Posted on: February 7, 2020
Congratulations to the following HRSM students who made the fall 2019 Dean's and President's Lists. The Dean's List recognizes undergraduate students with a grade point average of 3.50 or higher earned on a minimum of 12 credited semester hours. The President's List recognizes undergraduate students with a grade point average of 4.00 earned on a minimum of 12 credited semester hours.
Congratulations, everyone! You are truly outstanding in your academic performance, making us proud. Keep up the great work.
College of HRSM Dean Haemoon Oh
Last Name | First Name | Middle Name | Major | Honor List |
---|---|---|---|---|
Abbott | Steven | Marc | Hospitality Management | Dean's List |
Abboud | Steven | Thomas | Sport and Entertainment Mgmt | Dean's List |
Accomando | Sydney | A | Hospitality Management | President's List |
Adams | Dylan | Austin | Sport and Entertainment Mgmt | President's List |
Addamo | Alyssa | Marie | Sport and Entertainment Mgmt | Dean's List |
Adkins | William | E | Sport and Entertainment Mgmt | Dean's List |
Agner | Jack | Ryan | Sport and Entertainment Mgmt | President's List |
Agredano | Fatima | Retailing | Dean's List | |
Albers | Cody | K | Sport and Entertainment Mgmt | Dean's List |
Albert | Sophie | Anne | Hospitality Management | President's List |
Aldridge | Sophia | Alexandra | Sport and Entertainment Mgmt | President's List |
Alduino | Rebecca | Anne | Retailing | President's List |
Alessi | Morgan | L | Sport and Entertainment Mgmt | President's List |
Alexander | Deztane | Denise | Hospitality Management | Dean's List |
Alexander | Nicholas | George | Sport and Entertainment Mgmt | Dean's List |
Allegrino | Erin | Louise | Sport and Entertainment Mgmt | President's List |
Allen | Anna | Caroline | Hospitality Management | President's List |
Allen | Brooke | Victoria Brown | Retailing | President's List |
Allen | Chloe | Isabelle | Retailing | Dean's List |
Allen | Joshua | M | Hospitality Management | Dean's List |
Allen | Zachary | Haden | Sport and Entertainment Mgmt | President's List |
Allison | Kevin | Jeong | Sport and Entertainment Mgmt | President's List |
Ames | Emily | Catherine | Retailing | Dean's List |
Amicangelo | Anthony | Chase | Interdisciplinary Studies | Dean's List |
Amihere | Laeticia | Sport and Entertainment Mgmt | Dean's List |
Showing 1 to 25 of 1,242 entries