Posted on: March 30, 2017
Congratulations to the following HRSM students who made the fall 2016 Dean's and President's
Lists. The Dean's List recognizes undergraduate students with a grade point average of 3.50 or higher (3.25
or higher for freshmen) earned on a minimum of 12 credited semester hours. The President's
List recognizes undergraduate students with a grade point average of 4.00 earned on a minimum
of 12 credited semester hours.
Last Name | First Name | Major | Honor List |
---|---|---|---|
Abercrombie | Alexa | Retailing | Dean's List |
Abernethy | Darby | Retailing | Dean's List |
Abrams | Dalton | Sport and Entertainment Mgmt | Dean's List |
Achille | Thomas | Sport and Entertainment Mgmt | Dean's List |
Ackerson | Courtney | Integrated Info Technology | Dean's List |
Adams | Victoria | Hospitality Management | President's List/Dean's List |
Adesodun | Doyinsola | Integrated Info Technology | Dean's List |
Aldrich | Perry | Retailing | President's List/Dean's List |
Alexander | Katherine | Hospitality Management | President's List/Dean's List |
Alexander | Katlyn | Hospitality Management | Dean's List |
Alghamdi | Reham | Integrated Info Technology | Dean's List |
Alharthi | Badr | Integrated Info Technology | President's List/Dean's List |
Allgeyer | Tatiana | Hospitality Management | President's List/Dean's List |
Allison | Kyle | Sport and Entertainment Mgmt | Dean's List |
Alsaqri | Abeer | Hospitality Management | Dean's List |
Alzadjali | Taif | Hospitality Management | Dean's List |
Anderson | Carol | Hospitality Management | Dean's List |
Anderson | Kyle | Retailing | President's List/Dean's List |
Anderson | Matthew | Integrated Info Technology | President's List/Dean's List |
Anderson | Sydney | Sport and Entertainment Mgmt | Dean's List |
Andrew | Jessica | Hospitality Management | President's List/Dean's List |
Arnone | Julia | Hospitality Management | Dean's List |
Ashton | Devon | Sport and Entertainment Mgmt | President's List/Dean's List |
Ashworth | Caroline | Hospitality Management | Dean's List |
Atherton | Kyle | Hospitality Management | President's List/Dean's List |
Showing 1 to 25 of 1,079 entries