To see which courses have been approved for 50% or more distributed learning, search the table below by course or keyword. Carolina Core courses are indicated by the designator of the core component.
The Distributed Learning Quality Review (DLQR) process ensures that the University of South Carolina has high-quality distributed learning courses. To successfully complete the review, each course must meet basic standards for design quality, accessibility and usability, which are spelled out in a review checklist approved by the Provost’s Committee on Distributed Learning and based on the Quality Matters rubric, a nationally recognized quality benchmark.
*Please note: G stands for grandfathered. These courses were added to the list in 2010.
Dept | Course | Title | Cross-listed | Approved for DL | Passed DL Quality Review |
Archived | Keywords (hidden column) |
|
---|---|---|---|---|---|---|---|---|
ACCT | 222 | Survey of Accounting | Spring 2021 | |||||
ACCT | 225 | Introduction to Financial Accounting | 2011 Fall | 4/24/2014 | ||||
ACCT | 226 | Introduction to Managerial Accounting | 2012 Spring | |||||
ACCT | 324 | Survey of Commercial Law | 2014 Spring | 8/2/18 | ||||
ACCT | 403 | Tax I | Fall 2020 | |||||
ACCT | 404 | Accounting Information Systems I | Spring 2020 | |||||
ACCT | 405 | Financial Accounting II | Fall 2020 | |||||
ACCT | 475 | Integrated Business Processes | Spring 2021 | |||||
ACCT | 501 | Financial Accounting III | G | |||||
ACCT | 502 | Advanced Cos/Managerial Accounting | G | |||||
ACCT | 503 | Tax II | G | |||||
ACCT | 504 | Legal Issues for Accountants and Managers | G | |||||
ACCT | 505 | Governmental and Nonprofit Accounting | G | |||||
ACCT | 702 | Application of Advanced Databases to Accounting and Business | Fall 2019 | |||||
ACCT | 725 | Financial Accounting for Professional MBA Students | Fall 2020 | |||||
ACCT | 726 | Managerial Accounting for Professional MBA Students | Fall 2020 | |||||
ACCT | 728 | Financial Accounting | 2009 Fall | |||||
ACCT | 729 | Managerial Accounting | 2009 Fall | |||||
ACCT | 730 | International Accounting | G | |||||
ACCT | 731 | Federal Taxes and Management Decisions | G | |||||
ACCT | 732 | Auditing II | G | |||||
ACCT | 733 | Accounting Regulation and Financial Reporting Issues | G | |||||
ACCT | 734 | Accounting Research and Communication | G | |||||
ACCT | 735 | Cost/Managerial Accounting III | G | |||||
ACCT | 736 | Information Technology Assurance, Control, and Security | G | |||||
ACCT | 737 | Systems II | G | |||||
ACCT | 738 | Financial Statement Analysis | FINA 756 | G | ||||
ACCT | 739 | Enterprise Resource Planning | Fall 2019 | |||||
ACCT | 741 | Lean Operations and Business Sustainability | Fall 2019 | |||||
ACCT | 741 | Accounting for Risk in Large and Small Organizations | 2013 Fall | |||||
ACCT | 742 | Independent Study in Professional Accounting | G | |||||
ACCT | 743 | Accounting for Management Control | G | |||||
ACCT | 745 | Auditing and Information Technology | Fall 2020 | |||||
ACCT | 746 | Data Analytics for Accounting and Auditing | Fall 2020 | |||||
ACCT | 747 | Accounting Information Systems for Strategic Management | Fall 2020 | |||||
ACCT | 750 | Tax Research and Communication | G | |||||
ACCT | 751 | Taxation of Corporations and Partnerships - Part 1 | G | |||||
ACCT | 752 | Taxation of Corporations and Partnerships - Part II | G | |||||
ACCT | 753 | Estate Planning | G | |||||
ACCT | 754 | International Taxation | G | |||||
ACCT | 755 | Taxation of Corporate Reorganizations | G | |||||
ACCT | 756 | Advanced Estate and Income Planning | G | |||||
ACCT | 757 | Seminar in Special Tax Topics | G | |||||
ACCT | 832 | Doctoral Seminar in Accounting Research | G | |||||
ACCT | 833 | Doctoral Seminar in Financial Accounting | G | |||||
ACCT | 834 | Doctoral Seminar in Managerial Accounting | G | |||||
ACCT | 835 | Doctoral Seminar in Auditing and Accounting Information Systems | G | |||||
ACCT | 837 | Directed Doctoral Research Project in Accounting | G | |||||
AFAM | 201 | Introduction to African American Studies (CCORE: GSS) | 2014 Fall | 3/1/2019 | ||||
AFAM | 202 | Introduction to African-American Studies | Fall 2020 | |||||
AFAM | 428B | African American Literature II: 1903-Present | ENGL 428B | 2012 Fall | ||||
ANSR | 720 | Advanced Comprehensive Health Assessment | Fall 2021 | |||||
ANSR | 724 | (3) Leadership in Nurse Anesthesia Practice | Fall 2021 | |||||
ANTH | 101 | Primates, People, and Prehistory | Spring 2021 | |||||
ANTH | 161 | Human Origins: An Introduction to Biological Anthropology | Fall 2020 | |||||
ANTH | 209 | Introduction to Folklore | 2011 Fall | |||||
ANTH | 224 | Indigenous Caribbean Archaeology | 2015 Fall | |||||
ANTH | 262 | Basic Forensic Anthropology | 2016 Fall | |||||
ANTH | 317 | North American Indian Cultures | 2010 Spring | |||||
ANTH | 327 | Prehistoric Civilizations of the New World | LASP 325 | 2015 Spring | ||||
ANTH | 331 | Mesoamerican Prehistory | LASP 322 | 2014 May | ||||
ANTH | 352 | Anthropology of Magic and Religion | 2017 Summer | |||||
ANTH | 367 | Basic Forensic Anthropology | 2016 Fall | |||||
ANTH | 381 | Gender and Globalization | Summer 2020 | |||||
ANTH | 600 | Survey of Linguistics | Spring 2021 | |||||
ANTH | 702 | Social and Linguistic Anthropology for Teachers | 2007 Summer I | |||||
ARAB | 121 | Elementary Arabic | Spring 2021 | |||||
ARAB | 122 | Basic Proficiency in Arabic | Summer 2021 | |||||
ARTE | 101 | Introduction to Art | Fall 2020 | |||||
ARTE | 520 | Art for Elementary Schools | 2013 Fall | |||||
ARTH | 105 | History of Western Art | Fall 2019 | 5/28/2020 | ||||
ARTH | 106 | History of Western Art | Fall 2020 | |||||
ARTS | 103 | Fundamentals of Art | Summer 2021 | |||||
ARTS | 107 | Color and Composition | Summer 2021 | |||||
ARTS | 111 | Basic Drawing I | Spring 2022 | |||||
ARTS | 230 | Introduction to Drawing | Spring 2022 | |||||
ARTS | 260 | Photography for Non-Majors | Summer 2021 | |||||
ASNR | 702 | Foundations for DNAP Development | Spring 2021 | |||||
ASNR | 752 | Health Systems for the Nurse Anesthetist | Spring 2021 | |||||
ASNR | 754 | Health Care Informatics for the Nurse Anesthetist | Spring 2021 | |||||
ASNR | 824 | Evidence-Based Decisions and Nurse Anesthesia | Spring 2021 | |||||
ASTR | 101 | Introduction to Astronomy | Fall 2020 | |||||
ASTR | 111 | Descriptive Astronomy I | 2005 Fall | INACTIVE COURSE | ||||
ASTR | 111A | Descriptive Astronomy I Lab | 2005 Fall | INACTIVE COURSE | ||||
ASTR | 211 | Descriptive Astronomy II | 2004 Fall | INACTIVE COURSE | ||||
ASTR | 211 | Descriptive Astronomy II Lab | 2004 Fall | INACTIVE COURSE | ||||
ATEP | 263 | Introduction to Athletic Training | 2013 Fall | |||||
ATEP | 275 | Functional Musculoskeletal Anatomy | 2013 Fall | |||||
ATEP | 300 | First Aid and CPR | 2013 Fall | |||||
ATEP | 310 | Emergency Medical Response | 2013 Fall | |||||
BADM | 700 | Master of Science Project | G | |||||
BADM | 780 | Readings and Research | G | |||||
BADM | 790 | Special Topics | G | |||||
BADM | 799 | Thesis Preparation | G | |||||
BADM | 880 | Readings and Research | G | |||||
BADM | 881 | Readings and Research | G | |||||
BADM | 899 | Dissertation Preparation | G | |||||
BIOL | 101 | Biological Principles I | Fall 2020 | |||||
BIOL | 101L | Biological Principles I Laboratory | Fall 2020 | |||||
BIOL | 102 | Biological Principles II | Fall 2020 | |||||
BIOL ` | 102L | Biological Principles II Laboratory | Fall 2020 | |||||
BIOL | 110 | General Biology (CCore: SCI) | 2012 Summer I | 12/20/19 | ||||
BIOL | 120 | Human Biology (CCore: SCI) | 2013 Summer | 4/24/2014 | ||||
BIOL | 120L | Human Biology Lab | 2013 Summer 1 | 4/24/2014 | ||||
BIOL | 202 | Infectious Diseases, Human Health, and Ethics | Spring 2022 | |||||
BIOL | 202 | Infectious Diseases, Human Health, and Ethics | Summer 2020 | |||||
BIOL | 206 | Genetics and Society | 2018 Spring | 12/20/19 | ||||
BIOL | 208 | Our Hungry World from Malthus to McDonalds (CCore: VSR/SCI) | 2016 Spring | |||||
BIOL | 243 | Human Anatomy and Physiology I (CCore: SCI) | 2015 Spring | |||||
BIOL | 244 | Human Anatomy and Physiology II (CCore: SCI) | 2017 Fall | |||||
BIOL | 250 | Microbiology | Spring 2021 | |||||
BIOL | 270 | Introduction to Environmental Biology | Summer 2021 | |||||
BIOL | 270L | Introduction to Environmental Biology Laboratory | Summer 2021 | |||||
BIOL | 301 | Ecology and Evolution | Fall 2021 | |||||
BIOL | 302 | Cell and Molecular Biology | Summer 2021 | |||||
BIOL | 303 | Fundamental Genetics | Fall 2020 | |||||
BIOL | 530 | Histology | 2010 Fall | 8/2/18 | ||||
BIOL | 531 | Parasitology | G | |||||
BIOL | 612 | Virology - Classical and Emerging Concepts | Fall 2021 | |||||
BIOL | 620 | Immunobiology | Fall 2020 | |||||
BIOS | 700 | Introduction to Biostatistics | 2007 Fall | |||||
BIOS | 709 | Basic Software for Public Health | 2012 | |||||
BIOS | 710 | Effective Data Management in Public Health | 2009 Fall | |||||
BIOS | 712 | Intro to Stata Software | 2019 Spring | |||||
BIOS | 746 | Introduction to Complex Survey Data Analysis | Spring 2022 | |||||
BIOS | 757 | Intermediate Biometrics | 2008 Fall | |||||
BIOS | 770 | Appl Longitudinal Data Analysis | 2019 Fall | |||||
BIOS | 794 | Selected Topics: Spatial Epidemiology Statistical Methods and Applications | 2009 Spring | |||||
BMSC | 744 | Interprofessional Seminar for Health Professionals | 2016 Fall | |||||
CHEM | 101 | Fundamental Chemistry | Summer 2021 | |||||
CHEM | 102 | Fundamental Chemistry II | Fall 2020 | |||||
CHEM | 105 | Chemistry and Modern Society I (at USC-Union) | 2013 Spring | 8/2/18 | ||||
CHEM | 107 | Forensic Chemistry | 2016 Spring | 3/26/21 | ||||
CHEM | 111 | General Chemistry I | Fall 2020 | |||||
CHEM | 111L | General Chemstry I Lab | Fall 2020 | |||||
CHEM | 112 | General Chemistry II | Summer 2021 | |||||
CHEM | 112L | General Chemistry II Lab | Summer 2021 | |||||
CLAS | 220 | Introduction to Classical Mythology (CCore: AIU) | 2015 Spring | |||||
CLAS | 230 | Medical and Scientific Terminology | 2013 Spring | 4/24/2014 | ||||
CLAS | 240 | Sport and Combat in the Ancient World | Fall 2021 | |||||
CHEM | 333 | Organic Chemistry I | Summer 2021 | |||||
CHEM | 334 | Organic Chemistry II | Summer 2021 | |||||
COMD | 501 | Anatomy and Physiology of the Speech and Hearing Mechanism | 2005 Fall | |||||
COMD | 502 | Neurocognitive Bases of Language Behavior | 2007 Summer I |
INACTIVE COURSE |
||||
COMD | 504 | Introduction to Speech Science and Acoustic Measurement | 2007 Summer I | INACTIVE COURSE | ||||
COMD | 507 | Language Theory and Phonetics | 2007 Fall | |||||
COMD | 526 | Disorders of Articulation: Evaluation and Therapy | 2007 Spring | |||||
COMD | 540 | Principles of Audiology | 2007 Fall | |||||
COMD | 560 | Observation in Speech-Language Pathology | 2007 Spring | |||||
COMD | 570 | Introduction to Language Development | 2007 Spring | |||||
COMD | 700 | Evaluation and Treatment of Speech Sound Disorders in Children | 2007 Spring | 12/21/16 | ||||
COMD | 701 | Stuttering: Evaluation and Therapy | 2007 Spring | |||||
COMD | 702 | Palate-Craniofacial Disorders: Evaluation and Management | 2007 Fall | |||||
COMD | 703 | Genetics of Communicative Disorders | 2009 Spring | |||||
COMD | 704 | Disorders of Voice: Evaluation and Therapy | 2006 Fall | |||||
COMD | 705 | Language Disorders in Adults | 2007 Spring | |||||
COMD | 706 | Language Disorders in Children | 2007 Fall | |||||
COMD | 707 | Clinical Evaluation in Communicative Disorders | 2007 Spring | |||||
COMD | 709 | Laryngectomy Clinical Mgmt | Fall 2019 | |||||
COMD | 710 | Special Topics in Speech Pathology | 2016 Summer | |||||
COMD | 710A | Selected Topics in Speech Pathology | 2004 Spring | |||||
COMD | 710B | Selected Topics: Speech Pathology | 2004 Fall | |||||
COMD | 710B | Selected Topics in Speech Pathology | 2004 Fall | |||||
COMD | 710C | Speech Pathology Management of Patients with Tracheostomy and Ventilator Dependency | 2011 Spring | |||||
COMD | 710D | Selected Topics in Speech Pathology | 2007 Fall | |||||
COMD | 712 | Management and Coordination of Programs in Speech Pathology and Audiology | 2007 Spring | |||||
COMD | 713 | Neurogenic Disorders of Speech | 2007 Summer I | |||||
COMD | 715 | Augmentative Communication | 2007 Fall | |||||
COMD | 716 | Public Health Perspectives in Communication Sciences and Disorders | 2011 Fall | |||||
COMD | 717 | Professional Issues in Speech-Language Pathology | 2007 Spring | |||||
COMD | 720 | School-Age Language & Literacy | 2017 Spring | |||||
COMD | 721 | Cognitive Retraining | 2006 Fall | |||||
COMD | 722 | Dysphagia | 2007 Fall | |||||
COMD | 724 | Introduction to Medical Speech-Language Pathology | 2007 Fall | 4/19/16 | ||||
COMD | 725 | Pediatric Dysphagia | G | |||||
COMD | 727 | Advanced Study of Literacy | Fall 2018 | |||||
COMD | 735 | Counseling in SLP | Spring 2019 | |||||
COMD | 738 | Speech Pathology and Autism | Spring 2018 | |||||
COMD | 744 | Neurocognitive Bases of Language Behavior | Fall 2018 | |||||
COMD | 745 | Introduction to Speech Science and Acoustic Measurement | Fall 2018 | |||||
COMD | 754 | Aural Habilitation of Children | 2007 Fall | |||||
COMD | 770 | Observation in Speech-Language Pathology | 2004 Fall | |||||
COMD | 772 | Practicum in Speech-Language Pathology and Audiology | 2006 Fall | |||||
COMD | 774 | Internship in Speech Pathology | 2006 Fall | |||||
COMD | 748 | Speech Pathology Management of Patients with Tracheostomy & Ventilator Dependency, Public Health | 2018 Spring | |||||
COMD | 790 | Introduction to Research in Speech Pathology and Audiology | 2007 Spring | |||||
CPLT | P301 | Great Books of the Western World I | ENGL P390 | 2012 Spring | ||||
CPLT | 150 | Values and Ethics in Literature (CCore: AIU/VSR) | 2014 Spring | |||||
CRJU | 101 | American Criminal Justice System (CCore:GSS) | 2010 Spring | 5/1/2019 | ||||
CRJU | 202 | Research Methods in Criminology and Criminal Justice | 2014 Spring | |||||
CRJU | 203 | Criminal Procedure | Fall 2020 | |||||
CRJU | 210 | Ethics in Criminal Justice | Fall 2021 | |||||
CRJU | 311 | Policing | 2018 Spring | |||||
CRJU | 312 | Corrections | 2012 Fall | |||||
CRJU | 313 | Criminal Courts | 2017 Summer | |||||
CRJU | 314 | Criminal Law | 2014 Spring | |||||
CRJU | 322 | Crime and Drugs | 2014 Fall | |||||
CRJU | P323 | Violence in America | 2013 Spring | |||||
CRJU | 341 | Sociology of Crime | SOCY 353 | 2012 Spring | ||||
CRJU | 351 | Sociology of Juvenile Delinquency | SOCY 350 | 2013 Fall | ||||
CRJU | 420 | Analyzing Homicide | Spring 2022 | |||||
CRJU | P421 | Victimization | 2012 Fall | |||||
CRJU | 426 | Criminal Justice & Mental Health (CCore: INT) | 2012 Fall | 12/20/19 | ||||
CRJU | 430 | Criminology and Criminal Justice | 2015 Spring | |||||
CRJU | P491 | Special Topics | 2013 Fall | |||||
CRJU | 551 | Adolescent Mentoring | Fall 2020 | |||||
CRJU | 554 | Women and Crime | ||||||
CRJU | 591 | Criminological Case Studies | Spring 2020 | |||||
CRJU | 591 | Special Topics: Criminal Justice | 2015 Fall | |||||
CRJU | 701 | Survey of Criminal Justice | Fall 2021 | |||||
CRJU | 702 | Law and Justice | Fall 2021 | |||||
CRJU | 703 | Research Methods in Criminal Justice | Fall 2021 | |||||
CRJU | 705 | Quantitative Methods in Criminal Justice | Spring 2021 | |||||
CRJU | 711 | Police Practices and Problems | Fall 2021 | |||||
CRJU | 714 | Ethics in Criminal Justice | 2017 Summer | |||||
CRJU | 741 | Criminology | Fall 2021 | |||||
CRJU | 751 | Juvenile Justice | Fall 2021 | |||||
CSCE | 101 | Introduction to Computer Concepts (CCore: ARP) | 2009 Fall | 4/24/14 | ||||
CSCE | 102 | General Applications Programming (CCore: ARP) | 2009 Summer I | 4/24/14 | ||||
CSCE | 145 | Algorithmic Design I | Summer 2021 | |||||
CSCE | 146 | Algorithmic Design II | Summer 2021 | |||||
CSCE | 190 | Computing in the Modern World | Summer 2021 | |||||
CSCE | 201 | Introduction to Computer Security | Summer 2017 | |||||
CSCE | 204 | Program Design and Development | Summer 2021 | |||||
CSCE | E205 | Business Applications Programming | 2002 Fall | |||||
CSCE | 240 | Advanced Programming Techniques | Summer 2021 | |||||
CSCE | 247 | Software Engineering | Summer 2021 | |||||
CSCE | 330 | Programming Language Structures | Summer 2021 | |||||
CSCE | 415 | Mainframe Systems | ITEC 475 | 2013 Spring | ||||
CSCE | 416 | Introduction to Computer Networks | Summer 2021 | |||||
CSCE | 490 | Capstone Computing Project I | Summer 2021 | |||||
CSCE | 500 | Computer Programming and Applications | G | |||||
CSCE | 513 | Introduction to Computer Architecture | 2009 Fall | |||||
CSCE | 515 | Computer Network Programming | G | |||||
CSCE | 517 | Computer Crime and Forensics | G | |||||
CSCE | 520 | Database System Design | G | |||||
CSCE | 522 | Information Security Principles | G | |||||
CSCE | 531 | Compiler Construction | G | |||||
CSCE | 548 | Building Secure Software | G | |||||
CSCE | 551 | Theory of computation. | MATH 562 | G | ||||
CSCE | 594 | Strategic Management of Information Systems | Summer 2021 | |||||
CSCE | 715 | Network Systems Security | G | |||||
CSCE | 727 | Information Warfare | G | |||||
CSCE | 740 | Software Engineering | 2009 Fall | |||||
CSCE | 743 | Software Requirements | G | |||||
CSCE | 747 | Software Testing and Qualilty Assurance | G | |||||
CSCE | 750 | Analysis of Algorithm | G | |||||
CSCE | 763 | Digital Image Processing | G | |||||
CSCE | 782 | Multiagent Systems | G | |||||
CSCE | 813 | Internet Security | G | |||||
CSCE | 824 | Secure Database Systems | G | |||||
CSCE | 826 | Cooperative information Systems | G | |||||
CYBR | 498 | Internship: Global Experience in Cyberintelligence | Fall 2021 | |||||
CYBR | 499 | Internship: Cyberintelligence | Fall 2021 | |||||
DANC | 101 | Dance Appreciation (CCore: AIU) | 2015 Fall | 8/2/18 | ||||
DANC | 150 | Introduction to Dance | Summer 2021 | |||||
DANC | 281 | Dance History I | Summer 2021 | |||||
DMSB | 701 | Introduction to the European Union | G | |||||
DMSB | 700A,C,E, F,G,I,K,P, R, and S |
Language Training in International Business I | FORL 700 | G | ||||
DMSB | 703A,C,E, F,G,I,K,P, R and S |
Language Training in International Business II | FORL 703 | G | ||||
DMSB | 705A,C,E, F,G,I,K,P, R, and S |
Language Training in International Business III | FORL 705 | G | ||||
DMSB | 706A | Internship in International Business | G | |||||
DMSB | 706B | Internship in International Business II | G | |||||
DMSB | 707 | Strategy and Policy in the Global Business Enterprise | G | |||||
DMSB | 708 | Global Business Issues I | G | |||||
DMSB | 709 | Global Business Issues II | G | |||||
DMSB | 710 | Financial Accounting in the Global Environment | G | |||||
DMSB | 711 | Global Strategic Management | G | |||||
DMSB | 712 | Decision Analysis | G | |||||
DMSB | 713 | Global Economics | G | |||||
DMSB | 714 | International Management | G | |||||
DMSB | 715 | Global Finance | G | |||||
DMSB | 716 | Global Marketing Management | G | |||||
DMSB | 717 | Management Accounting in the Global Environment | G | |||||
DMSB | 718 | Operations Management | G | |||||
DMSB | 719 | Information Systems | G | |||||
DMSB | 720 | International Organizational Behavior | G | |||||
DMSB | 721 | Global Entrepreneurship | G | |||||
DMSB | 722 | Globalization and Corporate Responsibility | G | |||||
DMSB | 723 | Leadership Skills and Ethical Leader Behavior | G | |||||
DMSB | 725 | Global Business Issues | G | |||||
DMSB | 726 | Global Business Leadership | G | |||||
DMSB | 727 | Chinese Business Issues | G | |||||
DMSB | 728 | Indian Business Issues | G | |||||
DMSB | 729 | Japanese Business Issues | G | |||||
DMSB | 730 | African Business Issues | G | |||||
DMSB | 731 | Latin American Business Issues | G | |||||
DMSB | 732 | Competition and Change in North America | G | |||||
DMSB | 733 | Global Business Strategy Simulations | G | |||||
DMSB | 734 | International Tax Planning | G | |||||
DMSB | 735 | Western European Business Issues | G | |||||
DMSB | 736 | Central and Eastern European Business Issues | G | |||||
DMSB | 798 | Field Consulting Program | G | |||||
ECHE | 300 | Chemical Process Principles | Spring 2021 | |||||
ECHE | 310 | Introductory Chemical Engineering Thermodynamics | Spring 2021 | |||||
ECHE | 320 | Chemical Engineering Fluid Mechanics | Spring 2021 | |||||
ECIV | 520 | Structural Analysis II | G | |||||
ECIV | 521 | Numerical Methods in Mechanics | G | |||||
ECIV | 524 | Structural Vibrations | G | |||||
ECIV | 526 | Timber and Masonry Design | 2011 Fall | |||||
ECIV | 530 | Foundation Analysis and Design | G | |||||
ECIV | 533 | Environmental Geotechnics | G | |||||
ECIV | 535 | Geotechnical Engineering in Transportation | G | |||||
ECIV | 540 | Transportation Systems Planning | 2005 Spring | |||||
ECIV | 542 | Traffic Engineering | 2006 Spring | |||||
ECIV | 555 | Principles of Municipal Solid Waste Engineering | G | |||||
ECIV | 556 | Air Pollution Control Engineering | G | |||||
ECIV | 557 | Sustainable Construction for Engineers | G | |||||
ECIV | 558 | Environmental Engineering Process Modeling | 2005 Spring | |||||
ECIV | 560 | Open Channel hydraulics | G | |||||
ECIV | 562 | Engineering Hydrology | G | |||||
ECIV | 563 | Subsurface Hydrology | G | |||||
ECIV | 570 | Land Development for Engineers | 2003 Fall | |||||
ECIV | 580 | Railway Engineering I | 2012 Fall | |||||
ECIV | 582 | Rail Operations and Logistics | 2016 Fall | |||||
ECIV | 588 | Design of Railway Bridges and Structures | 2011 Fall | |||||
ECIV | 705 | Deterministic Civil and Environmental Systems Engineering | G | |||||
ECIV | 706 | Probabilistic Civil and Environmental Systems Engineering | G | |||||
ECIV | 707 | Management of Engineering Projects | 2013 Summer I | |||||
ECIV | 708 | Engineering Risk and Reliability | 2013 Summer I | |||||
ECIV | 720 | Advanced Structural Mechanics and Analysis | G | |||||
ECIV | 722 | Theory and Design of Plates and Shells | G | |||||
ECIV | 724 | Dynamics of Structures | G | |||||
ECIV | 725 | Advanced Analysis and Design of Structural Metals | G | |||||
ECIV | 726 | Repair and Retrofit of Structures | G | |||||
ECIV | 727 | Advanced Analysis and Design of Reinforced Concrete | G | |||||
ECIV | 728 | Prestressed Concrete Analysis and Design | G | |||||
ECIV | 730 | Advanced Soil Mechanics | G | |||||
ECIV | 731 | Slope Stability, Retaining Systems, and Lateral Earth Pressure | G | |||||
ECIV | 732 | Theoretical and Numerical Methods in Geomechanics | G | |||||
ECIV | 733 | Physico-chemical Properties of Soils | G | |||||
ECIV | 734 | Dynamics of Soils and Foundations | G | |||||
ECIV | 736 | Ground Improvement Techniques | G | |||||
ECIV | 737 | Advanced Foundation Design | G | |||||
ECIV | 742 | Intermodal Freight Transport | Fall 2020 | |||||
ECIV | 744 | Discrete Choice Analysis of Travel Demand | Fall 2020 | |||||
ECIV | 746 | Flows in Transportation Networks | Fall 2020 | |||||
ECIV | 748 | Traffic Flow Theory | G | |||||
ECIV | 750 | Principles of Environmental Engineering Process | G | |||||
ECIV | 751 | Water and Wastewater Treatment Theory I | G | |||||
ECIV | 752 | Water and Wastewater Treatment Theory II | G | |||||
ECIV | 755 | Industrial Wastewater Treatment | G | |||||
ECIV | 762 | Advanced Hydrology | G | |||||
ECIV | 763 | Unsaturated Flow Theory | G | |||||
ECIV | 764 | Contaminant Transport | G | |||||
ECIV | 765 | Erosion and Sediment Control | G | |||||
ECIV | 766 | Fluid Transients | G | |||||
ECIV | 767 | Sediment Transport and River Mechanics | G | |||||
ECIV | 784 | Railway Dynamics | 2016 Spring | |||||
ECIV | 790 | Advanced Composite Materials for Civil Structures | Spring 2020 | |||||
ECIV | 790 | Selected Topics in Engineering | G | |||||
ECIV | 790G | Selected Topics: Composite Materials for Civil Engineering Applications | G | |||||
ECIV | 797 | Research in Civil Engineering | G | |||||
ECIV | 798 | Seminar in Civil Engineering | G | |||||
ECIV | 799 | Thesis Preparation in Civil Engineering | G | |||||
ECIV | 899 | Dissertation Preparation | G | |||||
ECON | 221 | Principles of Microeconomics | 2010 Fall | 5/1/2019 | ||||
ECON | 222 | Principles of Macroeconomics | 2010 Fall | 3/1/2019 | ||||
ECON | 224 | Introduction to Economics | 2010 Fall | 5/1/2019 | ||||
ECON | 322 | Intermediate Macroeconomic Theory | Fall 2019 | |||||
ECON | 379 | Government Policy Towards Business. | MGMT 579 | G | ||||
ECON | 406 | Labor Economics | 2015 Spring | |||||
ECON | 506 | Labor Economics and Labor Markets | MGMT 506 | G | ||||
ECON | 690 | Quantitative Foundations for Business and Economics I | MGSC 690 | |||||
ECON | 691 | Quantitative Foundations for Business and Economics II | MGSC 691 | |||||
ECON | 692 | Quantitative Methods I | MGSC 692 | |||||
ECON | 694 | Quantitative Methods II | MGSC 694 | |||||
ECON | 700 | Survey of Economic Analysis | 2009 Fall | INACTIVE COURSE | ||||
ECON | 705 | Economic Growth and Development | 2009 Fall | |||||
ECON | 709 | Economic Development of the United States | 2009 Fall | INACTIVE COURSE | ||||
ECON | 711 | European Economic Development | 2009 Fall | INACTIVE COURSE | ||||
ECON | 712 | Applied Macroeconomics | 2009 Fall | |||||
ECON | 719 | Macroeconomic Analysis and International Economics | 2009 Fall | |||||
ECON | 720 | Managerial Economics | 2009 Fall | |||||
ECON | 730 | Investment in Human Capital | 2009 Fall | INACTIVE COURSE | ||||
ECON | 732 | Economic Problems of the City | 2009 Fall | INACTIVE COURSE | ||||
ECON | 740 | Applied Economic Forecasting | 2009 Fall | |||||
ECON | 745 | The State and Economic Life | 2009 Fall | INACTIVE COURSE | ||||
ECON | 760 | International Trade, Theory and Policy | Fall 2009 | |||||
ECON | 761 | Public Expenditure Criteria | 2009 Fall | INACTIVE COURSE | ||||
ECON | 792 | Advanced Statistics for Business and Economics | MGSC 792 | 2009 Fall | ||||
ECON | 794 | Programming Methods | MGSC 794 | G | ||||
ECON | 815 | Topics in Microeconomics | 2009 Fall | |||||
ECON | 816 | Mathematical Economics | 2009 Fall | |||||
ECON | 817 | History of Economic Thought | 2009 Fall | |||||
ECON | 818 | Welfare Economics | 2009 Fall | |||||
ECON | 821 | Macroeconomic Theory I | 2009 Fall | |||||
ECON | 824 | Monetary Theory | 2009 Fall | |||||
ECON | 825 | Money and Banking | 2009 Fall | |||||
ECON | 831 | Econometrics and Regression I | MGSC 795 | G | ||||
ECON | 832 | Econometrics and Regression II | MGSC 895 | 2009 Fall | ||||
ECON | 841 | Economic Development | 2009 Fall | |||||
ECON | 843 | Economic History | 2009 Fall | |||||
ECON | 850 | Health Economics | 2009 Fall | |||||
ECON | 855 | Experimental Research Methods. | MGSC 892 | 2009 Fall | ||||
ECON | 860 | International Trade Theory | 2009 Fall | |||||
ECON | 862 | International Monetary Economics | 2009 Fall | |||||
ECON | 865 | Industrial Organization | 2009 Fall | |||||
ECON | 866 | Topics in Industrial Organization | 2009 Fall | |||||
ECON | 870 | Labor Economics I | 2009 Fall | |||||
ECON | 872 | Labor Economics II | 2009 Fall | |||||
ECON | 875 | Economics of Education | 2009 Fall | |||||
ECON | 880 | Public Finance I | 2009 Fall | INACTIVE COURSE | ||||
ECON | 882 | Public Finance II | 2009 Fall | |||||
ECON | 885 | Urban Economics | 2009 Fall | |||||
ECON | 886 | Location Theory | 2009 Fall | |||||
ECON | 891 | Sampling Techniques | MGSC 797 | G | ||||
ECON | 894 | Advanced Topics in Management Science. | MGSC 894 | 2009 Fall | ||||
ECON | 898 | Special Topics in Economics | 2009 Fall | |||||
ECON | 899 | Dissertation Preparation | 2009 Fall | |||||
EDAD | 719 | Introduction to Systems Analysis and Improvement Science | 2007 Summer I | |||||
EDCE | 210 | Career Planing and Development | Spring 2021 | |||||
EDCE | 340 | Counseling Through a Multicultural Lens | Spring 2021 | |||||
EDCE | 350 | Interpersonal Communication Skills | Spring 2021 | |||||
