Supervised Learning Experiences
For more information on supervised learning experiences (SLEs), explore the interactive
chart below.
College | Degree/ Major | Course | SLE will Always Occur in SC | SLE Course Required or Optional for Program | Program Triggers Professional Licensure |
---|---|---|---|---|---|
Arnold School of Public Health | B.S. in Athletic Training | ATEP 292 | SC Only | Required | Yes, view more information |
Arnold School of Public Health | B.S. in Athletic Training | ATEP 293 | SC Only | Required | Yes, view more information |
Arnold School of Public Health | B.S. in Athletic Training | ATEP 392 | SC Only | Required | Yes, view more information |
Arnold School of Public Health | B.S. in Athletic Training | ATEP 393 | SC Only | Required | Yes, view more information |
Arnold School of Public Health | B.S. in Athletic Training | ATEP 492 | SC Only | Required | Yes, view more information |
Arnold School of Public Health | B.S. in Athletic Training | ATEP 494 | SC Only | Required | Yes, view more information |
Arnold School of Public Health | M.P.H. in Environmental Health Sciences | ENHS 798 | SC or Other States | Required | No |
Arnold School of Public Health | M.P.H. in Epidemiology | EPID 798 | SC or Other States | Required | No |
Arnold School of Public Health | Dr.P.H. in Biostatistics | BIOS 898 | SC or Other States | Required | No |
Arnold School of Public Health | M.P.H. in Biostatistics | BIOS 798 | SC or Other States | Required | No |
Arnold School of Public Health | M.P.H. in Physical Activity and Public Health | PUBH 798 | SC or Other States | Required | No |
Arnold School of Public Health | M.P.H. in Health Promotion, Education, and Behavior | HPEB 798B | SC or Other States | Required | No |
Arnold School of Public Health | Dr.P.H. in Health Promotion, Education, and Behavior | HPEB 898 | SC or Other States | Required | No |
Arnold School of Public Health | Dr.P.H. in Health Promotion, Education, and Behavior | BIOS 898 | SC or Other States | Required | No |
Arnold School of Public Health | Dr.P.H. in Health Promotion, Education, and Behavior | HSPM 898 | SC or Other States | Required | No |
Arnold School of Public Health | M.P.H. in Health Services, Policy, and Management | HSPM 798 | SC or Other States | Required | No |
Arnold School of Public Health | M.S.P. in Speech Pathology | COMD 774 | SC or Other States | Required | Yes, view more information |
Arnold School of Public Health | M.C.D. in Speech-Language Pathology | COMD 772 | SC or Other States | Required | Yes, view more information |
Arnold School of Public Health | M.C.D. in Speech-Language Pathology | COMD 774 | SC or Other States | Required | Yes, view more information |
Arnold School of Public Health/College of Social Work | M.S.W. in Social Work/M.P.H. in Health Promotion, Education, and Behavior (dual degree) | HPEB 798 | SC or Other States | Required | Yes, view more information |
Arnold School of Public Health/College of Social Work | M.S.W. in Social Work/M.P.H. in Health Services, Policy, and Management (dual degree) | HSPM 798 | SC or Other States | Required | Yes, view more information |
College of Arts and Sciences | B.F.A. Art Education | ARTE 525P | SC Only | Required | Yes, view more information |
College of Arts and Sciences | B.F.A. Art Education | ARTE 540P | SC Only | Required | Yes, view more information |
College of Arts and Sciences | B.F.A. Art Education | ARTE 560P | SC Only | Required | Yes, view more information |
College of Arts and Sciences | B.A. in Art History | ARTH 503 | SC or Other States | No |
Showing 1 to 25 of 304 entries