Major | College or School | Minimum Requirements to Change | How to Change your Major | Change of Major Deadline | Additional Requirements | Keywords (hidden column) |
---|---|---|---|---|---|---|
Accounting | Darla Moore School of Business | 3.25 UofSC GPA, C or better in MATH 122/141 and 15 UofSC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Advertising | College of Information & Communications | 2.5 UofSCGPA | Schedule and Attend a New Major Information Session | N/A | ||
Aerospace Engineering | College of Engineering & Computing | 2.5 UofSC GPA, C or better in MATH 141 and 15 UofSC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
African American Studies | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Anthropology | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Art Education | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Art History | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Art Studio | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Biochemistry & Molecular Biology | College of Arts & Sciences | 2.5 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Biological Sciences | College of Arts & Sciences | 2.5 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Biomedical Engineering | College of Engineering & Computing | 2.5 UofSC GPA, C or better in MATH 141 and 15 UofSC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Broadcast Journalism | College of Information & Communications | 2.5 UofSC GPA | Schedule and Attend a New Major Information Session | N/A | ||
Business Economics | Darla Moore School of Business | 3.25 UofSC GPA, C or better in MATH 122/141 and 15 UofSC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Cardiovascular Technology | College of Arts & Sciences | 30 hours with 2.5 GPA; 60 hours with 2.75 GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Chemical Engineering | College of Engineering & Computing | 2.5 UofSC GPA, C or better in MATH 141 and 15 UofSC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Chemistry | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Chinese Studies | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Civil Engineering | College of Engineering & Computing | 2.5 UofSC GPA, C or better in MATH 141 and 15 UofSC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Classics | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Comparative Literature | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Computer Engineering | College of Engineering & Computing | 2.5 UofSC GPA, C or better in MATH 141 and 15 UofSC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Computer Information Systems | College of Engineering & Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Computer Science | College of Engineering & Computing | 2.5 UofSC GPA and 15 UofSC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Criminology & Criminal Justice | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Dance | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Audition Required | |
Early Childhood Education | College of Education | 2.5 UofSC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Economics | College of Arts & Sciences | 2.5 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | MATH 122/141 completed with a C or higher | |
Electrical Engineering | College of Engineering & Computing | 2.5 UofSC GPA, C or better in MATH 141 and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Elementary Education | College of Education | 2.5 UofSC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
English | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Environmental Science | College of Arts & Sciences | 2.8 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Environmental Studies | College of Arts & Sciences | 2.8 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Exercise Science | Arnold School of Public Health | 2.75 Overall GPA and 12 UofSC credits | Schedule and Attend a New Major Information Session | October 1st and/or March 1st | ||
Experimental Psychology | College of Arts & Sciences | 2.25 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Film & Media Studies | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Finance | Darla Moore School of Business | 3.25 UofSC GPA, C or better in MATH 122/141 and 15 UofSC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
French | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Geography | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Geological Sciences | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Geophysics | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
German | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Global Studies | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
History | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Hospitality Management | College of Hospitality, Retail & Sport Management | 2.25 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Information Science | College of Information & Communications | 2.5 UofSC GPA | Schedule and Attend a New Major Information Session | N/A | ||
Integrated Information Technology | College of Engineering & Computing | 2.5 UofSC GPA and 15 UofSC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Interdisciplinary Studies (BAIS) | College of Hospitality, Retail & Sport Management | 2.0 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Interdisciplinary Studies (BAIS or BSIS) | College of Arts & Sciences | 3.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
International Business | Darla Moore School of Business | 3.25 UofSC GPA, C or better in MATH 122/141 and 15 UofSC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
International Studies | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Jazz Studies | School of Music | 2.5 UofSC GPA | Schedule an Audition | N/A | Audition required | |
Journalism | College of Information & Communications | 2.5 UofSC GPA | Schedule and Attend a New Major Information Session | N/A | ||
Management | Darla Moore School of Business | 3.25 UofSC GPA, C or better in MATH 122/141 and 15 UofSC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Management Science | Darla Moore School of Business | 3.25 UofSC GPA, C or better in MATH 122/141 and 15 UofSC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Marine Science | College of Arts & Sciences | 2.5 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Marketing | Darla Moore School of Business | 3.25 UofSC GPA, C or better in MATH 122/141 and 15 UofSC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Mass Communications | College of Information & Communications | 2.5 UofSC GPA | Schedule and Attend a New Major Information Session | N/A | ||
Mathematics | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Grade of B or higher in MATH 141/142/241/300 or AP credit for 142 | |
Mechanical Engineering | College of Engineering & Computing | 2.5 UofSC GPA, C or better in MATH 141 and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Media Arts | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Middle Level Education | College of Education | 2.5 UofSC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Music (BA) | School of Music | 2.5 UofSC GPA | Schedule an Audition | N/A | Audition required | |
Music Composition | School of Music | 2.5 UofSC GPA | Schedule an Audition | N/A | Audition required | |
Music Education | School of Music | 2.5 UofSC GPA | Schedule an Audition | N/A | Audition required | |
Music Performance | School of Music | 2.5 UofSC GPA | Schedule an Audition | N/A | Audition required | |
Music Theory | School of Music | 2.5 UofSC GPA | Schedule an Audition | N/A | Audition required | |
Nursing | College of Nursing | 3.0 UofSC , LIFE and Overall GPA | Submit online application | Apply by October 1st and/or March 1st | ||
Pharmaceutical Sciences | College of Pharmacy | 3.0 UofSC GPA | Schedule and Attend a New Major Information Session | October 1st and/or March 1st | ||
Philosophy | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Physical Education | College of Education | 2.5 UofSC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Physics | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Political Science | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Public Health | Arnold School of Public Health | 2.75 Overall GPA and 12 UofSC credits | Schedule and Attend a New Major Information Session | October 1st and/or March 1st | ||
Public Relations | College of Information & Communications | 2.5 UofSC GPA | Schedule and Attend a New Major Information Session | N/A | ||
Real Estate | Darla Moore School of Business | 3.25 UofSC GPA, C or better in MATH 122/141 and 15 UofSC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Religious Studies | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Retailing | College of Hospitality, Retail & Sport Management | 2.25 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Risk Management & Insurance | Darla Moore School of Business | 3.25 UofSC GPA, C or better in MATH 122/141 and 15 UofSC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Russian | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Social Work | College of Social Work | 2.5 LIFE GPA | Attend a Change of Major Appointment | N/A | ||
Sociology | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Spanish | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Sport & Entertainment Management | College of Hospitality, Retail & Sport Management | 3.0 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Statistics | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Grade of B or higher in MATH 141/142, STAT 509/515 or AP credit for 142 | |
Theatre | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Tourism Management | College of Hospitality, Retail & Sport Management | 2.25 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Visual Communications | College of Information & Communications | 2.5 UofSC GPA | Schedule and Attend a New Major Information Session | N/A | ||
Women & Gender Studies | College of Arts & Sciences | 2.0 UofSC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A |
Academic Advising
- SC.edu
- About
- Offices and Divisions
- Academic Advising
- Changing Majors
- Change of Major Requirements
Change of Major Requirements
If you're considering or planning a change of major within UofSC, investigate the requirements of your new college or school, the process you'll need to go through to make the change, deadlines and other relevant details. Filter to your desired major or use keywords to identify other majors that fit your interests or academic plans.