Dept. | Course | Section | Title | Honors Requirements | Carolina Core |
---|---|---|---|---|---|
ACCT | 225 | H01 | HNRS: Introduction to Financial Accounting | AnReason BusAdmin |
Not Core |
ACCT | 225 | H02 | HNRS: Introduction to Financial Accounting | AnReason BusAdmin |
Not Core |
ACCT | 225 | H03 | HNRS: Introduction to Financial Accounting | AnReason BusAdmin |
Not Core |
ACCT | 225 | H04 | HNRS: Introduction to Financial Accounting | AnReason BusAdmin |
Not Core |
ACCT | 324 | H01 | HNRS: Survey of Commercial Law | BusAdmin LawPreLaw |
Not Core |
AFAM | 201 | H01 | HNRS: Introduction to African American Studies: Social and Historical Foundations | SocBehavSci HistoryCiv GenderRace |
GSS |
ANTH | 161 | H01 | HNRS: Human Origins: An Introduction to Biological Anthropology | NatScience | SCI |
ANTH | 161 | H10 | HNRS: Human Origins: An Introduction to Biological Anthropology | NatScience | SCI |
ANTH | 161 | H11 | HNRS: Human Origins: An Introduction to Biological Anthropology | NatScience | SCI |
ANTH | 213 | H10 | Ethnobotany: Plants and Peoples | SocBehavSci | GSS |
ANTH | 373 | H01 | Introduction to Language Sciences | SocBehavSci | GSS |
ANTH | 388 | H01 | HNRS: Cultures, Pregnancy, and Birth | SocBehavSci GenderRace |
GSS |
ANTH | 591 | H01 | HNRS: Iconography | SocBehavSci | GSS |
BIOL | 101 | H01 | HNRS: Biological Principles I | NatScience | SCI |
BIOL | 101 | H02 | HNRS: Biological Principles I | NatScience | SCI |
BIOL | 243 | H01 | HNRS: Human Anatomy and Physiology I | NatScience | SCI |
BIOL | 301 | H01 | HNRS: Ecology and Evolution | NatScience | Not Core |
BIOL | 302 | H01 | Cell and Molecular Biology | NatScience | Not Core |
BIOL | 303 | H01 | HNRS: Fundamental Genetics | NatScience | Not Core |
BIOL | 530 | H10 | Histology | NatScience | Not Core |
BIOL | 101L | H01 | HNRS: Biological Principles I Lab | NatScience | SCI |
BIOL | 101L | H02 | HNRS: Biological Principles I Lab | NatScience | SCI |
BIOL | 101L | H03 | HNRS: Biological Principles I Lab | NatScience | SCI |
BIOL | 101L | H04 | HNRS: Biological Principles I Lab | NatScience | SCI |
BIOL | 243L | H01 | HNRS: Human Anatomy and Physiology I Lab | NatScience | SCI |
BIOL | 302L | H01 | HNRS: Cell and Molecular Biology Lab | NatScience | Not Core |
BMEN | 211 | H01 | Mathematical Modeling in Biomedical Engineering I | EngComputing | Not Core |
BMEN | 589 | H10 | HNRS: Advanced Biomechanics | EngComputing | Not Core |
BMEN | 589 | H11 | HNRS: Lab-on-a-Chip | EngComputing | Not Core |
CHEM | 141 | H01 | Principles of Chemistry I | NatScience | SCI |
CHEM | 141 | H02 | Principles of Chemistry I | NatScience | SCI |
CHEM | 141 | H03 | Principles of Chemistry I | NatScience | SCI |
CHEM | 141 | H04 | Principles of Chemistry I | NatScience | SCI |
CHEM | 333 | H01 | Organic Chemistry I | NatScience | Not Core |
CHEM | 333 | H02 | HNRS: Organic Chemistry I | NatScience | Not Core |
CHEM | 334 | H01 | Organic Chemistry II | NatScience | Not Core |
CHEM | 333L | H01 | Comprehensive Organic Chemistry Laboratory I | NatScience | Not Core |
CHEM | 333L | H02 | Comprehensive Organic Chemistry Laboratory I | NatScience | Not Core |
CHEM | 333L | H03 | Comprehensive Organic Chemistry Laboratory I | NatScience | Not Core |
CHEM | 333L | H04 | Comprehensive Organic Chemistry Laboratory I | NatScience | Not Core |
CHEM | 334L | H01 | HNRS: Comprehensive Organic Chemistry Laboratory II | NatScience | Not Core |
CHEM | 334L | H02 | HNRS: Comprehensive Organic Chemistry Laboratory II | NatScience | Not Core |
CHIN | 121 | H01 | HNRS: Elementary Chinese Mandarin | ForLang Humanities |
GFL |
CPLT | 150 | H01 | Values and Ethics in Literature | EngLitSpeech HistoryCiv Humanities |
VSR AIU |
CPLT | 270 | H01 | HNRS: World Literature | Humanities HistoryCiv EngLitSpeech |
AIU |
CPLT | 300 | H10 | What is Comparative Literature? | EngLitSpeech Humanities |
AIU |
CSCE | 513 | H10 | HNRS: Computer Architecture | AnReason EngComputing |
Not Core |
CSCE | 515 | H10 | HNRS: Computer Network Programming | EngComputing AnReason |
Not Core |
CSCE | 520 | H10 | HNRS: Database System Design | EngComputing AnReason |
Not Core |
CSCE | 522 | H10 | HNRS: Information Security Principals | AnReason EngComputing |
Not Core |
CSCE | 552 | H10 | HNRS: Computer Game Development | EngComputing | Not Core |
CSCE | 565 | H10 | HNRS: Introduction to Computer Graphics | EngComputing | Not Core |
CSCE | 572 | H10 | HNRS: Human-Computer Interaction | EngComputing | Not Core |
CSCE | 574 | H10 | Robotics | AnReason EngComputing |
Not Core |
CSCE | 587 | H10 | HNRS: Big Data Analytics | AnReason EngComputing |
Not Core |
CSCE | 590 | H10 | Topics in Information Technology | AnReason EngComputing |
Not Core |
ECHE | 101 | H01 | HNRS: Introduction to Chemical Engineering | EngComputing | Not Core |
ECHE | 440 | H01 | HNRS: Separation Process Design | EngComputing | Not Core |
ECHE | 550 | H10 | HNRS: Chemical-Process Dynamics and Control | EngComputing | Not Core |
ECHE | 571 | H10 | HNRS: Corrosion Engineering | EngComputing | Not Core |
ECIV | 520 | H10 | HNRS: Structural Analysis II | EngComputing | Not Core |
ECIV | 526 | H10 | HNRS: Timber and Masonry Design | EngComputing | Not Core |
ECIV | 540 | H10 | HNRS: Transportation System Planning | EngComputing | Not Core |
ECIV | 541 | H10 | HNRS: Highway Design | EngComputing | Not Core |
ECIV | 551 | H10 | Elements Water & Waste Water Treatment | EngComputing | Not Core |
ECIV | 560 | H10 | HNRS: Open Channel Hydraulics | EngComputing | Not Core |
ECIV | 580 | H10 | HNRS: Railway Engineering I | EngComputing | Not Core |
ECON | 221 | H01 | HNRS: Principles of Microeconomics | SocBehavSci | Not Core |
ECON | 221 | H02 | HNRS: Principles of Microeconomics | SocBehavSci | Not Core |
ECON | 224 | H01 | HNRS: Introduction to Economics | SocBehavSci | Not Core |
EDEC | 250 | H10 | HNRS: Play and Early Learning | SocBehavSci | Not Core |
EDEC | 340 | H10 | The Young Child: Development, Care and Education (Birth to 3 years) | SocBehavSci | Not Core |
EDEL | 505 | H10 | HNRS: Nature and Management of Elementary Classrooms | SocBehavSci | Not Core |
EDEL | 506 | H10 | HNRS: Integrated Curriculum in Elementary Schools | SocBehavSci | Not Core |
EDEL | 505P | H10 | HNRS: Inquiry Practicum: The Elementary School | BeyondClRoom | Not Core |
EDTE | 201 | H10 | HNRS: Issues and Trends in Teaching and Learning | Not Core | |
ELCT | 101 | H01 | HNRS: Electrical & Electronics Engr | EngComputing | Not Core |
ELCT | 221 | H01 | Circuits | EngComputing | Not Core |
ELCT | 521 | H10 | HNRS: Intro to Microwaves | EngComputing | Not Core |
ELCT | 530 | H10 | HNRS: Industrial Controls | EngComputing | Not Core |
ELCT | 551 | H10 | Power Systems Design and Analysis | EngComputing | Not Core |
ELCT | 562 | H10 | HNRS: Wireless Communications | EngComputing | Not Core |
ELCT | 566 | H10 | HNRS: Semiconductor Optoelectronics | EngComputing | Not Core |
ELCT | 572 | H10 | HNRS: Power Electronics | EngComputing | Not Core |
EMCH | 501 | H10 | HNRS: Engineering Analysis I | EngComputing | Not Core |
EMCH | 507 | H10 | HNRS: Computer-Aided Design | EngComputing | Not Core |
EMCH | 508 | H10 | HNRS: Finite Elementary Analysis Mechanical Engineering | EngComputing | Not Core |
EMCH | 544 | H10 | HNRS: Compressible Fluid Flow | EngComputing | Not Core |
EMCH | 552 | H10 | HNRS: Intro to Nuclear Engineering | EngComputing | Not Core |
EMCH | 556 | H10 | HNRS: Introduction to Risk Analysis and Reactor Safety | EngComputing | Not Core |
EMCH | 557 | H10 | HNRS: Introduction to Radiation Shielding and Sources | EngComputing | Not Core |
EMCH | 561 | H10 | HNRS: Current Topics in Mechanical Engineering | EngComputing | Not Core |
EMCH | 561 | H11 | HNRS: Engineering Optimization | EngComputing | Not Core |
EMCH | 571 | H10 | HNRS: Mechanical Behavior of Materials | EngComputing | Not Core |
EMCH | 573 | H10 | HNRS: Intro to Nuclear Material | EngComputing | Not Core |
EMCH | 576 | H10 | HNRS: Fundamentals and Applications of Fuels Cells | EngComputing | Not Core |
EMCH | 577 | H10 | HNRS: Aerospace Structures I | EngComputing | Not Core |
EMCH | 584 | H10 | HNRS: Advance Mechanics of Material | EngComputing | Not Core |
ENCP | 200 | H01 | HNRS: Statics | EngComputing | Not Core |
ENCP | 360 | H01 | HNRS: Fluid Mechanics | EngComputing | Not Core |
ENGL | 101 | H01 | HNRS: Critical Reading and Composition | EngLitSpeech Humanities |
CMW |
ENGL | 101 | H02 | HNRS: Critical Reading and Composition | EngLitSpeech Humanities |
CMW |
ENGL | 101 | H03 | HNRS: Critical Reading and Composition | EngLitSpeech Humanities |
CMW |
ENGL | 101 | H04 | HNRS: Critical Reading and Composition | EngLitSpeech Humanities |
CMW |
ENGL | 102 | H01 | HNRS: Rhetoric and Composition | EngLitSpeech Humanities |
CMW INF |
ENGL | 102 | H03 | HNRS: Rhetoric and Composition | EngLitSpeech Humanities |
CMW INF |
ENGL | 102 | H04 | HNRS: Rhetoric and Composition | EngLitSpeech Humanities |
CMW INF |
ENGL | 102 | H05 | HNRS: Rhetoric and Composition | EngLitSpeech Humanities |
INF CMW |
ENGL | 102 | H06 | HNRS: Rhetoric and Composition | EngLitSpeech Humanities |
CMW INF |
ENGL | 283 | H01 | HNRS: Literature and the Power of Forgiveness | EngLitSpeech HistoryCiv Humanities |
AIU |
ENGL | 285 | H01 | HNRS: American Cyborgs | EngLitSpeech Humanities |
AIU |
ENGL | 286 | H01 | Poetry | EngLitSpeech Humanities |
AIU |
ENGL | 287 | H01 | HNRS: American Literature | EngLitSpeech HistoryCiv Humanities |
AIU |
ENGL | 360 | H01 | HNRS: Creative Writing | EngLitSpeech Humanities |
AIU |
ENHS | 321 | H01 | Environmental Pollution and Health | MedHealthSci BeyondClRoom ServLearn |
Not Core |
ENVR | 321 | H01 | Environmental Pollution and Health | MedHealthSci BeyondClRoom ServLearn |
Not Core |
EXSC | 191 | H10 | HNRS: Phys Activity and Health | MedHealthSci | Not Core |
FAMS | 240 | H01 | Introduction to Film and Media Studies | Humanities | AIU |
FAMS | 300 | H01 | Film and Media History | Humanities HistoryCiv |
GHS |
FINA | 363 | H01 | HNRS: Introduction to Finance | BusAdmin | Not Core |
FREN | 122 | H10 | HNRS: Basic Proficiency in French | ForLang Humanities |
GFL |
FREN | 209 | H10 | HNRS: Reading and Written Expression | ForLang Humanities |
Not Core |
FREN | 309 | H10 | HNRS: Reading French Texts | ForLang Humanities |
Not Core |
GEOG | 202 | H01 | HNRS: Weather and Climate | NatScience | SCI |
GEOL | 201 | H10 | HNRS: Observing the Earth | NatScience | SCI |
GEOL | 335 | H01 | Processes of Global Environmental Change | NatScience | SCI |
GEOL | 335 | H02 | Processes of Global Environmental Change | NatScience | SCI |
GERM | 109 | H10 | HNRS: Beginning German | ForLang Humanities |
GFL |
GERM | 122 | H10 | HNRS: Basic Proficiency in German | ForLang Humanities |
GFL |
GERM | 210 | H10 | HNRS: Intermediate German | ForLang Humanities |
Not Core |
GERM | 280 | H10 | German Culture and Civilization | Humanities HistoryCiv |
AIU GHS |
GERM | 290 | H10 | Viking Mythology | EngLitSpeech HistoryCiv Humanities |
AIU |
HIST | 104 | H01 | HNRS: Introduction to the Civilization of the Islamic Middle East | History HistoryCiv Humanities |
GHS |
HIST | 111 | H01 | HNRS: US History to 1865 | History HistoryCiv Humanities |
GHS |
HIST | 214 | H01 | HNRS: Practice of Public History | History HistoryCiv Humanities |
GHS |
HIST | 215 | H01 | History of the Devil | History HistoryCiv Humanities |
GHS |
HPEB | 300 | H10 | HNRS: Introduction to HPEB | MedHealthSci SocBehavSci |
GSS |
HPEB | 335 | H10 | HNRS: First Aid and Emergency Preparedness | MedHealthSci | Not Core |
HPEB | 470 | H10 | HNRS: Principles of Global Health | SocBehavSci | GSS |
HPEB | 488 | H10 | HNRS: Food Systems | SocBehavSci MedHealthSci |
Not Core |
HPEB | 492 | H10 | HNRS: Special Topics in Health Promotion, Education and Behavior | SocBehavSci | Not Core |
HPEB | 502 | H10 | HNRS: Applied Aspects of Human Nutrition | SocBehavSci MedHealthSci |
Not Core |
HPEB | 511 | H10 | HNRS: Hlth Probs in Chnging Soc | SocBehavSci MedHealthSci |
Not Core |
HPEB | 553 | H10 | HNRS: Community Health Problems | SocBehavSci MedHealthSci |
GSS |
HPEB | 621 | H10 | HNRS: Maternal and Child Health | SocBehavSci MedHealthSci |
Not Core |
HPEB | 674 | H10 | Social Networks, Social Capital, and Health | MedHealthSci SocBehavSci |
Not Core |
IBUS | 310 | H10 | HNRS: Globalization and Business | BusAdmin | Not Core |
IBUS | 310 | H11 | HNRS: Globalization and Business | BusAdmin | Not Core |
IBUS | 310 | H12 | HNRS: Globalization and Business | BusAdmin | Not Core |
IBUS | 310 | H13 | HNRS: Globalization and Business | BusAdmin | Not Core |
IBUS | 310 | H14 | HNRS: Globalization and Business | BusAdmin | Not Core |
IBUS | 310 | H15 | HNRS: Globalization and Business | BusAdmin | Not Core |
IBUS | 402 | H10 | HNRS: International Marketing | BusAdmin | Not Core |
IBUS | 429 | H10 | HNRS: Comparative Innovation Systems | BusAdmin | Not Core |
ITAL | 121 | H10 | HNRS: Elementary Italian | ForLang Humanities |
GFL |
JAPA | 121 | H10 | HNRS: Elementary Japanese | ForLang Humanities |
GFL |
JAPA | 122 | H10 | Basic Proficiency in Japanese | ForLang Humanities |
GFL |
JAPA | 221 | H10 | Intermediate Japanese I | ForLang Humanities |
Not Core |
JAPA | 240 | H10 | HNRS: Introduction to Japanese Culture | ForLang Humanities |
AIU |
JAPA | 321 | H10 | Advanced Japanese I | ForLang Humanities |
Not Core |
JAPA | 350 | H10 | Japan Cult & Soc Thrgh Film | Humanities HistoryCiv FineArts |
AIU |
LATN | 109 | H10 | HNRS: Beginning Latin I | ForLang Humanities |
GFL |
LING | 300 | H01 | HNRS: Introduction to Language Sciences | SocBehavSci | GSS |
MART | 210 | H01 | Digital Media Art Fundamentals | FineArts Humanities |
AIU |
MATH | 141 | H01 | HNRS: Calculus I | AnReason | ARP |
MATH | 141 | H02 | HNRS: Calculus I | AnReason | ARP |
MATH | 142 | H01 | HNRS: Calculus II | AnReason | ARP |
MATH | 142 | H02 | HNRS: Calculus II | AnReason | ARP |
MATH | 142 | H03 | HNRS: Calculus II | AnReason | ARP |
MATH | 241 | H01 | HNRS: Vector Calculus | AnReason | Not Core |
MATH | 241 | H02 | HNRS: Vector Calculus | AnReason | Not Core |
MATH | 241 | H03 | HNRS: Vector Calculus | AnReason | Not Core |
MATH | 241 | H04 | HNRS: Vector Calculus | AnReason | Not Core |
MATH | 300 | H01 | HNRS: Transition to Advanced Mathematics | AnReason | Not Core |
MATH | 546 | H01 | HNRS: Algebraic Structures I | AnReason | Not Core |
MATH | 554 | H01 | HNRS: Analysis I | AnReason | Not Core |
MATH | 574 | H01 | HNRS: Discrete Mathematics I | AnReason | Not Core |
MGMT | 478 | H10 | HNRS: Strategic Management | BusAdmin | Not Core |
MGSC | 290 | H01 | HNRS: Computer Information Systems in Business | BusAdmin | Not Core |
MGSC | 290 | H02 | HNRS: Computer Information Systems in Business | BusAdmin | Not Core |
MGSC | 395 | H01 | Operations Management | ||
MKTG | 350 | H01 | HNRS: Principles of Marketing | BusAdmin | Not Core |
MSCI | 101 | H01 | HNRS: The Ocean Environment | NatScience | SCI |
MSCI | 210 | H01 | HNRS: Oceans and Society | NatScience | SCI |
MSCI | 210L | H01 | HNRS: Oceans and Society Lab | NatScience | SCI |
NURS | 212 | H10 | Evolution of Nursing Scie | MedHealthSci | Not Core |
NURS | 212 | H11 | HNRS: Evolution of Nursing Science | MedHealthSci | Not Core |
NURS | 400 | H10 | HNRS: Evolution of Nursing Science | MedHealthSci | Not Core |
NURS | 431 | H10 | Family & Comm Health Nurs | MedHealthSci | Not Core |
PHIL | 102 | H01 | HNRS: Introduction to Philosophy | HistoryCiv Humanities |
Not Core |
PHIL | 114 | H01 | HNRS: Introduction to Formal Logic I | AnReason | ARP |
PHIL | 321 | H01 | HNRS: Medical Ethics | Humanities | VSR |
PHIL | 325 | H01 | HNRS: Engineering Ethics | Humanities | VSR CMS |
PHIL | 332 | H01 | HNRS: Philosophy of Education | Humanities HistoryCiv |
VSR |
PHYS | 153 | H01 | Physics in Visual Arts | NatScience | SCI |
PHYS | 199 | H10 | Meas/Analysis - Physics | NatScience | SCI |
PHYS | 201 | H01 | HNRS: General Physics I | NatScience | SCI |
PHYS | 211 | H01 | HNRS: Essentials of Physics I | NatScience | SCI |
PHYS | 211 | H02 | HNRS: Essentials of Physics I | NatScience | SCI |
PHYS | 212 | H01 | Essentials of Physics II | NatScience | SCI |
PHYS | 153L | H01 | Physics in Visual Arts Lab | NatScience | SCI |
PHYS | 201L | H01 | General Physics Laboratory I | NatScience | SCI |
PHYS | 211L | H01 | Essentials of Physics I Lab | NatScience | SCI |
PHYS | 211L | H02 | Essentials of Physics I Lab | NatScience | SCI |
PHYS | 212L | H01 | HNRS: Essentials of Physics II Lab | NatScience | SCI |
POLI | 303 | H01 | HNRS: Modern Political Theory | SocBehavSci HistoryCiv |
GSS VSR |
POLI | 391 | H01 | HNRS: Topic: Domestic Politics and International Relations | SocBehavSci | GSS |
POLI | 391 | H02 | HNRS: Political Psychology | SocBehavSci | GSS |
POLI | 448 | H01 | Politics and Government of China | SocBehavSci | GSS |
PSYC | 101 | H01 | HNRS: Intro to Psychology | SocBehavSci | GSS |
PSYC | 101 | H02 | HNRS: Intro to Psychology | SocBehavSci | GSS |
PSYC | 101 | H03 | Introduction to Psychology | SocBehavSci | GSS |
PSYC | 410 | H01 | HNRS: Survey of Abnormal Psychology | SocBehavSci | GSS |
PSYC | 470 | H01 | Introduction to Language Sciences | SocBehavSci | GSS |
PUBH | 102 | H01 | Introduction to Public Health | SocBehavSci | GSS |
RELG | 206 | H01 | History of the Devil | History HistoryCiv Humanities |
GHS |
RELG | 332 | H10 | HNRS: Christian Theology | HistoryCiv Humanities |
Not Core |
RUSS | 121 | H10 | Elementary Russian | Humanities ForLang |
GFL |
SAEL | 200 | H01 | HNRS: Social Advocacy and Ethical Life | CMS VSR |
|
SAEL | 200 | H02 | HNRS: Social Advocacy and Ethical Life | CMS VSR |
|
SAEL | 200 | H03 | HNRS: Social Advocacy and Ethical Life | CMS VSR |
|
SCHC | 115 | H01 | The Magnificent Universe: An Introduction to Astronomy | NatScience | SCI |
SCHC | 158 | H01 | HNRS: Rhetoric | EngLitSpeech Humanities |
CMS |
SCHC | 158 | H02 | HNRS: Rhetoric | Humanities EngLitSpeech |
CMS |
SCHC | 212 | H01 | The Mathematics of Game Shows | AnReason | ARP |
SCHC | 274 | H01 | Fund of Business Inquiry | BusAdmin | Not Core |
SCHC | 274 | H02 | Fund of Business Inquiry | BusAdmin | Not Core |
SCHC | 312 | H01 | Public Engagement, Natural History and Cultural History at Congaree National Park | ServLearn BeyondClRoom |
Not Core |
SCHC | 325 | H01 | From Gorbachev to Putin: Collapse of the USSR and Aftermath | History HistoryCiv Humanities |
GHS |
SCHC | 326 | H01 | Anne Frank | HistoryCiv Humanities |
GHS |
SCHC | 328 | H01 | Local Struggles, Local Heroes: Civil Rights in South Carolina | History HistoryCiv Humanities |
GHS |
SCHC | 330 | H01 | Introduction to Neuroscience | NatScience | SCI |
SCHC | 330 | H02 | Psychology of the Zombie Apocalypse | SocBehavSci | GSS |
SCHC | 334 | H01 | HNRS: International Relations Since the Industrial Revolution | HistoryCiv SocBehavSci |
GSS |
SCHC | 359 | H01 | Chance and Randomness | Humanities | Not Core |
SCHC | 361 | H01 | Creationism from Ancient Greece to Modern America | HistoryCiv Humanities |
Not Core |
SCHC | 364 | H01 | Don Quixote | EngLitSpeech Humanities ForLang |
AIU |
SCHC | 365 | H01 | Skepticism and Radical Doubt | Humanities HistoryCiv ForLang |
AIU |
SCHC | 367 | H01 | Echoes in Blues | HistoryCiv Humanities FineArts |
AIU |
SCHC | 367 | H02 | Echoes in Blues | HistoryCiv Humanities FineArts |
AIU |
SCHC | 367 | H03 | Chinese Music and Culture | FineArts HistoryCiv Humanities |
AIU |
SCHC | 376 | H01 | Demystifying Elected Office | SocBehavSci LawPreLaw |
Not Core |
SCHC | 381 | H01 | Tell Me a Story: Storytelling and Argumentation Ethics in Legal Advocacy | EngLitSpeech Humanities LawPreLaw |
AIU |
SCHC | 382 | H02 | The United States Constitution: Why and How It Was Created, How It Has Survived, and How It Impacts American Lives | LawPreLaw Humanities HistoryCiv |
Not Core |
SCHC | 386 | H01 | Religion and Science: Conflict and Compatibility | SocBehavSci | GSS |
SCHC | 391 | H03 | HNRS: Internship | BeyondClRoom | Not Core |
SCHC | 392 | H01 | Initiating Research | Not Core | |
SCHC | 392 | H02 | Perioperative Environment: Basic Survival Skills | MedHealthSci | Not Core |
SCHC | 393 | H01 | Introduction to Data Science | AnReason | Not Core |
SCHC | 433 | H02 | Examining Washington, DC Current Issues | BeyondClRoom SocBehavSci |
GSS |
SCHC | 433 | H05 | State of American Politics | SocBehavSci | GSS |
SCHC | 452 | H01 | Victorian Women Writers | HistoryCiv Humanities EngLitSpeech |
AIU |
SCHC | 452 | H02 | Value, Values, and the Humanities | Humanities EngLitSpeech |
AIU VSR |
SCHC | 452 | H03 | Utopias and Dystopias, Early and Modern | HistoryCiv Humanities EngLitSpeech |
AIU |
SCHC | 453 | H01 | Tolstoy and Dostoevsky | EngLitSpeech Humanities |
AIU |
SCHC | 454 | H01 | Connecting Life & Leadership | EngLitSpeech Humanities |
AIU |
SCHC | 458 | H01 | Topic: Experiencing Theatre in D.C. | FineArts Humanities BeyondClRoom |
AIU |
SCHC | 467 | H02 | HNRS: Topic: Pop Music | FineArts HistoryCiv Humanities |
AIU |
SCHC | 467 | H03 | Topic: Experimental Music | Humanities FineArts |
AIU |
SCHC | 482 | H01 | Travel and Tourism in Film and Literature | Humanities FineArts |
AIU |
SCHC | 498 | H01 | HNRS: MedEx Honors Internship | BeyondClRoom MedHealthSci |
Not Core |
SCHC | 498 | H02 | HNRS: Honors Internship | BeyondClRoom | Not Core |
SCHC | 498 | H05 | Washington Semester Internship | BeyondClRoom | Not Core |
SCHC | 498 | H06 | Honors Internship | BeyondClRoom | Not Core |
SCHC | 115L | H01 | The Magnificent Universe: An Introduction to Astronomy Lab | NatScience | SCI |
SCHC | 115L | H02 | The Magnificent Universe: An Introduction to Astronomy Lab | NatScience | SCI |
SCHC | 115L | H03 | The Magnificent Universe: An Introduction to Astronomy Lab | NatScience | SCI |
SOCY | 101 | H01 | HNRS: Introductory Sociology | SocBehavSci | GSS |
SOCY | 101 | H03 | HNRS: Introductory Sociology | SocBehavSci | GSS |
SPAN | 121 | H10 | HNRS: Elementary Spanish | ForLang Humanities |
GFL |
SPAN | 122 | H01 | HNRS: Basic Proficiency in Spanish | ForLang Humanities |
GFL |
SPAN | 122 | H02 | HNRS: Basic Proficiency in Spanish | ForLang Humanities |
GFL |
SPAN | 209 | H01 | HNRS: Intermediate Spanish I | ForLang Humanities |
Not Core |
SPAN | 210 | H01 | HNRS: Intermediate Spanish II | ForLang Humanities |
Not Core |
SPAN | 302 | H01 | Advanced Spanish | ForLang Humanities |
Not Core |
SPAN | 316 | H01 | HNRS: Business Spanish | ForLang Humanities |
Not Core |
SPAN | 360 | H01 | Spanish for Healthcare Professionals | ForLang Humanities BeyondClRoom ServLearn |
Not Core |
SPCH | 230 | H05 | HNRS: Business and Professional Speaking | Humanities | CMS |
SPCH | 230 | H07 | HNRS: Business and Professional Speaking | Humanities | CMS |
SPCH | 260 | H06 | HRNS: Argumentation and Debate | Humanities | CMS |
SPCH | 260 | H07 | HNRS: Argumentation and Debate | Humanities | CMS |
SPTE | 498 | H01 | Research on the Rio Olympics | Not Core | |
STAT | 205 | H01 | HNRS: Elementary Statistics for the Biological and Life Sciences | AnReason EngComputing |
ARP |
STAT | 206 | H01 | HNRS: Elementary Statistics for Business | AnReason EngComputing |
Not Core |
STAT | 509 | H01 | HNRS: Statistics for Engineers | AnReason EngComputing |
Not Core |
STAT | 515 | H01 | HNRS: Statistical Methods I | AnReason | ARP |
STAT | 515 | H02 | HNRS: Statistical Methods I | AnReason | ARP |
UNIV | 101 | H01 | HNRS: The Student in the University | Not Core | |
UNIV | 101 | H02 | HNRS: The Student in the University | Not Core | |
UNIV | 101 | H03 | HNRS: The Student in the University | Not Core | |
UNIV | 101 | H04 | HNRS: The Student in the University | Not Core | |
UNIV | 101 | H05 | HNRS: The Student in the University | Not Core | |
UNIV | 101 | H06 | HNRS: The Student in the University | Not Core | |
USC | 999 | H01 | Co-Op Education Participation | BeyondClRoom | Not Core |
WGST | 112 | H10 | Women in Society | ServLearn SocBehavSci BeyondClRoom |
GSS |
WGST | 388 | H01 | HNRS: Cultures, Pregnancy, & Birth | SocBehavSci | GSS |