Fall 2026 Common Field of Study Restrictions and Section Open Dates
*This information is as accurate as possible as restrictions continue to be added and removed. The most up to date information is available in Self Service Carolina on each section of a course.
| Course | Notes | Keywords (hidden column) |
|---|---|---|
| MKTG 350 | Non-DMSB majors can only register for Section 002 on the first day of Registration. Sections 003 & J04 will open to all majors/minors who need it starting 4/17. | |
| MKTG 457 | section 007 is for Engineering majors only until 4/17. All other sections are for DMSB majors only until 4/17. | |
| MGMT 371 | DMSB Majors sections: 002, 004, 006, Non-DMSB sections: 001, 003, 005, 007 , 009 |
|
| MGSC 290 | Non-DMSB sections J21 & J22 only; all other sections will open to DMSB majors only initially and open to non-DMSB majors starting 4/17. | |
| MKTG 351 | Open to DMSB majors only. Open to minors and other majors, which require the course for degree completion, on 4/17 | |
| MKTG 352 | Open to DMSB majors only. Open to minors and other majors, which require the course for degree completion, on 4/17. | |
| ENTR minor courses | All other courses in ENTR minor offered through DMSB are open to minors on 4/17 | |
| RETL 261 | Open to the College of HRSM majors and ITEC majors until 4/24, then open to RETL Minors | |
| RETL 262 | Open to the College of HRSM majors and ITEC majors only until 4/24, then opened to RETL minors. Pre-Req: RETL 261. | |
| RETL 242 | Open to the College of HRSM majors until 4/24, then open to RETL Minors Pre-reqs: ENGL 101 and ENGL 102. | |
| RETL 265 | Open to RETL and BAIS majors, then open to RETL/Event Minors on 4/24, then opens to HRSM majors on 5/1 | |
| RETL 268 | Opens to RETL and BAIS majors, then open to RETL Minors on 4/24, then opens to HRSM majors on 5/1 | |
| RETL 350 | Opens to RETL and BAIS majors, then open to RETL Minors on 4/24, then opens to HRSM majors on 5/1 | |
| RETL 351 | Opens to RETL and BAIS majors, then open to RETL Minors on 4/24, then opens to HRSM majors on 5/1 | |
| RETL 115 | Open to the College of HRSM majors only. Open to RETL Minors on 4/24 | |
| SPTE 110 | Open to all majors | |
| SPTE 201 | section 003 open to SPTE minors only. All others sections open to SPTE majors only, section 004 will open to minors on 4/17 | |
| SPTE 202 | section 003 open to SPTE minors, Event Minors, Music Industry Majors and Minors, and Music Entrepreneurship Minors only, all other sections open to SPTE majors only, section 002 will open to minors on 4/17 | |
| SPTE 203 | Open to SPTE Majors only. Sections will open to SPTE Minors and Event Management Minors on 4/17 | |
| HTMT 110 | Sections 001 and 002 open to all. section J10: Restricted to seniors/juniors, section J11: restricted to service mgmt majors | |
| HTMT 275 | No current restrictions | |
| HTMT 280 |
No current restrictions |
|
| HTMT Other 200 level | Open to all majors | |
| HTMT 300+ level | No current restrictions | |
| HTMT 344 | Restricted to HRSM majors | |
| ECON 221 | Open to DMSB and ECON majors only. Open to minors and other majors, which require the course for degree completion, on 4/17 | |
| ECON 222 | Open to DMSB and ECON majors only. Open to minors and other majors, which require the course for degree completion, on 4/17 | |
| ECON Courses (except 224) | Open to DMSB and ECON majors only. Open to minors and other majors, which require the course for degree completion, on 4/17 | |
| CHEM 102 | All sections are restricted to Nursing majors only. Need department permission | |
| PSYC 120 | Restricted to freshmen. | |
| PSYC >200 level courses | Restricted to PSYC and NSCI majors (& Applied Sports Psych & Counseling if required for degree). Open to PSYC and NSCI minors on 4/17. Open to all on 4/24 | |
| PSYC 420 | section 008 & J10 restricted to NURS majors, all other sections restricted to PSYC and NSCI majors. Open to PSYC and NSCI minors on 4/17. Open to all on 4/24. | |
| NSCI 300 | Restricted to NSCI majors and minors. Open to all on 04/24. | |
| POLI 300+ | Restricted to International Studies and Political Science majors. Open to ALL on 04/24 | |
| POLI 215 | Not offered. | |
| HPEB 553 | Course restricted to Senior, Junior, Sophomore Public Health Majors and Health Ed and Promo minors. | |
| HPEB 470 | Course restricted to Senior, Junior, Sophomore Public Health Majors and Health Ed and Promo minors. | |
| HPEB 300 | Course restricted to Senior, Junior, Sophomore Public Health Majors and Health Ed and Promo minors. | |
| HSPM 412 | Restricted to Arnold School PUBH and CVT majors only. Open to Seniors, Juniors, Sophomores only. | |
| HSPM 500 | Restricted to Arnold School PUBH and CVT majors only. Open to Seniors, Juniors, Sophomores only. | |
| COMD 500 | No restrictions | |
| PUBH 302 | Restricted to Sophomore, Junior, and Senior Exercise Science and Public Health Majors. Open to all sophomores, juniors, and seniors on 4/17 | |
| ENHS 321 | No restrictions | |
| CSCE 104 | Open to ITEC, Info Science, and Industrial Eng majors only; Open to CVT majors, minors and certificates 4/17. | |
| CSCE 106 | Open to MCEC majors, Data Analytics and Data Science majors only; Open to Chem, Biochem, GEOL, MSCI, Environmental Science, STAT, CVT, NSCI and Math majors, minors and certificates on 4/17 | |
| CSCE 190 | Open to CSCE majors only | |
| CSCE 201 | Open to Engineering and Computing majors and Cyber Intelligence majors only- Open to minors and Digital Studies certificate 4/17 | |
| CSCE 211 and higher | Open to Engineering and Computing majors and Engineering Physics majors only- Open to minors on 4/17 | |
| FAME 110 | No current restrictions. | |
| FAME 240 | Section 003 & 005 restricted to FAMS/FAME Majors Only, all other sections open to all | |
| FAME 300 | section J12 restricted to FAMS/FAME Majors Only, all other sections open to all | |
| SPAN 303, 312, 316, 375, 381, 400, and 401 | No restrictions | |
| BIO 206 | No restrictions | |
| BIOL 243 | Restricted to NURS, CVT, PHARM, PE, Public Health: Field of study overrides will be processed beginning 8/15. Override request form: https://forms.office.com/r/L1nc1PZv0G. | |
| BIOL 243L | Restricted to NURS, CVT, PHARM, PE, Public Health: Field of study overrides will be processed beginning 8/15. Override request form: https://forms.office.com/r/L1nc1PZv0G. | |
| BIOL 244 | Restricted to NURS, CVT, PHARM, PE, Public Health: Field of study overrides will be processed beginning 8/15. Override request form: https://forms.office.com/r/L1nc1PZv0G. | |
| BIOL 244L | Restricted to NURS, CVT, PHARM, PE, Public Health: Field of study overrides will be processed beginning 8/15. Override request form: https://forms.office.com/r/L1nc1PZv0G. | |
| BIOL 250 | Restricted to NURS, CVT, PHARM, PE, Public Health: Field of study overrides will be processed beginning 8/15. Override request form: https://forms.office.com/r/L1nc1PZv0G. | |
| BIOL 250L | Restricted to NURS, CVT, PHARM, PE, Public Health: Field of study overrides will be processed beginning 8/15. Override request form: https://forms.office.com/r/L1nc1PZv0G. | |
| PHIL 213 | sections 001, 003, 004, 006, restricted to Nursing-Generic, B.S.N. majors through 4/16 Open to all on 4/17. All other sections are open to all immediately. | |
| STAT 206 | No current restriction | |
| ENVR 321 | Restricted to juniors and seniors | |
| ENVR 201 | Sophomore standing or above | |
| ENVR 322 | No restrictions |
Last updated on March 19, 2026.
If you have an update to the content on this website, please contact advising@sc.edu.