PI/Co-PI | Grant | Agency | Amount |
---|---|---|---|
Abshire, Demetrius | Developing a Lifestyle Intervention to Reduce Body Weight for Obese African American Men Living in the Rural South | NIH/NIMHD | $739,328 |
Adams, Swann | SIP 24-003: The South Carolina Cancer Prevention and Control Research Network IV - SCCPCRN IV | National Cancer Institute (NCI), Centers for Disease Control and Prevention (CDC)/Department of Health and Human Services (HHS) | $1,499,997 |
Adams, Swann | A systems theory approach to the study of colon and lung cancer health disparities using novel data linkages | NIH/NCI | $334,233 |
Adams, Swann | South Carolina Cancer Prevention and Control Research Network | National Center for Chronic Disease Prevention & Health Promotion (NCCDPHP)/CDC/HHS | $71,711 |
Adams, Swann | Advance care planning and end of life in cognitively impaired older adults | Clemson University/Alzheimer's Association | $17,999 |
Andrews, Jeannette | Nursing Faculty Fellows Pipeline Pilot Program | SC Research Foundation/Blue Cross Blue Shield of South Carolina | $1,517,180 |
Andrews, Jeannette | Nursing Leadership Training | SC DHEC | $122,400 |
Baliko, Beverly | Health Occupations Providing Excellence in Workforce Wellness and Resilience | HRSA/HHS | $41,425 |
Chappell, Kate | Building a Statewide System for Inclusion 2023-2024 | DSS | $146,403 |
Chappell, Kate Davis, Victoria (Co-Is) |
Preschool Development Grant: MIX EC: Multi-Systems Inclusion Expansion for Early Childhood | SC Department of Social Services (DSS) | $41,206 |
Corbett, Cindy | South Carolina Nursing Assistant Program (SCNAP) | SC Department of Health & Environmental Control (DHEC)/CDC | $3,186,688 |
Cox, Mary | Improving Access to Care: Early Identification and Treatment of Children and Adolescents in rural underserved communities with ADHD and behavioral disturbances through school-based telehealth | USC Educational Foundation/The Duke Endowment | $730,000 |
Custer, Sabra | Interprofessional Education in Infection Prevention: Establishing the South Carolina Regional Infection Prevention Training (SCRIPT) Center | Prisma Health/CDC | $34,930 |
Custer, Sabra | South Carolina HIV/AIDS Clinical Training Center/Vanderbilt | Vanderbilt University/HRSA/HHS | $9,815 |
Dail, Robin | Central & peripheral body temperature in VLBW preterm infants during the neonatal period: Relationship to neonatal infection and necrotizing enterocolitis | NIH/National Institute of Nursing Research (NINR) | $2,893,400 |
Dail, Robin | Central & Peripheral Body Temperature in VLBW Preterm Infants During the Neonatal Period: Relationship to Neonatal Infection and Necrotizing Enterocolitis | NINR/NIH | $2,893,400 |
Dail, Robin | The Role of Autonomic Regulation of Attention in the Emergence of ASD | National Institute of Mental Health (NIMH)/NIH | $39,982 |
Dail, Robin (PI) Warren, Karen |
Exploring the impact of neonatal transport on the health of Black preterm infants and psychosocial challenges faced by parents in relation to social determinants of socioeconomic and racial inequities | NINR/NIH | $34,104 |
Dawson, Robin | The ITALIC Study: Integrating Telemedicine and At-home evaLuatIon to Catalyze early detection among rural and minority south carolinians | USC Educational Foundation/The Duke Endowment | $40,727 |
Dawson, Robin (co-I) | South Carolina's Initiative to Address COVID-19 Health Disparities Among Populations at High-Risk and Underserved, Including Racial and Ethnic Minority Populations and Rural Communities | SC DHEC/Centers for Disease Control and Prevention | $123,508 |
Dawson, Robin (PI) Heiney, Sue (Mentor) | A Patient-Centered Asthma Management Communication Intervention for Rural Latino Children | NIH/National Heart, Lung & Blood Institute (NHLBI) | $722,424 |
Dawson, Robin Barron, Mia (PI) |
Assessing and Improving Communication Among African American Individuals with Lupus | University of Rochester/Lupus Foundation of America | $4,000 |
Dawson, Robin Barron, Mia (PI) |
Assessing and Improving Communication Strategies Among African American Individuals with Systemic Lupus Erythematosus | Rheumatology Research Foundation | $15,000 |
Donevant, Sara | Using Infrared Thermography and Artificial Intelligence to Detect Tissue Damage Below the Skin | South Carolina Research Authority (SCRA) | $15,000 |
Donevant, Sara | Demonstration of the Connected Asset at Lexington Medical Center | SCRA | $100,000 |
Showing 1 to 25 of 47 entries