Skip to Content

University Registrar

PSYC-WGST

Course ID Term Pedagogical Capacity Actual Enrollment Seats Available Percent Fill
PSYC 101 Fall 2019 1794 1380 414 76.92%
PSYC 101 Fall 2020 1,144 1,112 32 97.20%
PSYC 101 Fall 2021 1,311 1,249 62 95.27%
PSYC 101 Fall 2022 1,459 1,398 61 95.82%
PSYC 101 Fall 2023 1,635 1,579 56 96.57%
PSYC 120 Fall 2021 200 199 1 99.50%
PSYC 120 Fall 2022 200 202 -2 101.00%
PSYC 120 Fall 2023 450 441 9 98.00%
PSYC 220 Fall 2021 280 274 6 97.86%
PSYC 220 Fall 2022 280 263 17 93.93%
PSYC 220 Fall 2023 280 245 35 87.50%
PSYC 221 Fall 2022 280 207 73 73.93%
PSYC 221 Fall 2023 300 255 45 85.00%
PSYC 226 Fall 2019 390 343 47 87.95%
PSYC 226 Fall 2020 380 392 -12 103.16%
PSYC 227 Fall 2019 315 150 165 47.62%
PSYC 227 Fall 2020 160 160 0 100.00%
PSYC 228 Fall 2019 180 175 5 97.22%
PSYC 228 Fall 2020 144 146 -2 101.39%
PSYC 228 Fall 2021 171 173 -2 101.17%
PSYC 300 Fall 2019 299 145 154 48.49%
PSYC 300 Fall 2020 170 165 5 97.06%
PSYC 300 Fall 2021 120 115 5 95.83%
PSYC 300 Fall 2022 120 118 2 98.33%
PSYC 300 Fall 2023 120 114 6 95.00%
PSYC 301 Fall 2019 130 127 3 97.69%
PSYC 301 Fall 2020 140 129 11 92.14%
PSYC 301 Fall 2021 70 69 1 98.57%
PSYC 301 Fall 2022 60 60 0 100.00%
PSYC 301 Fall 2023 60 59 1 98.33%
PSYC 330 Fall 2019 45 19 26 42.22%
PSYC 330 Fall 2021 40 36 4 90.00%
PSYC 330 Fall 2022 35 31 4 88.57%
PSYC 330 Fall 2023 35 33 2 94.29%
PSYC 350 Fall 2019 70 49 21 70.00%
PSYC 350 Fall 2020 57 46 11 80.70%
PSYC 350 Fall 2021 110 85 25 77.27%
PSYC 350 Fall 2022 110 66 44 60.00%
PSYC 350 Fall 2023 85 64 21 75.29%
PSYC 370 Fall 2023 40 40 0 100.00%
PSYC 380 Fall 2019 155 131 24 84.52%
PSYC 380 Fall 2020 141 126 15 89.36%
PSYC 380 Fall 2021 155 113 42 72.90%
PSYC 380 Fall 2022 145 119 26 82.07%
PSYC 380 Fall 2023 135 85 50 62.96%
PSYC 399 Fall 2019 15 2 13 13.33%
PSYC 399 Fall 2020 17 7 10 41.18%
PSYC 399 Fall 2021 16 6 10 37.50%
PSYC 399 Fall 2022 16 3 13 18.75%
PSYC 399 Fall 2023 16 3 13 18.75%
PSYC 400 Fall 2019 175 80 95 45.71%
PSYC 400 Fall 2020 201 186 15 92.54%
PSYC 400 Fall 2021 123 93 30 75.61%
PSYC 400 Fall 2022 90 69 21 76.67%
PSYC 400 Fall 2023 190 137 53 72.11%
PSYC 401 Fall 2021 10 9 1 90.00%
PSYC 401 Fall 2022 20 19 1 95.00%
PSYC 401 Fall 2023 32 33 -1 103.13%
PSYC 405 Fall 2019 270 217 53 80.37%
PSYC 405 Fall 2020 155 145 10 93.55%
PSYC 405 Fall 2021 390 366 24 93.85%
PSYC 405 Fall 2022 333 303 30 90.99%
PSYC 405 Fall 2023 353 317 36 89.80%
PSYC 410 Fall 2019 494 400 94 80.97%
PSYC 410 Fall 2020 453 443 10 97.79%
PSYC 410 Fall 2021 376 357 19 94.95%
PSYC 410 Fall 2022 432 399 33 92.36%
PSYC 410 Fall 2023 490 458 32 93.47%
PSYC 420 Fall 2019 758 372 386 49.08%
PSYC 420 Fall 2020 421 367 54 87.17%
PSYC 420 Fall 2021 405 360 45 88.89%
PSYC 420 Fall 2022 397 394 3 99.24%
PSYC 420 Fall 2023 520 511 9 98.27%
PSYC 430 Fall 2019 225 190 35 84.44%
PSYC 430 Fall 2020 159 143 16 89.94%
PSYC 430 Fall 2021 223 187 36 83.86%
PSYC 430 Fall 2022 218 192 26 88.07%
PSYC 430 Fall 2023 85 85 0 100.00%
PSYC 432 Fall 2019 17 17 0 100.00%
PSYC 432 Fall 2020 20 22 -2 110.00%
PSYC 432 Fall 2021 17 17 0 100.00%
PSYC 432 Fall 2022 30 29 1 96.67%
PSYC 432 Fall 2023 30 27 3 90.00%
PSYC 440 Fall 2019 260 203 57 78.08%
PSYC 440 Fall 2020 140 137 3 97.86%
PSYC 440 Fall 2021 50 49 1 98.00%
PSYC 440 Fall 2022 237 238 -1 100.42%
PSYC 440 Fall 2023 175 175 0 100.00%
PSYC 450 Fall 2019 259 134 125 51.74%
PSYC 450 Fall 2020 140 132 8 94.29%
PSYC 450 Fall 2021 168 166 2 98.81%
PSYC 450 Fall 2022 213 207 6 97.18%
PSYC 450 Fall 2023 195 184 11 94.36%
PSYC 455 Fall 2019 70 57 13 81.43%
PSYC 455 Fall 2020 40 38 2 95.00%
PSYC 455 Fall 2021 110 99 11 90.00%
PSYC 455 Fall 2022 55 49 6 89.09%
PSYC 455 Fall 2023 85 83 2 97.65%
PSYC 460 Fall 2019 155 89 66 57.42%
PSYC 460 Fall 2020 190 188 2 98.95%
PSYC 460 Fall 2021 210 213 -3 101.43%
PSYC 460 Fall 2022 195 175 20 89.74%
PSYC 460 Fall 2023 200 199 1 99.50%
PSYC 465 Fall 2020 140 138 2 98.57%
PSYC 465 Fall 2021 70 69 1 98.57%
PSYC 465 Fall 2023 70 68 2 97.14%
PSYC 470 Fall 2019 25 25 0 100.00%
PSYC 470 Fall 2020 35 31 4 88.57%
PSYC 470 Fall 2021 37 36 1 97.30%
PSYC 470 Fall 2022 35 31 4 88.57%
PSYC 470 Fall 2023 35 31 4 88.57%
PSYC 474 Fall 2022 8 6 2 75.00%
PSYC 475 Fall 2020 20 15 5 75.00%
PSYC 475 Fall 2021 40 31 9 77.50%
PSYC 475 Fall 2022 25 24 1 96.00%
PSYC 475 Fall 2023 25 7 18 28.00%
PSYC 480 Fall 2019 90 68 22 75.56%
PSYC 487 Fall 2019 70 37 33 52.86%
PSYC 487 Fall 2020 70 66 4 94.29%
PSYC 487 Fall 2021 70 62 8 88.57%
PSYC 487 Fall 2022 40 34 6 85.00%
PSYC 487 Fall 2023 40 37 3 92.50%
PSYC 489 Fall 2020 40 15 25 37.50%
PSYC 489 Fall 2023 24 14 10 58.33%
PSYC 495 Fall 2019 10 7 3 70.00%
PSYC 495 Fall 2020 20 5 15 25.00%
PSYC 495 Fall 2021 20 19 1 95.00%
PSYC 495 Fall 2022 20 21 -1 105.00%
PSYC 495 Fall 2023 31 28 3 90.32%
PSYC 498 Fall 2019 434 28 406 6.45%
PSYC 498 Fall 2020 231 21 210 9.09%
PSYC 498 Fall 2021 231 29 202 12.55%
PSYC 498 Fall 2022 240 41 199 17.08%
PSYC 498 Fall 2023 240 41 199 17.08%
PSYC 503 Fall 2019 49 32 17 65.31%
PSYC 503 Fall 2020 50 45 5 90.00%
PSYC 503 Fall 2021 150 103 47 68.67%
PSYC 503 Fall 2022 136 94 42 69.12%
PSYC 503 Fall 2023 150 82 68 54.67%
PSYC 506 Fall 2023 30 29 1 96.67%
PSYC 507 Fall 2019 115 36 79 31.30%
PSYC 507 Fall 2020 55 30 25 54.55%
PSYC 507 Fall 2021 20 8 12 40.00%
PSYC 507 Fall 2022 50 21 29 42.00%
PSYC 507 Fall 2023 50 50 0 100.00%
PSYC 510 Fall 2019 100 94 6 94.00%
PSYC 510 Fall 2020 50 50 0 100.00%
PSYC 510 Fall 2022 129 120 9 93.02%
PSYC 510 Fall 2023 100 62 38 62.00%
PSYC 520 Fall 2020 28 26 2 92.86%
PSYC 520 Fall 2021 85 33 52 38.82%
PSYC 520 Fall 2022 100 53 47 53.00%
PSYC 520 Fall 2023 50 34 16 68.00%
PSYC 526 Fall 2021 70 64 6 91.43%
PSYC 526 Fall 2022 60 42 18 70.00%
PSYC 526 Fall 2023 50 45 5 90.00%
PSYC 560 Fall 2022 6 3 3 50.00%
PSYC 560 Fall 2023 6 1 5 16.67%
PSYC 565 Fall 2019 20 15 5 75.00%
PSYC 565 Fall 2020 20 17 3 85.00%
PSYC 570 Fall 2022 9 8 1 88.89%
PSYC 570 Fall 2023 9 6 3 66.67%
PSYC 571 Fall 2019 30 9 21 30.00%
PSYC 572 Fall 2021 19 20 -1 105.26%
PSYC 583 Fall 2019 28 27 1 96.43%
PSYC 583 Fall 2020 24 19 5 79.17%
PSYC 583 Fall 2022 25 24 1 96.00%
PSYC 583 Fall 2023 25 12 13 48.00%
PSYC 589 Fall 2019 89 55 34 61.80%
PSYC 589 Fall 2020 60 48 12 80.00%
PSYC 589 Fall 2021 43 36 7 83.72%
PSYC 589 Fall 2022 31 31 0 100.00%
PSYC 589 Fall 2023 51 46 5 90.20%
PSYC 598 Fall 2019 215 13 202 6.05%
PSYC 598 Fall 2020 115 7 108 6.09%
PSYC 598 Fall 2021 115 9 106 7.83%
PSYC 598 Fall 2022 115 10 105 8.70%
PSYC 598 Fall 2023 115 13 102 11.30%
PSYC 701 Fall 2019 18 10 8 55.56%
PSYC 701 Fall 2021 10 8 2 80.00%
PSYC 701 Fall 2023 15 12 3 80.00%
PSYC 702A Fall 2019 20 22 -2 110.00%
PSYC 702A Fall 2020 20 16 4 80.00%
PSYC 702A Fall 2021 20 17 3 85.00%
PSYC 702A Fall 2022 18 14 4 77.78%
PSYC 702A Fall 2023 26 25 1 96.15%
PSYC 702B Fall 2020 20 17 3 85.00%
PSYC 702B Fall 2022 18 14 4 77.78%
PSYC 702D Fall 2019 18 15 3 83.33%
PSYC 702D Fall 2023 18 10 8 55.56%
PSYC 702E Fall 2019 18 6 12 33.33%
PSYC 703A Fall 2020 20 4 16 20.00%
PSYC 709 Fall 2019 18 19 -1 105.56%
PSYC 709 Fall 2020 18 18 0 100.00%
PSYC 709 Fall 2021 18 20 -2 111.11%
PSYC 709 Fall 2022 19 17 2 89.47%
PSYC 709 Fall 2023 29 23 6 79.31%
PSYC 714 Fall 2019 12 5 7 41.67%
PSYC 714 Fall 2020 12 6 6 50.00%
PSYC 714 Fall 2021 12 4 8 33.33%
PSYC 714 Fall 2022 12 7 5 58.33%
PSYC 714 Fall 2023 12 5 7 41.67%
PSYC 716 Fall 2020 13 9 4 69.23%
PSYC 725 Fall 2019 12 5 7 41.67%
PSYC 725 Fall 2020 12 8 4 66.67%
PSYC 725 Fall 2021 17 17 0 100.00%
PSYC 725 Fall 2022 17 15 2 88.24%
PSYC 727 Fall 2019 7 5 2 71.43%
PSYC 727 Fall 2020 10 8 2 80.00%
PSYC 727 Fall 2021 10 8 2 80.00%
PSYC 727 Fall 2022 10 11 -1 110.00%
PSYC 727 Fall 2023 10 11 -1 110.00%
PSYC 751 Fall 2020 2 1 1 50.00%
PSYC 751 Fall 2021 4 3 1 75.00%
PSYC 760 Fall 2019 10 4 6 40.00%
PSYC 760 Fall 2020 10 9 1 90.00%
PSYC 760 Fall 2022 10 10 0 100.00%
PSYC 760 Fall 2023 10 10 0 100.00%
PSYC 761 Fall 2022 18 6 12 33.33%
PSYC 761 Fall 2023 35 20 15 57.14%
PSYC 763 Fall 2019 12 7 5 58.33%
PSYC 763 Fall 2020 12 7 5 58.33%
PSYC 763 Fall 2021 12 6 6 50.00%
PSYC 763 Fall 2022 27 10 17 37.04%
PSYC 763 Fall 2023 27 12 15 44.44%
PSYC 773 Fall 2020 80 0 80 0.00%
PSYC 773 Fall 2021 80 0 80 0.00%
PSYC 773 Fall 2022 80 1 79 1.25%
PSYC 782 Fall 2019 16 10 6 62.50%
PSYC 782 Fall 2020 16 8 8 50.00%
PSYC 782 Fall 2021 16 8 8 50.00%
PSYC 782 Fall 2022 16 10 6 62.50%
PSYC 782 Fall 2023 24 15 9 62.50%
PSYC 783 Fall 2019 15 5 10 33.33%
PSYC 784 Fall 2019 15 6 9 40.00%
PSYC 784 Fall 2020 15 5 10 33.33%
PSYC 784 Fall 2021 15 5 10 33.33%
PSYC 784 Fall 2022 15 6 9 40.00%
PSYC 784 Fall 2023 15 6 9 40.00%
PSYC 799 Fall 2019 315 14 301 4.44%
PSYC 799 Fall 2020 315 8 307 2.54%
PSYC 799 Fall 2021 315 8 307 2.54%
PSYC 799 Fall 2022 315 15 300 4.76%
PSYC 799 Fall 2023 315 16 299 5.08%
PSYC 801 Fall 2021 10 14 -4 140.00%
PSYC 820 Fall 2019 18 5 13 27.78%
PSYC 820 Fall 2020 18 14 4 77.78%
PSYC 820 Fall 2021 18 9 9 50.00%
PSYC 820 Fall 2022 18 13 5 72.22%
PSYC 820 Fall 2023 18 16 2 88.89%
PSYC 821 Fall 2022 10 9 1 90.00%
PSYC 822 Fall 2019 15 2 13 13.33%
PSYC 823 Fall 2020 10 10 0 100.00%
PSYC 823 Fall 2021 10 9 1 90.00%
PSYC 824 Fall 2019 18 6 12 33.33%
PSYC 824 Fall 2020 18 10 8 55.56%
PSYC 824 Fall 2023 22 21 1 95.45%
PSYC 826 Fall 2022 11 11 0 100.00%
PSYC 827 Fall 2021 15 5 10 33.33%
PSYC 827 Fall 2023 6 6 0 100.00%
PSYC 829 Fall 2019 12 5 7 41.67%
PSYC 830 Fall 2019 23 9 14 39.13%
PSYC 830 Fall 2020 23 11 12 47.83%
PSYC 830 Fall 2021 47 17 30 36.17%
PSYC 830 Fall 2022 47 15 32 31.91%
PSYC 830 Fall 2023 47 20 27 42.55%
PSYC 832A Fall 2019 15 10 5 66.67%
PSYC 832A Fall 2021 15 9 6 60.00%
PSYC 832A Fall 2023 15 10 5 66.67%
PSYC 832B Fall 2019 10 5 5 50.00%
PSYC 832B Fall 2020 10 4 6 40.00%
PSYC 832B Fall 2021 10 11 -1 110.00%
PSYC 832B Fall 2022 10 5 5 50.00%
PSYC 832B Fall 2023 10 7 3 70.00%
PSYC 832C Fall 2019 20 8 12 40.00%
PSYC 832C Fall 2020 10 7 3 70.00%
PSYC 832C Fall 2021 10 6 4 60.00%
PSYC 832C Fall 2022 10 6 4 60.00%
PSYC 832C Fall 2023 10 4 6 40.00%
PSYC 835 Fall 2019 12 9 3 75.00%
PSYC 835 Fall 2020 24 12 12 50.00%
PSYC 835 Fall 2021 12 5 7 41.67%
PSYC 835 Fall 2022 12 5 7 41.67%
PSYC 835 Fall 2023 12 6 6 50.00%
PSYC 841 Fall 2019 27 8 19 29.63%
PSYC 841 Fall 2022 15 14 1 93.33%
PSYC 841 Fall 2023 15 11 4 73.33%
PSYC 865 Fall 2019 10 1 9 10.00%
PSYC 865 Fall 2020 10 5 5 50.00%
PSYC 865 Fall 2021 10 0 10 0.00%
PSYC 865 Fall 2022 20 7 13 35.00%
PSYC 865 Fall 2023 20 4 16 20.00%
PSYC 888 Fall 2019 30 1 29 3.33%
PSYC 888 Fall 2020 6 6 0 100.00%
PSYC 888 Fall 2022 12 13 -1 108.33%
PSYC 888 Fall 2023 14 14 0 100.00%
PSYC 889 Fall 2019 24 3 21 12.50%
PSYC 889 Fall 2020 21 2 19 9.52%
PSYC 889 Fall 2021 21 4 17 19.05%
PSYC 889 Fall 2022 19 5 14 26.32%
PSYC 889 Fall 2023 19 6 13 31.58%
PSYC 899 Fall 2019 331 26 305 7.85%
PSYC 899 Fall 2020 321 21 300 6.54%
PSYC 899 Fall 2021 331 33 298 9.97%
PSYC 899 Fall 2022 321 19 302 5.92%
PSYC 899 Fall 2023 321 29 292 9.03%
PUBH 302 Fall 2019 396 350 46 88.38%
PUBH 302 Fall 2020 275 293 -18 106.55%
PUBH 302 Fall 2021 422 403 19 95.50%
PUBH 302 Fall 2022 441 389 52 88.21%
PUBH 302 Fall 2023 597 549 48 91.96%
PUBH 399 Fall 2019 4 4 0 100.00%
PUBH 399 Fall 2020 5 2 3 40.00%
PUBH 399 Fall 2021 5 1 4 20.00%
PUBH 399 Fall 2022 5 0 5 0.00%
PUBH 399 Fall 2023 5 0 5 0.00%
PUBH 498 Fall 2019 110 78 32 70.91%
PUBH 498 Fall 2020 110 96 14 87.27%
PUBH 498 Fall 2021 110 88 22 80.00%
PUBH 498 Fall 2022 110 96 14 87.27%
PUBH 498 Fall 2023 110 81 29 73.64%
PUBH 700 Fall 2019 125 75 50 60.00%
PUBH 700 Fall 2020 145 45 100 31.03%
PUBH 700 Fall 2021 150 80 70 53.33%
PUBH 700 Fall 2022 125 75 50 60.00%
PUBH 700 Fall 2023 125 64 61 51.20%
PUBH 724 Fall 2022 80 34 46 42.50%
PUBH 724 Fall 2023 80 50 30 62.50%
PUBH 725 Fall 2019 80 40 40 50.00%
PUBH 725 Fall 2020 80 46 34 57.50%
PUBH 725 Fall 2021 80 56 24 70.00%
PUBH 726 Fall 2019 80 38 42 47.50%
PUBH 726 Fall 2020 80 45 35 56.25%
PUBH 726 Fall 2021 80 48 32 60.00%
PUBH 726 Fall 2022 80 43 37 53.75%
PUBH 726 Fall 2023 80 49 31 61.25%
PUBH 735 Fall 2023 80 31 49 38.75%
RADI D620 Fall 2020 1,170 31 1,139 2.65%
RADI D620 Fall 2021 1,170 38 1,132 3.25%
RADI D620 Fall 2022 1,170 37 1,133 3.16%
RADI D620 Fall 2023 1,170 30 1,140 2.56%
RADI D690 Fall 2020 630 5 625 0.79%
RADI D690 Fall 2021 630 8 622 1.27%
RADI D690 Fall 2022 630 8 622 1.27%
RADI D690 Fall 2023 630 11 619 1.75%
RADI G710 Fall 2020 330 16 314 4.85%
RADI G710 Fall 2021 330 15 315 4.55%
RADI G710 Fall 2022 440 11 429 2.50%
RADI G710 Fall 2023 330 12 318 3.64%
RADI G810 Fall 2020 660 9 651 1.36%
RADI G810 Fall 2021 660 16 644 2.42%
RADI G810 Fall 2022 660 27 633 4.09%
RADI G810 Fall 2023 660 30 630 4.55%
RADI G815 Fall 2020 600 1 599 0.17%
RADI G815 Fall 2021 600 0 600 0.00%
RADI G815 Fall 2022 600 1 599 0.17%
RADI G815 Fall 2023 660 1 659 0.15%
RADI G899 Fall 2020 660 1 659 0.15%
RADI G899 Fall 2021 770 2 768 0.26%
RADI G899 Fall 2022 880 10 870 1.14%
RADI G899 Fall 2023 660 5 655 0.76%
RCON 601 Fall 2019 50 7 43 14.00%
RCON 601 Fall 2020 25 14 11 56.00%
RCON 601 Fall 2021 25 6 19 24.00%
RCON 601 Fall 2022 25 6 19 24.00%
RCON 601 Fall 2023 25 20 5 80.00%
RCON 610 Fall 2022 20 11 9 55.00%
RCON 610 Fall 2023 20 6 14 30.00%
RCON 700 Fall 2019 25 15 10 60.00%
RCON 700 Fall 2020 25 23 2 92.00%
RCON 700 Fall 2021 25 12 13 48.00%
RCON 700 Fall 2022 25 10 15 40.00%
RCON 700 Fall 2023 30 24 6 80.00%
RCON 702 Fall 2019 50 14 36 28.00%
RCON 702 Fall 2020 25 3 22 12.00%
RCON 702 Fall 2021 25 14 11 56.00%
RCON 702 Fall 2022 25 22 3 88.00%
RCON 702 Fall 2023 25 9 16 36.00%
RCON 704 Fall 2021 1 1 0 100.00%
RCON 711 Fall 2019 50 4 46 8.00%
RCON 711 Fall 2020 25 9 16 36.00%
RCON 711 Fall 2021 25 14 11 56.00%
RCON 711 Fall 2022 25 9 16 36.00%
RCON 711 Fall 2023 25 4 21 16.00%
RCON 714 Fall 2019 50 3 47 6.00%
RCON 714 Fall 2020 50 9 41 18.00%
RCON 714 Fall 2021 50 16 34 32.00%
RCON 714 Fall 2022 50 5 45 10.00%
RCON 714 Fall 2023 25 4 21 16.00%
RCON 720 Fall 2022 20 6 14 30.00%
RCON 720 Fall 2023 20 7 13 35.00%
RCON 725 Fall 2020 25 6 19 24.00%
RCON 725 Fall 2021 50 14 36 28.00%
RCON 725 Fall 2023 30 26 4 86.67%
RCON 733 Fall 2019 50 8 42 16.00%
RCON 733 Fall 2020 50 21 29 42.00%
RCON 733 Fall 2021 25 8 17 32.00%
RCON 733 Fall 2022 50 21 29 42.00%
RCON 733 Fall 2023 25 3 22 12.00%
RCON 734 Fall 2019 75 11 64 14.67%
RCON 734 Fall 2020 25 7 18 28.00%
RCON 734 Fall 2021 25 2 23 8.00%
RCON 734 Fall 2023 25 7 18 28.00%
RCON 880 Fall 2019 25 1 24 4.00%
RCON 880 Fall 2020 25 1 24 4.00%
RCON 880 Fall 2021 10 6 4 60.00%
RCON 880 Fall 2022 19 13 6 68.42%
RCON 880 Fall 2023 10 2 8 20.00%
RCON 883 Fall 2019 10 1 9 10.00%
RCON 883 Fall 2020 11 2 9 18.18%
RCON 883 Fall 2021 10 4 6 40.00%
RCON 883 Fall 2022 10 1 9 10.00%
RCON 883 Fall 2023 10 9 1 90.00%
RELG 101 Fall 2019 180 114 66 63.33%
RELG 101 Fall 2020 127 121 6 95.28%
RELG 101 Fall 2021 200 178 22 89.00%
RELG 101 Fall 2022 230 199 31 86.52%
RELG 101 Fall 2023 220 215 5 97.73%
RELG 204 Fall 2020 20 19 1 95.00%
RELG 204 Fall 2023 30 26 4 86.67%
RELG 205 Fall 2019 80 78 2 97.50%
RELG 205 Fall 2020 40 37 3 92.50%
RELG 205 Fall 2021 40 39 1 97.50%
RELG 205 Fall 2022 40 40 0 100.00%
RELG 205 Fall 2023 70 65 5 92.86%
RELG 206 Fall 2021 9 9 0 100.00%
RELG 210 Fall 2023 40 9 31 22.50%
RELG 220 Fall 2019 30 24 6 80.00%
RELG 220 Fall 2020 30 29 1 96.67%
RELG 230 Fall 2020 30 13 17 43.33%
RELG 240 Fall 2022 48 40 8 83.33%
RELG 250 Fall 2019 30 18 12 60.00%
RELG 250 Fall 2021 30 10 20 33.33%
RELG 250 Fall 2023 40 9 31 22.50%
RELG 260 Fall 2019 10 9 1 90.00%
RELG 270 Fall 2019 40 36 4 90.00%
RELG 270 Fall 2020 40 35 5 87.50%
RELG 270 Fall 2021 80 60 20 75.00%
RELG 270 Fall 2022 90 78 12 86.67%
RELG 301 Fall 2020 26 24 2 92.31%
RELG 311 Fall 2019 30 13 17 43.33%
RELG 311 Fall 2021 30 20 10 66.67%
RELG 312 Fall 2020 30 27 3 90.00%
RELG 312 Fall 2023 40 34 6 85.00%
RELG 321 Fall 2019 30 28 2 93.33%
RELG 321 Fall 2021 30 21 9 70.00%
RELG 333 Fall 2022 20 19 1 95.00%
RELG 337 Fall 2019 40 19 21 47.50%
RELG 338 Fall 2020 8 8 0 100.00%
RELG 343 Fall 2020 20 12 8 60.00%
RELG 343 Fall 2021 12 3 9 25.00%
RELG 349 Fall 2023 25 0 25 0.00%
RELG 351 Fall 2020 30 24 6 80.00%
RELG 352 Fall 2023 30 17 13 56.67%
RELG 354 Fall 2019 10 7 3 70.00%
RELG 354 Fall 2021 4 0 4 0.00%
RELG 358 Fall 2020 22 20 2 90.91%
RELG 362 Fall 2020 9 6 3 66.67%
RELG 367 Fall 2021 18 11 7 61.11%
RELG 381 Fall 2019 9 2 7 22.22%
RELG 381 Fall 2021 9 6 3 66.67%
RELG 382 Fall 2020 8 2 6 25.00%
RELG 388 Fall 2022 12 9 3 75.00%
RELG 390 Fall 2021 25 5 20 20.00%
RELG 390 Fall 2022 25 17 8 68.00%
RELG 390 Fall 2023 25 7 18 28.00%
RELG 399 Fall 2019 4 1 3 25.00%
RELG 399 Fall 2022 2 2 0 100.00%
RELG 472 Fall 2019 22 16 6 72.73%
RELG 472 Fall 2023 20 0 20 0.00%
RELG 473 Fall 2021 20 19 1 95.00%
RELG 474 Fall 2022 20 11 9 55.00%
RELG 491 Fall 2020 36 10 26 27.78%
RELG 491 Fall 2023 20 5 15 25.00%
RETL 115 Fall 2019 90 85 5 94.44%
RETL 115 Fall 2020 70 67 3 95.71%
RETL 115 Fall 2021 70 67 3 95.71%
RETL 115 Fall 2022 120 119 1 99.17%
RETL 115 Fall 2023 120 116 4 96.67%
RETL 116 Fall 2019 50 48 2 96.00%
RETL 201 Fall 2019 45 42 3 93.33%
RETL 201 Fall 2020 89 83 6 93.26%
RETL 201 Fall 2021 60 57 3 95.00%
RETL 201 Fall 2022 60 60 0 100.00%
RETL 201 Fall 2023 160 164 -4 102.50%
RETL 216 Fall 2019 49 30 19 61.22%
RETL 216 Fall 2022 60 57 3 95.00%
RETL 216 Fall 2023 60 60 0 100.00%
RETL 237 Fall 2019 98 33 65 33.67%
RETL 237 Fall 2020 60 60 0 100.00%
RETL 237 Fall 2021 64 58 6 90.63%
RETL 237 Fall 2022 65 64 1 98.46%
RETL 237 Fall 2023 30 28 2 93.33%
RETL 242 Fall 2019 367 364 3 99.18%
RETL 242 Fall 2020 310 294 16 94.84%
RETL 242 Fall 2021 395 368 27 93.16%
RETL 242 Fall 2022 360 348 12 96.67%
RETL 242 Fall 2023 350 313 37 89.43%
RETL 250 Fall 2019 50 42 8 84.00%
RETL 250 Fall 2020 50 46 4 92.00%
RETL 250 Fall 2021 50 46 4 92.00%
RETL 250 Fall 2022 50 49 1 98.00%
RETL 250 Fall 2023 50 50 0 100.00%
RETL 261 Fall 2019 619 496 123 80.13%
RETL 261 Fall 2020 480 440 40 91.67%
RETL 261 Fall 2021 668 616 52 92.22%
RETL 261 Fall 2022 770 609 161 79.09%
RETL 261 Fall 2023 762 651 111 85.43%
RETL 262 Fall 2019 346 269 77 77.75%
RETL 262 Fall 2020 280 253 27 90.36%
RETL 262 Fall 2021 385 270 115 70.13%
RETL 262 Fall 2022 300 269 31 89.67%
RETL 262 Fall 2023 413 252 161 61.02%
RETL 265 Fall 2019 194 158 36 81.44%
RETL 265 Fall 2020 102 101 1 99.02%
RETL 265 Fall 2021 200 191 9 95.50%
RETL 265 Fall 2022 200 189 11 94.50%
RETL 265 Fall 2023 155 153 2 98.71%
RETL 268 Fall 2019 98 90 8 91.84%
RETL 268 Fall 2020 90 89 1 98.89%
RETL 268 Fall 2021 96 92 4 95.83%
RETL 268 Fall 2022 100 97 3 97.00%
RETL 268 Fall 2023 80 78 2 97.50%
RETL 295 Fall 2019 40 16 24 40.00%
RETL 295 Fall 2020 50 36 14 72.00%
RETL 295 Fall 2021 50 33 17 66.00%
RETL 295 Fall 2022 50 30 20 60.00%
RETL 295 Fall 2023 50 37 13 74.00%
RETL 310 Fall 2019 98 50 48 51.02%
RETL 310 Fall 2020 98 96 2 97.96%
RETL 310 Fall 2021 80 69 11 86.25%
RETL 310 Fall 2022 40 40 0 100.00%
RETL 310 Fall 2023 40 39 1 97.50%
RETL 330 Fall 2019 98 59 39 60.20%
RETL 330 Fall 2020 51 51 0 100.00%
RETL 330 Fall 2021 40 24 16 60.00%
RETL 330 Fall 2022 40 40 0 100.00%
RETL 330 Fall 2023 35 33 2 94.29%
RETL 350 Fall 2019 120 67 53 55.83%
RETL 350 Fall 2020 85 78 7 91.76%
RETL 350 Fall 2021 99 88 11 88.89%
RETL 350 Fall 2022 100 90 10 90.00%
RETL 350 Fall 2023 85 81 4 95.29%
RETL 351 Fall 2019 150 68 82 45.33%
RETL 351 Fall 2020 85 80 5 94.12%
RETL 351 Fall 2021 94 93 1 98.94%
RETL 351 Fall 2022 98 91 7 92.86%
RETL 351 Fall 2023 95 87 8 91.58%
RETL 362 Fall 2019 49 21 28 42.86%
RETL 362 Fall 2020 50 35 15 70.00%
RETL 362 Fall 2021 49 44 5 89.80%
RETL 362 Fall 2023 75 77 -2 102.67%
RETL 365 Fall 2019 91 49 42 53.85%
RETL 365 Fall 2020 80 73 7 91.25%
RETL 365 Fall 2021 45 37 8 82.22%
RETL 365 Fall 2022 50 48 2 96.00%
RETL 365 Fall 2023 40 32 8 80.00%
RETL 366 Fall 2019 110 110 0 100.00%
RETL 366 Fall 2020 100 81 19 81.00%
RETL 366 Fall 2021 105 73 32 69.52%
RETL 366 Fall 2022 100 89 11 89.00%
