Skip to Content

University Registrar

CRJU-ELCT

Course ID Term Pedagogical Capacity Actual Enrollment Seats Available Percent Fill
CRJU 101 Fall 2019 673 513 160 76.23%
CRJU 101 Fall 2020 614 590 24 96.09%
CRJU 101 Fall 2021 573 525 48 91.62%
CRJU 101 Fall 2022 550 480 70 87.27%
CRJU 101 Fall 2023 505 487 18 96.44%
CRJU 202 Fall 2019 144 124 20 86.11%
CRJU 202 Fall 2020 150 128 22 85.33%
CRJU 202 Fall 2021 196 168 28 85.71%
CRJU 202 Fall 2022 196 176 20 89.80%
CRJU 202 Fall 2023 198 180 18 90.91%
CRJU 203 Fall 2019 250 156 94 62.40%
CRJU 203 Fall 2020 247 147 100 59.51%
CRJU 203 Fall 2021 200 149 51 74.50%
CRJU 210 Fall 2022 250 99 151 39.60%
CRJU 210 Fall 2023 300 179 121 59.67%
CRJU 303 Fall 2022 240 102 138 42.50%
CRJU 303 Fall 2023 80 78 2 97.50%
CRJU 311 Fall 2019 160 149 11 93.13%
CRJU 311 Fall 2020 238 235 3 98.74%
CRJU 311 Fall 2021 160 146 14 91.25%
CRJU 311 Fall 2022 160 160 0 100.00%
CRJU 311 Fall 2023 240 236 4 98.33%
CRJU 312 Fall 2019 203 133 70 65.52%
CRJU 312 Fall 2020 251 201 50 80.08%
CRJU 312 Fall 2021 222 162 60 72.97%
CRJU 312 Fall 2022 150 110 40 73.33%
CRJU 312 Fall 2023 130 122 8 93.85%
CRJU 313 Fall 2019 140 98 42 70.00%
CRJU 313 Fall 2020 148 143 5 96.62%
CRJU 313 Fall 2021 232 186 46 80.17%
CRJU 313 Fall 2022 160 159 1 99.38%
CRJU 313 Fall 2023 159 147 12 92.45%
CRJU 314 Fall 2019 135 81 54 60.00%
CRJU 314 Fall 2020 235 166 69 70.64%
CRJU 314 Fall 2021 112 87 25 77.68%
CRJU 314 Fall 2022 181 133 48 73.48%
CRJU 314 Fall 2023 195 158 37 81.03%
CRJU 322 Fall 2019 195 150 45 76.92%
CRJU 322 Fall 2020 112 96 16 85.71%
CRJU 322 Fall 2021 90 92 -2 102.22%
CRJU 322 Fall 2022 181 167 14 92.27%
CRJU 322 Fall 2023 160 159 1 99.38%
CRJU 323 Fall 2019 133 62 71 46.62%
CRJU 323 Fall 2020 130 109 21 83.85%
CRJU 323 Fall 2021 80 79 1 98.75%
CRJU 323 Fall 2022 30 34 -4 113.33%
CRJU 323 Fall 2023 80 79 1 98.75%
CRJU 341 Fall 2019 255 173 82 67.84%
CRJU 341 Fall 2020 275 266 9 96.73%
CRJU 341 Fall 2021 310 256 54 82.58%
CRJU 341 Fall 2022 307 268 39 87.30%
CRJU 341 Fall 2023 226 220 6 97.35%
CRJU 351 Fall 2019 119 66 53 55.46%
CRJU 351 Fall 2020 175 115 60 65.71%
CRJU 351 Fall 2021 155 99 56 63.87%
CRJU 351 Fall 2022 156 149 7 95.51%
CRJU 351 Fall 2023 118 110 8 93.22%
CRJU 399 Fall 2019 36 6 30 16.67%
CRJU 399 Fall 2020 60 0 60 0.00%
CRJU 399 Fall 2021 35 0 35 0.00%
CRJU 399 Fall 2022 35 0 35 0.00%
CRJU 399 Fall 2023 35 3 32 8.57%
CRJU 420 Fall 2019 128 79 49 61.72%
CRJU 420 Fall 2021 50 49 1 98.00%
CRJU 420 Fall 2022 50 49 1 98.00%
CRJU 420 Fall 2023 50 50 0 100.00%
CRJU 421 Fall 2019 100 50 50 50.00%
CRJU 421 Fall 2020 32 13 19 40.63%
CRJU 421 Fall 2021 64 56 8 87.50%
CRJU 421 Fall 2022 64 45 19 70.31%
CRJU 421 Fall 2023 40 17 23 42.50%
CRJU 422 Fall 2019 85 17 68 20.00%
CRJU 422 Fall 2020 73 48 25 65.75%
CRJU 422 Fall 2021 18 4 14 22.22%
CRJU 422 Fall 2023 26 17 9 65.38%
CRJU 425 Fall 2022 96 59 37 61.46%
CRJU 425 Fall 2023 48 45 3 93.75%
CRJU 426 Fall 2019 86 64 22 74.42%
CRJU 426 Fall 2020 30 31 -1 103.33%
CRJU 426 Fall 2021 35 41 -6 117.14%
CRJU 426 Fall 2022 30 31 -1 103.33%
CRJU 426 Fall 2023 30 29 1 96.67%
CRJU 430 Fall 2019 90 86 4 95.56%
CRJU 430 Fall 2020 60 56 4 93.33%
CRJU 430 Fall 2021 65 60 5 92.31%
CRJU 430 Fall 2022 30 29 1 96.67%
CRJU 430 Fall 2023 30 28 2 93.33%
CRJU 440 Fall 2019 115 72 43 62.61%
CRJU 440 Fall 2022 80 58 22 72.50%
CRJU 491 Fall 2020 40 39 1 97.50%
CRJU 491 Fall 2021 80 47 33 58.75%
CRJU 491 Fall 2022 40 24 16 60.00%
CRJU 491 Fall 2023 15 12 3 80.00%
CRJU 494 Fall 2019 30 8 22 26.67%
CRJU 494 Fall 2021 30 2 28 6.67%
CRJU 494 Fall 2022 30 4 26 13.33%
CRJU 494 Fall 2023 30 3 27 10.00%
CRJU 551 Fall 2021 27 26 1 96.30%
CRJU 551 Fall 2022 23 20 3 86.96%
CRJU 551 Fall 2023 40 23 17 57.50%
CRJU 554 Fall 2019 57 31 26 54.39%
CRJU 554 Fall 2020 50 50 0 100.00%
CRJU 554 Fall 2021 54 55 -1 101.85%
CRJU 554 Fall 2022 54 53 1 98.15%
CRJU 554 Fall 2023 54 38 16 70.37%
CRJU 558 Fall 2019 30 30 0 100.00%
CRJU 558 Fall 2020 60 52 8 86.67%
CRJU 563 Fall 2019 45 29 16 64.44%
CRJU 563 Fall 2020 15 18 -3 120.00%
CRJU 563 Fall 2021 30 27 3 90.00%
CRJU 563 Fall 2023 27 25 2 92.59%
CRJU 565 Fall 2019 48 46 2 95.83%
CRJU 575 Fall 2019 30 30 0 100.00%
CRJU 575 Fall 2022 40 40 0 100.00%
CRJU 575 Fall 2023 37 35 2 94.59%
CRJU 582 Fall 2023 24 11 13 45.83%
CRJU 591 Fall 2019 60 25 35 41.67%
CRJU 591 Fall 2020 102 87 15 85.29%
CRJU 591 Fall 2021 99 98 1 98.99%
CRJU 591 Fall 2022 80 41 39 51.25%
CRJU 591 Fall 2023 15 13 2 86.67%
CRJU 701 Fall 2019 18 12 6 66.67%
CRJU 701 Fall 2020 18 10 8 55.56%
CRJU 701 Fall 2021 19 18 1 94.74%
CRJU 701 Fall 2022 20 16 4 80.00%
CRJU 701 Fall 2023 20 5 15 25.00%
CRJU 705 Fall 2019 18 12 6 66.67%
CRJU 705 Fall 2020 18 8 10 44.44%
CRJU 705 Fall 2021 20 18 2 90.00%
CRJU 705 Fall 2022 20 15 5 75.00%
CRJU 705 Fall 2023 20 7 13 35.00%
CRJU 706 Fall 2020 18 10 8 55.56%
CRJU 706 Fall 2022 15 12 3 80.00%
CRJU 731 Fall 2022 30 29 1 96.67%
CRJU 791 Fall 2019 15 11 4 73.33%
CRJU 791 Fall 2020 18 18 0 100.00%
CRJU 791 Fall 2021 20 18 2 90.00%
CRJU 791 Fall 2023 20 13 7 65.00%
CRJU 792 Fall 2019 96 1 95 1.04%
CRJU 792 Fall 2020 96 0 96 0.00%
CRJU 792 Fall 2021 30 3 27 10.00%
CRJU 792 Fall 2022 96 1 95 1.04%
CRJU 792 Fall 2023 96 3 93 3.13%
CRJU 794 Fall 2019 10 2 8 20.00%
CRJU 794 Fall 2022 29 1 28 3.45%
CRJU 794 Fall 2023 29 1 28 3.45%
CRJU 799 Fall 2019 87 1 86 1.15%
CRJU 799 Fall 2020 87 1 86 1.15%
CRJU 799 Fall 2021 28 3 25 10.71%
CRJU 799 Fall 2022 87 5 82 5.75%
CRJU 799 Fall 2023 87 3 84 3.45%
CRJU 810 Fall 2020 15 12 3 80.00%
CRJU 810 Fall 2022 15 13 2 86.67%
CRJU 814 Fall 2019 15 5 10 33.33%
CRJU 814 Fall 2021 15 14 1 93.33%
CRJU 814 Fall 2023 20 8 12 40.00%
CRJU 821 Fall 2019 15 6 9 40.00%
CRJU 821 Fall 2021 15 14 1 93.33%
CRJU 821 Fall 2023 20 7 13 35.00%
CRJU 899 Fall 2019 97 18 79 18.56%
CRJU 899 Fall 2020 54 12 42 22.22%
CRJU 899 Fall 2021 61 10 51 16.39%
CRJU 899 Fall 2022 72 12 60 16.67%
CRJU 899 Fall 2023 72 15 57 20.83%
CSCE 101 Fall 2019 462 140 322 30.30%
CSCE 101 Fall 2020 227 154 73 67.84%
CSCE 101 Fall 2021 242 152 90 62.81%
CSCE 101 Fall 2022 313 190 123 60.70%
CSCE 101 Fall 2023 338 161 177 47.63%
CSCE 102 Fall 2019 477 337 140 70.65%
CSCE 102 Fall 2020 395 350 45 88.61%
CSCE 102 Fall 2021 434 375 59 86.41%
CSCE 102 Fall 2022 483 352 131 72.88%
CSCE 102 Fall 2023 469 362 107 77.19%
CSCE 145 Fall 2019 480 382 98 79.58%
CSCE 145 Fall 2020 456 413 43 90.57%
CSCE 145 Fall 2021 480 370 110 77.08%
CSCE 145 Fall 2022 470 377 93 80.21%
CSCE 145 Fall 2023 468 431 37 92.09%
CSCE 146 Fall 2019 144 117 27 81.25%
CSCE 146 Fall 2020 144 130 14 90.28%
CSCE 146 Fall 2021 144 99 45 68.75%
CSCE 146 Fall 2022 144 122 22 84.72%
CSCE 146 Fall 2023 144 130 14 90.28%
CSCE 190 Fall 2019 330 313 17 94.85%
CSCE 190 Fall 2020 300 282 18 94.00%
CSCE 190 Fall 2021 341 316 25 92.67%
CSCE 190 Fall 2022 320 303 17 94.69%
CSCE 190 Fall 2023 380 340 40 89.47%
CSCE 201 Fall 2019 132 35 97 26.52%
CSCE 201 Fall 2020 66 48 18 72.73%
CSCE 201 Fall 2021 66 46 20 69.70%
CSCE 201 Fall 2022 60 54 6 90.00%
CSCE 201 Fall 2023 60 50 10 83.33%
CSCE 204 Fall 2019 48 45 3 93.75%
CSCE 204 Fall 2020 47 43 4 91.49%
CSCE 204 Fall 2021 48 41 7 85.42%
CSCE 204 Fall 2022 48 39 9 81.25%
CSCE 204 Fall 2023 53 53 0 100.00%
CSCE 205 Fall 2020 61 49 12 80.33%
CSCE 205 Fall 2021 40 31 9 77.50%
CSCE 205 Fall 2022 45 40 5 88.89%
CSCE 206 Fall 2019 450 320 130 71.11%
CSCE 206 Fall 2020 305 226 79 74.10%
CSCE 206 Fall 2021 180 167 13 92.78%
CSCE 206 Fall 2022 198 160 38 80.81%
CSCE 206 Fall 2023 193 144 49 74.61%
CSCE 210 Fall 2019 66 50 16 75.76%
CSCE 210 Fall 2020 132 66 66 50.00%
CSCE 210 Fall 2021 61 52 9 85.25%
CSCE 210 Fall 2022 61 57 4 93.44%
CSCE 210 Fall 2023 78 73 5 93.59%
CSCE 211 Fall 2019 234 173 61 73.93%
CSCE 211 Fall 2020 206 185 21 89.81%
CSCE 211 Fall 2021 216 173 43 80.09%
CSCE 211 Fall 2022 216 143 73 66.20%
CSCE 211 Fall 2023 210 167 43 79.52%
CSCE 212 Fall 2019 136 87 49 63.97%
CSCE 212 Fall 2020 136 90 46 66.18%
CSCE 212 Fall 2021 136 99 37 72.79%
CSCE 212 Fall 2022 119 83 36 69.75%
CSCE 212 Fall 2023 119 64 55 53.78%
CSCE 215 Fall 2019 128 82 46 64.06%
CSCE 215 Fall 2020 148 103 45 69.59%
CSCE 215 Fall 2021 180 99 81 55.00%
CSCE 215 Fall 2022 180 111 69 61.67%
CSCE 215 Fall 2023 180 116 64 64.44%
CSCE 240 Fall 2019 204 156 48 76.47%
CSCE 240 Fall 2020 263 154 109 58.56%
CSCE 240 Fall 2021 210 168 42 80.00%
CSCE 240 Fall 2022 210 116 94 55.24%
CSCE 240 Fall 2023 198 134 64 67.68%
CSCE 242 Fall 2019 49 11 38 22.45%
CSCE 242 Fall 2023 60 55 5 91.67%
CSCE 247 Fall 2019 49 42 7 85.71%
CSCE 247 Fall 2020 206 120 86 58.25%
CSCE 247 Fall 2021 140 104 36 74.29%
CSCE 247 Fall 2022 131 92 39 70.23%
CSCE 247 Fall 2023 131 103 28 78.63%
CSCE 274 Fall 2019 89 49 40 55.06%
CSCE 274 Fall 2020 49 45 4 91.84%
CSCE 274 Fall 2021 65 55 10 84.62%
CSCE 274 Fall 2022 60 40 20 66.67%
CSCE 274 Fall 2023 60 46 14 76.67%
CSCE 311 Fall 2019 126 70 56 55.56%
CSCE 311 Fall 2020 166 88 78 53.01%
CSCE 311 Fall 2021 120 56 64 46.67%
CSCE 311 Fall 2022 110 92 18 83.64%
CSCE 311 Fall 2023 110 101 9 91.82%
CSCE 313 Fall 2020 39 10 29 25.64%
CSCE 313 Fall 2021 30 19 11 63.33%
CSCE 313 Fall 2022 60 31 29 51.67%
CSCE 313 Fall 2023 60 14 46 23.33%
CSCE 317 Fall 2022 30 3 27 10.00%
CSCE 330 Fall 2019 136 110 26 80.88%
CSCE 330 Fall 2020 210 123 87 58.57%
CSCE 330 Fall 2021 138 133 5 96.38%
CSCE 330 Fall 2022 138 132 6 95.65%
CSCE 330 Fall 2023 138 118 20 85.51%
CSCE 350 Fall 2019 126 104 22 82.54%
CSCE 350 Fall 2020 186 103 83 55.38%
CSCE 350 Fall 2021 126 95 31 75.40%
CSCE 350 Fall 2022 126 87 39 69.05%
CSCE 350 Fall 2023 130 132 -2 101.54%
CSCE 355 Fall 2019 78 59 19 75.64%
CSCE 355 Fall 2020 70 61 9 87.14%
CSCE 355 Fall 2021 78 60 18 76.92%
CSCE 355 Fall 2022 78 71 7 91.03%
CSCE 355 Fall 2023 78 56 22 71.79%
CSCE 390 Fall 2019 125 113 12 90.40%
CSCE 390 Fall 2020 130 120 10 92.31%
CSCE 390 Fall 2021 130 99 31 76.15%
CSCE 390 Fall 2022 130 93 37 71.54%
CSCE 390 Fall 2023 130 117 13 90.00%
CSCE 416 Fall 2019 126 86 40 68.25%
CSCE 416 Fall 2020 168 89 79 52.98%
CSCE 416 Fall 2021 126 90 36 71.43%
CSCE 416 Fall 2022 126 92 34 73.02%
CSCE 416 Fall 2023 126 91 35 72.22%
CSCE 490 Fall 2019 180 163 17 90.56%
CSCE 490 Fall 2020 190 194 -4 102.11%
CSCE 490 Fall 2021 200 191 9 95.50%
CSCE 490 Fall 2022 220 208 12 94.55%
CSCE 490 Fall 2023 220 164 56 74.55%
CSCE 491 Fall 2023 30 21 9 70.00%
CSCE 492 Fall 2020 8 1 7 12.50%
CSCE 492 Fall 2021 3 3 0 100.00%
CSCE 498 Fall 2019 7 1 6 14.29%
CSCE 498 Fall 2020 10 2 8 20.00%
CSCE 498 Fall 2021 5 1 4 20.00%
CSCE 513 Fall 2019 97 37 60 38.14%
CSCE 513 Fall 2020 70 66 4 94.29%
CSCE 513 Fall 2021 70 51 19 72.86%
CSCE 513 Fall 2022 70 44 26 62.86%
CSCE 513 Fall 2023 70 49 21 70.00%
CSCE 517 Fall 2021 40 29 11 72.50%
CSCE 517 Fall 2022 40 33 7 82.50%
CSCE 517 Fall 2023 40 16 24 40.00%
CSCE 520 Fall 2019 145 56 89 38.62%
CSCE 520 Fall 2020 80 54 26 67.50%
CSCE 520 Fall 2021 80 62 18 77.50%
CSCE 520 Fall 2022 80 60 20 75.00%
CSCE 520 Fall 2023 80 58 22 72.50%
CSCE 522 Fall 2019 144 82 62 56.94%
CSCE 522 Fall 2020 139 73 66 52.52%
CSCE 522 Fall 2021 140 70 70 50.00%
CSCE 522 Fall 2022 79 79 0 100.00%
CSCE 522 Fall 2023 78 78 0 100.00%
CSCE 547 Fall 2023 40 15 25 37.50%
CSCE 552 Fall 2019 40 16 24 40.00%
CSCE 552 Fall 2022 40 36 4 90.00%
CSCE 552 Fall 2023 40 36 4 90.00%
CSCE 555 Fall 2020 39 8 31 20.51%
CSCE 557 Fall 2020 33 18 15 54.55%
CSCE 565 Fall 2019 49 15 34 30.61%
CSCE 567 Fall 2022 40 35 5 87.50%
CSCE 567 Fall 2023 40 40 0 100.00%
CSCE 572 Fall 2019 36 36 0 100.00%
CSCE 572 Fall 2020 49 26 23 53.06%
CSCE 572 Fall 2021 49 32 17 65.31%
CSCE 572 Fall 2023 35 24 11 68.57%
CSCE 574 Fall 2021 39 16 23 41.03%
CSCE 580 Fall 2020 41 19 22 46.34%
CSCE 580 Fall 2021 60 23 37 38.33%
CSCE 580 Fall 2022 60 20 40 33.33%
CSCE 580 Fall 2023 60 20 40 33.33%
CSCE 581 Fall 2023 25 2 23 8.00%
CSCE 585 Fall 2020 49 33 16 67.35%
CSCE 585 Fall 2021 49 27 22 55.10%
CSCE 585 Fall 2022 49 12 37 24.49%
CSCE 585 Fall 2023 49 8 41 16.33%
CSCE 587 Fall 2019 80 80 0 100.00%
CSCE 587 Fall 2020 86 68 18 79.07%
CSCE 587 Fall 2021 90 56 34 62.22%
CSCE 587 Fall 2022 90 63 27 70.00%
CSCE 587 Fall 2023 90 59 31 65.56%
CSCE 590 Fall 2019 104 33 71 31.73%
CSCE 590 Fall 2020 40 5 35 12.50%
CSCE 590 Fall 2021 64 11 53 17.19%
CSCE 611 Fall 2019 60 32 28 53.33%
CSCE 611 Fall 2020 92 47 45 51.09%
CSCE 611 Fall 2021 48 48 0 100.00%
CSCE 611 Fall 2022 56 60 -4 107.14%
CSCE 611 Fall 2023 56 46 10 82.14%
CSCE 740 Fall 2019 38 13 25 34.21%
CSCE 750 Fall 2019 80 41 39 51.25%
CSCE 750 Fall 2020 114 31 83 27.19%
CSCE 750 Fall 2021 80 44 36 55.00%
CSCE 750 Fall 2022 51 47 4 92.16%
CSCE 750 Fall 2023 51 26 25 50.98%
CSCE 763 Fall 2020 28 20 8 71.43%
CSCE 763 Fall 2022 35 29 6 82.86%
CSCE 771 Fall 2020 20 15 5 75.00%
CSCE 771 Fall 2022 25 22 3 88.00%
CSCE 774 Fall 2023 40 8 32 20.00%
CSCE 785 Fall 2023 25 7 18 28.00%
CSCE 790 Fall 2020 53 25 28 47.17%
CSCE 790 Fall 2021 112 51 61 45.54%
CSCE 790 Fall 2022 40 22 18 55.00%
CSCE 790 Fall 2023 49 20 29 40.82%
CSCE 791 Fall 2019 59 32 27 54.24%
CSCE 791 Fall 2020 59 28 31 47.46%
CSCE 791 Fall 2021 59 34 25 57.63%
CSCE 791 Fall 2022 49 23 26 46.94%
CSCE 791 Fall 2023 49 20 29 40.82%
CSCE 793 Fall 2019 2 2 0 100.00%
CSCE 793 Fall 2021 2 2 0 100.00%
CSCE 793 Fall 2022 2 0 2 0.00%
CSCE 793 Fall 2023 2 1 1 50.00%
CSCE 797 Fall 2022 5 1 4 20.00%
CSCE 798 Fall 2019 1250 28 1222 2.24%
CSCE 798 Fall 2020 450 20 430 4.44%
CSCE 798 Fall 2021 750 24 726 3.20%
CSCE 798 Fall 2022 550 21 529 3.82%
CSCE 798 Fall 2023 1,150 20 1,130 1.74%
CSCE 799 Fall 2019 1250 3 1247 0.24%
CSCE 799 Fall 2020 100 4 96 4.00%
CSCE 799 Fall 2021 250 5 245 2.00%
CSCE 799 Fall 2022 1,350 3 1,347 0.22%
CSCE 799 Fall 2023 1,200 2 1,198 0.17%
CSCE 813 Fall 2019 30 12 18 40.00%
CSCE 822 Fall 2019 38 30 8 78.95%
CSCE 822 Fall 2021 38 20 18 52.63%
CSCE 822 Fall 2022 28 11 17 39.29%
CSCE 822 Fall 2023 28 12 16 42.86%
CSCE 883 Fall 2020 38 22 16 57.89%
CSCE 899 Fall 2019 1350 44 1306 3.26%
CSCE 899 Fall 2020 900 44 856 4.89%
CSCE 899 Fall 2021 750 48 702 6.40%
CSCE 899 Fall 2022 1,400 48 1,352 3.43%
CSCE 899 Fall 2023 1,400 61 1,339 4.36%
CYBR 390 Fall 2021 50 32 18 64.00%
CYBR 390 Fall 2022 90 76 14 84.44%
CYBR 390 Fall 2023 46 45 1 97.83%
CYBR 392 Fall 2023 25 25 0 100.00%
CYBR 499 Fall 2023 1 0 1 0.00%
DANC 101 Fall 2019 449 368 81 81.96%
DANC 101 Fall 2020 340 316 24 92.94%
DANC 101 Fall 2021 318 292 26 91.82%
DANC 101 Fall 2022 340 332 8 97.65%
DANC 101 Fall 2023 387 370 17 95.61%
DANC 102A Fall 2019 20 19 1 95.00%
DANC 102B Fall 2020 24 20 4 83.33%
DANC 102B Fall 2021 25 24 1 96.00%
DANC 102B Fall 2022 25 22 3 88.00%
DANC 102B Fall 2023 50 35 15 70.00%
DANC 111A Fall 2020 20 13 7 65.00%
DANC 112A Fall 2019 20 7 13 35.00%
DANC 112B Fall 2020 36 14 22 38.89%
DANC 112B Fall 2021 25 21 4 84.00%
DANC 112B Fall 2022 25 21 4 84.00%
DANC 112B Fall 2023 25 21 4 84.00%
DANC 150 Fall 2019 30 27 3 90.00%
DANC 150 Fall 2020 30 23 7 76.67%
DANC 150 Fall 2021 20 24 -4 120.00%
DANC 150 Fall 2022 20 24 -4 120.00%
DANC 150 Fall 2023 20 22 -2 110.00%
DANC 170 Fall 2019 40 16 24 40.00%
DANC 170 Fall 2020 20 8 12 40.00%
DANC 170 Fall 2021 20 19 1 95.00%
DANC 170 Fall 2022 20 18 2 90.00%
DANC 170 Fall 2023 20 17 3 85.00%
DANC 177 Fall 2019 135 57 78 42.22%
DANC 177 Fall 2020 40 25 15 62.50%
DANC 177 Fall 2021 80 65 15 81.25%
DANC 177 Fall 2022 80 71 9 88.75%
DANC 177 Fall 2023 127 81 46 63.78%
DANC 178 Fall 2020 24 13 11 54.17%
DANC 202A Fall 2019 60 31 29 51.67%
DANC 202A Fall 2020 24 24 0 100.00%
DANC 202A Fall 2021 30 30 0 100.00%
DANC 202A Fall 2022 30 17 13 56.67%
DANC 202A Fall 2023 30 26 4 86.67%
DANC 202B Fall 2022 30 14 16 46.67%
DANC 202B Fall 2023 30 14 16 46.67%
DANC 204 Fall 2019 20 14 6 70.00%
DANC 204 Fall 2021 20 12 8 60.00%
DANC 204 Fall 2022 20 9 11 45.00%
DANC 204 Fall 2023 20 17 3 85.00%
DANC 212A Fall 2019 30 29 1 96.67%
DANC 212A Fall 2020 24 17 7 70.83%
DANC 212A Fall 2021 30 32 -2 106.67%
DANC 212A Fall 2022 30 18 12 60.00%
DANC 212A Fall 2023 30 27 3 90.00%
DANC 212B Fall 2023 25 6 19 24.00%
DANC 278 Fall 2019 30 8 22 26.67%
DANC 278 Fall 2022 20 16 4 80.00%
DANC 278 Fall 2023 20 20 0 100.00%
DANC 281 Fall 2019 20 13 7 65.00%
DANC 281 Fall 2020 20 19 1 95.00%
DANC 281 Fall 2021 20 19 1 95.00%
DANC 281 Fall 2022 20 18 2 90.00%
DANC 281 Fall 2023 20 20 0 100.00%
DANC 300 Fall 2019 20 6 14 30.00%
DANC 302A Fall 2019 60 20 40 33.33%
DANC 302A Fall 2020 24 22 2 91.67%
DANC 302A Fall 2021 25 19 6 76.00%
DANC 302A Fall 2022 25 17 8 68.00%
DANC 302A Fall 2023 25 17 8 68.00%
DANC 304 Fall 2021 25 12 13 48.00%
DANC 304 Fall 2022 25 8 17 32.00%
DANC 307 Fall 2019 30 26 4 86.67%
DANC 307 Fall 2021 25 11 14 44.00%
DANC 312A Fall 2019 60 14 46 23.33%
DANC 312A Fall 2020 24 24 0 100.00%
DANC 312A Fall 2021 25 17 8 68.00%
DANC 312A Fall 2022 25 21 4 84.00%
DANC 312A Fall 2023 25 17 8 68.00%
DANC 360 Fall 2019 42 16 26 38.10%
DANC 360 Fall 2020 30 22 8 73.33%
DANC 360 Fall 2021 30 14 16 46.67%
DANC 360 Fall 2022 30 26 4 86.67%
DANC 360 Fall 2023 35 19 16 54.29%
DANC 370 Fall 2019 20 6 14 30.00%
DANC 370 Fall 2021 15 11 4 73.33%
DANC 370 Fall 2023 15 11 4 73.33%
DANC 378 Fall 2023 25 7 18 28.00%
DANC 380 Fall 2021 25 8 17 32.00%
DANC 380 Fall 2022 25 9 16 36.00%
DANC 380 Fall 2023 25 13 12 52.00%
DANC 399 Fall 2021 1 1 0 100.00%
DANC 399 Fall 2022 1 1 0 100.00%
DANC 402A Fall 2019 25 25 0 100.00%
DANC 402A Fall 2020 24 20 4 83.33%
DANC 402A Fall 2021 30 29 1 96.67%
DANC 402A Fall 2022 30 22 8 73.33%
DANC 402A Fall 2023 30 22 8 73.33%
DANC 403 Fall 2019 20 6 14 30.00%
DANC 403 Fall 2021 20 11 9 55.00%
DANC 403 Fall 2022 20 18 2 90.00%
DANC 403 Fall 2023 20 20 0 100.00%
DANC 412A Fall 2019 20 11 9 55.00%
DANC 412A Fall 2020 20 10 10 50.00%
DANC 412A Fall 2021 25 14 11 56.00%
DANC 412A Fall 2023 25 10 15 40.00%
DANC 470 Fall 2022 15 6 9 40.00%
DANC 476 Fall 2019 20 5 15 25.00%
DANC 476 Fall 2020 20 4 16 20.00%
DANC 476 Fall 2021 20 8 12 40.00%
DANC 476 Fall 2022 20 8 12 40.00%
DANC 476 Fall 2023 20 8 12 40.00%
DANC 478 Fall 2019 20 2 18 10.00%
DANC 478 Fall 2020 20 4 16 20.00%
DANC 478 Fall 2022 15 6 9 40.00%
DANC 573 Fall 2020 15 6 9 40.00%
DANC 599 Fall 2019 20 3 17 15.00%
DMED D600 Fall 2020 630 112 518 17.78%
DMED D600 Fall 2021 315 5 310 1.59%
DMED D600 Fall 2022 630 4 626 0.63%
DMED D600 Fall 2023 630 3 627 0.48%
DMED D601 Fall 2020 100 103 -3 103.00%
DMED D601 Fall 2021 100 101 -1 101.00%
DMED D601 Fall 2022 103 102 1 99.03%
DMED D601 Fall 2023 103 102 1 99.03%
DMED D603 Fall 2020 100 100 0 100.00%
DMED D603 Fall 2021 100 98 2 98.00%
DMED D603 Fall 2022 102 94 8 92.16%
DMED D603 Fall 2023 104 104 0 100.00%
DMED D612 Fall 2020 630 54 576 8.57%
DMED D612 Fall 2021 630 48 582 7.62%
DMED D612 Fall 2022 630 44 586 6.98%
DMED D612 Fall 2023 630 42 588 6.67%
DMED D625 Fall 2020 630 0 630 0.00%
DMED D627 Fall 2022 5 1 4 20.00%
DMED D627 Fall 2023 5 1 4 20.00%
DMED D636 Fall 2020 180 4 176 2.22%
DMED D636 Fall 2021 90 3 87 3.33%
DMED D636 Fall 2022 180 0 180 0.00%
DMED D636 Fall 2023 185 2 183 1.08%
DMED D646 Fall 2020 20 0 20 0.00%
DMED D646 Fall 2021 20 0 20 0.00%
DMED D646 Fall 2022 45 3 42 6.67%
DMED D646 Fall 2023 49 9 40 18.37%
DMED D647 Fall 2020 220 99 121 45.00%
DMED D647 Fall 2021 270 94 176 34.81%
DMED D647 Fall 2022 270 87 183 32.22%
DMED D647 Fall 2023 270 90 180 33.33%
DMED D648 Fall 2020 180 0 180 0.00%
DMED D648 Fall 2021 150 20 130 13.33%
DMED D648 Fall 2022 180 20 160 11.11%
DMED D648 Fall 2023 180 18 162 10.00%
DMED D652 Fall 2020 10 2 8 20.00%
DMED D652 Fall 2021 5 1 4 20.00%
DMED D652 Fall 2022 10 0 10 0.00%
DMED D652 Fall 2023 10 1 9 10.00%
DMED D654 Fall 2020 30 0 30 0.00%
DMED D654 Fall 2021 30 0 30 0.00%
DMED D654 Fall 2022 60 9 51 15.00%
DMED D654 Fall 2023 60 11 49 18.33%
DMED D663 Fall 2020 180 0 180 0.00%
DMED D663 Fall 2022 180 0 180 0.00%
DMED D663 Fall 2023 180 0 180 0.00%
DMED D680 Fall 2021 105 101 4 96.19%
DMED D680 Fall 2022 105 102 3 97.14%
DMED D680 Fall 2023 105 102 3 97.14%
DMED D681 Fall 2021 105 98 7 93.33%
DMED D681 Fall 2022 105 94 11 89.52%
DMED D681 Fall 2023 105 104 1 99.05%
