Course ID | Term | Pedagogical Capacity | Actual Enrollment | Seats Available | Percent Fill |
---|---|---|---|---|---|
CRJU 101 | Fall 2020 | 614 | 590 | 24 | 96.09% |
CRJU 101 | Fall 2021 | 573 | 525 | 48 | 91.62% |
CRJU 101 | Fall 2022 | 550 | 480 | 70 | 87.27% |
CRJU 101 | Fall 2023 | 505 | 487 | 18 | 96.44% |
CRJU 101 | Fall 2024 | 500 | 487 | 13 | 97.40% |
CRJU 202 | Fall 2020 | 150 | 128 | 22 | 85.33% |
CRJU 202 | Fall 2021 | 196 | 168 | 28 | 85.71% |
CRJU 202 | Fall 2022 | 196 | 176 | 20 | 89.80% |
CRJU 202 | Fall 2023 | 198 | 180 | 18 | 90.91% |
CRJU 202 | Fall 2024 | 178 | 167 | 11 | 93.82% |
CRJU 203 | Fall 2020 | 247 | 147 | 100 | 59.51% |
CRJU 203 | Fall 2021 | 200 | 149 | 51 | 74.50% |
CRJU 210 | Fall 2022 | 250 | 99 | 151 | 39.60% |
CRJU 210 | Fall 2023 | 300 | 179 | 121 | 59.67% |
CRJU 210 | Fall 2024 | 300 | 215 | 85 | 71.67% |
CRJU 303 | Fall 2022 | 240 | 102 | 138 | 42.50% |
CRJU 303 | Fall 2023 | 80 | 78 | 2 | 97.50% |
CRJU 303 | Fall 2024 | 80 | 78 | 2 | 97.50% |
CRJU 311 | Fall 2020 | 238 | 235 | 3 | 98.74% |
CRJU 311 | Fall 2021 | 160 | 146 | 14 | 91.25% |
CRJU 311 | Fall 2022 | 160 | 160 | 0 | 100.00% |
CRJU 311 | Fall 2023 | 240 | 236 | 4 | 98.33% |
CRJU 311 | Fall 2024 | 240 | 173 | 67 | 72.08% |
CRJU 312 | Fall 2020 | 251 | 201 | 50 | 80.08% |
CRJU 312 | Fall 2021 | 222 | 162 | 60 | 72.97% |
Showing 1 to 25 of 2,327 entries