Course ID | Term | Pedagogical Capacity | Actual Enrollment | Seats Available | Percent Fill |
---|---|---|---|---|---|
MUSC 100 | Fall 2020 | 251 | 219 | 32 | 87.25% |
MUSC 100 | Fall 2021 | 251 | 202 | 49 | 80.48% |
MUSC 100 | Fall 2022 | 251 | 234 | 17 | 93.23% |
MUSC 100 | Fall 2023 | 251 | 238 | 13 | 94.82% |
MUSC 100 | Fall 2024 | 251 | 124 | 127 | 49.40% |
MUSC 100A | Fall 2020 | 99 | 89 | 10 | 89.90% |
MUSC 100A | Fall 2021 | 99 | 82 | 17 | 82.83% |
MUSC 100A | Fall 2022 | 99 | 92 | 7 | 92.93% |
MUSC 100A | Fall 2023 | 105 | 99 | 6 | 94.29% |
MUSC 100A | Fall 2024 | 70 | 18 | 52 | 25.71% |
MUSC 101A | Fall 2021 | 15 | 1 | 14 | 6.67% |
MUSC 101A | Fall 2022 | 15 | 2 | 13 | 13.33% |
MUSC 101A | Fall 2023 | 15 | 3 | 12 | 20.00% |
MUSC 101A | Fall 2024 | 15 | 2 | 13 | 13.33% |
MUSC 101B | Fall 2021 | 10 | 1 | 9 | 10.00% |
MUSC 101B | Fall 2022 | 10 | 2 | 8 | 20.00% |
MUSC 101B | Fall 2023 | 10 | 3 | 7 | 30.00% |
MUSC 101B | Fall 2024 | 10 | 3 | 7 | 30.00% |
MUSC 101C | Fall 2022 | 20 | 1 | 19 | 5.00% |
MUSC 101C | Fall 2023 | 20 | 0 | 20 | 0.00% |
MUSC 101C | Fall 2024 | 10 | 0 | 10 | 0.00% |
MUSC 101D | Fall 2021 | 10 | 1 | 9 | 10.00% |
MUSC 101D | Fall 2022 | 10 | 2 | 8 | 20.00% |
MUSC 101D | Fall 2023 | 10 | 1 | 9 | 10.00% |
MUSC 101D | Fall 2024 | 10 | 1 | 9 | 10.00% |
Showing 1 to 25 of 3,853 entries