Building | Building Code | Room Number | Maximum Student Capacity | Academic Unit Priority | College Priority |
---|---|---|---|---|---|
300 Main St | 300MN | B101 | 40 | Engineering & Computing | Engineering & Computing |
300 Main St | 300MN | B102 | 40 | Engineering & Computing | Engineering & Computing |
300 Main St | 300MN | B103 | 61 | Engineering & Computing | Engineering & Computing |
300 Main St | 300MN | B110 | 61 | Engineering & Computing | Engineering & Computing |
300 Main St | 300MN | B111 | 39 | Engineering & Computing | Engineering & Computing |
300 Main St | 300MN | B112 | 40 | Engineering & Computing | Engineering & Computing |
300 Main St | 300MN | B201 | 78 | Engineering & Computing | Engineering & Computing |
300 Main St | 300MN | B213 | 78 | Engineering & Computing | Engineering & Computing |
Blatt PE Center | BLATT | 110 | 40 | ATEP, EXSC, PHYT | Public Health |
Blatt PE Center | BLATT | 111 | 58 | ATEP, EXSC, PHYT | Public Health |
Blatt PE Center | BLATT | 134 | 44 | PEDU | Education |
Blatt PE Center | BLATT | 135 | 45 | PEDU | Education |
Booker T. Washington | BTWASH | 201 | 414 | ||
Callcott | CLLCTT | 003 | 40 | GEOG | Arts & Sciences |
Callcott | CLLCTT | 004 | 22 | GEOG | Arts & Sciences |
Callcott | CLLCTT | 011 | 205 | GEOG | Arts & Sciences |
Callcott | CLLCTT | 101 | 39 | GEOG | Arts & Sciences |
Callcott | CLLCTT | 102 | 38 | GEOG | Arts & Sciences |
Callcott | CLLCTT | 201 | 70 | GEOG | Arts & Sciences |
Callcott | CLLCTT | 202 | 34 | GEOG | Arts & Sciences |
Callcott | CLLCTT | 301 | 38 | SC Honors College | SC Honors College |
Carolina Coliseum | COL | 115 | 50 | ||
Carolina Coliseum | COL | 1015 | 66 | ||
Carolina Coliseum | COL | 2006 | 31 | ||
Carolina Coliseum | COL | 2008 | 35 |
Showing 1 to 25 of 222 entries