Skip to Content

University Registrar

ACCT-CPLT

Course ID Term Pedagogical Capacity Actual Enrollment Seats Available Percent Fill
ACCT 222 Fall 2019 245 231 14 94.29%
ACCT 222 Fall 2020 250 243 7 97.20%
ACCT 222 Fall 2021 250 194 56 77.60%
ACCT 222 Fall 2022 250 212 38 84.80%
ACCT 222 Fall 2023 250 187 63 74.80%
ACCT 225 Fall 2019 981 775 206 79.00%
ACCT 225 Fall 2020 937 681 256 72.68%
ACCT 225 Fall 2021 970 799 171 82.37%
ACCT 225 Fall 2022 970 767 203 79.07%
ACCT 225 Fall 2023 1,055 914 141 86.64%
ACCT 226 Fall 2019 1066 855 211 80.21%
ACCT 226 Fall 2020 1,055 894 161 84.74%
ACCT 226 Fall 2021 1,075 730 345 67.91%
ACCT 226 Fall 2022 1,076 915 161 85.04%
ACCT 226 Fall 2023 1,055 885 170 83.89%
ACCT 324 Fall 2019 996 732 264 73.49%
ACCT 324 Fall 2020 922 884 38 95.88%
ACCT 324 Fall 2021 890 707 183 79.44%
ACCT 324 Fall 2022 890 737 153 82.81%
ACCT 324 Fall 2023 931 878 53 94.31%
ACCT 401 Fall 2019 146 93 53 63.70%
ACCT 401 Fall 2020 144 104 40 72.22%
ACCT 401 Fall 2021 144 108 36 75.00%
ACCT 401 Fall 2022 114 70 44 61.40%
ACCT 401 Fall 2023 102 91 11 89.22%
ACCT 402 Fall 2019 157 73 84 46.50%
ACCT 402 Fall 2020 111 73 38 65.77%
ACCT 402 Fall 2021 110 83 27 75.45%
ACCT 402 Fall 2022 110 52 58 47.27%
ACCT 402 Fall 2023 90 81 9 90.00%
ACCT 403 Fall 2019 160 112 48 70.00%
ACCT 403 Fall 2020 142 104 38 73.24%
ACCT 403 Fall 2021 105 78 27 74.29%
ACCT 403 Fall 2022 105 71 34 67.62%
ACCT 403 Fall 2023 90 49 41 54.44%
ACCT 404 Fall 2019 150 95 55 63.33%
ACCT 404 Fall 2020 120 99 21 82.50%
ACCT 404 Fall 2021 136 93 43 68.38%
ACCT 404 Fall 2022 81 58 23 71.60%
ACCT 404 Fall 2023 94 76 18 80.85%
ACCT 405 Fall 2019 154 124 30 80.52%
ACCT 405 Fall 2020 125 92 33 73.60%
ACCT 405 Fall 2021 105 72 33 68.57%
ACCT 405 Fall 2022 70 59 11 84.29%
ACCT 405 Fall 2023 98 76 22 77.55%
ACCT 406 Fall 2019 120 106 14 88.33%
ACCT 406 Fall 2020 90 69 21 76.67%
ACCT 406 Fall 2021 90 79 11 87.78%
ACCT 406 Fall 2022 104 81 23 77.88%
ACCT 406 Fall 2023 80 58 22 72.50%
ACCT 421 Fall 2022 32 21 11 65.63%
ACCT 421 Fall 2023 31 8 23 25.81%
ACCT 422 Fall 2022 20 20 0 100.00%
ACCT 422 Fall 2023 25 16 9 64.00%
ACCT 424 Fall 2022 5 7 -2 140.00%
ACCT 425 Fall 2022 5 5 0 100.00%
ACCT 425 Fall 2023 5 5 0 100.00%
ACCT 426 Fall 2022 61 54 7 88.52%
ACCT 426 Fall 2023 55 27 28 49.09%
ACCT 475 Fall 2021 30 14 16 46.67%
ACCT 499 Fall 2023 10 6 4 60.00%
ACCT 501 Fall 2019 75 51 24 68.00%
ACCT 501 Fall 2020 76 67 9 88.16%
ACCT 501 Fall 2021 76 52 24 68.42%
ACCT 502 Fall 2019 60 25 35 41.67%
ACCT 502 Fall 2020 30 21 9 70.00%
ACCT 502 Fall 2021 30 25 5 83.33%
ACCT 504 Fall 2019 15 15 0 100.00%
ACCT 504 Fall 2020 15 10 5 66.67%
ACCT 504 Fall 2021 40 27 13 67.50%
ACCT 505 Fall 2019 60 33 27 55.00%
ACCT 505 Fall 2020 40 28 12 70.00%
ACCT 505 Fall 2021 35 18 17 51.43%
ACCT 506 Fall 2019 84 46 38 54.76%
ACCT 506 Fall 2020 84 49 35 58.33%
ACCT 506 Fall 2021 85 67 18 78.82%
ACCT 590 Fall 2020 22 22 0 100.00%
ACCT 621 Fall 2022 27 19 8 70.37%
ACCT 621 Fall 2023 15 14 1 93.33%
ACCT 622 Fall 2022 10 7 3 70.00%
ACCT 622 Fall 2023 5 4 1 80.00%
ACCT 623 Fall 2023 18 18 0 100.00%
ACCT 624 Fall 2022 25 10 15 40.00%
ACCT 625 Fall 2022 25 15 10 60.00%
ACCT 625 Fall 2023 15 9 6 60.00%
ACCT 626 Fall 2022 29 23 6 79.31%
ACCT 626 Fall 2023 25 12 13 48.00%
ACCT 700 Fall 2019 95 61 34 64.21%
ACCT 700 Fall 2020 90 57 33 63.33%
ACCT 700 Fall 2021 90 69 21 76.67%
ACCT 700 Fall 2022 90 55 35 61.11%
ACCT 700 Fall 2023 95 44 51 46.32%
ACCT 710 Fall 2023 56 45 11 80.36%
ACCT 725 Fall 2021 176 126 50 71.59%
ACCT 725 Fall 2022 118 56 62 47.46%
ACCT 725 Fall 2023 125 64 61 51.20%
ACCT 728 Fall 2019 218 111 107 50.92%
ACCT 728 Fall 2020 288 156 132 54.17%
ACCT 728 Fall 2021 77 54 23 70.13%
ACCT 728 Fall 2022 44 44 0 100.00%
ACCT 728 Fall 2023 44 44 0 100.00%
ACCT 732 Fall 2019 35 27 8 77.14%
ACCT 732 Fall 2020 55 29 26 52.73%
ACCT 732 Fall 2021 55 25 30 45.45%
ACCT 732 Fall 2022 30 22 8 73.33%
ACCT 732 Fall 2023 36 16 20 44.44%
ACCT 734 Fall 2019 35 15 20 42.86%
ACCT 734 Fall 2020 55 21 34 38.18%
ACCT 734 Fall 2021 55 27 28 49.09%
ACCT 734 Fall 2022 55 24 31 43.64%
ACCT 734 Fall 2023 36 26 10 72.22%
ACCT 736 Fall 2023 30 13 17 43.33%
ACCT 737 Fall 2019 60 47 13 78.33%
ACCT 737 Fall 2020 56 50 6 89.29%
ACCT 737 Fall 2021 70 49 21 70.00%
ACCT 737 Fall 2022 76 45 31 59.21%
ACCT 738 Fall 2019 30 20 10 66.67%
ACCT 739 Fall 2020 30 20 10 66.67%
ACCT 741 Fall 2019 204 59 145 28.92%
ACCT 741 Fall 2020 54 31 23 57.41%
ACCT 741 Fall 2021 95 35 60 36.84%
ACCT 741 Fall 2022 75 54 21 72.00%
ACCT 741 Fall 2023 40 16 24 40.00%
ACCT 743 Fall 2019 60 28 32 46.67%
ACCT 743 Fall 2020 48 25 23 52.08%
ACCT 743 Fall 2021 60 33 27 55.00%
ACCT 743 Fall 2022 40 13 27 32.50%
ACCT 750 Fall 2019 44 20 24 45.45%
ACCT 750 Fall 2020 30 25 5 83.33%
ACCT 750 Fall 2021 40 28 12 70.00%
ACCT 750 Fall 2022 40 23 17 57.50%
ACCT 750 Fall 2023 30 19 11 63.33%
ACCT 751 Fall 2019 35 22 13 62.86%
ACCT 751 Fall 2020 30 23 7 76.67%
ACCT 751 Fall 2021 40 31 9 77.50%
ACCT 751 Fall 2022 40 25 15 62.50%
ACCT 757 Fall 2021 5 5 0 100.00%
ACCT 832 Fall 2019 12 4 8 33.33%
ACCT 832 Fall 2021 12 2 10 16.67%
ACCT 832 Fall 2023 10 2 8 20.00%
ACCT 833 Fall 2022 5 2 3 40.00%
ACCT 834 Fall 2020 4 4 0 100.00%
ACCT 836 Fall 2020 10 4 6 40.00%
AERO 101 Fall 2019 50 46 4 92.00%
AERO 101 Fall 2020 100 56 44 56.00%
AERO 101 Fall 2021 70 30 40 42.86%
AERO 101 Fall 2022 70 24 46 34.29%
AERO 101 Fall 2023 66 24 42 36.36%
AERO 101L Fall 2019 38 35 3 92.11%
AERO 101L Fall 2020 50 41 9 82.00%
AERO 101L Fall 2021 35 21 14 60.00%
AERO 101L Fall 2022 35 16 19 45.71%
AERO 101L Fall 2023 35 12 23 34.29%
AERO 201 Fall 2019 50 33 17 66.00%
AERO 201 Fall 2020 100 40 60 40.00%
AERO 201 Fall 2021 70 37 33 52.86%
AERO 201 Fall 2022 70 23 47 32.86%
AERO 201 Fall 2023 66 21 45 31.82%
AERO 201L Fall 2019 37 32 5 86.49%
AERO 201L Fall 2020 50 42 8 84.00%
AERO 201L Fall 2021 41 37 4 90.24%
AERO 201L Fall 2022 41 24 17 58.54%
AERO 201L Fall 2023 35 23 12 65.71%
AERO 301 Fall 2019 25 14 11 56.00%
AERO 301 Fall 2020 25 22 3 88.00%
AERO 301 Fall 2021 35 24 11 68.57%
AERO 301 Fall 2022 35 19 16 54.29%
AERO 301 Fall 2023 33 14 19 42.42%
AERO 301L Fall 2019 20 14 6 70.00%
AERO 301L Fall 2020 23 18 5 78.26%
AERO 301L Fall 2021 23 21 2 91.30%
AERO 301L Fall 2022 23 18 5 78.26%
AERO 301L Fall 2023 23 13 10 56.52%
AERO 401 Fall 2019 25 17 8 68.00%
AERO 401 Fall 2020 25 13 12 52.00%
AERO 401 Fall 2021 25 19 6 76.00%
AERO 401 Fall 2022 35 23 12 65.71%
AERO 401 Fall 2023 33 19 14 57.58%
AERO 401L Fall 2019 20 14 6 70.00%
AERO 401L Fall 2020 15 12 3 80.00%
AERO 401L Fall 2021 23 18 5 78.26%
AERO 401L Fall 2022 23 20 3 86.96%
AERO 401L Fall 2023 23 18 5 78.26%
AERO 499L Fall 2019 5 1 4 20.00%
AERO 499L Fall 2021 3 3 0 100.00%
AERO 499L Fall 2022 10 5 5 50.00%
AERO 499L Fall 2023 10 3 7 30.00%
AESP 101 Fall 2019 119 62 57 52.10%
AESP 101 Fall 2020 150 69 81 46.00%
AESP 101 Fall 2021 100 62 38 62.00%
AESP 101 Fall 2022 100 71 29 71.00%
AESP 101 Fall 2023 100 90 10 90.00%
AESP 265 Fall 2023 30 22 8 73.33%
AESP 314 Fall 2020 72 8 64 11.11%
AESP 314 Fall 2021 36 14 22 38.89%
AESP 314 Fall 2022 37 34 3 91.89%
AESP 314 Fall 2023 37 36 1 97.30%
AESP 361 Fall 2019 30 5 25 16.67%
AESP 361 Fall 2020 20 6 14 30.00%
AESP 361 Fall 2021 40 33 7 82.50%
AESP 361 Fall 2022 40 24 16 60.00%
AESP 361 Fall 2023 40 16 24 40.00%
AESP 362 Fall 2020 20 6 14 30.00%
AESP 362 Fall 2021 30 6 24 20.00%
AESP 362 Fall 2022 40 32 8 80.00%
AESP 362 Fall 2023 40 29 11 72.50%
AESP 415 Fall 2020 32 6 26 18.75%
AESP 415 Fall 2021 20 4 16 20.00%
AESP 415 Fall 2022 20 20 0 100.00%
AESP 415 Fall 2023 28 20 8 71.43%
AESP 420 Fall 2023 40 7 33 17.50%
AESP 460 Fall 2023 6 1 5 16.67%
AFAM 200 Fall 2021 95 78 17 82.11%
AFAM 200 Fall 2022 100 99 1 99.00%
AFAM 200 Fall 2023 271 238 33 87.82%
AFAM 201 Fall 2019 105 88 17 83.81%
AFAM 201 Fall 2020 105 100 5 95.24%
AFAM 201 Fall 2021 110 78 32 70.91%
AFAM 201 Fall 2022 75 56 19 74.67%
AFAM 201 Fall 2023 110 92 18 83.64%
AFAM 202 Fall 2019 35 19 16 54.29%
AFAM 202 Fall 2020 75 71 4 94.67%
AFAM 202 Fall 2021 75 67 8 89.33%
AFAM 202 Fall 2022 110 103 7 93.64%
AFAM 202 Fall 2023 110 108 2 98.18%
AFAM 218 Fall 2021 5 5 0 100.00%
AFAM 218 Fall 2022 5 4 1 80.00%
AFAM 218 Fall 2023 5 5 0 100.00%
AFAM 303 Fall 2019 15 14 1 93.33%
AFAM 303 Fall 2020 15 13 2 86.67%
AFAM 303 Fall 2021 15 15 0 100.00%
AFAM 330 Fall 2019 20 6 14 30.00%
AFAM 330 Fall 2021 20 14 6 70.00%
AFAM 330 Fall 2022 15 13 2 86.67%
AFAM 330 Fall 2023 35 31 4 88.57%
AFAM 331 Fall 2019 20 18 2 90.00%
AFAM 331 Fall 2020 14 12 2 85.71%
AFAM 331 Fall 2021 20 19 1 95.00%
AFAM 332 Fall 2022 20 18 2 90.00%
AFAM 332 Fall 2023 20 10 10 50.00%
AFAM 335 Fall 2019 20 20 0 100.00%
AFAM 335 Fall 2020 18 17 1 94.44%
AFAM 343 Fall 2020 20 17 3 85.00%
AFAM 343 Fall 2021 20 7 13 35.00%
AFAM 348 Fall 2020 20 16 4 80.00%
AFAM 348 Fall 2022 20 16 4 80.00%
AFAM 353 Fall 2021 10 7 3 70.00%
AFAM 353 Fall 2022 10 7 3 70.00%
AFAM 397 Fall 2019 48 27 21 56.25%
AFAM 397 Fall 2020 27 21 6 77.78%
AFAM 397 Fall 2021 15 14 1 93.33%
AFAM 397 Fall 2023 23 13 10 56.52%
AFAM 398 Fall 2019 95 14 81 14.74%
AFAM 398 Fall 2020 45 19 26 42.22%
AFAM 398 Fall 2021 58 22 36 37.93%
AFAM 398 Fall 2022 67 25 42 37.31%
AFAM 398 Fall 2023 35 14 21 40.00%
AFAM 399 Fall 2020 50 0 50 0.00%
AFAM 399 Fall 2021 50 1 49 2.00%
AFAM 399 Fall 2022 50 0 50 0.00%
AFAM 399 Fall 2023 50 0 50 0.00%
AFAM 402 Fall 2022 10 4 6 40.00%
AFAM 428B Fall 2019 5 3 2 60.00%
AFAM 428B Fall 2020 5 5 0 100.00%
AFAM 428B Fall 2021 5 2 3 40.00%
AFAM 428B Fall 2022 5 2 3 40.00%
AFAM 428B Fall 2023 5 5 0 100.00%
AFAM 463 Fall 2020 14 12 2 85.71%
AFAM 463 Fall 2021 14 7 7 50.00%
AFAM 476 Fall 2022 7 2 5 28.57%
AFAM 487 Fall 2020 10 10 0 100.00%
AFAM 487 Fall 2021 8 5 3 62.50%
AFAM 498 Fall 2019 15 6 9 40.00%
AFAM 515 Fall 2020 15 15 0 100.00%
AFAM 515 Fall 2022 15 14 1 93.33%
AFAM 515 Fall 2023 20 12 8 60.00%
AFAM 580 Fall 2023 22 21 1 95.45%
ANES G710 Fall 2020 330 11 319 3.33%
ANES G710 Fall 2021 330 13 317 3.94%
ANES G710 Fall 2022 330 13 317 3.94%
ANES G710 Fall 2023 330 17 313 5.15%
ANES G810 Fall 2020 660 6 654 0.91%
ANES G810 Fall 2021 660 28 632 4.24%
ANES G810 Fall 2022 770 32 738 4.16%
ANES G810 Fall 2023 660 32 628 4.85%
ANES G899 Fall 2020 660 2 658 0.30%
ANES G899 Fall 2021 440 4 436 0.91%
ANES G899 Fall 2022 770 7 763 0.91%
ANES G899 Fall 2023 660 11 649 1.67%
ANTH 101 Fall 2019 120 38 82 31.67%
ANTH 101 Fall 2020 60 59 1 98.33%
ANTH 101 Fall 2021 50 50 0 100.00%
ANTH 101 Fall 2022 50 49 1 98.00%
ANTH 101 Fall 2023 75 74 1 98.67%
ANTH 102 Fall 2019 434 274 160 63.13%
ANTH 102 Fall 2020 240 236 4 98.33%
ANTH 102 Fall 2021 325 252 73 77.54%
ANTH 102 Fall 2022 240 237 3 98.75%
ANTH 102 Fall 2023 338 282 56 83.43%
ANTH 161 Fall 2019 252 189 63 75.00%
ANTH 161 Fall 2020 222 197 25 88.74%
ANTH 161 Fall 2021 210 188 22 89.52%
ANTH 161 Fall 2022 210 191 19 90.95%
ANTH 161 Fall 2023 210 180 30 85.71%
ANTH 201 Fall 2022 20 17 3 85.00%
ANTH 204 Fall 2019 50 48 2 96.00%
ANTH 204 Fall 2020 50 48 2 96.00%
ANTH 204 Fall 2021 40 40 0 100.00%
ANTH 204 Fall 2022 50 50 0 100.00%
ANTH 206 Fall 2019 40 24 16 60.00%
ANTH 206 Fall 2020 21 5 16 23.81%
ANTH 206 Fall 2021 19 12 7 63.16%
ANTH 206 Fall 2022 13 5 8 38.46%
ANTH 206 Fall 2023 30 7 23 23.33%
ANTH 208 Fall 2019 50 34 16 68.00%
ANTH 210 Fall 2022 35 27 8 77.14%
ANTH 212 Fall 2019 40 37 3 92.50%
ANTH 212 Fall 2020 40 36 4 90.00%
ANTH 212 Fall 2022 50 48 2 96.00%
ANTH 214 Fall 2019 40 39 1 97.50%
ANTH 214 Fall 2020 35 34 1 97.14%
ANTH 214 Fall 2021 50 50 0 100.00%
ANTH 214 Fall 2023 30 29 1 96.67%
ANTH 219 Fall 2019 35 26 9 74.29%
ANTH 219 Fall 2023 30 22 8 73.33%
ANTH 221 Fall 2020 60 56 4 93.33%
ANTH 221 Fall 2021 48 46 2 95.83%
ANTH 221 Fall 2022 48 46 2 95.83%
ANTH 221 Fall 2023 48 44 4 91.67%
ANTH 223 Fall 2021 35 16 19 45.71%
ANTH 225 Fall 2021 40 19 21 47.50%
ANTH 227 Fall 2019 35 30 5 85.71%
ANTH 227 Fall 2020 40 38 2 95.00%
ANTH 231 Fall 2019 15 10 5 66.67%
ANTH 231 Fall 2020 15 13 2 86.67%
ANTH 231 Fall 2021 20 7 13 35.00%
ANTH 237 Fall 2019 50 28 22 56.00%
ANTH 237 Fall 2021 35 22 13 62.86%
ANTH 237 Fall 2023 30 19 11 63.33%
ANTH 242 Fall 2019 40 14 26 35.00%
ANTH 244 Fall 2020 40 37 3 92.50%
ANTH 244 Fall 2021 40 36 4 90.00%
ANTH 261 Fall 2023 30 22 8 73.33%
ANTH 263 Fall 2023 40 21 19 52.50%
ANTH 271 Fall 2022 15 14 1 93.33%
ANTH 273 Fall 2023 15 14 1 93.33%
ANTH 280 Fall 2020 35 32 3 91.43%
ANTH 291 Fall 2019 70 5 65 7.14%
ANTH 291 Fall 2020 15 10 5 66.67%
ANTH 292 Fall 2021 40 20 20 50.00%
ANTH 292 Fall 2023 30 16 14 53.33%
ANTH 301 Fall 2019 30 10 20 33.33%
ANTH 301 Fall 2021 25 22 3 88.00%
ANTH 301 Fall 2022 20 19 1 95.00%
ANTH 301 Fall 2023 25 18 7 72.00%
ANTH 319 Fall 2019 20 15 5 75.00%
ANTH 319 Fall 2020 35 27 8 77.14%
ANTH 319 Fall 2021 35 31 4 88.57%
ANTH 319 Fall 2022 30 26 4 86.67%
ANTH 319 Fall 2023 30 20 10 66.67%
ANTH 342 Fall 2020 10 9 1 90.00%
ANTH 342 Fall 2023 10 10 0 100.00%
ANTH 355 Fall 2019 20 18 2 90.00%
ANTH 355 Fall 2020 20 18 2 90.00%
ANTH 355 Fall 2021 24 13 11 54.17%
ANTH 355 Fall 2022 20 20 0 100.00%
ANTH 355 Fall 2023 21 20 1 95.24%
ANTH 360 Fall 2020 30 29 1 96.67%
ANTH 360 Fall 2021 25 20 5 80.00%
ANTH 360 Fall 2022 25 25 0 100.00%
ANTH 360 Fall 2023 30 22 8 73.33%
ANTH 366 Fall 2021 28 27 1 96.43%
ANTH 373 Fall 2019 35 14 21 40.00%
ANTH 373 Fall 2020 20 13 7 65.00%
ANTH 373 Fall 2021 20 19 1 95.00%
ANTH 373 Fall 2022 20 13 7 65.00%
ANTH 373 Fall 2023 20 17 3 85.00%
ANTH 374 Fall 2022 8 8 0 100.00%
ANTH 381 Fall 2021 30 9 21 30.00%
ANTH 381 Fall 2022 15 10 5 66.67%
ANTH 388 Fall 2019 8 8 0 100.00%
ANTH 388 Fall 2020 10 9 1 90.00%
ANTH 388 Fall 2021 7 6 1 85.71%
ANTH 388 Fall 2022 10 10 0 100.00%
ANTH 388 Fall 2023 8 8 0 100.00%
ANTH 391 Fall 2019 10 9 1 90.00%
ANTH 391 Fall 2020 6 6 0 100.00%
ANTH 391 Fall 2023 10 6 4 60.00%
ANTH 392 Fall 2023 15 15 0 100.00%
ANTH 399 Fall 2020 5 0 5 0.00%
ANTH 399 Fall 2021 9 2 7 22.22%
ANTH 399 Fall 2022 9 1 8 11.11%
ANTH 399 Fall 2023 9 0 9 0.00%
ANTH 442 Fall 2023 5 5 0 100.00%
ANTH 498 Fall 2019 20 1 19 5.00%
ANTH 498 Fall 2020 20 1 19 5.00%
ANTH 498 Fall 2021 20 0 20 0.00%
ANTH 498 Fall 2022 20 1 19 5.00%
ANTH 498 Fall 2023 20 2 18 10.00%
ANTH 512 Fall 2020 15 13 2 86.67%
ANTH 518 Fall 2019 15 9 6 60.00%
ANTH 535 Fall 2019 20 15 5 75.00%
ANTH 535 Fall 2020 17 11 6 64.71%
ANTH 535 Fall 2021 35 12 23 34.29%
ANTH 535 Fall 2022 30 14 16 46.67%
ANTH 546 Fall 2020 20 15 5 75.00%
ANTH 546 Fall 2022 30 20 10 66.67%
ANTH 553 Fall 2023 8 5 3 62.50%
ANTH 561 Fall 2023 15 13 2 86.67%
ANTH 565 Fall 2020 35 28 7 80.00%
ANTH 565 Fall 2022 30 28 2 93.33%
ANTH 569 Fall 2019 4 3 1 75.00%
ANTH 569 Fall 2020 8 7 1 87.50%
ANTH 580 Fall 2023 12 11 1 91.67%
ANTH 581 Fall 2019 6 4 2 66.67%
ANTH 581 Fall 2020 8 7 1 87.50%
ANTH 581 Fall 2021 7 7 0 100.00%
ANTH 591 Fall 2022 30 14 16 46.67%
ANTH 699 Fall 2023 6 2 4 33.33%
ANTH 703 Fall 2019 12 8 4 66.67%
ANTH 703 Fall 2020 5 6 -1 120.00%
ANTH 703 Fall 2021 8 5 3 62.50%
ANTH 703 Fall 2022 10 4 6 40.00%
ANTH 703 Fall 2023 10 6 4 60.00%
ANTH 706 Fall 2019 5 5 0 100.00%
ANTH 720 Fall 2020 5 5 0 100.00%
ANTH 720 Fall 2022 10 7 3 70.00%
ANTH 745 Fall 2019 12 7 5 58.33%
ANTH 745 Fall 2021 10 8 2 80.00%
ANTH 745 Fall 2023 10 9 1 90.00%
ANTH 747 Fall 2020 6 6 0 100.00%
ANTH 747 Fall 2022 8 5 3 62.50%
ANTH 797 Fall 2019 9 3 6 33.33%
ANTH 797 Fall 2020 9 3 6 33.33%
ANTH 797 Fall 2021 9 1 8 11.11%
ANTH 797 Fall 2022 9 0 9 0.00%
ANTH 797 Fall 2023 9 1 8 11.11%
ANTH 798 Fall 2020 5 0 5 0.00%
ANTH 798 Fall 2021 5 0 5 0.00%
ANTH 798 Fall 2022 5 0 5 0.00%
ANTH 798 Fall 2023 5 0 5 0.00%
ANTH 799 Fall 2019 14 2 12 14.29%
ANTH 799 Fall 2020 14 4 10 28.57%
ANTH 799 Fall 2021 15 6 9 40.00%
ANTH 799 Fall 2022 15 6 9 40.00%
ANTH 799 Fall 2023 15 6 9 40.00%
ANTH 899 Fall 2019 37 11 26 29.73%
ANTH 899 Fall 2020 32 8 24 25.00%
ANTH 899 Fall 2021 37 8 29 21.62%
ANTH 899 Fall 2022 37 6 31 16.22%
ANTH 899 Fall 2023 33 5 28 15.15%
ARAB 121 Fall 2019 108 58 50 53.70%
ARAB 121 Fall 2020 55 39 16 70.91%
ARAB 121 Fall 2021 60 50 10 83.33%
ARAB 121 Fall 2022 40 26 14 65.00%
ARAB 121 Fall 2023 40 24 16 60.00%
ARAB 201 Fall 2019 17 11 6 64.71%
ARAB 201 Fall 2020 20 15 5 75.00%
ARAB 201 Fall 2021 20 8 12 40.00%
ARAB 201 Fall 2023 20 8 12 40.00%
ARAB 301 Fall 2019 18 6 12 33.33%
ARAB 301 Fall 2020 20 9 11 45.00%
ARAB 301 Fall 2021 18 9 9 50.00%
ARAB 301 Fall 2023 15 12 3 80.00%
ARAB 310 Fall 2019 15 4 11 26.67%
ARAB 310 Fall 2020 20 9 11 45.00%
ARAB 310 Fall 2021 20 5 15 25.00%
ARAB 399 Fall 2021 5 0 5 0.00%
ARAB 399 Fall 2022 5 0 5 0.00%
ARAB 399 Fall 2023 5 0 5 0.00%
ARMY 101 Fall 2019 116 43 73 37.07%
ARMY 101 Fall 2020 100 29 71 29.00%
ARMY 101 Fall 2021 75 28 47 37.33%
ARMY 101 Fall 2022 80 25 55 31.25%
ARMY 101 Fall 2023 80 28 52 35.00%
ARMY 101L Fall 2022 80 25 55 31.25%
ARMY 101L Fall 2023 80 27 53 33.75%
ARMY 201 Fall 2019 86 42 44 48.84%
ARMY 201 Fall 2020 56 39 17 69.64%
ARMY 201 Fall 2021 56 34 22 60.71%
ARMY 201 Fall 2022 70 28 42 40.00%
ARMY 201 Fall 2023 66 27 39 40.91%
ARMY 201L Fall 2022 70 28 42 40.00%
ARMY 201L Fall 2023 70 27 43 38.57%
ARMY 301 Fall 2019 70 52 18 74.29%
ARMY 301 Fall 2020 70 57 13 81.43%
ARMY 301 Fall 2021 65 54 11 83.08%
ARMY 301 Fall 2022 90 42 48 46.67%
ARMY 301 Fall 2023 90 35 55 38.89%
ARMY 301L Fall 2022 85 42 43 49.41%
ARMY 301L Fall 2023 85 35 50 41.18%
ARMY 401 Fall 2019 56 36 20 64.29%
ARMY 401 Fall 2020 56 41 15 73.21%
ARMY 401 Fall 2021 56 54 2 96.43%
ARMY 401 Fall 2022 100 46 54 46.00%
ARMY 401 Fall 2023 50 37 13 74.00%
ARMY 401L Fall 2022 100 45 55 45.00%
ARMY 401L Fall 2023 100 37 63 37.00%
ARMY 406 Fall 2019 20 14 6 70.00%
ARMY 406 Fall 2020 20 18 2 90.00%
ARMY 406 Fall 2021 20 22 -2 110.00%
ARMY 406 Fall 2022 24 22 2 91.67%
ARMY 406 Fall 2023 20 12 8 60.00%
ARMY 499 Fall 2022 10 0 10 0.00%
ARMY 499 Fall 2023 10 0 10 0.00%
ARTE 101 Fall 2019 235 231 4 98.30%
ARTE 101 Fall 2020 300 293 7 97.67%
ARTE 101 Fall 2021 300 300 0 100.00%
ARTE 101 Fall 2022 335 332 3 99.10%
ARTE 101 Fall 2023 310 307 3 99.03%
ARTE 260 Fall 2019 100 78 22 78.00%
ARTE 260 Fall 2020 29 28 1 96.55%
ARTE 260 Fall 2021 100 32 68 32.00%
ARTE 260 Fall 2022 100 98 2 98.00%
ARTE 260 Fall 2023 100 84 16 84.00%
ARTE 520 Fall 2019 98 84 14 85.71%
ARTE 520 Fall 2020 60 54 6 90.00%
ARTE 520 Fall 2021 90 73 17 81.11%
ARTE 520 Fall 2022 90 87 3 96.67%
ARTE 520 Fall 2023 80 79 1 98.75%
ARTE 525 Fall 2019 3 3 0 100.00%
ARTE 525 Fall 2020 10 8 2 80.00%
ARTE 525 Fall 2021 10 11 -1 110.00%
ARTE 525 Fall 2022 15 11 4 73.33%
ARTE 525 Fall 2023 15 6 9 40.00%
ARTE 525P Fall 2019 3 3 0 100.00%
ARTE 525P Fall 2020 10 8 2 80.00%
ARTE 525P Fall 2021 10 11 -1 110.00%
ARTE 525P Fall 2022 15 11 4 73.33%
ARTE 525P Fall 2023 15 6 9 40.00%
ARTE 530 Fall 2019 20 17 3 85.00%
ARTE 530 Fall 2020 10 10 0 100.00%
ARTE 530 Fall 2021 18 16 2 88.89%
ARTE 530 Fall 2022 18 15 3 83.33%
ARTE 530 Fall 2023 15 14 1 93.33%
ARTE 540 Fall 2019 10 9 1 90.00%
ARTE 540 Fall 2020 10 6 4 60.00%
ARTE 540 Fall 2021 10 5 5 50.00%
ARTE 540 Fall 2022 10 6 4 60.00%
ARTE 540 Fall 2023 12 10 2 83.33%
ARTE 540P Fall 2019 10 9 1 90.00%
ARTE 540P Fall 2020 10 6 4 60.00%
ARTE 540P Fall 2021 10 5 5 50.00%
ARTE 540P Fall 2022 10 6 4 60.00%
ARTE 540P Fall 2023 12 10 2 83.33%
ARTE 550 Fall 2020 10 9 1 90.00%
ARTE 560 Fall 2019 16 12 4 75.00%
ARTE 560P Fall 2019 16 12 4 75.00%
ARTE 565 Fall 2020 8 5 3 62.50%
ARTE 565 Fall 2021 8 2 6 25.00%
ARTE 565 Fall 2022 3 1 2 33.33%
ARTE 565 Fall 2023 6 3 3 50.00%
ARTE 571 Fall 2020 8 5 3 62.50%
ARTE 571 Fall 2021 8 2 6 25.00%
