Course ID | Term | Pedagogical Capacity | Actual Enrollment | Seats Available | Percent Fill |
---|---|---|---|---|---|
ACCT 222 | Fall 2020 | 250 | 243 | 7 | 97.20% |
ACCT 222 | Fall 2021 | 250 | 194 | 56 | 77.60% |
ACCT 222 | Fall 2022 | 250 | 212 | 38 | 84.80% |
ACCT 222 | Fall 2023 | 250 | 187 | 63 | 74.80% |
ACCT 222 | Fall 2024 | 250 | 230 | 20 | 92.00% |
ACCT 225 | Fall 2020 | 937 | 681 | 256 | 72.68% |
ACCT 225 | Fall 2021 | 970 | 799 | 171 | 82.37% |
ACCT 225 | Fall 2022 | 970 | 767 | 203 | 79.07% |
ACCT 225 | Fall 2023 | 1,055 | 914 | 141 | 86.64% |
ACCT 225 | Fall 2024 | 1,039 | 827 | 212 | 79.60% |
ACCT 226 | Fall 2020 | 1,055 | 894 | 161 | 84.74% |
ACCT 226 | Fall 2021 | 1,075 | 730 | 345 | 67.91% |
ACCT 226 | Fall 2022 | 1,076 | 915 | 161 | 85.04% |
ACCT 226 | Fall 2023 | 1,055 | 885 | 170 | 83.89% |
ACCT 226 | Fall 2024 | 930 | 810 | 120 | 87.10% |
ACCT 324 | Fall 2020 | 922 | 884 | 38 | 95.88% |
ACCT 324 | Fall 2021 | 890 | 707 | 183 | 79.44% |
ACCT 324 | Fall 2022 | 890 | 737 | 153 | 82.81% |
ACCT 324 | Fall 2023 | 931 | 878 | 53 | 94.31% |
ACCT 324 | Fall 2024 | 1,035 | 988 | 47 | 95.46% |
ACCT 401 | Fall 2020 | 144 | 104 | 40 | 72.22% |
ACCT 401 | Fall 2021 | 144 | 108 | 36 | 75.00% |
ACCT 401 | Fall 2022 | 114 | 70 | 44 | 61.40% |
ACCT 401 | Fall 2023 | 102 | 91 | 11 | 89.22% |
ACCT 401 | Fall 2024 | 148 | 134 | 14 | 90.54% |
Showing 1 to 25 of 2,317 entries