Skip to Content

University Registrar

EMCH-HPEB

Course ID Term Pedagogical Capacity Actual Enrollment Seats Available Percent Fill
EMCH 101 Fall 2020 344 136 208 39.53%
EMCH 101 Fall 2021 200 124 76 62.00%
EMCH 101 Fall 2022 200 122 78 61.00%
EMCH 101 Fall 2023 200 134 66 67.00%
EMCH 101 Fall 2024 210 185 25 88.10%
EMCH 111 Fall 2020 105 96 9 91.43%
EMCH 111 Fall 2021 120 110 10 91.67%
EMCH 111 Fall 2022 120 110 10 91.67%
EMCH 111 Fall 2023 120 118 2 98.33%
EMCH 111 Fall 2024 120 116 4 96.67%
EMCH 200 Fall 2020 198 138 60 69.70%
EMCH 200 Fall 2021 150 96 54 64.00%
EMCH 200 Fall 2022 150 102 48 68.00%
EMCH 200 Fall 2023 150 106 44 70.67%
EMCH 200 Fall 2024 199 160 39 80.40%
EMCH 201 Fall 2020 273 188 85 68.86%
EMCH 201 Fall 2021 180 124 56 68.89%
EMCH 201 Fall 2022 180 133 47 73.89%
EMCH 201 Fall 2023 180 107 73 59.44%
EMCH 201 Fall 2024 216 150 66 69.44%
EMCH 220 Fall 2020 60 20 40 33.33%
EMCH 220 Fall 2021 40 16 24 40.00%
EMCH 220 Fall 2022 40 16 24 40.00%
EMCH 220 Fall 2023 40 8 32 20.00%
EMCH 220 Fall 2024 40 12 28 30.00%
EMCH 260 Fall 2020 222 91 131 40.99%
EMCH 260 Fall 2021 100 56 44 56.00%
EMCH 260 Fall 2022 100 58 42 58.00%
EMCH 260 Fall 2023 100 49 51 49.00%
EMCH 260 Fall 2024 89 71 18 79.78%
EMCH 290 Fall 2020 233 86 147 36.91%
EMCH 290 Fall 2021 100 49 51 49.00%
EMCH 290 Fall 2022 100 61 39 61.00%
EMCH 290 Fall 2023 100 66 34 66.00%
EMCH 290 Fall 2024 101 72 29 71.29%
EMCH 308 Fall 2023 48 21 27 43.75%
EMCH 308 Fall 2024 42 30 12 71.43%
EMCH 310 Fall 2020 120 105 15 87.50%
EMCH 310 Fall 2021 120 106 14 88.33%
EMCH 310 Fall 2022 120 80 40 66.67%
EMCH 310 Fall 2023 120 88 32 73.33%
EMCH 310 Fall 2024 120 104 16 86.67%
EMCH 327 Fall 2020 79 73 6 92.41%
EMCH 327 Fall 2021 80 37 43 46.25%
EMCH 327 Fall 2022 78 74 4 94.87%
EMCH 327 Fall 2023 78 37 41 47.44%
EMCH 327 Fall 2024 78 41 37 52.56%
EMCH 332 Fall 2020 130 129 1 99.23%
EMCH 332 Fall 2021 120 84 36 70.00%
EMCH 332 Fall 2022 120 89 31 74.17%
EMCH 332 Fall 2023 120 55 65 45.83%
EMCH 332 Fall 2024 120 59 61 49.17%
EMCH 354 Fall 2020 120 102 18 85.00%
EMCH 354 Fall 2021 120 93 27 77.50%
EMCH 354 Fall 2022 120 77 43 64.17%
EMCH 354 Fall 2023 120 54 66 45.00%
EMCH 354 Fall 2024 120 52 68 43.33%
EMCH 360 Fall 2020 149 86 63 57.72%
EMCH 360 Fall 2021 133 87 46 65.41%
EMCH 360 Fall 2022 120 66 54 55.00%
EMCH 360 Fall 2023 120 73 47 60.83%
EMCH 360 Fall 2024 128 82 46 64.06%
EMCH 361 Fall 2020 110 112 -2 101.82%
EMCH 361 Fall 2021 100 75 25 75.00%
EMCH 361 Fall 2022 99 63 36 63.64%
EMCH 361 Fall 2023 78 55 23 70.51%
EMCH 361 Fall 2024 70 70 0 100.00%
EMCH 362 Fall 2020 130 108 22 83.08%
EMCH 362 Fall 2021 100 86 14 86.00%
EMCH 362 Fall 2022 90 71 19 78.89%
EMCH 362 Fall 2023 68 51 17 75.00%
EMCH 362 Fall 2024 60 53 7 88.33%
EMCH 367 Fall 2020 120 24 96 20.00%
EMCH 367 Fall 2021 120 78 42 65.00%
EMCH 367 Fall 2022 78 76 2 97.44%
EMCH 367 Fall 2023 78 37 41 47.44%
EMCH 367 Fall 2024 78 46 32 58.97%
EMCH 368 Fall 2020 165 145 20 87.88%
EMCH 368 Fall 2021 120 113 7 94.17%
EMCH 368 Fall 2022 85 70 15 82.35%
EMCH 368 Fall 2023 68 58 10 85.29%
EMCH 368 Fall 2024 76 70 6 92.11%
EMCH 371 Fall 2020 120 92 28 76.67%
EMCH 371 Fall 2021 130 122 8 93.85%
EMCH 371 Fall 2022 120 112 8 93.33%
EMCH 371 Fall 2023 120 88 32 73.33%
EMCH 371 Fall 2024 120 108 12 90.00%
EMCH 377 Fall 2020 120 110 10 91.67%
EMCH 377 Fall 2021 120 79 41 65.83%
EMCH 377 Fall 2022 120 72 48 60.00%
EMCH 377 Fall 2023 120 78 42 65.00%
EMCH 377 Fall 2024 120 39 81 32.50%
EMCH 380 Fall 2020 89 89 0 100.00%
EMCH 380 Fall 2021 160 151 9 94.38%
EMCH 380 Fall 2022 70 44 26 62.86%
EMCH 380 Fall 2023 78 56 22 71.79%
EMCH 380 Fall 2024 49 49 0 100.00%
EMCH 394 Fall 2020 78 22 56 28.21%
EMCH 394 Fall 2021 40 23 17 57.50%
EMCH 394 Fall 2022 40 34 6 85.00%
EMCH 394 Fall 2023 40 19 21 47.50%
EMCH 394 Fall 2024 40 22 18 55.00%
EMCH 427 Fall 2020 156 145 11 92.95%
EMCH 427 Fall 2021 156 117 39 75.00%
EMCH 427 Fall 2022 156 113 43 72.44%
EMCH 427 Fall 2023 132 76 56 57.58%
EMCH 427 Fall 2024 120 71 49 59.17%
EMCH 428 Fall 2020 72 69 3 95.83%
EMCH 428 Fall 2021 78 59 19 75.64%
EMCH 428 Fall 2022 78 52 26 66.67%
EMCH 428 Fall 2023 78 51 27 65.38%
EMCH 428 Fall 2024 60 29 31 48.33%
EMCH 460 Fall 2020 20 7 13 35.00%
EMCH 460 Fall 2021 15 4 11 26.67%
EMCH 460 Fall 2022 10 2 8 20.00%
EMCH 460 Fall 2023 11 4 7 36.36%
EMCH 460 Fall 2024 25 7 18 28.00%
EMCH 501 Fall 2020 20 11 9 55.00%
EMCH 501 Fall 2021 20 10 10 50.00%
EMCH 501 Fall 2022 30 27 3 90.00%
EMCH 501 Fall 2023 32 29 3 90.63%
EMCH 501 Fall 2024 32 20 12 62.50%
EMCH 502 Fall 2020 20 4 16 20.00%
EMCH 507 Fall 2020 54 54 0 100.00%
EMCH 507 Fall 2021 48 48 0 100.00%
EMCH 507 Fall 2022 48 49 -1 102.08%
EMCH 507 Fall 2023 48 45 3 93.75%
EMCH 507 Fall 2024 48 47 1 97.92%
EMCH 508 Fall 2020 68 29 39 42.65%
EMCH 508 Fall 2021 36 21 15 58.33%
EMCH 508 Fall 2022 38 16 22 42.11%
EMCH 508 Fall 2023 38 13 25 34.21%
EMCH 508 Fall 2024 38 19 19 50.00%
EMCH 509 Fall 2020 48 48 0 100.00%
EMCH 509 Fall 2023 20 31 -11 155.00%
EMCH 515 Fall 2024 15 10 5 66.67%
EMCH 516 Fall 2021 40 19 21 47.50%
EMCH 530 Fall 2020 29 7 22 24.14%
EMCH 530 Fall 2021 18 8 10 44.44%
EMCH 530 Fall 2022 28 15 13 53.57%
EMCH 535 Fall 2022 35 35 0 100.00%
EMCH 544 Fall 2020 23 10 13 43.48%
EMCH 544 Fall 2021 27 9 18 33.33%
EMCH 544 Fall 2022 37 18 19 48.65%
EMCH 544 Fall 2023 37 13 24 35.14%
EMCH 544 Fall 2024 33 11 22 33.33%
EMCH 552 Fall 2020 50 38 12 76.00%
EMCH 552 Fall 2021 33 27 6 81.82%
EMCH 552 Fall 2022 43 38 5 88.37%
EMCH 552 Fall 2023 80 18 62 22.50%
EMCH 552 Fall 2024 80 16 64 20.00%
EMCH 554 Fall 2023 12 0 12 0.00%
EMCH 554 Fall 2024 22 15 7 68.18%
EMCH 555 Fall 2020 1 1 0 100.00%
EMCH 556 Fall 2020 21 10 11 47.62%
EMCH 556 Fall 2021 21 5 16 23.81%
EMCH 556 Fall 2022 21 6 15 28.57%
EMCH 557 Fall 2020 18 5 13 27.78%
EMCH 557 Fall 2021 18 4 14 22.22%
EMCH 557 Fall 2022 18 9 9 50.00%
EMCH 557 Fall 2023 78 5 73 6.41%
EMCH 557 Fall 2024 78 10 68 12.82%
EMCH 561 Fall 2021 20 19 1 95.00%
EMCH 561 Fall 2022 65 49 16 75.38%
EMCH 561 Fall 2023 25 9 16 36.00%
EMCH 561 Fall 2024 33 14 19 42.42%
EMCH 562 Fall 2020 16 2 14 12.50%
EMCH 562 Fall 2021 20 1 19 5.00%
EMCH 562 Fall 2022 20 4 16 20.00%
EMCH 562 Fall 2023 20 3 17 15.00%
EMCH 573 Fall 2020 38 18 20 47.37%
EMCH 573 Fall 2021 38 7 31 18.42%
EMCH 573 Fall 2022 38 12 26 31.58%
EMCH 573 Fall 2024 40 8 32 20.00%
EMCH 575 Fall 2020 30 4 26 13.33%
EMCH 575 Fall 2021 38 8 30 21.05%
EMCH 575 Fall 2024 32 8 24 25.00%
EMCH 576 Fall 2020 20 2 18 10.00%
EMCH 577 Fall 2020 23 7 16 30.43%
EMCH 577 Fall 2021 33 18 15 54.55%
EMCH 577 Fall 2022 30 14 16 46.67%
EMCH 577 Fall 2023 30 11 19 36.67%
EMCH 577 Fall 2024 20 8 12 40.00%
EMCH 584 Fall 2021 25 6 19 24.00%
EMCH 584 Fall 2022 35 3 32 8.57%
EMCH 585 Fall 2020 28 10 18 35.71%
EMCH 585 Fall 2021 50 18 32 36.00%
EMCH 585 Fall 2022 50 22 28 44.00%
EMCH 585 Fall 2023 50 18 32 36.00%
EMCH 585 Fall 2024 51 15 36 29.41%
EMCH 592 Fall 2021 30 9 21 30.00%
EMCH 721 Fall 2020 38 21 17 55.26%
EMCH 721 Fall 2021 38 11 27 28.95%
EMCH 721 Fall 2022 38 21 17 55.26%
EMCH 721 Fall 2023 38 24 14 63.16%
EMCH 721 Fall 2024 33 20 13 60.61%
EMCH 743 Fall 2021 38 10 28 26.32%
EMCH 743 Fall 2023 32 14 18 43.75%
EMCH 745 Fall 2024 32 17 15 53.13%
EMCH 751 Fall 2020 32 20 12 62.50%
EMCH 751 Fall 2021 22 5 17 22.73%
EMCH 751 Fall 2022 32 4 28 12.50%
EMCH 751 Fall 2023 20 4 16 20.00%
EMCH 751 Fall 2024 20 13 7 65.00%
EMCH 755 Fall 2023 2 2 0 100.00%
EMCH 756 Fall 2020 30 13 17 43.33%
EMCH 756 Fall 2021 17 5 12 29.41%
EMCH 756 Fall 2022 17 9 8 52.94%
EMCH 757 Fall 2020 18 3 15 16.67%
EMCH 757 Fall 2021 18 9 9 50.00%
EMCH 757 Fall 2022 10 1 9 10.00%
EMCH 757 Fall 2023 20 4 16 20.00%
EMCH 757 Fall 2024 20 2 18 10.00%
EMCH 764 Fall 2020 2 2 0 100.00%
EMCH 764 Fall 2021 1 1 0 100.00%
EMCH 764 Fall 2022 20 5 15 25.00%
EMCH 764 Fall 2023 26 11 15 42.31%
EMCH 764 Fall 2024 36 14 22 38.89%
EMCH 778 Fall 2024 23 4 19 17.39%
EMCH 780 Fall 2020 22 4 18 18.18%
EMCH 780 Fall 2021 32 9 23 28.13%
EMCH 780 Fall 2022 22 10 12 45.45%
EMCH 780 Fall 2023 22 12 10 54.55%
EMCH 780 Fall 2024 22 18 4 81.82%
EMCH 792 Fall 2020 1 1 0 100.00%
EMCH 792 Fall 2021 32 9 23 28.13%
EMCH 792 Fall 2022 57 26 31 45.61%
EMCH 792 Fall 2024 35 9 26 25.71%
EMCH 794 Fall 2020 22 5 17 22.73%
EMCH 794 Fall 2021 32 5 27 15.63%
EMCH 794 Fall 2022 22 7 15 31.82%
EMCH 794 Fall 2023 44 6 38 13.64%
EMCH 799 Fall 2020 700 23 677 3.29%
EMCH 799 Fall 2021 650 20 630 3.08%
EMCH 799 Fall 2022 1,610 16 1,594 0.99%
EMCH 799 Fall 2023 1,710 22 1,688 1.29%
EMCH 799 Fall 2024 1,755 17 1,738 0.97%
EMCH 883 Fall 2023 30 4 26 13.33%
EMCH 899 Fall 2020 1,200 58 1,142 4.83%
EMCH 899 Fall 2021 1,350 51 1,299 3.78%
EMCH 899 Fall 2022 1,710 48 1,662 2.81%
EMCH 899 Fall 2023 1,755 47 1,708 2.68%
EMCH 899 Fall 2024 1,805 62 1,743 3.43%
EMED G700 Fall 2020 540 41 499 7.59%
EMED G700 Fall 2021 430 49 381 11.40%
EMED G700 Fall 2022 450 47 403 10.44%
EMED G700 Fall 2023 330 46 284 13.94%
EMED G700 Fall 2024 330 49 281 14.85%
EMED G715 Fall 2020 440 5 435 1.14%
EMED G715 Fall 2021 330 4 326 1.21%
EMED G715 Fall 2022 330 3 327 0.91%
EMED G715 Fall 2023 330 3 327 0.91%
EMED G715 Fall 2024 330 4 326 1.21%
EMED G720 Fall 2020 110 22 88 20.00%
EMED G720 Fall 2021 110 3 107 2.73%
EMED G720 Fall 2022 220 4 216 1.82%
EMED G720 Fall 2023 330 4 326 1.21%
EMED G720 Fall 2024 330 0 330 0.00%
EMED G735 Fall 2021 110 1 109 0.91%
EMED G735 Fall 2022 330 2 328 0.61%
EMED G735 Fall 2023 330 0 330 0.00%
EMED G735 Fall 2024 330 0 330 0.00%
EMED G800 Fall 2020 660 13 647 1.97%
EMED G800 Fall 2021 110 5 105 4.55%
EMED G800 Fall 2022 660 3 657 0.45%
EMED G800 Fall 2023 660 1 659 0.15%
EMED G800 Fall 2024 660 5 655 0.76%
EMED G810 Fall 2020 555 34 521 6.13%
EMED G810 Fall 2021 225 18 207 8.00%
EMED G810 Fall 2022 555 15 540 2.70%
EMED G810 Fall 2023 660 18 642 2.73%
EMED G810 Fall 2024 660 15 645 2.27%
EMED G815 Fall 2020 660 11 649 1.67%
EMED G815 Fall 2021 330 6 324 1.82%
EMED G815 Fall 2022 660 6 654 0.91%
EMED G815 Fall 2023 660 0 660 0.00%
EMED G815 Fall 2024 660 4 656 0.61%
EMED G825 Fall 2020 110 0 110 0.00%
EMED G825 Fall 2022 110 0 110 0.00%
EMED G825 Fall 2023 660 4 656 0.61%
EMED G825 Fall 2024 660 0 660 0.00%
EMED G830 Fall 2020 160 4 156 2.50%
EMED G830 Fall 2021 130 3 127 2.31%
EMED G830 Fall 2022 160 4 156 2.50%
EMED G830 Fall 2023 660 4 656 0.61%
EMED G830 Fall 2024 660 2 658 0.30%
EMED G831 Fall 2024 220 2 218 0.91%
EMED G835 Fall 2020 550 3 547 0.55%
EMED G835 Fall 2022 770 1 769 0.13%
EMED G835 Fall 2023 660 0 660 0.00%
EMED G835 Fall 2024 660 0 660 0.00%
EMED G840 Fall 2020 660 6 654 0.91%
EMED G840 Fall 2021 550 7 543 1.27%
EMED G840 Fall 2022 770 1 769 0.13%
EMED G840 Fall 2023 660 0 660 0.00%
EMED G840 Fall 2024 660 2 658 0.30%
EMED G845 Fall 2020 660 3 657 0.45%
EMED G845 Fall 2022 660 0 660 0.00%
EMED G845 Fall 2023 660 0 660 0.00%
EMED G845 Fall 2024 660 0 660 0.00%
EMED G855 Fall 2022 550 0 550 0.00%
EMED G855 Fall 2024 110 8 102 7.27%
EMED G865 Fall 2021 550 4 546 0.73%
EMED G865 Fall 2022 770 6 764 0.78%
EMED G865 Fall 2023 660 5 655 0.76%
EMED G865 Fall 2024 660 5 655 0.76%
EMED G870 Fall 2023 660 3 657 0.45%
EMED G870 Fall 2024 660 0 660 0.00%
EMED G899 Fall 2020 660 4 656 0.61%
EMED G899 Fall 2021 440 16 424 3.64%
EMED G899 Fall 2022 770 10 760 1.30%
EMED G899 Fall 2023 660 9 651 1.36%
EMED G899 Fall 2024 660 13 647 1.97%
ENCP 101 Fall 2021 24 17 7 70.83%
ENCP 101 Fall 2022 24 21 3 87.50%
ENCP 101 Fall 2023 18 18 0 100.00%
ENCP 101 Fall 2024 35 29 6 82.86%
ENCP 103 Fall 2021 8 6 2 75.00%
ENCP 103 Fall 2022 40 8 32 20.00%
ENCP 103 Fall 2023 172 109 63 63.37%
ENCP 103 Fall 2024 150 16 134 10.67%
ENCP 105 Fall 2020 40 33 7 82.50%
ENCP 105 Fall 2021 40 21 19 52.50%
ENCP 260 Fall 2021 24 20 4 83.33%
ENCP 260 Fall 2022 24 10 14 41.67%
ENCP 260 Fall 2023 18 17 1 94.44%
ENCP 290 Fall 2021 25 22 3 88.00%
ENCP 290 Fall 2022 25 9 16 36.00%
ENCP 360 Fall 2020 16 16 0 100.00%
ENCP 360 Fall 2021 24 19 5 79.17%
ENCP 360 Fall 2022 24 10 14 41.67%
ENCP 360 Fall 2023 18 18 0 100.00%
ENCP 460 Fall 2022 1 1 0 100.00%
ENCP 530 Fall 2023 23 6 17 26.09%
ENCP 530 Fall 2024 23 2 21 8.70%
ENCP 533 Fall 2023 23 5 18 21.74%
ENCP 533 Fall 2024 23 2 21 8.70%
ENCP 535 Fall 2023 23 6 17 26.09%
ENCP 535 Fall 2024 23 4 19 17.39%
ENCP 701 Fall 2022 20 1 19 5.00%
ENCP 701 Fall 2023 15 3 12 20.00%
ENCP 701 Fall 2024 20 5 15 25.00%
ENCP 730 Fall 2020 14 5 9 35.71%
ENCP 730 Fall 2021 23 16 7 69.57%
ENCP 730 Fall 2022 23 3 20 13.04%
ENCP 733 Fall 2020 14 8 6 57.14%
ENCP 733 Fall 2021 23 16 7 69.57%
ENCP 733 Fall 2022 23 4 19 17.39%
ENCP 735 Fall 2020 14 7 7 50.00%
ENCP 735 Fall 2021 23 14 9 60.87%
ENCP 735 Fall 2022 23 2 21 8.70%
ENCP 737 Fall 2020 14 3 11 21.43%
ENCP 737 Fall 2022 20 2 18 10.00%
ENCP 737 Fall 2023 20 1 19 5.00%
ENCP 737 Fall 2024 20 0 20 0.00%
ENFS 50 Fall 2020 15 7 8 46.67%
ENFS 50 Fall 2021 15 9 6 60.00%
ENFS 50 Fall 2022 15 3 12 20.00%
ENFS 50 Fall 2023 15 7 8 46.67%
ENFS 50 Fall 2024 15 5 10 33.33%
ENFS 53 Fall 2020 43 25 18 58.14%
ENFS 53 Fall 2021 27 18 9 66.67%
ENFS 53 Fall 2022 15 10 5 66.67%
ENFS 53 Fall 2023 15 10 5 66.67%
ENFS 53 Fall 2024 30 20 10 66.67%
ENFS 54 Fall 2020 30 14 16 46.67%
ENFS 54 Fall 2021 15 5 10 33.33%
ENFS 54 Fall 2022 15 4 11 26.67%
ENFS 72 Fall 2020 5 2 3 40.00%
ENFS 72 Fall 2021 10 4 6 40.00%
ENFS 72 Fall 2022 10 8 2 80.00%
ENFS 72 Fall 2023 10 4 6 40.00%
ENFS 72 Fall 2024 10 3 7 30.00%
ENFS 75 Fall 2020 13 3 10 23.08%
ENFS 75 Fall 2021 8 4 4 50.00%
ENFS 75 Fall 2022 8 3 5 37.50%
ENFS 75 Fall 2023 6 3 3 50.00%
ENFS 75 Fall 2024 6 2 4 33.33%
ENFS 82 Fall 2020 20 8 12 40.00%
ENFS 82 Fall 2021 15 8 7 53.33%
ENFS 82 Fall 2022 15 8 7 53.33%
ENFS 82 Fall 2023 12 8 4 66.67%
ENFS 82 Fall 2024 12 6 6 50.00%
ENFS 91 Fall 2020 15 7 8 46.67%
ENFS 91 Fall 2021 15 9 6 60.00%
ENFS 91 Fall 2022 15 3 12 20.00%
ENFS 91 Fall 2023 15 7 8 46.67%
ENFS 91 Fall 2024 15 5 10 33.33%
ENFS 92 Fall 2020 15 7 8 46.67%
ENFS 92 Fall 2021 15 9 6 60.00%
ENFS 92 Fall 2022 15 3 12 20.00%
ENFS 92 Fall 2023 15 7 8 46.67%
ENFS 92 Fall 2024 15 5 10 33.33%
ENFS 93 Fall 2020 30 18 12 60.00%
ENFS 93 Fall 2021 15 11 4 73.33%
ENFS 93 Fall 2022 15 9 6 60.00%
ENFS 94 Fall 2020 15 7 8 46.67%
ENFS 96 Fall 2020 42 30 12 71.43%
ENFS 96 Fall 2021 30 13 17 43.33%
ENFS 96 Fall 2022 15 5 10 33.33%
ENFS 96 Fall 2023 15 6 9 40.00%
ENFS 96 Fall 2024 15 12 3 80.00%
ENFS 97 Fall 2020 37 30 7 81.08%
ENFS 97 Fall 2021 30 13 17 43.33%
ENFS 97 Fall 2022 15 5 10 33.33%
ENFS 97 Fall 2023 15 6 9 40.00%
ENFS 97 Fall 2024 15 12 3 80.00%
ENFS 98 Fall 2020 30 16 14 53.33%
ENFS 98 Fall 2021 15 6 9 40.00%
ENFS 98 Fall 2022 15 5 10 33.33%
ENFS 98 Fall 2023 15 2 13 13.33%
ENGL 101 Fall 2020 2,717 2,534 183 93.26%
ENGL 101 Fall 2021 3,058 2,847 211 93.10%
ENGL 101 Fall 2022 3,268 3,074 194 94.06%
ENGL 101 Fall 2023 3,271 3,108 163 95.02%
ENGL 101 Fall 2024 3,135 3,007 128 95.92%
ENGL 102 Fall 2020 1,176 1,068 108 90.82%
ENGL 102 Fall 2021 1,268 1,157 111 91.25%
ENGL 102 Fall 2022 1,268 1,163 105 91.72%
ENGL 102 Fall 2023 1,272 1,183 89 93.00%
ENGL 102 Fall 2024 1,342 1,250 92 93.14%
ENGL 200 Fall 2020 48 46 2 95.83%
ENGL 200 Fall 2021 108 107 1 99.07%
ENGL 200 Fall 2022 114 104 10 91.23%
ENGL 200 Fall 2023 96 94 2 97.92%
ENGL 200 Fall 2024 120 117 3 97.50%
ENGL 270 Fall 2020 10 8 2 80.00%
ENGL 270 Fall 2021 5 5 0 100.00%
ENGL 270 Fall 2022 10 10 0 100.00%
ENGL 270 Fall 2023 12 11 1 91.67%
ENGL 270 Fall 2024 18 14 4 77.78%
ENGL 280 Fall 2020 68 65 3 95.59%
ENGL 280 Fall 2021 218 56 162 25.69%
ENGL 280 Fall 2022 232 92 140 39.66%
ENGL 280 Fall 2023 180 169 11 93.89%
ENGL 280 Fall 2024 200 195 5 97.50%
ENGL 282 Fall 2020 69 64 5 92.75%
ENGL 282 Fall 2022 18 18 0 100.00%
ENGL 282 Fall 2024 36 36 0 100.00%
ENGL 283 Fall 2020 93 72 21 77.42%
ENGL 283 Fall 2022 18 17 1 94.44%
ENGL 283 Fall 2024 32 13 19 40.63%
ENGL 285 Fall 2020 18 17 1 94.44%
ENGL 285 Fall 2021 144 103 41 71.53%
ENGL 285 Fall 2022 100 94 6 94.00%
ENGL 285 Fall 2023 43 23 20 53.49%
ENGL 285 Fall 2024 50 47 3 94.00%
ENGL 286 Fall 2020 32 33 -1 103.13%
ENGL 286 Fall 2021 50 49 1 98.00%
ENGL 286 Fall 2022 218 60 158 27.52%
ENGL 286 Fall 2023 32 29 3 90.63%
ENGL 287 Fall 2020 146 133 13 91.10%
ENGL 287 Fall 2021 146 143 3 97.95%
ENGL 287 Fall 2022 146 130 16 89.04%
ENGL 287 Fall 2023 110 105 5 95.45%
ENGL 287 Fall 2024 114 106 8 92.98%
ENGL 288 Fall 2020 92 90 2 97.83%
ENGL 288 Fall 2021 96 88 8 91.67%
ENGL 288 Fall 2022 82 70 12 85.37%
ENGL 288 Fall 2023 114 113 1 99.12%
ENGL 288 Fall 2024 96 81 15 84.38%
ENGL 341 Fall 2020 32 30 2 93.75%
ENGL 350 Fall 2020 14 12 2 85.71%
ENGL 350 Fall 2021 15 15 0 100.00%
ENGL 350 Fall 2023 15 11 4 73.33%
ENGL 350 Fall 2024 11 10 1 90.91%
ENGL 360 Fall 2020 85 82 3 96.47%
ENGL 360 Fall 2021 101 86 15 85.15%
ENGL 360 Fall 2022 78 75 3 96.15%
ENGL 360 Fall 2023 72 68 4 94.44%
ENGL 360 Fall 2024 90 85 5 94.44%
ENGL 363 Fall 2020 24 21 3 87.50%
ENGL 363 Fall 2021 24 24 0 100.00%
ENGL 363 Fall 2022 24 15 9 62.50%
ENGL 363 Fall 2023 24 12 12 50.00%
ENGL 363 Fall 2024 24 19 5 79.17%
ENGL 370 Fall 2021 10 8 2 80.00%
ENGL 370 Fall 2022 10 9 1 90.00%
ENGL 373 Fall 2022 19 19 0 100.00%
ENGL 380 Fall 2020 27 27 0 100.00%
ENGL 380 Fall 2021 27 17 10 62.96%
ENGL 380 Fall 2022 27 23 4 85.19%
ENGL 381 Fall 2021 27 22 5 81.48%
ENGL 381 Fall 2022 27 27 0 100.00%
ENGL 381 Fall 2023 27 27 0 100.00%
ENGL 381 Fall 2024 27 25 2 92.59%
ENGL 382 Fall 2020 32 33 -1 103.13%
ENGL 382 Fall 2022 32 20 12 62.50%
ENGL 382 Fall 2023 32 24 8 75.00%
ENGL 383 Fall 2024 32 31 1 96.88%
ENGL 384 Fall 2021 32 18 14 56.25%
ENGL 386 Fall 2020 32 29 3 90.63%
ENGL 387 Fall 2020 30 27 3 90.00%
ENGL 387 Fall 2021 27 25 2 92.59%
ENGL 387 Fall 2022 27 22 5 81.48%
ENGL 387 Fall 2023 27 23 4 85.19%
ENGL 387 Fall 2024 27 24 3 88.89%
ENGL 388 Fall 2021 32 12 20 37.50%
ENGL 388 Fall 2022 32 20 12 62.50%
ENGL 388 Fall 2024 32 27 5 84.38%
ENGL 389 Fall 2020 34 31 3 91.18%
ENGL 389 Fall 2021 44 23 21 52.27%
ENGL 389 Fall 2022 44 19 25 43.18%
ENGL 389 Fall 2023 57 45 12 78.95%
ENGL 389 Fall 2024 44 41 3 93.18%
ENGL 390 Fall 2020 5 4 1 80.00%
ENGL 390 Fall 2021 5 5 0 100.00%
ENGL 390 Fall 2023 12 11 1 91.67%
ENGL 390 Fall 2024 5 4 1 80.00%
ENGL 391 Fall 2022 7 7 0 100.00%
ENGL 392 Fall 2020 5 4 1 80.00%
ENGL 392 Fall 2024 12 4 8 33.33%
ENGL 393 Fall 2022 32 11 21 34.38%
ENGL 393 Fall 2023 32 12 20 37.50%
ENGL 399 Fall 2020 2 2 0 100.00%
ENGL 399 Fall 2021 1 1 0 100.00%
ENGL 399 Fall 2023 2 1 1 50.00%
ENGL 399 Fall 2024 2 2 0 100.00%
ENGL 404 Fall 2020 32 20 12 62.50%
ENGL 404 Fall 2022 32 21 11 65.63%
ENGL 404 Fall 2024 18 15 3 83.33%
ENGL 405 Fall 2021 32 29 3 90.63%
ENGL 405 Fall 2023 32 31 1 96.88%
ENGL 405 Fall 2024 32 30 2 93.75%
ENGL 406 Fall 2020 38 24 14 63.16%
ENGL 406 Fall 2021 41 27 14 65.85%
ENGL 406 Fall 2022 8 1 7 12.50%
ENGL 406 Fall 2023 30 2 28 6.67%
ENGL 406 Fall 2024 25 2 23 8.00%
ENGL 412 Fall 2021 32 31 1 96.88%
ENGL 415 Fall 2023 32 22 10 68.75%
ENGL 422 Fall 2023 32 13 19 40.63%
ENGL 425B Fall 2023 32 27 5 84.38%
ENGL 425B Fall 2024 32 19 13 59.38%
ENGL 426 Fall 2023 32 15 17 46.88%
ENGL 426 Fall 2024 32 14 18 43.75%
ENGL 427 Fall 2020 32 28 4 87.50%
ENGL 427 Fall 2021 21 11 10 52.38%
ENGL 427 Fall 2024 31 16 15 51.61%
ENGL 428A Fall 2024 15 12 3 80.00%
ENGL 428B Fall 2020 27 22 5 81.48%
ENGL 428B Fall 2021 27 17 10 62.96%
ENGL 428B Fall 2022 12 10 2 83.33%
ENGL 428B Fall 2023 27 20 7 74.07%
ENGL 429 Fall 2020 5 5 0 100.00%
ENGL 429 Fall 2024 25 7 18 28.00%
ENGL 430 Fall 2020 27 20 7 74.07%
ENGL 430 Fall 2022 20 19 1 95.00%
ENGL 430 Fall 2023 24 7 17 29.17%
ENGL 430 Fall 2024 10 8 2 80.00%
ENGL 431A Fall 2020 32 29 3 90.63%
ENGL 431A Fall 2021 32 20 12 62.50%
ENGL 431A Fall 2022 15 14 1 93.33%
