Course ID | Term | Pedagogical Capacity | Actual Enrollment | Seats Available | Percent Fill |
---|---|---|---|---|---|
EMCH 101 | Fall 2020 | 344 | 136 | 208 | 39.53% |
EMCH 101 | Fall 2021 | 200 | 124 | 76 | 62.00% |
EMCH 101 | Fall 2022 | 200 | 122 | 78 | 61.00% |
EMCH 101 | Fall 2023 | 200 | 134 | 66 | 67.00% |
EMCH 101 | Fall 2024 | 210 | 185 | 25 | 88.10% |
EMCH 111 | Fall 2020 | 105 | 96 | 9 | 91.43% |
EMCH 111 | Fall 2021 | 120 | 110 | 10 | 91.67% |
EMCH 111 | Fall 2022 | 120 | 110 | 10 | 91.67% |
EMCH 111 | Fall 2023 | 120 | 118 | 2 | 98.33% |
EMCH 111 | Fall 2024 | 120 | 116 | 4 | 96.67% |
EMCH 200 | Fall 2020 | 198 | 138 | 60 | 69.70% |
EMCH 200 | Fall 2021 | 150 | 96 | 54 | 64.00% |
EMCH 200 | Fall 2022 | 150 | 102 | 48 | 68.00% |
EMCH 200 | Fall 2023 | 150 | 106 | 44 | 70.67% |
EMCH 200 | Fall 2024 | 199 | 160 | 39 | 80.40% |
EMCH 201 | Fall 2020 | 273 | 188 | 85 | 68.86% |
EMCH 201 | Fall 2021 | 180 | 124 | 56 | 68.89% |
EMCH 201 | Fall 2022 | 180 | 133 | 47 | 73.89% |
EMCH 201 | Fall 2023 | 180 | 107 | 73 | 59.44% |
EMCH 201 | Fall 2024 | 216 | 150 | 66 | 69.44% |
EMCH 220 | Fall 2020 | 60 | 20 | 40 | 33.33% |
EMCH 220 | Fall 2021 | 40 | 16 | 24 | 40.00% |
EMCH 220 | Fall 2022 | 40 | 16 | 24 | 40.00% |
EMCH 220 | Fall 2023 | 40 | 8 | 32 | 20.00% |
EMCH 220 | Fall 2024 | 40 | 12 | 28 | 30.00% |
Showing 1 to 25 of 2,445 entries