The data table below provides a complete listing of SAM representatives and their departmental assignments.
You may filter this list by using the "Filter" text box below to enter your department number or department name.
Department Name | Dept. Number | SAM Rep. Name | SAM Rep. Email | Keywords (hidden column) |
---|---|---|---|---|
African-American Studies Program (pre-award) | 120200 | Allyson Martin | allyson@mailbox.sc.edu | African-American Studies, African American Studies, African American Studies Program, African-American Studies Program, 12020 |
African-American Studies Program (post-award) |
120200 | Brad Manzo | bmanzo@mailbox.sc.edu | African-American Studies, African American Studies, African American Studies Program, African-American Studies Program, 12020 |
Salkehatchie- PALMETTO COLLEGE (pre-award) | 961000 | Ellen Foy | ef33@mailbox.sc.edu | Salkehatchie, Palmetto College, 961 |
Salkehatchie- PALMETTO COLLEGE (post-award) | 961000 | Liz Schenk | eschenk@mailbox.sc.edu | Salkehatchie, Palmetto College, 961 |
USC Aiken Dept of Exercise Science (post-award) | 911030 | Liz Schenk | eschenk@mailbox.sc.edu | Exercise, Science, Exercise Science, Aiken,17110 |
USC Aiken Dept of Exercise Science (pre-award) | 911030 | Ellen Foy | ef33@mailbox.sc.edu | Exercise, Science, Exercise Science, Aiken,17110 |
Womens & Gender Studies (post-award) | 100310 | Liz Schenk | eschenk@mailbox.sc.edu | Womens, Gender Studies, 10031 |
Womens & Gender Studies (pre-award) | 100310 | Kristie Marshall | kristiem@mailbox.sc.edu | Womens, Gender Studies, 10031 |
Rule of Law Collaborative (pre-award) | 100025 | Kristie Marshall | kristiem@mailbox.sc.edu | law collaborative, 100025 |
Rule of Law Collaborative (post-award) | 100025 | Liz Schenk | eschenk@mailbox.sc.edu | law collaborative, 100025 |
Anne Frank Center (pre-award) | 610150 | Kristie Marshall | kristiem@mailbox.sc.edu | anne frank center, 61015 |
Anne Frank Center (post award) | 610150 | Brad Manzo | bmanzo@mailbox.sc.edu | anne frank center, 61015 |
USC Aiken School of Education (post-award) | 911031 | Liz Schenk | eschenk@mailbox.sc.edu | Education, Aiken, 911031 |
USC Aiken School of Education (pre-award) | 911031 | Ellen Foy | ef33@mailbox.sc.edu | Education, Aiken, 911031 |
USC Aiken School of Nursing (post-award) | 911035 | Liz Schenk | eschenk@mailbox.sc.edu | Nursing, Aiken, 911035 |
USC Aiken School of Nursing (pre-award) | 911035 | Ellen Foy | ef33@mailbox.sc.edu | Nursing, Aiken, 911035 |
USC Aiken Dept of English (post-award) | 911041 | Liz Schenk | eschenk@mailbox.sc.edu | English, Aiken, 17110 |
USC Aiken Dept of English (pre-award) | 911041 | Ellen Foy | ef33@mailbox.sc.edu | English, Aiken, 17110 |
USC Aiken Communication (post-award) | 911042 | Liz Schenk | eschenk@mailbox.sc.edu | Communication, Aiken, 17110 |
USC Aiken Communication (pre-award) | 911042 | Ellen Foy | ef33@mailbox.sc.edu | Communication, Aiken, 17110 |
USC Aiken Visual & Performing Arts (post-award) | 911043 | Liz Schenk | eschenk@mailbox.sc.edu | Arts, performing, Performing Arts, Aiken, 17110 |
USC Aiken Visual & Performing Arts (pre-award) | 911043 | Ellen Foy | ef33@mailbox.sc.edu | Arts, performing, Performing Arts, Aiken, 17110 |
USC Aiken Hist Pol Sci & Phil (post-award) | 911044 | Liz Schenk | eschenk@mailbox.sc.edu | Hist, Pol Sci, Phi, Philosophy. Political Science, HIstory, Aiken, 17110 |
USC Aiken Hist Pol Sci & Phil (pre-award) | 911044 | Ellen Foy | ef33@mailbox.sc.edu | Hist, Pol Sci, Phi, Philosophy. Political Science, HIstory, Aiken, 17110 |
USC Aiken Sociology (post-award) | 911046 | Liz Schenk | eschenk@mailbox.sc.edu | Sociology, Aiken, 911046 |
USC Aiken Sociology (pre-award) | 911046 | Ellen Foy | ef33@mailbox.sc.edu | Sociology, Aiken, 911046 |
USC Aiken Mathematical Sciences (post-award) | 911061 | Liz Schenk | eschenk@mailbox.sc.edu | Math, Mathematical Sciences, Aiken, 17110 |
USC Aiken Mathematical Sciences (pre-award) | 911061 | Ellen Foy | ef33@mailbox.sc.edu | Math, Mathematical Sciences, Aiken, 17110 |
USC Aiken Biology & Geology (pre-award) | 911062 | Ellen Foy | ef33@mailbox.sc.edu | Biology, geology, Aiken, 17110 |
USC Aiken Biology & Geology (post-award) | 911062 | Liz Schenk | eschenk@mailbox.sc.edu | Biology, geology, Aiken, 17110 |
USC Aiken Chemistry (post-award) | 911063 | Liz Schenk | eschenk@mailbox.sc.edu | Chemistry, Aiken, 17110 |
USC Aiken Chemistry (pre-award) | 911063 | Ellen Foy | ef33@mailbox.sc.edu | Chemistry, Aiken, 17110 |
USC Aiken Psychology (post-award) | 911064 | Liz Schenk | eschenk@mailbox.sc.edu | Psychology, Aiken, 17110 |
USC Aiken Psychology (pre-award) | 911064 | Ellen Foy | ef33@mailbox.sc.edu | Psychology, Aiken, 17110 |
USC Aiken Ruth Patrick Sci Ed (post- award) | 911111 | Liz Schenk | eschenk@mailbox.sc.edu | Science, Education, Ruth Patrick Science, Aiken, 911111 |
USC Aiken Ruth Patrick Sci Ed (pre- award) | 911111 | Ellen Foy | ef33@mailbox.sc.edu | Science, Education, Ruth Patrick Science, Aiken, 911111 |
USC Aiken Research Support (post-award) | 911150 | Liz Schenk | eschenk@mailbox.sc.edu | research, Aiken, 17110 |
USC Aiken Research Support (pre-award) | 911150 | Ellen Foy | ef33@mailbox.sc.edu | research, Aiken, 17110 |
USC Aiken External Programs & Continuing Ed (post-award) | 911190 | Liz Schenk | eschenk@mailbox.sc.edu | External Programs, Continuing Education, Aiken, 17110 |
USC Aiken External Programs & Continuing Ed (pre-award) | 911190 | Ellen Foy | ef33@mailbox.sc.edu | External Programs, Continuing Education, Aiken, 17110 |
USC Aiken Academic Affairs (post-award) | 911401 | Liz Schenk | eschenk@mailbox.sc.edu | academic, academic affairs, Aiken, 17110 |
USC Aiken Academic Affairs (pre-award) | 911401 | Ellen Foy | ef33@mailbox.sc.edu | academic, academic affairs, Aiken, 17110 |
USC Aiken VC Student Life & Services (post-award) | 911510 | Liz Schenk | eschenk@mailbox.sc.edu | Student life, Aiken, 17110 |
USC Aiken VC Student Life & Services (pre-award) | 911510 | Ellen Foy | ef33@mailbox.sc.edu | Student life, Aiken, 17110 |
USC Aiken Wellness Center (post-award) | 911527 | Liz Schenk | eschenk@mailbox.sc.edu | Wellness, Aiken, 17110 |
USC Aiken Wellness Center (pre-award) | 911527 | Ellen Foy | ef33@mailbox.sc.edu | Wellness, Aiken, 17110 |
USC Aiken Counseling Center (post-award) | 913082 | Liz Schenk | eschenk@mailbox.sc.edu | counseling, aiken, 17110 |
USC Aiken Counseling Center (pre-award) | 913082 | Ellen Foy | ef33@mailbox.sc.edu | counseling, aiken, 17110 |
USC Aiken Library (post-award) | 917841 | Liz Schenk | eschenk@mailbox.sc.edu | Library, Aiken, 17110 |
USC Aiken Library (pre-award) | 917841 | Ellen Foy | ef33@mailbox.sc.edu | Library, Aiken, 17110 |
Infrastructure Services (post-award) | 101300 | Liz Schenk | eschenk@mailbox.sc.edu | Infrastructure, Services, 10130 |
Infrastructure Services (pre-award) | 101300 | Allyson Martin | allyson@mailbox.sc.edu | Infrastructure, Services, 10130 |
Audio Visual Engineering (post-award) | 101301 | Liz Schenk | eschenk@mailbox.sc.edu | Audio, Visual, Engineering, 101301 |
Audio Visual Engineering (pre-award) | 101301 | Kristie Marshall | kristiem@mailbox.sc.edu | Audio, Visual, Engineering, 101301 |
DoIT Media Services (post-award) | 101302 | Liz Schenk | eschenk@mailbox.sc.edu | DoIT, Media, Services, 101302 |
DoIT Media Services (pre-award) | 101302 | Kristie Marshall | kristiem@mailbox.sc.edu | DoIT, Media, Services, 101302 |
CAS IGP (post-award) | 121029 | Liz Schenk | eschenk@mailbox.sc.edu | CAS, IGP, 121029 |
CAS IGP (pre-award) | 121029 | Kristie Marshall | kristiem@mailbox.sc.edu | CAS, IGP, 121029 |
Animal Resources Facility (pre-award) | 182600 | Allyson Martin | allyson@mailbox.sc.edu | Animal Resources Facility, 182600 |
Animal Resources Facility (post-award) | 182600 | Denise White | whitedt@mailbox.sc.edu | Animal Resources Facility, 182600 |
Anthropology (pre-award) | 135900 | Ellen Foy | ef33@mailbox.sc.edu | Anthropology, 13590 |
Anthropology (post-award) | 135900 | Brad Manzo | bmanzo@mailbox.sc.edu | Anthropology, 13590 |
Applied Research and Evaluation (CARE) (post-award) | 115800 | Jessica Stucker | jstucker@mailbox.sc.edu | Research, Evaluation, CARE, 115800 |
Applied Research and Evaluation (CARE) (pre-award) | 115800 | Ellen Foy | ef33@mailbox.sc.edu | Research, Evaluation, CARE, 115800 |
Archaeology and Anthropology, SC Institute for (pre-award) | 213000 | Ellen Foy |
ef33@mailbox.sc.edu | Archaeology and Anthropology, Archaeology & Anthropology, SC Institute for, 213 |
Archaeology and Anthropology, SC Institute for (post-award) | 213000 | Denise White | whitedt@mailbox.sc.edu | Archaeology and Anthropology, Archaeology & Anthropology, SC Institute for, 213 |
Art (post-award) | 125100 | Liz Schenk | eschenk@mailbox.sc.edu | Art, 12510 |
Art (pre-award) | 125100 | Kristie Marshall | kristiem@mailbox.sc.edu | Art, 12510 |
Arts and Sciences Computing Lab (pre-award) | 241000 | Allyson Martin | allyson@mailbox.sc.edu | Arts and Sciences Computing Lab, 24100 |
Arts and Sciences Computing Lab (post-award) | 241000 | Liz Schenk | eschenk@mailbox.sc.edu | Arts and Sciences Computing Lab, 24100 |
Arts, Humanities & Social Sciences (post-award) | 121045 | Liz Schenk | eschenk@mailbox.sc.edu | Arts, Humanities, Social Sciences, 121045 |
Arts, Humanities & Social Sciences (pre-award) | 121045 | Kristie Marshall | kristiem@mailbox.sc.edu | Arts, Humanities, Social Sciences, 121045 |
Athletics General Fund (pre-award) | 600200 | Allyson Martin | allyson@mailbox.sc.edu | Athletics General Funds, 6002 |
Athletics General Fund (post-award) | 600200 | Liz Schenk | eschenk@mailbox.sc.edu | Athletics General Funds, 6002 |
Baruch Institute (pre-award) | 216000 | Allyson Martin | allyson@mailbox.sc.edu | Baruch, Baruch Institute, Baruch Center, 21600 |
Baruch Institute (post-award) | 216000 | Brad Manzo | bmanzo@mailbox.sc.edu | Baruch, Baruch Institute, Baruch Center, 21600 |
Basic Science Research (pre-award) | 180900 | Allyson Martin | allyson@mailbox.sc.edu | Basic Science Research, Basic Science, 18090 |
Basic Science Research (post-award) | 180900 | Denise White | whitedt@mailbox.sc.edu | Basic Science Research, Basic Science, 18090 |
BFT Grants (pre-award) | 922000 | Ellen Foy | ef33@mailbox.sc.edu | bft grants, 9220 |
BFT Grants (post-award) | 922000 | Denise White | whitedt@mailbox.sc.edu | bft grants, 9220 |
Bioethics and Medical Humanities, Center for (pre-award) | 211500 | Allyson Martin | allyson@mailbox.sc.edu | Bioethics, Medical, humanities, 2115000 |
Bioethics and Medical Humanities, Center for (post-award) | 211500 | Denise White | whitedt@mailbox.sc.edu | Bioethics, Medical, humanities, 2115000 |
Biological Research and Technology, Institute for (pre-award) | 245000 | Allyson Martin | allyson@mailbox.sc.edu | Institute for Biological Research and Technology, Institute for Biological Research & Technology, 24500 |
Biological Research and Technology, Institute for (post-award) | 245000 | Liz Schenk | eschenk@mailbox.sc.edu | Institute for Biological Research and Technology, Institute for Biological Research & Technology, 24500 |
Biological Sciences (pre-award) | 130100 | Ellen Foy | ef33@mailbox.sc.edu | Biological Sciences, Department of Biological Sciences, 13010 |
Biological Sciences (post-award) | 130100 | Liz Schenk | eschenk@mailbox.sc.edu | Biological Sciences, Department of Biological Sciences, 13010 |
Business, Moore School of - Dean's Office (post-award) | 150000 | Brad Manzo | bmanzo@mailbox.sc.edu | Darla Moore School of Business Dean's Office, Moore School of Business Dean's Office, 15000 |
Business, Moore School of - Dean's Office (pre-award) | 150000 | Ellen Foy | ef33@mailbox.sc.edu | Darla Moore School of Business Dean's Office, Moore School of Business Dean's Office, 15000 |
The Center for Civil Rights History and Research (pre-award) | 610100 | Kristie Marshall | kristiem@mailbox.sc.edu | Civil Rights History, Research, 6101 |
The Center for Civil Rights History and Research (post-award) | 610100 | Jessica Stucker | jstucker@mailbox.sc.edu | Civil Rights History, Research, 6101 |
Business, Moore School of - Division of Research (post-award) | 212000 | Brad Manzo |
bmanzo@mailbox.sc.edu | Darla Moore School of Business Division of Research, Moore School of Business Division of Research, 21200 |
Business, Moore School of - Division of Research (pre-award) | 212000 | Ellen Foy | ef33@mailbox.sc.edu | Darla Moore School of Business Division of Research, Moore School of Business Division of Research, 21200 |
Cancer Prevention & Cntrl Cntr (post-award) | 115007 | Jessica Stucker | jstucker@mailbox.sc.edu | Cancer Prevention, 115007 |
Cancer Prevention & Cntrl Cntr (pre-award) | 115007 | Ellen Foy | ef33@mailbox.sc.edu | Cancer Prevention, 115007 |
Cell Biology and Anatomy (post-award) | 180200 |
Denise White |
whitedt@mailbox.sc.edu | Cell and Developmental Biology and Anatomy, Cell & Developmental Biology & Anatomy, 18020 |
Cell Biology and Anatomy (pre-award) | 180200 |
Allyson Martin |
allyson@mailbox.sc.edu | Cell and Developmental Biology and Anatomy, Cell & Developmental Biology & Anatomy, 18020 |
Cardiovascular Translational Research Center (post-award) | 180950 |
Denise White |
whitedt@mailbox.sc.edu | Cardiovascular Translational Research Center, 18095 |
Cardiovascular Translational Research Center (pre-award) | 180950 |
Allyson Martin |
allyson@mailbox.sc.edu | Cardiovascular Translational Research Center, 18095 |
Chemical Engineering (pre-award) | 155100 | Danielle McElwain | dmcelwai@mailbox.sc.edu | Chemical Engineering, 15510 |
Chemical Engineering (post-award) | 155100 | Michele Hay |
mhay@mailbox.sc.edu | Chemical Engineering, 15510 |
Chemistry and Biochemistry (post-award) | 130200 | Jessica Stucker | jstucker@mailbox.sc.edu | Chemistry and Biochemistry, Department of Chemistry and Biochemistry, 13020 |
Chemistry and Biochemistry (pre-award) | 130200 | Kristie Marshall | kristiem@mailbox.sc.edu | Chemistry and Biochemistry, Department of Chemistry and Biochemistry, 13020 |
Animal Research (post-award) | 220075 | Jessica Stucker | jstucker@mailbox.sc.edu | Animal Research, 220075 |
Animal Research (pre-award) | 220075 | Kristie Marshall | kristiem@mailbox.sc.edu | Animal Research, 220075 |
Enrollment Data Analytics | 470003 | Elizabeth Herron | bherron@mailbox.sc.edu | Enrollment, Data, Analytics, 470003 |
Instruction & Teacher Education/Child Development Research Center - Education | 152200 | Brad Manzo | bmanzo@mailbox.sc.edu | Child Development Center - Education, 15220 |
Children's Law Center (pre-award) | 158100 | Allyson Martin | allyson@mailbox.sc.edu | Children's Law Center, 15810 |
Children's Law Center (post-award) | 158100 | Jessica Stucker | jstucker@mailbox.sc.edu | Children's Law Center, 15810 |
Civil and Environmental Engineering (pre-award) | 155200 | Danielle McElwain | dmcelwai@mailbox.sc.edu | Civil and Environmental Engineering, 15520 |
Civil and Environmental Engineering (post-award) | 155200 | Lauren Angelo-Duck | duckl@mailbox.sc.edu | Civil and Environmental Engineering, 15520 |
COBRE: Center for Colon Cancer Research (pre-award) | 131300 | Allyson Martin | allyson@mailbox.sc.edu | COBRE Center for Colon Cancer Research, COBRE: Center for Colon Cancer Research, Center for Colon Cancer Research, 13130 |
COBRE: Center for Colon Cancer Research (post-award) | 131300 | Liz Schenk | eschenk@mailbox.sc.edu | COBRE Center for Colon Cancer Research, COBRE: Center for Colon Cancer Research, Center for Colon Cancer Research, 13130 |
COBRE: Center for Targeted Therapeutics | 111600 | Lauren Angelo-Duck |
duckl@mailbox.sc.edu | COBRE, Targeted Therapeutics, therapeutics |
Communication Sciences and Disorders (pre-award) | 115600 | Allyson Martin |
allyson@mailbox.sc.edu | Communication Sciences and Disorders, 11560 |
Communication Sciences and Disorders (post-award) | 115600 | Denise White | whitedt@mailbox.sc.edu | Communication Sciences and Disorders, 11560 |
Comparative Literature (pre-award) | 125200 | Allyson Martin | allyson@mailbox.sc.edu | Comparative Literature, 12520 |
Comparative Literature (post-award) | 125200 | Denise White | whitedt@mailbox.sc.edu | Comparative Literature, 12520 |
Computer and Communications Resources (post-award) | 184300 | Denise White | whitedt@mailbox.sc.edu | Computer and Communications Resources, 18430 |
Computer and Communications Resources (pre-award) | 184300 | Kristie Marshall | kristiem@mailbox.sc.edu | Computer and Communications Resources, 18430 |
Computer Science and Engineering (post-award) | 155900 | Lauren Angelo-Duck |
duckl@mailbox.sc.edu | Computer Science and Engineering, 15590 |
Computer Science and Engineering (pre-award) | 155900 | Danielle McElwain | dmcelwai@mailbox.sc.edu | Computer Science and Engineering, 15590 |
Eng. & Computing Dean's Office (post-award) | 155020 | Lauren Angelo-Duck | duckl@mailbox.sc.edu | Engineering and Computing, Deans Office, 15502 |
Eng. & Computing Dean's Office (pre-award) | 155020 | Danielle McElwain | dmcelwai@mailbox.sc.edu | Engineering and Computing, Deans Office, 15502 |
Confucius Center (pre-award) | 120900 | Allyson Martin | allyson@mailbox.sc.edu | Confucious, 12090 |
Confucius Center (post-award) | 120900 | Denise White | whitedt@mailbox.sc.edu | Confucious, 12090 |
Continuing Medical Education (pre-award) | 183500 | Kristie Marshall | kristiem@mailbox.sc.edu | Continuing Medical Education, 18350 |
Continuing Medical Education (post-award) | 183500 | Denise White | whitedt@mailbox.sc.edu | Continuing Medical Education, 18350 |
Contract and Grant Accounting - See Grants & Funds Management (pre-award) | 620500 | Allyson Martin | allyson@mailbox.sc.edu | CGA, Contract, Grant Accounting, GFM, 62050 |
Contract and Grant Accounting - See Grants & Funds Management (post-award) | 620500 | Denise White | whitedt@mailbox.sc.edu | CGA, Contract, Grant Accounting, GFM, 62050 |
Criminology and Criminal Justice, Department of (pre-award) | 122000 | Allyson Martin | allyson@mailbox.sc.edu | Department of Criminology and Criminal Justice, Criminology and Criminal Justice, 12200 |
Criminology and Criminal Justice, Department of (post-award) | 122000 | Brad Manzo | bmanzo@mailbox.sc.edu | Department of Criminology and Criminal Justice, Criminology and Criminal Justice, 12200 |
DASIV SmartState Center (pre-award) | 132000 | Allyson Martin |
allyson@mailbox.sc.edu |
DASIV, Math, 1320
|
DASIV SmartState Center (post-award) | 132000 | Liz Schenk | eschenk@mailbox.sc.edu |
DASIV, Math, 1320
|
Dean's Office - College of Arts and Sciences (post-award) | 121000 | Liz Schenk | eschenk@mailbox.sc.edu | College of Arts and Sciences Dean's Office, College of Arts and Sciences - Dean's Office, Dean's Office - College of Arts and Sciences, Dean's Office - CAS, 12100 |
Dean's Office - College of Arts and Sciences (pre-award) | 121000 | Kristie Marshall | kristiem@mailbox.sc.edu | College of Arts and Sciences Dean's Office, College of Arts and Sciences - Dean's Office, Dean's Office - College of Arts and Sciences, Dean's Office - CAS, 12100 |
Dean's Office - School of Medicine (pre-award) | 180000 | Kristie Marshall | kristiem@mailbox.sc.edu | School of Medicine Dean's Office, School of Medicine - Dean's Office, Dean's Office - School of Medicine, 18000 |
Dean's Office - School of Medicine (post-award) | 180000 | Denise White | whitedt@mailbox.sc.edu | School of Medicine Dean's Office, School of Medicine - Dean's Office, Dean's Office - School of Medicine, 18000 |
Drug Discovery and Biomedical Sciences (pre-award) | 111100 | Kristie Marshall | kristiem@mailbox.sc.edu | Basic Pharmaceutical Sciences, Drug Discover, Biomedical, Pharmaceutical Sciences, 11110 |
Drug Discovery and Biomedical Sciences (post-award) | 111100 | Liz Schenk | eschenk@mailbox.sc.edu | Basic Pharmaceutical Sciences, Drug Discovery, Biomedical, Pharmaceutical Sciences, 11110 |
Earth, Ocean and Environment, School of (pre-award) | 216100 | Ellen Foy | ef33@mailbox.sc.edu | Earth, Ocean, Environment, 216100 |
Earth, Ocean and Environment, School of (post-award) | 216100 | Jessica Stucker | jstucker@mailbox.sc.edu | Earth, Ocean, Environment, 216100 |
Earth Sciences and Resources Institute (pre-award) | 244000 | Allyson Martin | allyson@mailbox.sc.edu | Earth Sciences & Resources Institute, Earth Sciences and Resources Institute, ESRI, 24400 |
Earth Sciences and Resources Institute (post-award) | 244000 | Liz Schenk | eschenk@mailbox.sc.edu | Earth Sciences & Resources Institute, Earth Sciences and Resources Institute, ESRI, 24400 |
Economic Engagement, Office of | 620900 | Michele Hay | mhay@mailbox.sc.edu | Economic, Economic Engagement, 620900 |
Educational Studies/Dean's Office/Inst. & Teacher Education | 152000 | Brad Manzo | bmanzo@mailbox.sc.edu | Education, Department of Education, 15200 |
Education Leadership and Policies/Dean's Office | 152300 | Brad Manzo | bmanzo@mailbox.sc.edu | Education Leadership and Policies, Education Leadership & Policies, 15230 |
Educational Studies, Department of | 152400 | Brad Manzo | bmanzo@mailbox.sc.edu | Education Studies, Department of Education Studies, 15240 |
Electrical Engineering (pre-award) | 155300 | Danielle McElwain | dmcelwai@mailbox.sc.edu | Electrical Engineering, 15530 |
Electrical Engineering (post-award) | 155300 | Michele Hay |
mhay@mailbox.sc.edu | Electrical Engineering, 15530 |
Electron Microscopy Center (EM Lab) (post-award) | 218000 | Brad Manzo | bmanzo@mailbox.sc.edu | Electron Microscopy Center, EM Lab, 21800 |
Electron Microscopy Center (EM Lab) (pre-award) | 218000 | Allyson Martin | allyson@mailbox.sc.edu | Electron Microscopy Center, EM Lab, 21800 |
Engineering and Computing, College of (pre-award) | 155000 | Danielle McElwain | dmcelwai@mailbox.sc.edu | Engineering and Information Technology, College of Engineering and Information Technology, 15500 |
Engineering and Computing, College of (post-award) | 155000 | Lauren Angelo-Duck |
duckl@mailbox.sc.edu | Engineering and Information Technology, College of Engineering and Information Technology, 15500 |
English (pre-award) | 125300 | Kristie Marshall | kristiem@mailbox.sc.edu | English, English Department, Department of English, 12530 |
English (post-award) | 125300 | Denise White | whitedt@mailbox.sc.edu | English, English Department, Department of English, 12530 |
English Program For Internationals (post-award) | 253000 | Liz Schenk |
eschenk@mailbox.sc.edu | English Program For Internationals, 25300 |
English Program For Internationals (pre-award) | 253000 | Kristie Marshall | kristiem@mailbox.sc.edu | English Program For Internationals, 25300 |
Environmental Health and Safety (post-award) | 670100 | Liz Schenk |
eschenk@mailbox.sc.edu | Environmental Health and Safety, 67010 |
Environmental Health and Safety (pre-award) | 670100 | Allyson Martin | allyson@mailbox.sc.edu | Environmental Health and Safety, 67010 |
Environmental Health Sciences (pre-award) | 115100 | Allyson Martin |
allyson@mailbox.sc.edu | Environmental Health Sciences, 11510 |
Environmental Health Sciences (post-award) | 115100 | Denise White | whitedt@mailbox.sc.edu | Environmental Health Sciences, 11510 |
Epidemiology and Biostatistics (post-award) | 115200 | Liz Schenk | eschenk@mailbox.sc.edu | Epidemiology and Biostatistics, Epidemiology & Biostatistics, 11520 |
Epidemiology and Biostatistics (pre-award) | 115200 | Ellen Foy | ef33@mailbox.sc.edu | Epidemiology and Biostatistics, Epidemiology & Biostatistics, 11520 |
EPSCoR | 224000 | Michele Hay | mhay@mailbox.sc.edu | EPSCoR, 22400 |
Exercise Science (post-award) | 115300 | Brad Manzo | bmanzo@mailbox.sc.edu | Exercise Science, 11530 |
Exercise Science (pre-award) | 115300 | Allyson Martin | allyson@mailbox.sc.edu | Exercise Science, 11530 |
Facilities Management (pre-award) | 530001 | Kristie Marshall | kristiem@mailbox.sc.edu | Facilities Management, 53000, 530001 |
Facilities Management (post-award) | 530001 | Brad Manzo | bmanzo@mailbox.sc.edu | Facilities Management, 53000, 530001 |
Facilities Planning/Energy Services (pre-award) | 631000 | Kristie Marshall | kristiem@mailbox.sc.edu | Facilities Planning/Energy Services, 63100 |
Facilities Planning/Energy Services (post-award) | 631000 | Brad Manzo | bmanzo@mailbox.sc.edu | Facilities Planning/Energy Services, 63100 |
Facilities Services (post-award) | 500000 | Brad Manzo | bmanzo@mailbox.sc.edu | Facilities Services, 500 |
Facilities Services (pre-award) | 500000 | Kristie Marshall | kristiem@mailbox.sc.edu | Facilities Services, 500 |
Families in Society, Institute for (post-award) | 100100 | Liz Schenk |
eschenk@mailbox.sc.edu | Institute for Families in Society, Families in Society, 10010 |
Families in Society, Institute for (pre-award) | 100100 | Kristie Marshall | kristiem@mailbox.sc.edu | Institute for Families in Society, Families in Society, 10010 |
Family and Preventive Medicine (pre-award) | 181300 | Ellen Foy | ef33@mailbox.sc.edu | Family & Preventive Medicine, Family and Preventive Medicine, 18130 |
Family and Preventive Medicine (post-award) | 181300 | Denise White | whitedt@mailbox.sc.edu | Family & Preventive Medicine, Family and Preventive Medicine, 18130 |
Film and Media Studies (pre-award) | 120800 | Ellen Foy | ef33@mailbox.sc.edu | Film and Media Studies, 12080 |
Film and Media Studies (post-award) | 120800 | Denise White | whitedt@mailbox.sc.edu | Film and Media Studies, 12080 |
Genetics (pre-award) | 182100 | Kristie Marshall | kristiem@mailbox.sc.edu | genetics, 182100 |
Genetics (post-award) | 182100 | Denise White | whitedt@mailbox.sc.edu | genetics, 182100 |
Geography (pre-award) | 135400 | Allyson Martin | allyson@mailbox.sc.edu | Geography, 13540 |
Geography (post-award) | 135400 | Brad Manzo | bmanzo@mailbox.sc.edu | Geography, 13540 |
Global Carolina (post-award) | 251001 | Liz Schenk | eschenk@mailbox.sc.edu | Global Carolina, 251001 |
Global Carolina (pre-award) | 251001 | Kristie Marshall | kristiem@mailbox.sc.edu | Global Carolina, 251001 |
Graduate School (post-award) | 490000 | Liz Schenk | eschenk@mailbox.sc.edu | Graduate School, 49000 |
Graduate School (pre-award) | 490000 | Allyson Martin | allyson@mailbox.sc.edu | Graduate School, 49000 |
Health and Safety (post-award) | 183900 | Denise White |
whitedt@mailbox.sc.edu | Health and Safety, 18390 |
Health and Safety (pre-award) | 183900 | Allyson Martin | allyson@mailbox.sc.edu | Health and Safety, 18390 |
Health Promotion, Education and Behavior (post-award) | 115400 | Jessica Stucker | jstucker@mailbox.sc.edu | Health Promotion Education & Behavior, Health Promotion Education and Behavior, 11540 |
Health Promotion, Education and Behavior (pre-award) | 115400 | Allyson Martin | allyson@mailbox.sc.edu | Health and Safety, 18390 |
Health Services Policy and Management (pre-award) | 115500 | Ellen Foy | ef33@mailbox.sc.edu | Health Services Policy and Management, 11550 |
Health Services Policy and Management (post-award) | 115500 | Jessica Stucker | jstucker@mailbox.sc.edu | Health Services Policy and Management, 11550 |
History (pre-award) | 135500 | Ellen Foy |
ef33@mailbox.sc.edu | History, 13550 |
History (post-award) | 135500 | Denise White | whitedt@mailbox.sc.edu | History, 13550 |
Colonial Life Arena (post-award) | 600341 | Liz Schenk | eschenk@mailbox.sc.edu | Colonial Life Arena, 600341 |
Colonial Life Arena (pre-award) | 600341 | Kristie Marshall | kristiem@mailbox.sc.edu | Colonial Life Arena, 600341 |
Honors College, South Carolina (pre-award) | 120100 | Ellen Foy | ef33@mailbox.sc.edu | Honors College, South Carolina Honors College, 12010 |
Honors College, South Carolina (post-award) | 120100 | Denise White | whitedt@mailbox.sc.edu | Honors College, South Carolina Honors College, 12010 |
Hospitality, Retail and Sports Management, College of (post-award) | 140000 | Brad Manzo | bmanzo@mailbox.sc.edu | Hospitality Retail & Sports Mgmt, College of Hospitality Retail & Sports Management, Hospitality Retail and Sports Management, 14000 |
Hospitality, Retail and Sports Management, College of (pre-award) | 140000 | Ellen Foy | ef33@mailbox.sc.edu | Hospitality Retail & Sports Mgmt, College of Hospitality Retail & Sports Management, Hospitality Retail and Sports Management, 14000 |
Hotel, Restaurant & Tour Management (pre-award) | 140500 | Kristie Marshall | kristiem@mailbox.sc.edu | Hotel Restaurant & Tourism Administration, Hotel Restaurant and Tourism Administration, 14050 |
Hotel, Restaurant & Tour Management (post-award) | 140500 | Brad Manzo | bmanzo@mailbox.sc.edu | Hotel Restaurant & Tourism Administration, Hotel Restaurant and Tourism Administration, 14050 |
Human Resources (pre-award) | 620100 | Kristie Marshall | kristiem@mailbox.sc.edu | Human Resources, 62010 |
Human Resources (post-award) | 620100 | Brad Manzo | bmanzo@mailbox.sc.edu | Human Resources, 62010 |
