Visit the USC Fee Schedule at the Bursar's Office website for more detailed information regarding fees. In case
of an inconsistency between this page and the Bursar’s fee schedule, the Bursar’s
Office is the final authority. The fee schedule below is current as of July 1, 2024 and subject to change.
Full-Time Students (per semester)
Academic Fees | Resident | Non-Resident |
---|---|---|
MSW Full-time (15 hours) | $6,867 | $14,880 |
Health Professions Program Fee | $800 | $1,100 |
Technology Fee | $200 | $200 |
Total Full-time | $7,867 | $16,180 |
Advanced Standing and Extended-time Students (per credit hour)
Academic Fees | Resident | Non-Resident |
---|---|---|
MSW Extended-time (6-9 hours/term) | $572.25 | $1,240.00 |
Health Professions Program Fee | $80 | $110 |
Technology Fee | $17 | $17 |
One-time Required Fees
Fee | Amount | Description |
---|---|---|
Matriculation Fee | $80 | A one-time, non-refundable matriculation fee of $80 is assessed to all degree-seeking students. |
Seat Confirmation Fee | $120 | A one-time fee to hold a seat in the program during enrollment and move to secure a field placement. |
Exxat Field Placement Software | $210 | A one-time fee for software for field placements and practicum education. |
Enrichment Fee | $970 | Students are assessed a non-refundable, one-time enrichment fee. The fee is used by the college for expenses such as, workshops, professional liability insurance and to meet accreditation requirements outlined by the policy and accreditation body for the College of Social Work. |
Additional Fees (per semester)
Student Health Center Fee
Fee | Amount |
---|---|
Graduate Assistants (less than 12 hours) | $190 |
Graduate Students (9-11 hours) | $190 |
Graduate Students (6-8 hours) | $127 |
Health Insurance
Graduate students enrolled in at least six hours, graduate assistants and international
students must have health insurance coverage. Students are not required to use a specific
provider.
Fee | Amount |
---|---|
Student Health Insurance Fee | $3,091 |
International Student Fee
Fee | Amount |
---|---|
International Student Enrollment Fee | $200 |