Program Overview
The MSW program offers an advanced generalist competency-based curriculum. Our graduates are expected to demonstrate professional competencies across various levels of practice. These competencies are informed by social work knowledge, values, skills, cognitive and affective processes and are applied in the service of enhancing the well-being of individuals and communities.
All MSW program options and master plans of study have been carefully designed to ensure graduates gain advanced specialized practice competencies across all five client system levels: individuals, families, groups, organizations and communities.
Program Options
The MSW program is designed to help you earn your degree on a timeline that best fits your needs.
The Columbia MSW Program option offers a face-to-face 11-month Advanced Standing program, a two-year Full-time program, or a three-year Extended-time program of study.
The Greenville MSW Program option offers a face-to-face three-year Extended-time program of study.
The Charleston MSW program option offers a face-to-face three-year Extended-time program of study.
Degree Requirements
Our program’s academic regulations are consistent with the Graduate School and in accordance with accreditation standards established by the Council on Social Work Education.
- Full-time and Extended-time students must complete 60 credit hours
- Advanced Standing students must complete 42 credit hours
- All graduate-level studies must be completed in six years
All students must also successfully complete a comprehensive assessment that is distinct from program course requirements. The comprehensive assessment requires students to synthesize and integrate knowledge acquired in coursework and other learning experiences and apply theories and principles to aspects of professional practice and research in social work.
Summer II Semester
Course No. | Title | Credit |
---|---|---|
SOWK 701 | Professional Development Bridge | 3 |
SOWK XXX | XXX Elective | 3 |
Fall Semester
Course No. | Title | Credit |
---|---|---|
SOWK 735 | Advanced Social Work Interventions with Individuals | 3 |
SOWK 775 | Advanced Social Work Interventions with Groups | 3 |
SOWK 755 | Advanced Social Work Interventions with Organizations | 3 |
SOWK 792 or 793 | Evaluation of Social Work Practice OR Evaluation of Social Work Programs | 3 |
SOWK 783 | Field Instruction III: Advanced Social Work Practice | 3 |
Spring Semester
Course No. | Title | Credit |
---|---|---|
SOWK 718 | Systems Analysis of Social Work Practice | 3 |
SOWK 766 | Advanced Social Work Interventions with Families | 3 |
SOWK 776 | Advanced Social Work Interventions with Communities | 3 |
SOWK 784 | Field Instruction IV: Advanced Social Work Practice | 3 |
SOWK XXX | XXX Elective | 3 |
Detailed Course Descriptions 2024-25
*Coming Soon - curriculum updates for 2025-2026
Summer Semester
Course No. | Title | Credit |
---|---|---|
SOWK 701 | Professional Development Bridge | 3 |
SOWK 702 or SOWK XXX |
Writing for Professional Social Work Practice OR Elective Course (contingent upon results of online writing assessment) |
3 |
SOWK 777 | Advanced Theory for Social Work Practice | 3 |
SOWK XXX | Elective Course | 3 |
Advanced Year – Fall
Course No. | Title | Credit |
---|---|---|
SOWK 779 | Advanced Social Work Interventions | 3 |
SOWK 783 | Field Instruction III: Advanced Social Work Practice | 3 |
SOWK 792 or SOWK 793 |
Evaluation of Social Work Practice OR Evaluation of Social Work Programs |
3 |
SOWK XXX | Elective Course | 3 |
SOWK XXX | Elective Course | 3 |
Advanced Year – Spring
Course No. | Title | Credit |
---|---|---|
SOWK 718 | Systems Analysis of Social Work Practice | 3 |
SOWK 778 | Advanced Analysis of Social Policy, Programs, and Services | 3 |
SOWK 784 | Field Instruction IV: Advanced Social Work Practice | 3 |
SOWK XXX | Practice Elective Course * | 3 |
SOWK XXX | Elective Course | 3 |
*This MPOS is required for both the In-person and Online Full-time Programs.
Foundation Year – Fall
Generalist Year – Fall Semester Course No. | Title | Credit |
---|---|---|
SOWK 712 | Human Behavior and the Social Environment I | 3 |
SOWK 714 | Diversity and Social Justice Issues for Social Work Practice | 3 |
SOWK 716 | Human Behavior and the Social Environment II | 3 |
SOWK 781 | Field Instruction I: Generalist Social Work Practice | 3 |
SOWK 791 | Social Work Research Methodologies | 3 |
Foundation Year – Spring
Generalist Year – Spring Semester Course No. | Title | Credit |
---|---|---|
SOWK 722 | Social Work Practice with Individuals, Families and Small Groups | 3 |
SOWK 732 | Social Work Practice with Organizations and Communities | 3 |
SOWK 742 | Social Welfare Policy Analysis | 3 |
SOWK ___ | Elective | 3 |
SOWK 782 | Field Instruction II: Generalist Social Work Practice | 3 |
Advanced Year – Fall
Advanced Generalist Year – Fall Semester Course No. | Title | Credit |
---|---|---|
SOWK 735 | Advanced Social Work Practice with Individuals | 3 |
SOWK 775 | Advanced Social Work Practice with Groups | 3 |
SOWK 755 | Advanced Social Work Practice with Organizations | 3 |
SOWK 792 or SOWK 793 |
Evaluation of Social Work Practice OR Evaluation of Social Work Programs |
3 |
SOWK 783 | Field Instruction III: Advanced Social Work Practice | 3 |
Advanced Year – Spring
Advanced Generalist Year – Spring Semester Course No. | Title | Credit |
---|---|---|
SOWK 718 | Systems Analysis of Social Work Practice | 3 |
SOWK 766 | Advanced Social Work Practice with Families | 3 |
SOWK 776 | Advanced Social Work Practice with Communities | 3 |
SOWK ___ | Elective Course * | 3 |
SOWK 784 | Field Instruction IV: Advanced Social Work Practice | 3 |
Our MSW program offers options for Extended-time students in Greenville, SC at the University Center of Greenville , in Charleston, SC at 4130 Faber Pl Dr #100, North Charleston, SC 29405 and in Columbia, SC at the USC-Columbia campus.
First Year, Generalist – Fall Semester
Course No. | Title | Credit |
---|---|---|
SOWK 712 | Human Behavior and the Social Environment I | 3 |
SOWK 714 | Diversity and Social Justice Issues for Social Work Practice | 3 |
SOWK 781.JXn | Field Instruction I: Generalist Social Work Practice (Seminar) | 3 |
First Year, Generalist – Spring Semester
Course No. | Title | Credit |
---|---|---|
SOWK 716 | Human Behavior and the Social Environment II | 3 |
SOWK 722 | Social Work Practice with Individuals, Families and Small Groups | 3 |
SOWK 782. JXn | Field Instruction II: Generalist Social Work Practice (Seminar) | 2 |
First Year, Generalist – Summer Semester
Course No. | Title | Credit |
---|---|---|
SOWK 742 | Social Welfare Policy Analysis | 3 |
SOWK 732 | Social Work Practice with Organizations and Communities | 3 |
SOWK 782. JXn | Field Instruction II: Generalist Social Work Practice (no seminar) | 1 |
Second Year, Transition to Advanced Generalist – Fall Semester
Course No. | Title | Credit |
---|---|---|
SOWK ___ | Elective Course | 3 |
SOWK 791 | Social Work Research Methodologies | 3 |
SOWK 783. JXn | Field Instruction III: Advanced Generalist Social Work Practice | 1 |
Second Year, Advanced Generalist – Spring Semester
Course No. | Title | Credit |
---|---|---|
SOWK ___ | Elective Course | 3 |
SOWK 792 | Evaluation of Social Work Practice | 3 |
SOWK 783.JXn | Field Instruction III: Advanced Generalist Social Work Practice | 1 |
Second Year, Advanced Generalist – Summer Semester
Course No. | Title | Credit |
---|---|---|
SOWK 735 | Advanced Social Work Practice with Individuals | 3 |
SOWK 775 | Advanced Social Work Practice with Groups | 3 |
SOWK 783. JXn | Field Instruction III: Advanced Generalist Social Work Practice | 1 |
Third Year, Advanced Generalist – Fall Semester
Course No. | Title | Credit |
---|---|---|
SOWK 755 | Advanced Social Work Practice with Organizations | 3 |
SOWK 766 | Advanced Social Work Practice with Families | 3 |
SOWK 784. JXn | Field Instruction IV: Advanced Social Work Practice | 1 |
Third Year, Advanced Generalist – Spring Semester
Course No. | Title | Credit |
---|---|---|
SOWK 718 | Systems Analysis of Social Work Practice | 3 |
SOWK 776 | Advanced Social Work Practice with Communities | 3 |
SOWK 784. JXn | Field Instruction IV: Advanced Social Work Practice (completion credit) | 2 |
Field practicum will start at the beginning of the first year and run continuously throughout the program including both summers. The generalist practice field practicum occurs in the first 3 semesters, and the advanced generalist field practicum occurs in the remaining five semesters. This field practicum plan equates to 8 required hours per week in field practicum for the entire program.
- Students in the Full-time Program must complete 60 credit hours to earn the MSW degree.
- Students must complete all Foundation Year coursework before entering the Advanced Year of study.
- Students must complete SOWK 777, 778, and 779 in the same specialization. See the MSW Student Policies and Procedures
Manual for additional information.
Foundation Year – Fall Term: Classes offered on Mondays and Tuesdays
Course No. | Title |
---|---|
SOWK 712 | Human Behavior and the Social Environment I |
SOWK 714 | Diversity and Social Justice Issues for Social Work Practice |
SOWK 716 | Human Behavior and the Social Environment II |
SOWK 781 | Field Instruction I: Generalist Social Work Practice |
SOWK 791 | Social Work Research Methodologies |
Foundation Year – Spring Term: Classes offered on Mondays and Tuesdays
Course No. | Title |
---|---|
SOWK 722 | Social Work Practice with Individuals, Families and Small Groups |
SOWK 732 | Social Work Practice with Organizations and Communities |
SOWK 742 | Social Welfare Policy Analysis |
SOWK 777 | Advanced Theory for Social Work Practice • 777-010 Community, Social, and Economic Development Specialization (CSED) • 777-020+ Health/Mental Specialization (H/MH) • 777-030+ Child, Youth, and Families Specialization (CFY) |
SOWK 782 | Field Instruction II: Generalist Social Work Practice |
Advanced Year – Fall Term: Classes offered on Wednesdays and Thursdays
Course No. | Title |
---|---|
SOWK 779 | Advanced Social Work Interventions • 779-010 Community, Social, and Economic Development Specialization (CSED) • 779-020+ Health/Mental Specialization (H/MH) • 779-120+ Health/Mental Specialization (H/MH - Mental Health focus) • 779-030+ Child, Youth, and Families Specialization (CYF) |
SOWK 783 | Field Instruction III: Advanced Social Work Practice |
SOWK 792 OR SOWK 793 |
Evaluation of Social Work Practice OR Evaluation of Social Work Programs |
SOWK XXX | Elective Course (3 credit hours) |
SOWK XXX | Elective Course (3 credit hours) |
Advanced Year – Spring Term: Classes offered on Wednesdays and Thursdays
Course No. | Title |
---|---|
SOWK 718 | Systems Analysis of Social Work Practice |
SOWK 778 | Advanced Analysis of Social Policy, Programs, and Services • 778-010 Community, Social, and Economic Development Specialization (CSED) • 778-020+ Health/Mental Specialization (H/MH) • 778-030+ Child, Youth, and Families Specialization (CYF) |
SOWK 784 | Field Instruction IV: Advanced Social Work Practice |
SOWK XXX | Elective Course (3 credit hours) |
SOWK XXX | Practice Elective (3 credit hours) NOTE: Practice elective courses are only offered in a traditional (face to face) format. |
- Students in the Part-time program must complete 60 credit hours to earn the MSW degree.
- Students must complete all Foundation Year coursework before entering the Advanced Year of study.
- Students must complete SOWK 777, 778, and 779 in the same specialization. See the MSW Student Policies and Procedures
Manual for additional information.
1st Year of Foundation Year – Fall Term: Classes offered on Saturdays
Course No. | Title |
---|---|
SOWK 712 | Human Behavior and the Social Environment I |
SOWK 714 | Diversity and Social Justice Issues for Social Work Practice |
1st Year of Foundation Year – Spring Term: Classes offered on Saturdays
Course No. | Title |
---|---|
SOWK 716 | Human Behavior and the Social Environment II |
SOWK 791 | Social Work Research Methodologies |
1st Year of Foundation Year – Summer Term: Classes offered on Saturdays with some weekday/evening options
Course No. | Title |
---|---|
SOWK XXX | Elective Course (3 credit hours) |
SOWK XXX | Elective Course (3 credit hours) |
2nd Year of Foundation Year – Fall Term: Classes offered on Saturdays & Field seminar offered on weeknight
Course No. | Title |
---|---|
SOWK 722 | Social Work Practice with Individuals, Families and Small Groups |
SOWK 742 | Social Welfare Policy Analysis |
SOWK 781 | Field Instruction I: Generalist Social Work Practice |
2nd Year of Foundation Year – Spring Term: Classes offered on Saturdays & Field seminar offered on weeknight
Course No. | Title |
---|---|
SOWK 732 | Social Work Practice with Organizations and Communities |
SOWK 777 | Advanced Theory for Social Work Practices • 777-020+ Health/Mental Specialization (H/MH) |
SOWK 782 | Field Instruction II: Generalist Social Work Practice |
2nd Year of Foundation Year – Summer Term: Classes offered on Saturdays with some
weekday/evening options
Course No. | Title |
---|---|
SOWK XXX | Elective Course (3 credit hours) |
SOWK XXX | Practice Elective (3 credit hours) NOTE: Practice elective courses are only offered in a traditional (face to face) format. |
Advanced Year – Fall Term: Classes offered on Saturdays
Course No. | Title |
---|---|
SOWK 779 | Advanced Social Work Interventions • 779-120+ Health/Mental Specialization (H/MH - Mental Health focus) |
SOWK 783 | Field Instruction III: Advanced Social Work Practice |
SOWK 792 | Evaluation of Social Work Practice |
Advanced Year – Spring Term: Classes offered on Saturdays
Course No. | Title |
---|---|
SOWK 718 | Systems Analysis of Social Work Practice |
SOWK 778 | Advanced Analysis of Social Policy, Programs, and Services (H/MH) • 778-020+ Health/Mental Specialization |
SOWK 784 | Field Instruction IV: Advanced Social Work Practice |