Month | Principal Investigator | Sponsor | Project Title | Amount |
---|---|---|---|---|
January 2025 | Smith, Erik | NOAA/DOC | Continued capacity building at the North Inlet – Winyah Bay NERR for conservation and restoration | $502,459 |
January 2025 | Yee, Sean | NSF | Collaborative Research: Establishing Networked Improvement Communities of STEM Educators Actively Engaging Students through Peer Mentoring | $990,000 |
January 2025 | Searles, Katie | George Washington University/NSF | NSF Convergence Accelerator Track F: Building Trust in Communication Systems by Addressing Misinformation-Driven Online Abuse and Harassment | $74,825 |
January 2025 | Arheix-parras, Sophie | National Aphasia Association | Repetitive Transcranial Magnetic Stimulation to Improve Lexicosemantic Impairments in Post-stroke Aphasia | $10,000 |
January 2025 | Frost, Daniel | U.S. Geological Survey/DOI | Operation of the Mid-America Integrated Seismic Network – 2025-2029 - USC | $89,000 |
January 2025 | Romero, Isabel | Nova Southeastern University, Inc./NOAA/DOC | DEEPEND-RESTORE II: Trends and Drivers of the Pelagic Gulf of Mexico | $221,458 |
January 2025 | Whitehead, Dustin | SC Film Commission | Get on Set - 2025 | $250,000 |
December 2024 | Simoska, Olja | NSF | EPSCoR Research Fellows: Development of Electrochemical Aptamer-based Sensors for Detection of Cardiovascular Disease Biomarkers | $299,712 |
December 2024 | Goel, Varun | University of North Carolina/NIH |
Importation and transmission of malaria in Zanzibar: a case study for elimination | $36,983 |
December 2024 | Jin, Rongying | College of Charleston/NSF | ExpandQISE: Track 1: Chasing topological phonon in quantum materials | $208,485 |
December 2024 | Kulkarni, Varsha | Space Telescope Science Institute (STScI)/NASA |
Mining for DIAMONDS (Dust, Ice, And Molecules in Distant galaxies) over the Past ~7 Billion Years | $225,132 |
December 2024 | Wilson, Matthew | Institute of Humane Studies at George Mason University |
Research Support: Assessing Democratic Backsliding Using Event Data from Freedom House Country Reports | $5,000 |
November 2024 | Welshhans, Kristy | Trisomy 21 Research Society (T21RS) | Preclinical T21RS Committee – Request from iPSC Workgroup for an Undergraduate Hire | $2,410 |
November 2024 | Burgess, Lana | State Historical Records Advisory Board/SCDAH | Digitizing Paper-Based Archives in the Folklife Resource Center, McKissick Museum | $3,328 |
November 2024 | Kulkarni, Varsha | College of Charleston/SC Space Grant Consortium/NASA | Analyzing Galaxy Evolution and Star Formation via the Circumgalactic Medium | $16,000 |
November 2024 | Becker, Kimberly | UCLA/William T. Grant Foundation | Microecological Influences of Supervision on URE in Children’s Mental Health: Secondary Analysis of the Child STEPs in California Randomized Effectiveness Trial | $49,996 |
November 2024 | Benitez-Nelson, Claudia | Woods Hole Oceanographic Institution/DOE | Quantification of atmospheric carbon dioxide removal using an autonomous ocean sensor that measures sinking particulate carbon flux | $743,641 |
November 2024 | Ryker, Katherine | National Science Teachers Association (NSTA)/DOD | JSHS Regional Science Fair 2025 | $28,189 |
October 2024 | Schreiner, Nina | National Park Service (NPS)/DOI |
Documenting Collections from 38KE12 for Consultation and Repatriation | $96,903 |
October 2024 | Donaldson, Bobby | National Park Service (NPS)/DOI |
African American Civil Rights Network Programmatic Initiatives for the Center for Civil Rights History and Research |
$3,362,100 |
October 2024 | Matthews, Marty | The National Historical Publications and Records Commission (NHPRC) |
THE PAPERS OF WILLIAM SHORT: A DIGITAL SELECTIVE DOCUMENTARY EDITION 2024-2025 |
$125,000 |
October 2024 | Ju, Lili | US Department of Energy (DOE) |
DyGenAI: Dynamic Generative Artificial Intelligence for the Prediction and Control
of High-Dimensional Nonlinear Complex Systems |
$450,000 |
October 2024 | Lopez Rodriguez, Enrique | Space Telescope Science Institute (STScI)/NASA |
Baselines: Revealing the central extended emission of Circinus with interferometric mode |
$139,980 |
October 2024 | Lopez Rodriguez, Enrique | Space Telescope Science Institute (STScI)/NASA |
AGN and their outflows: probing fragmentation and survival of polycyclic aromatic hydrocarbons |
$93,238 |
October 2024 | Harrison, Sayward | Health Resources and Services Administration (HRSA) |
Integrated Care for Recovery (I-CaRe) Paraprofessional Training for Supporting Youth and Families affected by the Opioid Crisis |
$599,828 |
Showing 1 to 25 of 271 entries