Summer SI Schedule June 8th-12th
If a session is italicized, it is different from that SI leader's normal weekly schedule. Please check back weekly, as the schedule may change from week to week. If your SI leader's name is in bold, they are not sitting in your specific section, but are working with your faculty member.
ACCT 225
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Derek Henrichs | 002 | Annushka Mehta |
Summer Term II |
BIOL 101
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Jacob LaFond | J10 | Janaisia Roberts |
Tuesday 9-9:50am; BLACKBOARD ZOOM Wednesday 9-9:50am: BLACKBOARD ZOOM Thursday 9-9:50am: BLACKBOARD ZOOM |
BIOL 102
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Samuel Neely | J10 | Janaisia Roberts |
Summer Term II |
BIOL 243
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Millisa Bates | J10 | Znei Middleton |
Monday 4-4:50pm: BLACKBOARD ZOOM Tuesday 4-4:50pm: BLACKBOARD ZOOM Wednesday 4-4:50pm: BLACKBOARD ZOOM |
BIOL 244
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Millisa Bates | J10 | Katya Ellison |
Summer Term II |
BIOL 303
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Lindsery Farris | J11 | Grace Ford |
Monday 3-3:50pm: BLACKBOARD ZOOM Tuesday 3-3:50pm: BLACKBOARD ZOOM Wednesday 3-3:50pm: BLACKBOARD ZOOM |
CHEM 111
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Min Zhang | 001 | Ryan Ross |
Monday 9:30-10:20am: STB 259 Tuesday 9:30-10:20am: STB 259 Wednesday 9:30-10:20am: STB 259 |
| Min Zhang | J10 | Ryan Ross |
Monday 9:30-10:20am: BLACKBOARD ZOOM Tuesday 9:30-10:20am: BLACKBOARD ZOOM Wednesday 9:30-10:20am: BLACKBOARD ZOOM |
CHEM 112
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Augustus Fountain | 001 | Ryan Ross |
Summer Term II |
| Augustus Fountain | J10 | Ryan Ross |
Summer Term II |
CHEM 333
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Safaa Kader | 001 | Bella Thomas |
Monday: 1-1:50pm STB 352 CANCELED Tuesday: 1-1:50pm STB 352 CANCELED Wednesday: 1-1:50pm STB 352 CANCELED |
| Safaa Kader | 002 | Bella Thomas |
Monday: 1-1:50pm STB 352 CANCELED Tuesday: 1-1:50pm STB 352 CANCELED Wednesday: 1-1:50pm STB 352 CANCELED |
| Silvia Atim | J10 | Daniel Simpson |
Monday: 2-2:50pm: BLACKBOARD ZOOM Wednesday 2-2:50pm: BLACKBOARD ZOOM Thursday 2-2:50pm: BLACKBOARD ZOOM |
| Silvia Atim | J11 | Daniel Simpson |
Monday: 2-2:50pm: BLACKBOARD ZOOM Wednesday 2-2:50pm: BLACKBOARD ZOOM Thursday 2-2:50pm: BLACKBOARD ZOOM |
| Silvia Atim | J12 | Daniel Simpson |
Monday: 2-2:50pm: BLACKBOARD ZOOM Wednesday 2-2:50pm: BLACKBOARD ZOOM Thursday 2-2:50pm: BLACKBOARD ZOOM |
| Silvia Atim | J13 | Daniel Simpson |
Monday: 2-2:50pm: BLACKBOARD ZOOM Wednesday 2-2:50pm: BLACKBOARD ZOOM Thursday 2-2:50pm: BLACKBOARD ZOOM |
CHEM 334
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Daniel Madukwe | 001 | TA Quach | Summer Term II |
| Daniel Madukwe | 002 | TA Quach | Summer Term II |
| Daniel Madukwe | J10 | Daniel Simpson | Summer Term II |
| Daniel Madukwe | J11 | Daniel Simpson | Summer Term II |
ECON 221
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Joshua Hess | 001 | Annushka Mehta |
Tuesday 9-9:50am; BLACKBOARD ZOOM Wednesday 9-9:50am: BLACKBOARD ZOOM Friday 9-9:50am: BLACKBOARD ZOOM |
EMCH 200
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Joshua Gray | 001 | Dhruvit Patel |
Monday 1-1:50pm: SWGN 2A14 Tuesday 1-1:50pm: SWGN 2A14 Thursday 12:30-1:20pm: SWGN 2A14 |
MATH 111
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| J10 | Jon Harris | Summer Term II | |
| Garrett Southwood | J11 | No SI Leader for this course. | Summer Term I |
| William Smith | J12 | No SI Leader for this course. | Summer Term I |
MATH 115
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Declan Liming | J10 | Jon Harris |
Monday 4-4:50pm: BLACKBOARD ZOOM Tuesday 4-4:50pm: BLACKBOARD ZOOM Thursday 4-4:50pm: BLACKBOARD ZOOM |
MATH 122
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Alyssa Bagby | J10 | Dylan Meetze |
Monday 11-11:50am BLACKBOARD ZOOM Tuesday 11-11:50am BLACKBOARD ZOOM Wednesday 11-11:50am BLACKBOARD ZOOM |
| Joshua Lowrance | J11 | No SI Leader for this specific section. Please attend other SI Sessions offered for this course. | Summer Term I |
| Nicholas Maranto | J12 | No SI Leader for this specific section. Please attend other SI Sessions offered for this course. | Summer Term I |
| J13 | No SI Leader for this specific section. Please attend other SI Sessions offered for this course. | Summer Term II | |
| J14 | Ahmed Alharthy | Summer Term II | |
| J15 | No SI Leader for this specific section. Please attend other SI Sessions offered for this course. | Summer Term II | |
| J16 | No SI Leader for this specific section. Please attend other SI Sessions offered for this course. | Summer Term II |
MATH 142
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 101 | Srushti Patel |
Summer Term II |
NURS 312
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Jennifer Taylor | N10 | Blaike Lloyd |
Monday 3-3:50PM BLACKBOARD ZOOM Tuesday 3-3:50PM BLACKBOARD ZOOM CANCELED Thursday 3-3:50PM: BLACKBOARD ZOOM |
NURS 324
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Ayzia Taylor | N10 | Blaike Lloyd |
Monday 4-4:50pm: BLACKBOARD ZOOM Tuesday 4-4:50pm: BLACKBOARD ZOOM CANCELED Thursday, 4-4:50PM: BLACKBOARD ZOOM |
PHYS 211
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Albert Dearden | J10 | Bella Conn |
Monday 12:30-1:20pm: BLACKBOARD ZOOM Tuesday 12:30-1:20pm: BLACKBOARD ZOOM Wednesday 12:30-1:20pm: BLACKBOARD ZOOM |
PHYS 212
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Albert Dearden | J10 | Bella Conn |
Summer Term II |
PSYC 220
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Guyin Zhang | J11 | Ava Roseberry |
Monday 4-4:50pm: BLACKBOARD ZOOM ] Tuesday 4-4:50pm: BLACKBOARD ZOOM Wednesday 4-4:50pm: BLACKBOARD ZOOM |
Fall 2026 SI Schedule Coming Soon!
If a session is italicized, it is different from that SI leader's normal weekly schedule. Please check back weekly, as the schedule may change from week to week. If your SI leader's name is in bold, they are not sitting in your specific section, but are working with your faculty member.
ACCT 225
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Shannon McCutchen | 001 | ||
| Alexxandra Anderson | 002/009 | ||
| Shannon McCutchen | 004 | ||
| Shannon McCutchen | 005 | ||
| Shannon McCutchen | 006 | ||
| Alexxandra Anderson | 007 | ||
| Yanran Yang | 008 |
ACCT 401
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Joseph Johnson | 001 | ||
| Joseph Johnson | 002 | ||
| Joseph Johnson | 003 |
ACCT 402
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Blake Holman | 001 | ||
| Blake Holman | 002 | ||
| Blake Holman | 003 |
BIOL 101
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Megan Crawford | 001/Q01 | ||
| Megan Crawford | 002/A02 | ||
| Megan Crawford | 003 | ||
| Stephanie Ackerson | 004 | ||
| Lindsey Farris | 005 | ||
| Jacob Lafond | 006 | ||
| Jacob Lafond | 007 | ||
| Jacob Lafond | 008 | ||
| Mihaly Czako | J10 |
BIOL 102
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Megan Crawford | 001 | ||
| Mickey Parker | 002 | ||
| Samuel Neely | 003 | ||
| Samuel Neely | 004 | ||
| Samuel Neely | 005 | ||
| Thomas Reeves | 006 | ||
| 007 | |||
| Chloe Keck | 008 | ||
| Mihaly Czako | J10 | ||
BIOL 243
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Richard McCain | 001 | ||
| Erik Eudy | 002 | ||
| David Roberts | 003 | ||
| Charles Smith | 004 | ||
| Charles Smith | 005 | ||
| Millisa Bates | 006 | ||
| Millisa Bates | 007/SL7 | ||
| Sara Johnson | 008 | ||
| Anil Datt | 009 | ||
| Anil Datt | 010 |
BIOL 303
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Alan Waldman | 001 | ||
| Alissa Armstrong | 002 | ||
| Rocky Giarratano | 003 | ||
| Rocky Giarratano | 004 | ||
| Rocky Giarratano | 005 | ||
| Stephanie Ackerson | 006 | ||
| Charles Schumpert | 007 | ||
| Lindsey Farris | 008 | ||
| Kristen Hogan | 009 |
CHEM 102
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Amelia Taylor-Perry | 001-013/20 | ||
| Amelia Taylor-Perry | 014-019/021-026 |
CHEM 111
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Min Zhang | 001-008 | ||
| Min Zhang | 011-018 | ||
| Morgan Stefik | 021-026 | ||
| Natalia Shushtova | 031-037 | ||
| Alison Luscomb | 041-044 | ||
| 051-056 | |||
| Heui Beom Lee | 061-064 |
CHEM 112
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Kaleigh Margita | 001-007 | ||
| Ian Weiss | 011-018 | ||
| Alison Luscomb | 021-027 | ||
| Alison Luscomb | 031-037 | ||
| Ian Weiss | 041-043 | ||
| Kaleigh Margita | 051-053 |
CHEM 333
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Sheryl Wiskur | 001-008 | ||
| Silvia Atim | 011-014 | ||
| John Lavigne | 01M | ||
| Silvia Atim | 021-024 | ||
| Ian Weiss | 031-033 | ||
| Ian Weiss | 041-043 | ||
| Daniel Madukwe | 051-053 | ||
| Daniel Madukwe | 061-064 | ||
| Silvia Atim | 071-073 | ||
| Shannon Roberts | 081-084 | ||
| Silvia Atim | 091-093 |
CHEM 334
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Laura Lanni | 001-004 | ||
| Laura Lanni | 011-014 | ||
| Junfeng Chen | 01M | ||
| Laura Lanni | 021-024 | ||
| Daniel Madukwe | 031-034 | ||
| Daniel Madukwe | 041-043 | ||
ECIV 200
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Sean Higgens | 001 |
ECON 221
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| John Gordainer | 001 | ||
| John Gordainer | 002 | ||
| Carlos Molina Guerra | 004 | ||
| Carlos Molina Guerra | 005 | ||
| Kaleigh Strohl | 006 | ||
EMCH 200
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Subramani Sockalingham | 001 | ||
| Zingjian Xue | 002 | ||
| Odell Glenn | 003 |
EXSC 223
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Raymond Thompson | 001 |
EXSC 224
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Raymond Thompson | 001 |
FINA 363
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Ozgur Ince | 001 | ||
| Ozgur Ince | 002 | ||
| Ozgur Ince | 003 | ||
| Ozgur Ince | 004 | ||
| Brooke Stanley | 005 | ||
| Brooke Stanley | 006 |
HIST 102
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| David Ramsey | T01 | ||
| David Ramsey | T02 |
MATH 111i
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 | |||
| 010 | |||
| 011 | |||
| 012 | |||
| 013 | |||
| 016 | |||
| 017 | |||
| 018 | |||
| 019 | |||
| 020 | |||
| 021 | |||
| 022 | |||
| 023 | |||
| 024 |
MATH 111
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 | |||
| 010 | |||
| 011 | |||
| 012 | |||
| 013 | |||
| 014 | |||
| 015 | |||
| 016 | |||
| 017 | |||
| 018 | |||
| 019 | |||
| 020 | |||
| 021 | |||
| 022 | |||
| 023 | |||
| 024 | |||
| 025 | |||
| 026 | |||
| 027 | |||
| 028 | |||
| 029 | |||
| 030 | |||
| Debra Geddings | T01 |
MATH 115
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 | |||
| 010 | |||
| George Brooks | T01 |
MATH 122
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001 | |||
| 002 | |||
| 003 | |||
| 004 | |||
| 005 | |||
| 006 | |||
| 007 | |||
| 008 | |||
| 009 | |||
| 010 | |||
| 011 | |||
| 012 | |||
| 013 | |||
| 014 | |||
| 015 | |||
| 016 | |||
| 017 | |||
| 018 | |||
| 019 | |||
| J10 | |||
| J11 | |||
| T01 |
MATH 141
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001-004 | |||
| 005-008 | |||
| 009-012 | |||
| 013-016 | |||
| 017-020 | |||
| 021-024 | |||
| 025-028 | |||
| 029-032 |
MATH 142
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001-002 | |||
| 003-004 | |||
| 005-006 | |||
| 007-008 | |||
| 009-010 | |||
| 011-012 | |||
| 013-014 | |||
| 015-016 | |||
| 017-018 | |||
| 019-020 |
NURS 216
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001 | |||
| 002 | |||
| 003 | |||
| 004 |
NURS 312
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001 |
NURS 324
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001 |
PHIL 114
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Brett Sherman | 001-002 | ||
| Anne Bezuidenhout | 003 | ||
| William Dickson | 004 | ||
| Christopher Tollefsen | 005 |
PHYS 201
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| David Tedeschi | 001 | ||
| Alice Churukian | 002 |
PHYS 202
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001 |
PHYS 211
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Pawal Nadel-Turonski | 001 |
PHYS 212
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Wenli Bi | 001 |
PSYC 220
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Amanda Fairchild | 001-002 | ||
| Sara Peters | 003-004 | ||
| Brandy Somera | 005-006 | ||
| Svetlana Skinkareva | 007-008 | ||
| Svetlana Skinkareva | 009-010 | ||
| Feilong Ma | 011-012 | ||
| Dexin Shi | 013-014 | ||
| Dexin Shi | J10 | ||
| Brandy Somera | J11 |
PUBH 302
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Morgan Collins | 001 | ||
| Morgan Collins | 002 | ||
| Charlotte Galloway | 003 | ||
| Charlotte Galloway | 004 | ||
| Kara Montgomery | 005 |
RETL 261
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Daniel Kim | 001 | ||
| Angela Stallings | 002 | ||
| Angela Stallings | 003 | ||
| Angela Stallings | 004 | ||
| Thomas Yarborough | 005 | ||
| Daniel Williams | 006 | ||
| Daniel Williams | 007 | ||
| Daniel Williams | 008 | ||
| Kristy Ellison | 009 | ||
| Kristy Ellison | 010 | ||
| Daniel Kim | J10 | ||
| Daniel Williams | J11 | ||
| Kristy Ellison | J12 |
RETL 262
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Daniel Kim | 001 | ||
| Daniel Kim | 002 | ||
| Angela Stallings | 003 | ||
| Angela Stallings | 004 | ||
| Kristy Ellison | 005 | ||
| Daniel Williams | 006 | ||
| Kristy Ellison | J10 | ||
| Daniel Williams | J11 |
SPTE 274
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| 001 | |||
| Tena Crews | J10 |
STAT 110
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Geophery Odero | 001 | ||
| Geophery Odero | 002 | ||
| Geophery Odero | 003 | ||
| Geophery Odero | 004 | ||
| Amanda Murphy | 005 | ||
| Amanda Murphy | 006 | ||
| Griffin Brooks | 007 | ||
| Griffin Brooks | 008 | ||
| Cerissa Allen | 009 | ||
| Bryonna Edwards | J10 | ||
| Bryonna Edwards | J11 |
STAT 206
| Professor | Section(s) | SI Leader | Session(s) |
|---|---|---|---|
| Marisa Casner | 001 | ||
| Kristen Hall | 002 | ||
| David Weaver | 003 | ||
| Cheryl Black | 004 | ||
| Cheryl Black | 005 | ||
| Cheryl Black | 006 | ||
| Tracy Gunter | J10 | ||
| Marisa Casner | J11 |