Category | Description | Keywords (hidden column) |
---|---|---|
SACS Accreditation Resources | Southern Association of Colleges and Schools Commisson on Colleges | tag 1, tag2 |
SC Commission on Higher Education Complaint Procedure | Complaint Policies | |
Academic Program Accreditation List | College and School Accreditation Listings | |
Student Diversity | Institutional Enrollment by Gender and Ethnicity | |
FERPA — Family Educational Rights and Privacy Act | Student Education Record Privacy | |
Facilities and Services for Students with Disabilities | Accomodations and Accessibility | |
Academic Programs | Academic Overview and Programs | |
Transfer of Credit Policies for Undergraduates | Requirements of Transfer Credits for Undergraduates | |
Transfer of Credit Policies for Graduates | Requirements of Transfer Credits for Graduates | |
Instructional Facilities | Colleges and Schools Listing | |
Faculty | Department List of Faculty Members |
|
Course Listing | Academic Bulletin | |
USC Bookstore | Find Course Material | |
Cost of Attendance | Estimated Student Cost Budgets | |
Net Price Calculator | Predict College Expenses | |
Copyright Infringement Policies and Sanctions | Policy on Network Access and Acceptable Use | |
Voter Registration | Election Information | |
Constitution Day and Citizenship Day | U.S. Constitution Commemoration |
Category | Description | Keywords (hidden column) |
---|---|---|
Assistance Available from Federal, State, Local and Institutional Programs | Financial Aid Availability | tag 1, tag2 |
Non-S.C. State Grant Assistance | Additional Assistance from Other Sources | |
Financial Aid Practices at USC | Overview of Practices | |
Refund Policy | Calculation of Refunds | |
Return of Federal Financial Aid | Return of Title IV Funds |
|
Requirements/Procedures for Withdrawal | Withdrawal from USC | |
Aid Recipient Responsibilities | Student Responsibilities | |
Satisfactory Academic Progress | Academic Progress Monitoring | |
Federal Student Financial Aid Penalties for Drug Law Violations | Financial Aid Eligibility Restrictions | |
Financial Aid for Study Abroad | Financial Aid Guidelines for Study Abroad | |
Contact Information for Assistance in Obtaining Financial Aid Information | Contact Information |
Category | Description | Keywords (hidden column) |
---|---|---|
Institutional Code of Conduct for Education Loans | Code of Conduct | tag 1, tag2 |
Entrance and Exit Counseling for Student Borrowers | Loan Counseling | |
National Student Loan Data System | National Database for Student Loans | |
Private Education Loan Applicant Self-Certification Form | Self-Certification for Private Educational Loan |
School 3-Year Default Rate FY 2019
OPEID: 003448
Type: Master's Degree or Doctor's Degree
Name: University of South Carolina- Columbia
Control: Public
Program: None
Address: Columbia-Campus, Columbia, SC 29208-3999
Cohort Fiscal Year | Official Default Rate |
---|---|
2020 | 0.0 |
Category | Description | Keywords (hidden column) |
---|---|---|
Retention Rate | Reports by School | tag 1, tag2 |
Graduation Rates by Race/Ethnicity | Cohort by Ethnicity | |
Average Freshman-to-Sophomore Retention Rates | Retention Reports | |
Graduation Rates | Graduation Reports by School | |
Post-Graduation Statistics (Response Rates, Employment Rates, Placement Rates, Graduate/Professional School Rates) | Alumni Placement |
Category | Description | Keywords (hidden column) |
---|---|---|
Campus Security Policies, Crime Statistics and Crime Log | Campus and Crime Policy | tag 1, tag2 |
Fire Safety Policies, Fire Statistics, and Fire Log | Fire Safety Report | |
Vaccination (Immunization) Policies | Immunization Requirements for Incoming Students | |
Drug and Alcohol Abuse Prevention Program | Substance Abuse Prevention and Education |
Category | Description | Keywords (hidden column) |
---|---|---|
Graduation Rates for Students Receiving Athletically Related Student Aid | Graduation Success Rate | tag 1, tag2 |
Intercollegiate Athletic Program Participation Rates and Financial Support Data (Equity in Athletics Disclosure Act) | Statistical Data for Equity in Athletics Disclosure Act |