Eligibility Requirements
- You must be a recipient of the base LIFE Scholarship for the current year.
- You must have completed at least two semesters after high school graduation and be in your sophomore, junior or senior year.
- You must have completed at least 14 hours in mathematics and life and physical science
courses or a combination of both during the first year of enrollment. The first year
of enrollment includes your fall and spring semesters as well as the summer terms
that immediately follow. Courses that can be used to meet the 14-hour requirement include:
- Advanced Placement (AP) courses with a score of three or higher
- Dual Enrollment courses
- International Baccalaureate (IB) courses with a score of four or higher
- Exempted credit hours
- College Level Examination Program (CLEP)
- Pass/Fail courses with a grade of "Pass" only
- You must be majoring in one of the following majors:
Major | College/School | Major No. | Degree |
---|---|---|---|
Chemistry | Arts and Sciences | 109A | B.S. |
Chemistry | Arts and Sciences | 109A | B.S.C |
Cyber Intelligence *** | Arts and Sciences | 123A | B.S. |
Cyber Policy **** | Arts and Sciences | 123B | B.S. |
Geography** | Arts and Sciences | 130A | B.S. |
Geophysics | Arts and Sciences | 133A | B.S. |
Statistics | Arts and Sciences | 135A | B.S. |
Mathematics | Arts and Sciences | 145A | B.S. |
Marine Science | Arts and Sciences | 146A | B.S |
Physics | Arts and Sciences | 154A | B.S. |
Cardiovascular Technology | Arts and Sciences | 174A | B.S. |
Geological Science | Arts and Sciences | 185A | B.S. |
Biochemistry and Molecular Biology | Arts and Sciences | 195A | B.S. |
Biological Sciences | Arts and Sciences | 196A | B.S. |
Environmental Science | Arts and Sciences | 583A | B.S. |
Neuroscience** | Arts and Sciences | 885A | B.S. |
Education - Middle Level Ed * | Education | 314A | B.A. |
Education - Middle Level Ed * | Education | 314A | B.S. |
Computer Science | Engineering and Computing | 108A | BSCS |
Computer Information Systems | Engineering and Computing | 125A | B.S. |
Engineering | Engineering and Computing | 450A | B.S.E. |
Chemical Engineering | Engineering and Computing | 451A | B.S.E. |
Electrical Engineering | Engineering and Computing | 452A | B.S.E. |
Mechanical Engineering | Engineering and Computing | 454A | B.S.E. |
Civil Engineering | Engineering and Computing | 455A | B.S.E. |
Computer Engineering | Engineering and Computing | 456A | B.S.E. |
Biomedical Engineering | Engineering and Computing | 470A | B.S. |
Engineering Science | Engineering and Computing | 475A | B.S.E. |
Aerospace Engineering | Engineering and Computing | 477A | B.S.E. |
Integrated Information Technology | Engineering and Computing | 920A | B.S. |
Interdisciplinary Studies - BARSC **** | Honors College | 910A | B.A.S. |
Information Science | Information and Communications | 579A | B.S. |
Nursing | Nursing | 050A | B.S.N. |
Nursing | Nursing | 051A | B.S.N. |
Exercise Science | Public Health | 331A | B.S. |
Public Health | Public Health | 586A | B.A. |
Public Health | Public Health | 586A | B.S. |
Pharmaceutical Science | Pharmacy | 803A | B.S. |
Pharmacy | Pharmacy | 800A | P.H.R.D |
*area of emphasis must be in math and science
**only students that started Fall 2022 or later
***only for students that started Fall 2021 or later
****only for students that started Fall 2023 or later