Spring 2023
Faculty Coordinator for PHYS 101L, 201L, 202L, 211L (Honors), 212L: Dr. Carl Rosenfeld
Laboratory Supervisor for all courses: James Clawson
Additional laboratory support: Robert Sproul
Please see the weekly schedule for PHYS 201L, PHYS 202L, PHYS 211L (Honors), and PHYS 212L for an overview of the whole semester.
PHYS 101 LAB
SECTION | Day | Lab Room | Time | TA |
101-001 | T | JONES 204 | 3:00pm-5:00pm | Govinda Kharal |
PHYS 201 LAB
SECTION | Day | Lab Room | Time | TA |
201-001 | M | JONES 304 | 1:10pm-3:10pm | Alexis Osmond |
201-002 | M | JONES 302 | 1:10pm-3:10pm | Nibir Talukdar |
201-003 | M | JONES 304 | 3:30pm-5:30pm | Vishnu Santhigiri Unni |
201-004 | M | JONES 304 | 5:50pm-7:50pm | Vishnu Santhigiri Unni |
201-005 | T | JONES 304 | 9:20am-11:20am | Alexis Osmond |
201-006 | T | JONES 304 | 1:15pm-3:15pm | Vishnu Santhigiri Unni |
201-007 | T | JONES 304 | 4:25pm-6:25pm | Ehsan Soltanmohammadi |
201-008 | W | JONES 304 | 1:10pm-3:10pm | Alexis Osmond |
201-009 | W | JONES 302 | 1:10pm-3:10pm | Nibir Talukdar |
201-010 | W | JONES 304 | 3:30pm-5:30pm | Ehsan Soltanmohammadi |
201-011 | R | JONES 304 | 9:20am-11:20am | Chatura Kuruppu |
201-013 | R | JONES 304 | 4:25pm-6:25pm | Nibir Talukdar |
201-014 | F | JONES 304 | 1:10pm-3:10pm | Chatura Kuruppu |
PHYS 202 LAB
SECTION | Day | Lab Room | Time | TA |
202-001 | M | JONES 306 | 9:40am-11:40am | Abhishek Rout |
202-002 | M | JONES 306 | 3:30pm-5:30pm | Chris Alduino |
202-003 | M | JONES 306 | 8:10pm-10:10pm | David Edwins |
202-004 | T | JONES 306 | 1:15pm-3:15pm | Karthik Putha |
202-H01 | T | JONES 306 | 6:45pm-8:45pm | David Edwins |
202-005 | W | JONES 306 | 1:10pm-3:10pm | Chris Alduino |
202-H02 | W | JONES 306 | 5:50pm-7:50pm | Daniel Monteith |
202-006 | R | JONES 306 | 9:20am-11:20am | Abhishek Rout |
202-007 | R | JONES 306 | 4:25pm-6:25pm | David Edwins |
202-008 | F | JONES 306 | 9:40am-11:40am | Abhishek Rout |
PHYS 211 HONORS LAB
SECTION | Day | Lab Room | Time | TA |
211-H01 | T | JONES 302 | 6:45pm-8:45pm | Ehsan Soltanmohammadi |
211-H02 | F | JONES 302 | 3:30pm-5:30pm | Chatura Kuruppu |
PHYS 212 LAB
SECTION | Day | Lab Room | Time | TA |
212-H01 | M | JONES 306 | 1:10pm-3:10pm | Chris Alduino |
212-001 | M | JONES 306 | 5:50pm-7:50pm | Zia Sherzad |
212-H02 | T | JONES 306 | 4:25pm-6:25pm | Karthik Putha |
212-003 | W | JONES 306 | 9:40am-11:40am | Daniel Monteith |
212-004 | W | JONES 306 | 3:30pm-5:30pm | Daniel Monteith |
212-006 | R | JONES 306 | 1:15pm-3:15pm | Zia Sherzad |
212-008 | F | JONES 306 | 3:30pm-5:30pm | Zia Sherzad |