Graduate Council Members
| Name | Program or Affiliation | End Year | Keywords (hidden column) |
|---|---|---|---|
| Anderson, Hassan | Music | 2025 | |
| Banerjee, Sourav | Mechanical Engineering | 2026 | |
| Fang, Jing | College of Pharmacy | 2025 | |
| Gess, Ashley | Teacher Education, College of Education | 2027 | |
| Goldsmith, Edie | School of Medicine | 2025 | |
| Hauk, Bill | Economics | 2027 | |
| Sanim, Md. Ariful Islam | Graduate Student Association | 2025 | |
| McAdoo, Terrance | Chair, Leadership, Learning Design, and Inquiry | 2025 | |
| Graciano, Andrew | School of Visual Arts & Design | 2027 | |
| Stewart, Jill | Arnold School of Public Health | 2025 | |
| Vail, Ann | Dean, Graduate School (ex officio) | ||
| Venkataraman, Sriram | Management Science | 2026 | |
| Mercado, Haylee | Sport and Entertainment Management | 2026 | |
| Wen, Jing "Taylor" | School of Journalism and Mass Communication | 2027 | |
| Williams, Rachel | School of Information Science | 2027 | |
| Randazzo, Kirk | Political Science | 2025 | |
| Sur, Sanjib | Department of Computer Science and Engineering | 2027 | |
| Yancey, Mark | Joseph F. Rice School of Law | 2027 | |
| Donelle, Lorie | Nursing | 2027 | |
| Harmon, Carolyn | Nursing | 2027 | |
| Kilpatrick, Dan | Arnold School of Public Health | 2027 | |
| Doering-White, John | Social Work | 2027 |
Academic Policy and Practices Committee
| Name | Program or Affiliation |
|---|---|
| Hauk, Bill | Chair, Economics |
| Addy, Cheryl | Nursing |
| Shapiro, Stephen | Hospitality, Retail and Sport Management |
| Wooten, Nikki | Social Work |
Fellowships and Scholarships Committee
| Name | Program or Affiliation |
|---|---|
| Goldsmith, Edie | Chair, School of Medicine |
| Armstrong, Dominic | School of Music |
| Gross, Andrew | Mechanical Engineering |
| Kubickova, Marketa | Hotel, Restaurant, and Tourism Management |
| Lu, Kevin | Clinical Pharmacy and Outcomes Science |
| Nelakuditi, Srihari | Computer Science and Engineering |
| Selph, Margaret | Nursing |
Grievances, Appeals and Petitions Committee
| Name | Program or Affiliation |
|---|---|
| Venkataraman, Sriram | Chair, Management Science |
| Sanim, Md. Ariful Islam | Graduate Student Association |
| Williams, Rachel | School of Information Science |
| Woods, Neal | Political Science |
Humanities, Social Sciences, Education, and Related Professional Programs Committee
| Name | Program or Affiliation |
|---|---|
| Graciano, Andrew | Chair, School of Visual Arts & Design |
| Freeman, Amie | University Libraries |
| Mercado, Haylee | Sport and Entertainment Management |
| Wright, Pamela | College of Nursing |
Science, Math, and Related Professional Programs Committee
| Name | Program or Affiliation |
|---|---|
| Banerjee, Sourav | Chair, Mechanical Engineering |
| Langan, Laura | Environmental Health Sciences |
| Randazzo, Kirk | Political Science |
| Pinkston, Lena | Retailing |