Courses with faculty assignments by term
Note: The table is organized so the course code is the row header, which makes it easier
to scan and use with assistive technology. Course names that were truncated in the
source PDF were kept as displayed.
| Course | Course Name | Taught With | Fall 2026 | Spring 2027 | Fall 2027 | Spring 2028 | |
|---|---|---|---|---|---|---|---|
| AFAM/ENVR 348 | Environmental Racism and Justice | — | — | — | — | — | |
| ANTH 102 | Understanding Other Cultures | — | Barra | — | — | Barra | |
| ANTH 730 | Cultural Theory through Ethnography | — | — | — | — | — | |
| BIOL 651 | Limnology | — | — | — | Stone | — | |
| BIOL 703 | Selected Topics in Ecology | — | — | — | — | — | |
| ENVR 101 | Introduction to the Environment | — | Kneas, Ross | Ross | Ross | Ross | |
| ENVR 101 - WEB | Introduction to the Environment | — | — | — | — | — | |
| ENVR 101-FTJ | Introduction to the Environment | — | Warren | Warren | — | — | |
| ENVR 101-TRIO | Introduction to the Environment | — | Warren | Warren | — | — | |
| ENVR 200 | Natural History of South Carolina | — | Warren | Warren | — | — | |
| ENVR 201 | Environmental Science and Policy I | — | Wilson | — | Barnes | — | |
| ENVR 202 | Environmental Science and Policy II | — | — | Hardy | — | Harrison | |
| ENVR 231 | Introduction to Sustainability Management and Leadership | — | — | — | — | — | |
| ENVR/GERM 295 | Green Technology in Germany | — | Ducate | — | Ducate | — | |
| ENVR/MSCI 316 | Marine Organic Pollution | — | — | Romero | — | Romero | |
| ENVR/ENHS 321 | Environmental Pollution and Health | — | ENHS faculty | ENHS faculty | — | — | |
| ENVR/PHIL 322 | Environmental Ethics | — | Ceballes | Ceballes | Ceballes | Ceballes | |
| ENVR/ENHS 323 | Global Environmental Health | — | — | — | — | — | |
| ENVR 331 | Integrating Sustainability | — | — | — | — | — | |
| ENVR/ANTH 342 | Environmental Anthropology | — | — | — | — | — | |
| ENVR/AFAM 348 | Environmental Racism and Justice | — | Hardy | — | Barra | — | |
| ENVR 352 | Energy, Society and Sustainability | — | Harrison | — | Harrison | — | |
| ENVR/GEOL/MSCI 365 | Data Science for Earth-Ocean-Environment | — | Crotwell | — | Frost | — | |
| ENVR 480 | Environmental Issues Seminar | — | — | Boggs, Fuente | — | — | |
| ENVR 490 | Special Topics in Sustainability and the Environment | — | Ross | Ross | Ross | Ross | |
| ENVR 501 | Special Topics in the Environment | — | TFAC | — | — | — | |
| ENVR/MSCI 506 | Coastal Nature-Based Solutions | — | Strosnider | — | — | — | |
| ENVR/GEOG 517 | Socionatural Coastlines: A Global Perspective | — | — | — | — | — | |
| ENVR 533 | Sustainability Projects | — | — | Syfert | — | — | |
| ENVR 534 | Water and Sanitation in Global Perspective | — | Fuente | — | — | — | |
| ENVR/GEOG 538 | Global Food Politics | — | — | Barnes | Barnes | — | |
| ENVR 540 | Decolonizing the Environment | — | Barra | — | — | Barra | |
| ENVR/ECON 548 | Environmental Economics | — | Sheldon | — | — | — | |
| ENVR/BIOL 571 | Conservation Biology | — | Boggs | — | — | — | |
| ENVR 700 | Current Topics in Environmental Studies | HIST 700 | — | Fuente | — | — | |
| ENVR/MSCI 706 | Coastal Nature-Based Solutions | — | Strosnider | — | — | — | |
| ENVR/MSCI 709 | Marine Data Science with R | — | Meyer-Gutbrod | — | — | Meyer-Gutbrod | |
| ENVR 800 | Seminar in Environmental Studies | — | — | — | — | — | |
| ENVR 802 | Environmental Policy | — | — | — | — | — | |
| ENVR/MSCI/GEOL 584 | Estuarine Ecology | — | — | — | Pinckney | — | |
| GEOG 226 | Geography of the Middle East | — | — | — | — | — | |
| GEOG 310 | Topics in Geography | — | — | — | — | — | |
| GEOG 321 | Sustainable Cities | — | Harrison | — | — | Harrison | |
| GEOG 343 | Human Impact on the Environment | — | — | Kneas | — | — | |
| GEOG 343H | Human Impact on the Environment | — | — | — | — | — | |
| GEOG 347 | Water as a Resource | — | — | Hardy | — | — | |
| GEOG/ENVR 517 | Socionatural Coastlines: A Global Perspective | — | — | — | — | — | |
| GEOG 569 | International Development and the Environment | — | — | — | — | — | |
| GEOG/ANTH 581 | Globalization and Cultural Questions | — | Kneas | — | Kneas | — | |
| GEOG 730 | Seminar in Environmental Geography | — | — | Harrison | — | — | |
| GEOL 101 | Introduction to the Earth | — | Dragovic, Tully | Leier, Frost | Ryker, Tully | Frost, Cisneros de Leon |
|
| GEOL 101 - WEB | Introduction to the Earth | — | Bartholomew | Bartholomew | Bartholomew | Bartholomew | |
| GEOL 110 | Cultural Geology | — | Bizimis | — | Bizimis | — | |
| GEOL 170 | Water Planet | — | — | — | — | Torres | |
| GEOL 201 | Observing the Earth | GEOL 201H | Barbeau | — | Leier | — | — |
| GEOL 205 | Earth Resources | — | — | Cisneros de Leon | — | Cisneros de Leon | |
| GEOL/MSCI 215 | Coastal Environments of the Southeastern U.S. | — | Lopez-Gamundi | — | Lopez-Gamundi | Bulusu | |
| GEOL 302 | Rocks & Minerals | — | Cisneros de Leon | — | Yogodzinski | — | |
| GEOL 305 | Earth Systems through Time | — | — | Ryker | — | Dragovic | |
| GEOL 310 | Surface and Subsurface Hydrology | — | — | Blaskey | — | — | |
| GEOL 315 | Surface and Near Surface Processes | — | — | — | — | Torres | |
| GEOL 325 | Stratigraphy and Sedimentary Basins | — | Leier | — | Barbeau | — | |
| GEOL/MSCI 335 | Processes of Global Environmental Change | — | Pozo Buil | — | Pozo Buil | — | |
| GEOL 345 | Igneous and Metamorphic Processes | — | — | Dragovic | — | Bizimis | |
| GEOL 355 | Mountain Building: Structure and Tectonics | — | — | White | — | White | |
| GEOL/MSCI/ENVR 365 | Data Science for Earth-Ocean-Environment | — | Crotwell | — | Frost | — | |
| GEOL 371 | A View of the River | — | — | — | — | — | |
| GEOL 500 | Field Geology | — | — | Barbeau | — | Barbeau | |
| GEOL 501 | Principles of Geomorphology | — | — | — | Torres | — | |
| GEOL/MSCI 501 | Principles of Geomorphology | — | — | — | — | — | |
| GEOL 520 | Isotope Geology and Geochronology | — | — | — | — | — | |
| GEOL/MSCI 521 | Introduction to Geochemistry | — | — | Bizimis | — | — | |
| GEOL 531 | Plate Tectonics | — | — | — | White | — | |
| GEOL 542 | Methods in Geo-Ed Research | — | — | — | — | Ryker | |
| GEOL 545 | Geological Oceanography | — | — | — | — | White | |
| GEOL/MSCI 545 | Geological Oceanography | — | — | — | — | — | |
| GEOL 546 | Marine Geophysics | — | — | — | — | — | |
| GEOL 548 | Environmental Geophysics | — | Frost | — | — | — | |
| GEOL 554 | Applied Seismology | GEOL 765 | — | — | — | — | |
| GEOL 555 | Elementary Seismology | — | — | — | — | — | |
| GEOL 556 | Seismic Reflection Interpretation | GEOL 764 | — | — | — | — | |
| GEOL/MSCI 557 | Coastal Processes | Lopez-Gamundi | |||||
| GEOL 560 | Earth Resource Management | — | — | — | — | — | |
| GEOL 570 | Environmental Hydrogeology | — | — | Wilson | Wilson | ||
| GEOL 575 | Numerical Modeling for Earth Science Applications | GEOL 775 | — | Wilson | |||
| GEOL/MSCI 579 | Air-Sea Interaction | MSCI 785 | — | Bulusu | — | — | |
| GEOL/MSCI 580 | Satellite Oceanography | — | Bulusu | — | — | — | |
| GEOL/MSCI 581 | Estuarine Oceanography | — | Pinckney | — | — | — | |
| GEOL/MSCI 582 | Marine Hydrodynamics | GEOL 784 | — | Yankovsky | — | — | |
| GEOL/ENVR/MSCI 584 | Estuarine Ecology | — | — | — | Pinckney | — | |
| GEOL 599 | GEOL Special Topic | — | Blaskey, Ross | Ross | Ross | Ross | |
| GEOL 650 | Electron Microscopy and Microanalysis | — | — | Yogodzinski | — | — | |
| GEOL/MSCI 711 | Paleoclimatology | — | — | — | — | — | |
| GEOL 715 | Stable Isotope Geochemistry | — | Bourbonnais | — | — | — | |
| GEOL/MSCI 717 | Organic Geochemistry | — | — | — | Romero | — | |
| GEOL 725 | Solid Earth Processes | — | — | — | Dragovic | — | |
| GEOL 735 | Regional Tectonics | — | — | — | — | Leier | |
| GEOL 750 | Basin Analysis Seminar | — | — | — | — | — | |
| GEOL/BIOL 754 | Oceanography Techniques | — | — | — | — | — | |
| GEOL 764 | Seismic Reflection Interpretation | — | — | — | — | — | |
| GEOL 765 | Exploration Seismology | — | — | — | — | — | |
| GEOL 770 | Ground Water Geology | — | — | Wilson | — | Wilson | |
| GEOL 773 | Water Quality and Pollution | — | — | — | Blaskey | — | |
| GEOL 775/ECIV 761 | Numerical Methods in Subsurface Hydrology | — | — | — | Wilson | — | |
| GEOL/MSCI 781 | Physical Oceanography | — | — | — | Bulusu | — | |
| GEOL/MSCI 782 | Chemical Oceanography | — | Peng | — | — | — | |
| GEOL/MSCI 784 | Geophysical Fluid Dynamics | GEOL 582 | — | Yankovsky | — | — | |
| GEOL/MSCI 785 | Atmospheric Dynamics | MSCI 579 | — | — | — | — | |
| GEOL 7XX | 700-Level Course TBD | — | — | — | — | — | |
| GEOL 804 | Seminar in Stratigraphy | — | — | Barbeau | — | Barbeau | |
| GEOL 888 | Data Presentation Workshop | — | White | — | White | — | |
| MSCI 101 | The Ocean Environment | MSCI 101H | Jones | — | Jones | — | |
| MSCI 102 | The Living Ocean | — | — | Pinckney | — | Pinckney | |
| MSCI 102H | The Living Ocean | — | — | Peng | — | Peng | |
| MSCI 210 | Oceans and Society Laboratory | — | Jones | Jones | Jones | Jones | |
| MSCI 210 - INTL | Oceans and Society | — | Addison | Addison | — | — | |
| MSCI 210-HNS | Oceans and Society | — | Hardee | Hardee | Hardee | Hardee | |
| MSCI/GEOL 215 | Coastal Environments of the Southeastern U.S. | — | Lopez-Gamundi | — | Lopez-Gamundi | Bulusu | |
| MSCI/GEOL 215L | Coastal Environments of the Southeastern U.S. Lab | — | — | — | — | — | |
| MSCI 305 | Ocean Data Analysis | — | — | — | — | — | |
| MSCI 311 | Biology of Marine Organisms | — | Meyer-Gutbrod | — | Meyer-Gutbrod | — | |
| MSCI 313 | The Chemistry of the Sea | — | — | Bourbonnais | — | Bourbonnais | |
| MSCI 314 | Physical Oceanography | — | Yankovsky | — | Yankovsky | — | |
| MSCI/ENVR 316 | Marine Organic Pollution | — | — | Romero | — | Romero | |
| MSCI/GEOL 335 | Processes of Global Environmental Change | GEOL 335 | Pozo Buil | — | Pozo Buil | — | |
| MSCI/ENVR/GEOL 365 | Data Science for Earth-Ocean-Environment | — | Crotwell | — | Frost | — | |
| MSCI 375 | Deep Sea | — | Romero | Jones | — | Jones | |
| MSCI 390 | Science and Environmental Policy | — | Fuente | — | — | — | |
| MSCI/BIOL 450 | Principles of Biological Oceanography | — | — | — | — | — | |
| MSCI 460 | Field & Lab Investigations in Marine Science | — | Costa | Charpentier | — | — | |
| MSCI 495 | Internship in Marine Science | — | — | — | — | — | |
| MSCI 503/BIOL 502 | Environmental Microbiology | — | — | — | Peng | — | |
| MSCI/ENVR/GEOL 504 | Climate Geoengineering | — | — | — | — | — | |
| MSCI/ENVR 506 | Coastal Nature-Based Solutions | — | Strosnider | — | — | — | |
| MSCI 509 | MATLAB based Ocean … | — | — | — | — | — | |
| MSCI/BIOL 510 | Invertebrate Zoology | — | — | Stone | — | Stone | |
| MSCI/GEOL 521 | Introduction to Geochemistry | — | — | Bizimis | — | — | |
| MSCI/GEOL 524 | Environmental Radioisotope Geochemistry | — | — | — | — | — | |
| MSCI/BIOL 536 | Ichthyology | — | — | Quattro | — | Quattro | |
| MSCI/BIOL 537 | Aquaculture | — | Rose | Rose | Rose | — | |
| MSCI/BIOL 538 | Behavior of Marine Organisms | — | — | — | — | — | |
| MSCI/GEOL 545 | Geological Oceanography | — | — | — | — | — | |
| MSCI/BIOL 552 | Population Genetics | Quattro | — | Quattro | — | ||
| MSCI/GEOL 557 | Coastal Processes | — | — | Lopez-Gamundi | — | — | |
| MSCI/BIOL 575 | Marine Ecology | — | Knotts | — | — | — | |
| MSCI/BIOL 576 | Marine Fisheries Ecology | — | — | — | — | — | |
| MSCI/GEOL 579 | Air-Sea Interaction | — | — | Bulusu | — | — | |
| MSCI/GEOL 580 | Satellite Oceanography | — | Bulusu | — | — | — | |
| MSCI/GEOL 581 | Estuarine Oceanography | — | Pinckney | — | — | Yankovsky | |
| MSCI/GEOL 582 | Marine Hydrodynamics | MSCI 784 | — | Yankovsky | — | — | |
| MSCI/GEOL/ENVR 584 | Estuarine Ecology | — | — | — | Pinckney | — | |
| MSCI 599 | Topics in Marine Science | — | Dean | Dean | Dean | Dean | |
| MSCI 599GS/ENHS 592 | Topics in Marine Science | — | — | Scott | — | — | |
| MSCI/BIOL 627 | Marine Phytoplankton | — | — | — | — | — | |
| MSCI/ENVR 706 | Coastal Nature-Based Solutions | — | Strosnider | — | — | — | |
| MSCI/ENVR 709 | Marine Data Science with R | — | — | Meyer-Gutbrod | — | Meyer-Gutbrod | |
| MSCI/GEOL 711 | Paleoclimatology | — | — | — | — | — | |
| MSCI/GEOL 717 | Organic Geochemistry | — | — | Romero | — | ||
| MSCI/BIOL 750 | Advanced Biological Oceanography | — | — | Richardson | — | — | |
| MSCI/BIOL 752 | Marine Biogeochemistry | — | — | — | — | — | |
| MSCI 745 | Geological Oceanography | MSCI 545 | — | — | — | White | |
| MSCI 758/BIOL 757 | Special Topics in Marine Sciences | — | — | — | — | — | |
| MSCI/GEOL 781 | Physical Oceanography | — | — | — | Bulusu | — | |
| MSCI/GEOL 782 | Chemical Oceanography | — |
Bourbonnais |
— | — | — | |
| MSCI/GEOL 783 | Oceanographic Time Series Analysis | — | — | — | — | — | |
| MSCI/GEOL 784 | Geophysical Fluid Dynamics | MSCI 582 | Yankovsky | — | — | ||
| MSCI/GEOL 785 | Atmospheric Dynamics | — | — | — | — | — | |
| POLI 478 | Environmental Policy | — | — | — | — | — | |
| Seminars | GEOL 800/MSCI 505/MSCI 800 | — | Dragovic | Dragovic | Dragovic | — |