| Violation | Description | Cost |
|---|---|---|
| Meter Violation | Issued to vehicles parked in a metered spot without paying the hourly fee or exceeding the time that was paid for the space. | $20 |
| Parking Improperly/Backed In | Issued to vehicles failing to park evenly between lines, more than one foot away from the header/curb, or occupying more than one space. Includes vehicles backing in or pulling through a space. | $20 |
| Parked Out of Permitted Zone | Issued to vehicles parked out of their designated zone as indicated by the permit. | $20 |
| Permit Improperly Displayed | Issued to vehicles that fail to accurately display permit. | $25 |
| No Permit | Issued to vehicles with no permit for the zone. | $25 |
| Parking in Loading Zone or Service Space | Issued to vehicles parked in a designated loading zone, service space, or otherwise reserved. | $30 |
| Failure to Register Vehicle | Issued to vehicles not registered with PTS - to include vehicles with a valid permit. | $50 |
| Failure to Register ADA Placard | Issued to vehicles displaying an ADA plate or placard that has not registered the placard/plate with PTS. | $50 |
| Blocking Driveway or Access | Issued to vehicles parked in a manner that obstructs the movement or flow of vehicles, or prevents the access to driveways or other spaces. | $60 |
| Parking in No Parking Areas/Yellow Curb | Issued to vehicles parked or stopped in an area with signage that states “No Parking”, yellow curb markings or yellow hash marks, or the lack of white lines indicating a parking space. | $60 |
| Parking Along Fire Lane | Issued to vehicles parked along a red curb or where signage indicates the area is a designated fire lane. | $75 |
| Parking in Reserved Space | Issued to vehicles parked in a space reserved for an event, particular vehicle, department, person, etc. | $75 |
| Parking at Fire Connection | Issued to vehicles parked at or near a fire hydrant. | $75 |
| Parked in ADA Accessible Space | Issued to vehicles parked in an ADA accessible space without displaying valid ADA plate, placard, or ADA ID. | $350 |
| Blocking ADA Accessible Access | Issued to vehicles parked in a manner that obstructs access to an ADA accessible access point. | $350 |
Loss of Parking and Academic Privileges
If you fail to pay your parking fines, you may have your parking privileges revoked
and your vehicle impounded. Students who have unpaid parking fines at the end of the
semester will not be allowed to register for classes or receive diplomas until the
fines have been paid in full.