College of Information and Communications
Information & Communication Studies
Bulletin Year: 2026-2027
Important: This course plan is a recommended sequence for this major. Courses designated as
critical (!) may have a deadline for completion and/or affect time to graduation. Please see
the program notes section for details regarding “critical courses” for this particular Program of Study.
Semester One (15-16 Credit Hours)
| Critical | Course Code | Subject and Title | Credit Hours | Min. Grade1 | Major GPA2 | Prerequisites |
|---|---|---|---|---|---|---|
| ENGL 101 | Critical Reading and Composition (CC-CMW) | 3 | C | |||
| COMM 101 | Introduction to Human Communication (MR) | 3 | C | |||
| CC-ARP course | Any CC-ARP course3 but one of the following is recommended: STAT 110 Introduction to Statistical Reasoning or STAT 112 Statistics & the Media or STAT 201 Elementary Statistics or STAT 205 Elem. Statistics for the Biological & Life Sci. or STAT 206 Elementary Statistics for Business (CC-ARP) | 3 | See Bulletin listing. | |||
| Communication Major Elective6 (MR) | 3 | C | ||||
| Carolina Core Requirement3 or UNIV 101 The Student in the University (CC/PR) | 3 |
Semester Two (16-18 Credit Hours)
| Critical | Course Code | Subject and Title | Credit Hours | Min. Grade1 | Major GPA2 | Prerequisites |
|---|---|---|---|---|---|---|
| ENGL 102 | Rhetoric and Composition (CC-CMW, CC-INF) | 3 | C | C or better in ENGL 101 | ||
| Communication Skills Course5 (MR) | 3 | C | ||||
| Carolina Core ARP Requirement3 (CC-ARP) | 3-4 | |||||
| Carolina Core SCI Requirement3 (CC-SCI) | 4 | |||||
| Foreign language4 or other Carolina Core Requirement3 (CC-GFL) | 3-4 |
Semester Three (15-16 Credit Hours)
| Critical | Course Code | Subject and Title | Credit Hours | Min. Grade1 | Major GPA2 | Prerequisites |
|---|---|---|---|---|---|---|
| COMM 332 | Communication Research (MR) | 3 | C | |||
| Communication Skills Course5 (MR) | 3 | C | ||||
| Carolina Core SCI Requirement3 (CC-SCI) | 3-4 | |||||
| Carolina Core Requirement3 (CC) | 3 | |||||
| Foreign language4 or other Carolina Core Requirement3 (CC-GFL) | 3 |
Semester Four (15 Credit Hours)
| Critical | Course Code | Subject and Title | Credit Hours | Min. Grade1 | Major GPA2 | Prerequisites |
|---|---|---|---|---|---|---|
| Communication Major Elective (MR)6 | 3 | C | ||||
| Carolina Core Requirement3 (CC) | 3 | |||||
| Carolina Core Requirement3 or Elective (CC/PR) | 3 | |||||
| Carolina Core Requirement3 or Elective (CC/PR) | 3 | |||||
| Elective (PR) | 3 |
Semester Five (15 Credit Hours)
| Critical | Course Code | Subject and Title | Credit Hours | Min. Grade1 | Major GPA2 | Prerequisites |
|---|---|---|---|---|---|---|
| Communication Major Elective (MR)6 | 3 | C | ||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 |
Semester Six (15 Credit Hours)
| Critical | Course Code | Subject and Title | Credit Hours | Min. Grade1 | Major GPA2 | Prerequisites |
|---|---|---|---|---|---|---|
| Communication Major Elective (MR)6 | 3 | C | ||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 |
Semester Seven (15 Credit Hours)
| Critical | Course Code | Subject and Title | Credit Hours | Min. Grade1 | Major GPA2 | Prerequisites |
|---|---|---|---|---|---|---|
| Communication Major Elective (MR)6 | 3 | C | ||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 |
Semester Eight (14 Credit Hours)
| Critical | Course Code | Subject and Title | Credit Hours | Min. Grade1 | Major GPA2 | Prerequisites |
|---|---|---|---|---|---|---|
| JOUR 597 | Internship in Mass Communications (MR/CC-INT) | 3 | C | Consent of Sequence Chair & Dean's Office | ||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 3 | |||||
| Elective (PR) | 2 |
Graduation Requirements Summary
| Minimum Total Hours | Minimum Major Requirements Hours | College and Program Requirements Hours | Carolina Core Hours | Minimum Institutional GPA |
|---|---|---|---|---|
| 120 | 36 | 44–53 | 31–40 | 2.25 |
- Regardless of individual course grades, students must maintain a minimum 2.25 cumulative GPA.
- Some colleges require a minimum GPA for major courses. Courses indicated in this column are included in the major GPA for this program of study.
- The Carolina Core provides the common core of knowledge, skill and academic experience for all Carolina undergraduate students.
- Students in the Communication major are required to demonstrate proficiency in one foreign language equivalent to the 121 course through course credit or the corresponding foreign language placement score.
- Communication Skills Courses (6 hours): COMM 201, 202, 203, 204.
- Communication Major Electives (15 hours):
- Six hours at 300-level and above.
- Six hours at 400-level and above.
- Three hours at 500-level.
Program Notes
- All undergraduate students must take a 3-credit course or its equivalent with a passing grade that covers the founding documents. This course may fulfill any requirement in the program of study. Courses that meet this requirement are listed in the academic bulletin.
- The last 30 credit hours toward your degree must be earned in residence at the University of South Carolina.
University Requirements: Bachelor’s degree-seeking students must meet Carolina Core (general education) requirements.Code Definitions
Code
Definition
CC
Carolina Core
CC-AIU
Carolina Core – Aesthetic and Interpretive Understanding
CC-ARP
Carolina Core – Analytical Reasoning and Problem-Solving
CC-CMS
Carolina Core – Effective, Engaged, and Persuasive Communication: Spoken Component
CC-CMW
Carolina Core – Effective, Engaged, and Persuasive Communication: Written Component
CC-GFL
Carolina Core – Global Citizenship and Multicultural Understanding: Foreign Language
CC-GHS
Carolina Core – Historical Thinking
CC-GSS
Carolina Core – Social Sciences
CC-INF
Carolina Core – Information Literacy
CC-INT
Carolina Core – Integrative Course
CC-SCI
Carolina Core – Scientific Literacy
CC-VSR
Carolina Core – Values, Ethics, and Social Responsibility
CR
College Requirement
MR
Major Requirement
PR
Program Requirement
Disclaimer: Major maps are only a suggested or recommended sequence of courses required in a
program of study. Please contact your academic advisor for assistance in the application
of specific coursework to a program of study and course selection and planning for
upcoming semesters.