2006-2007 Office of Student Financial Aid & Scholarships VIP Activity, Three-Year Comparison |
|
|
|
|
| Report Description: This report summarizes the web page activity, by pages requested, of the Office of Student Financial Aid & Scholarships VIP Activity from 2004-2005 to 2006-2007, from July to June. | |
| Last Updated: 6/21/2007 | |
| Financial Aid Application Status |

| 2004-2005 | 2005-2006 | 2006-2007 | |
| July | 21,109 | 26,585 | 58,348 |
| August | 35,427 | 32,431 | 69,762 |
| September | 6,445 | 6,300 | 15,946 |
| October | 4,436 | 5,112 | 8,640 |
| November | 6,217 | 6,060 | 9,366 |
| December | 7,960 | 8,489 | 12,910 |
| January | 15,969 | 16,225 | 30,318 |
| February | 7,163 | 7,475 | 9,830 |
| March | 12,388 | 13,673 | 20,772 |
| April | 24,524 | 31,995 | 61,724 |
| May | 24,457 | 20,888 | 40,190 |
| June | 16,145 | 23,648 | 27,170 |
| Total | 182,240 | 198,881 | 364,976 |
| Financial Aid Award Status |

| 2004-2005 | 2005-2006 | 2006-2007 | |
| July | 57,288 | 68,030 | 157,526 |
| August | 107,865 | 98,315 | 224,510 |
| September | 16,495 | 17,334 | 41,710 |
| October | 10,531 | 12,488 | 22,056 |
| November | 18,052 | 19,160 | 25,580 |
| December | 35,583 | 39,578 | 84,492 |
| January | 65,394 | 67,089 | 133,334 |
| February | 8,974 | 10,043 | 17,212 |
| March | 10,860 | 11,635 | 17,386 |
| April | 33,951 | 47,301 | 86,080 |
| May | 59,569 | 48,099 | 92,906 |
| June | 33,505 | 51,421 | 64,168 |
| Total | 458,067 | 490,493 | 966,960 |
| Financial Aid Awards |

| 2004-2005 | 2005-2006 | 2006-2007 | |
| July | 68,913 | 74,862 | 172,740 |
| August | 102,590 | 93,688 | 203,426 |
| September | 19,735 | 19,137 | 50,678 |
| October | 13,858 | 15,474 | 24,352 |
| November | 16,477 | 19,598 | 32,148 |
| December | 23,012 | 25,316 | 54,934 |
| January | 45,945 | 48,783 | 99,148 |
| February | 11,227 | 13,058 | 21,996 |
| March | 15,583 | 15,287 | 23,020 |
| April | 50,710 | 65,321 | 119,498 |
| May | 65,633 | 54,577 | 97,180 |
| June | 47,159 | 70,753 | 88,890 |
| Total | 480,842 | 515,854 | 988,010 |
| Financial Aid Summer Application |

| 2004-2005 | 2005-2006 | 2006-2007 | |
| July | 2,728 | 4,473 | 5,131 |
| August | 3,315 | 4,683 | 11,158 |
| September | 828 | 1,167 | 2,644 |
| October | 884 | 1,249 | 2,060 |
| November | 1,643 | 1,904 | 2,816 |
| December | 2,132 | 2,471 | 10,030 |
| January | 4,176 | 4,913 | 8,868 |
| February | 2,591 | 2,904 | 4,654 |
| March | 5,319 | 5,810 | 9,068 |
| April | 19,611 | 24,644 | 46,698 |
| May | 11,823 | 10,132 | 21,278 |
| June | 3,708 | 5,131 | 8,644 |
| Total | 58,758 | 69,481 | 133,049 |