2006-2007 University Grant and Scholarship Awarding - Enrolled Undergraduates


 

Report Description:  This report summarizes University scholarship awarding to enrolled undergraduate students, by grant or scholarship program.  
 
Last Updated: 9/1/2007

Download to MS Excel

Grants
Resident  
Standard Tuition Total
USC Opportunity Grant Total Awards 489 489
  Total Unduplicated Recipients 489 489
  Total Dollars Awarded $480,630.00 $480,630.00
Total Total Awards 489 489
  Total Unduplicated Recipients 489 489
  Total Dollars Awarded $480,630.00 $480,630.00
Scholarships
Resident   Nonresident       Total
Standard Tuition Total Nonresident - Reduced Tuition Nonresident-Reduced Tuition Equivalent to Resident Tuition Standard Tuition Total  
Carolina Scholars Total Awards 115 115 0 0 1 1 116
  Total Unduplicated Recipients 90 90 0 0 1 1 91
  Total Dollars Awarded $492,650.00 $492,650.00 $0.00 $0.00 $1,500.00 $1,500.00 $494,150.00
Carolina Scholars - 4 % Total Awards 70 70 0 0 1 1 71
  Total Unduplicated Recipients 70 70 0 0 1 1 71
  Total Dollars Awarded $267,350.00 $267,350.00 $0.00 $0.00 $8,500.00 $8,500.00 $275,850.00
Carolina Scholars Finalist Total Awards 22 22 0 0 0 0 22
  Total Unduplicated Recipients 22 22 0 0 0 0 22
  Total Dollars Awarded $104,000.00 $104,000.00 $0.00 $0.00 $0.00 $0.00 $104,000.00
Cooper Scholars Total Awards 3 3 0 409 0 409 412
  Total Unduplicated Recipients 3 3 0 409 0 409 412
  Total Dollars Awarded $12,000.00 $12,000.00 $0.00 $1,620,000.00 $0.00 $1,620,000.00 $1,632,000.00
Governor's School Scholarship Total Awards 14 14 0 0 0 0 14
  Total Unduplicated Recipients 14 14 0 0 0 0 14
  Total Dollars Awarded $42,000.00 $42,000.00 $0.00 $0.00 $0.00 $0.00 $42,000.00
Lieber Scholars Total Awards 72 72 0 94 0 94 166
  Total Unduplicated Recipients 72 72 0 57 0 57 129
  Total Dollars Awarded $35,750.00 $35,750.00 $0.00 $336,300.00 $0.00 $336,300.00 $372,050.00
Lieber Scholars - 4% Total Awards 114 114 0 0 0 0 114
  Total Unduplicated Recipients 114 114 0 0 0 0 114
  Total Dollars Awarded $638,250.00 $638,250.00 $0.00 $0.00 $0.00 $0.00 $638,250.00
McKissick Scholars Total Awards 5 5 0 1,052 4 1,056 1,061
  Total Unduplicated Recipients 5 5 0 1,052 4 1,056 1,061
  Total Dollars Awarded $10,000.00 $10,000.00 $0.00 $2,067,415.95 $4,000.00 $2,071,415.95 $2,081,415.95
McNair Scholars Total Awards 0 0 0 80 0 80 80
  Total Unduplicated Recipients 0 0 0 80 0 80 80
  Total Dollars Awarded $0.00 $0.00 $0.00 $1,005,000.00 $0.00 $1,005,000.00 $1,005,000.00
McNair Scholars Finalist Total Awards 0 0 0 21 0 21 21
  Total Unduplicated Recipients 0 0 0 21 0 21 21
  Total Dollars Awarded $0.00 $0.00 $0.00 $194,000.00 $0.00 $194,000.00 $194,000.00
Thornwell Scholars Total Awards 271 271 0 0 1 1 272
  Total Unduplicated Recipients 271 271 0 0 1 1 272
  Total Dollars Awarded $132,750.00 $132,750.00 $0.00 $0.00 $500.00 $500.00 $133,250.00
Trustee's Endowment Scholars Total Awards 38 38 0 0 0 0 38
  Total Unduplicated Recipients 38 38 0 0 0 0 38
  Total Dollars Awarded $114,000.00 $114,000.00 $0.00 $0.00 $0.00 $0.00 $114,000.00
University Scholars Total Awards 1,658 1,658 0 11 17 28 1,686
  Total Unduplicated Recipients 1,658 1,658 0 11 17 28 1,686
  Total Dollars Awarded $2,448,750.00 $2,448,750.00 $0.00 $15,750.00 $24,750.00 $40,500.00 $2,489,250.00
Valedictorian Scholars Total Awards 120 120 0 0 0 0 120
  Total Unduplicated Recipients 120 120 0 0 0 0 120
  Total Dollars Awarded $355,500.00 $355,500.00 $0.00 $0.00 $0.00 $0.00 $355,500.00
Woodrow Scholars Total Awards 1 1 73 0 1 74 75
  Total Unduplicated Recipients 1 1 73 0 1 74 75
  Total Dollars Awarded $500.00 $500.00 $36,000.00 $0.00 $500.00 $36,500.00 $37,000.00
Other University Scholarships Total Awards 2,058 2,058 340 463 64 867 2,925
  Total Unduplicated Recipients 1,712 1,712 258 369 51 678 2,390
  Total Dollars Awarded $2,689,900.66 $2,689,900.66 $290,385.00 $666,206.50 $53,850.00 $1,010,441.50 $3,700,342.16
Total Total Awards 4,561 4,561 413 2,130 89 2,632 7,193
  Total Unduplicated Recipients 3,197 3,197 323 1,585 71 1,979 5,176
  Total Dollars Awarded $7,343,400.66 $7,343,400.66 $326,385.00 $5,904,672.45 $93,600.00 $6,324,657.45 $13,668,058.11
  Total Tuition Reduction     $2,860,488.00 $19,698,380.00   $22,558,868.00 $22,558,868.00
Total Scholarships and Grants
                 
Resident   Nonresident       Total
Standard Tuition Total Nonresident - Reduced Tuition Nonresident-Reduced Tuition Equivalent to Resident Tuition Standard Tuition Total  
Total Scholarships and Grants Total Awards 5,048 5,048 413 2,130 91 2,634 7,682
  Total Unduplicated Recipients 3,528 3,528 323 1,585 73 1,981 5,509
  Total Dollars Awarded $7,824,030.66 $7,824,030.66 $324,385.00 $5,904,672.45 $95,600.00 $6,324,657.45 $14,148,688.11
  Total Tuition Reduction     $2,860,488.00 $19,698,380.00   $22,558,868.00 $22,558,868.00