2005-2006 University Grant and Scholarship Awarding - Enrolled Undergraduates


 

Report Description:  This report summarizes University scholarship awarding to enrolled undergraduate students, by grant or scholarship program.  
 
Last Updated: 9/1/2006

Download to MS Excel

Grants                
                 
      Resident Total        
    Standard Tuition Total          
USC Opportunity Grant Total Awards 410 410 410        
  Total Unduplicated Recipients 410 410 410        
  Total Dollars Awarded $404,000.00 $404,000.00 $404,000.00        
Total Total Awards 410 410 410        
  Total Unduplicated Recipients 410 410 410        
  Total Dollars Awarded $404,000.00 $404,000.00 $404,000.00        
                 
Scholarships                
                 
    Resident NonResident   Total
    Standard Tuition Total Nonresident - Reduced Tuition Nonresident-Reduced Tuition Equivalent to Resident Tuition Standard Tuition Total  
Carolina Scholars Total Awards 115 115 0 0 0 0 115
  Total Unduplicated Recipients 88 88 0 0 0 0 88
  Total Dollars Awarded $542,600.00 $542,600.00 $0.00 $0.00 $0.00 $0.00 $542,600.00
Carolina Scholars - 4 % Total Awards 47 47 0 0 0 0 47
  Total Unduplicated Recipients 47 47 0 0 0 0 47
  Total Dollars Awarded $137,900.00 $137,900.00 $0.00 $0.00 $0.00 $0.00 $137,900.00
Carolina Scholars Finalist Total Awards 24 24 0 0 0 0 24
  Total Unduplicated Recipients 24 24 0 0 0 0 24
  Total Dollars Awarded $114,000.00 $114,000.00 $0.00 $0.00 $0.00 $0.00 $114,000.00
Cooper Scholars Total Awards 4 4 0 341 1 342 346
  Total Unduplicated Recipients 4 4 0 341 1 342 346
  Total Dollars Awarded $16,000.00 $16,000.00 $0.00 $1,338,000.00 $4,000.00 $1,342,000.00 $1,358,000.00
Governor's School Scholarship Total Awards 13 13 0 0 0 0 13
  Total Unduplicated Recipients 13 13 0 0 0 0 13
  Total Dollars Awarded $39,000.00 $39,000.00 $0.00 $0.00 $0.00 $0.00 $39,000.00
Lieber Scholars Total Awards 85 85 0 85 0 85 170
  Total Unduplicated Recipients 84 84 0 53 0 53 137
  Total Dollars Awarded $46,500.00 $46,500.00 $0.00 $305,050.00 $0.00 $305,050.00 $351,550.00
Lieber Scholars - 4% Total Awards 127 127 0 2 0 2 129
  Total Unduplicated Recipients 127 127 0 2 0 2 129
  Total Dollars Awarded $707,600.00 $707,600.00 $0.00 $11,000.00 $0.00 $11,000.00 $718,600.00
McKissick Scholars Total Awards 7 7 0 760 4 764 771
  Total Unduplicated Recipients 7 7 0 760 4 764 771
  Total Dollars Awarded $14,000.00 $14,000.00 $0.00 $1,499,611.20 $6,000.00 $1,505,611.20 $1,519,611.20
McNair Scholars Total Awards 0 0 1 80 0 81 81
  Total Unduplicated Recipients 0 0 1 80 0 81 81
  Total Dollars Awarded $0.00 $0.00 $6,000.00 $960,000.00 $0.00 $966,000.00 $966,000.00
McNair Scholars Finalist Total Awards 0 0 0 16 0 16 16
  Total Unduplicated Recipients 0 0 0 16 0 16 16
  Total Dollars Awarded $0.00 $0.00 $0.00 $128,000.00 $0.00 $128,000.00 $128,000.00
Thornwell Scholars Total Awards 198 198 0 0 0 0 198
  Total Unduplicated Recipients 198 198 0 0 0 0 198
  Total Dollars Awarded $95,500.00 $95,500.00 $0.00 $0.00 $0.00 $0.00 $95,500.00
Trustee's Endowment Scholars Total Awards 41 41 0 0 0 0 41
  Total Unduplicated Recipients 41 41 0 0 0 0 41
  Total Dollars Awarded $121,500.00 $121,500.00 $0.00 $0.00 $0.00 $0.00 $121,500.00
University Scholars Total Awards 1,474 1,474 1 3 12 16 1,490
  Total Unduplicated Recipients 1,474 1,474 1 3 12 16 1,490
  Total Dollars Awarded $2,184,000.00 $2,184,000.00 $1,500.00 $4,500.00 $17,250.00 $23,250.00 $2,207,250.00
Valedictorian Scholars Total Awards 131 131 0 0 0 0 131
  Total Unduplicated Recipients 131 131 0 0 0 0 131
  Total Dollars Awarded $387,000.00 $387,000.00 $0.00 $0.00 $0.00 $0.00 $387,000.00
Woodrow Scholars Total Awards 1 1 38 0 0 38 39
  Total Unduplicated Recipients 1 1 38 0 0 38 39
  Total Dollars Awarded $500.00 $500.00 $19,000.00 $0.00 $0.00 $19,000.00 $19,500.00
Other University Scholarships Total Awards 1,557 1,557 251 332 54 637 2,194
  Total Unduplicated Recipients 1,294 1,294 191 255 36 482 1,776
  Total Dollars Awarded $2,055,889.36 $2,055,889.36 $185,975.00 $400,914.67 $38,679.40 $625,569.07 $2,681,458.43
Total Total Awards 3,824 3,824 291 1,619 71 1,981 5,805
  Total Unduplicated Recipients 2,799 2,799 226 1,214 52 1,492 4,291
  Total Dollars Awarded $6,461,989.36 $6,461,989.36 $212,475.00 $4,647,075.87 $65,929.40 $4,925,480.27 $11,387,469.63
  Total Tuition Reduction     $1,874,896.00 $14,133,388.00   $16,008,284.00 $16,008,284.00
                 
               
Grants and Scholarships                
    Resident   Nonresident       Total
    Standard Tuition Total Nonresident - Reduced Tuition Nonresident-Reduced Tuition Equivalent to Resident Tuition Standard Tuition Total  
 Total Grants and Scholarships Total Awards 4,231 4,231 291 1,619 74 1,984 6,215
  Total Unduplicated Recipients 3,085 3,085 226 1,214 55 1,495 4,580
  Total Dollars Awarded $6,862,989.36 $6,862,989.36 $212,475.00 $4,647,075.87 $68,929.40 $4,928,480.27 $11,791,469.63
Total Tuition Reduction     $1,874,896.00 $14,133,388.00   $16,008,284.00 $16,008,284.00