2004-2005 University Grant and Scholarship Awarding - Enrolled Undergraduates


 

Report Description:  This report summarizes University scholarship awarding to enrolled undergraduate students, by grant or scholarship program.  
 
Last Updated: 12/13/2005

Download to MS Excel

Grants
                 
    Resident          
    Standard Tuition Total          
USC Opportunity Grant Total Awards 312 312          
  Total Unduplicated Recipients 312 312          
  Total Dollars Awarded $305,937.00 $305,937.00          
Total Total Awards 312 312          
  Total Unduplicated Recipients 312 312          
  Total Dollars Awarded $305,937.00 $305,937.00          
                 
Scholarships
                 
    Resident Nonresident Total
    Standard Tuition Total Nonresident - Reduced Tuition Nonresident-Reduced Tuition Equivalent to Resident Tuition Standard Tuition Total  
Carolina Scholars Total Awards 106 106 0 0 2 2 108
  Total Unduplicated Recipients 80 80 0 0 2 2 82
  Total Dollars Awarded $457,200.00 $457,200.00 $0.00 $0.00 $7,000.00 $7,000.00 $464,200.00
Carolina Scholars - 4 % Total Awards 40 40 0 0 2 2 42
  Total Unduplicated Recipients 40 40 0 0 2 2 42
  Total Dollars Awarded $88,800.00 $88,800.00 $0.00 $0.00 $7,000.00 $7,000.00 $95,800.00
Carolina Scholars Finalist Total Awards 20 20 0 0 0 0 20
  Total Unduplicated Recipients 20 20 0 0 0 0 20
  Total Dollars Awarded $80,000.00 $80,000.00 $0.00 $0.00 $0.00 $0.00 $80,000.00
Cooper Scholars Total Awards 3 3 1 216 0 217 220
  Total Unduplicated Recipients 3 3 1 216 0 217 220
  Total Dollars Awarded $12,000.00 $12,000.00 $2,000.00 $858,000.00 $0.00 $860,000.00 $872,000.00
Governor's School Scholarship Total Awards 9 9 0 0 0 0 9
  Total Unduplicated Recipients 9 9 0 0 0 0 9
  Total Dollars Awarded $27,000.00 $27,000.00 $0.00 $0.00 $0.00 $0.00 $27,000.00
Lieber Scholars Total Awards 79 79 13 64 2 79 158
  Total Unduplicated Recipients 79 79 8 39 1 48 127
  Total Dollars Awarded $39,250.00 $39,250.00 $44,550.00 $219,050.00 $4,212.00 $267,812.00 $307,062.00
Lieber Scholars - 4% Total Awards 114 114 0 0 0 0 114
  Total Unduplicated Recipients 114 114 0 0 0 0 114
  Total Dollars Awarded $630,650.00 $630,650.00 $0.00 $0.00 $0.00 $0.00 $630,650.00
McKissick Scholars Total Awards 6 6 0 475 1 476 482
  Total Unduplicated Recipients 6 6 0 475 1 476 482
  Total Dollars Awarded $12,000.00 $12,000.00 $0.00 $937,230.50 $2,000.00 $939,230.50 $951,230.50
McNair Scholars Total Awards 2 2 14 57 1 72 74
  Total Unduplicated Recipients 2 2 14 57 1 72 74
  Total Dollars Awarded $18,000.00 $18,000.00 $162,000.00 $684,000.00 $6,000.00 $852,000.00 $870,000.00
McNair Scholars Finalist Total Awards 0 0 4 9 0 13 13
  Total Unduplicated Recipients 0 0 4 9 0 13 13
  Total Dollars Awarded $0.00 $0.00 $32,000.00 $72,000.00 $0.00 $104,000.00 $104,000.00
Thornwell Scholars Total Awards 126 126 0 0 1 1 127
  Total Unduplicated Recipients 126 126 0 0 1 1 127
  Total Dollars Awarded $61,000.00 $61,000.00 $0.00 $0.00 $250.00 $250.00 $61,250.00
Trustee's Endowment Scholars Total Awards 36 36 1 0 0 1 37
  Total Unduplicated Recipients 36 36 1 0 0 1 37
  Total Dollars Awarded $106,500.00 $106,500.00 $3,000.00 $0.00 $0.00 $3,000.00 $109,500.00
University Scholars Total Awards 1,251 1,251 58 1 13 72 1,323
  Total Unduplicated Recipients 1,251 1,251 58 1 13 72 1,323
  Total Dollars Awarded $1,859,170.00 $1,859,170.00 $84,000.00 $1,500.00 $19,500.00 $105,000.00 $1,964,170.00
Valedictorian Scholars Total Awards 131 131 1 0 0 1 132
  Total Unduplicated Recipients 131 131 1 0 0 1 132
  Total Dollars Awarded $387,000.00 $387,000.00 $3,000.00 $0.00 $0.00 $3,000.00 $390,000.00
Woodrow Scholars Total Awards 1 1 19 0 0 19 20
  Total Unduplicated Recipients 1 1 19 0 0 19 20
  Total Dollars Awarded $500.00 $500.00 $9,500.00 $0.00 $0.00 $9,500.00 $10,000.00
Other University Scholarships Total Awards 1,316 1,316 238 158 49 445 1,761
  Total Unduplicated Recipients 1,094 1,094 171 123 36 330 1,424
  Total Dollars Awarded $1,736,266.00 $1,736,266.00 $186,730.00 $210,212.00 $28,018.00 $424,960.00 $2,161,226.00
Total Total Awards 3,240 3,240 349 980 71 1,400 4,640
  Total Unduplicated Recipients 2,430 2,430 235 768 50 1,053 3,483
  Total Dollars Awarded $5,515,336.00 $5,515,336.00 $526,780.00 $2,981,992.50 $73,980.00 $3,582,752.50 $9,098,088.50
  Total Tuition Discount     $1,736,180.00 $7,962,624.00   $9,698,804.00 $9,698,804.00
               
Total Grants and Scholarships
                 
    Resident Nonresident Total
    Standard Tuition Total Nonresident - Reduced Tuition Nonresident-Reduced Tuition Equivalent to Resident Tuition Standard Tuition Total  
Total Grants and Scholarships Total Awards 3,550 3,550 349 980 73 1,402 4,952
  Total Unduplicated Recipients 2,645 2,645 235 768 52 1,055 3,700
  Total Dollars Awarded $5,819,273.00 $5,819,273.00 $526,780.00 $2,981,992.50 $75,980.00 $3,584,752.50 $9,404,025.50
  Total Tuition Discount     $1,736,180.00 $7,962,624.00   $9,698,804.00 $9,698,804.00