2006-2007 Total Awarding, Selected Aid Programs, Fall 2005 Enrolled Entering Freshmen


 

Report Description: This report summarizes total awarding of selected aid programs to Fall 2006 enrolled entering freshmen.
 
Last Updated: 9/1/2007

Download to MS Excel

Federal Aid
  Resident Non-Resident Total
Pell Grant Total Awards 481 86 567
  Unduplicated Recipients 481 86 567
  Total Awarded $1,375,135.62 $231,600.00 $1,606,735.62
Academic Competitiveness Grant (1st Year) Total Awards 434 73 507
  Unduplicated Recipients 434 73 507
  Total Awarded $303,776.00 $49,277.00 $353,053.00
Academic Competitiveness Grant (2nd Year) Total Awards 25 8 33
  Unduplicated Recipients 25 8 33
  Total Awarded $17,244.00 $5,200.00 $22,444.00
SEOG Total Awards 116 20 136
  Unduplicated Recipients 116 20 136
  Total Awarded $162,931.30 $28,000.00 $190,931.30
Federal Work-Study Total Awards 82 23 105
  Unduplicated Recipients 82 23 105
  Total Awarded $187,539.00 $56,902.00 $244,441.00
Perkins Loan Total Awards 77 27 104
  Unduplicated Recipients 77 27 104
  Total Awarded $176,246.00 $73,161.96 $249,407.96
Subsidized Stafford Loan Total Awards 678 284 962
  Unduplicated Recipients 629 276 905
  Total Awarded $1,509,073.62 $663,503.00 $2,172,576.62
Unsubsidized Stafford Loan Total Awards 628 276 904
  Unduplicated Recipients 577 262 839
  Total Awarded $1,597,173.52 $690,441.00 $2,287,614.52
Parent PLUS Total Awards 194 197 391
  Unduplicated Recipients 166 165 331
  Total Awarded $1,117,103.00 $2,695,112.00 $3,812,215.00
Total Total Awards 2,715 994 3,709
  Unduplicated Recipients 1,219 517 1,736
  Total Awarded $6,446,222.06 $4,493,196.96 $10,939,419.02
State Aid
  Resident Non-Resident Total
HOPE Total Awards 204 0 204
  Unduplicated Recipients 204 0 204
  Total Awarded $511,118.75 $0.00 $511,118.75
LIFE Total Awards 1,671 17 1,688
  Unduplicated Recipients 1,671 17 1,688
  Total Awarded $8,098,422.18 $82,125.00 $8,180,547.18
Palmetto Fellows Total Awards 337 1 338
  Unduplicated Recipients 337 1 338
  Total Awarded $2,190,634.82 $6,700.00 $2,197,334.82
State Need-Based Grant Total Awards 444 0 444
  Unduplicated Recipients 444 0 444
  Total Awarded $610,994.49 $0.00 $610,994.49
SC Teacher Loan Total Awards 30 0 30
  Unduplicated Recipients 30 0 30
  Total Awarded $73,834.00 $0.00 $73,834.00
Teaching Fellows Total Awards 38 0 38
  Unduplicated Recipients 38 0 38
  Total Awarded $215,847.65 $0.00 $215,847.65
Total Total Awards 2,724 18 2,742
  Unduplicated Recipients 2,222 18 2,240
  Total Awarded $11,700,851.89 $88,825.00 $11,789,676.89
Institutional Aid
  Resident Non-Resident Total
Assistantship Earnings Total Awards 1 1 2
  Unduplicated Recipients 1 1 2
  Total Awarded $172.00 $1,424.50 $1,596.50
Athletic Grants-In-Aid Total Awards 39 180 219
  Unduplicated Recipients 19 70 89
  Total Awarded $126,145.76 $1,115,832.64 $1,241,978.40
Federal Traineeship Total Awards 3 0 3
  Unduplicated Recipients 3 0 3
  Total Awarded $2,500.00 $0.00 $2,500.00
Other University Employment Total Awards 239 128 367
  Unduplicated Recipients 239 128 367
  Total Awarded $310,306.99 $83,603.20 $393,910.19
University Scholarships Total Awards 1,421 918 2,339
  Unduplicated Recipients 888 710 1,598
  Total Awarded $2,215,400.00 $2,317,600.95 $4,533,000.95
USC Opportunity Grant Total Awards 169 0 169
  Unduplicated Recipients 169 0 169
  Total Awarded $163,681.00 $0.00 $163,681.00
Total Total Awards 1,872 1,227 3,099
  Unduplicated Recipients 1,114 812 1,926
  Total Awarded $2,818,205.75 $3,518,461.29 $6,336,667.04
External Aid
  Resident Non-Resident Total
Private Loan Total Awards 133 109 242
  Unduplicated Recipients 133 109 242
  Total Awarded $813,511.00 $1,591,227.00 $2,404,738.00
Outside Scholarships Total Awards 991 430 1,421
  Unduplicated Recipients 631 309 940
  Total Awarded $1,763,100.74 $1,404,409.00 $3,167,509.74
Total Total Awards 1,124 539 1,663
  Unduplicated Recipients 737 390 1,127
  Total Awarded $2,576,611.74 $2,995,636.00 $5,572,247.74
Total Aid
  Resident Non-Resident Total
Total Aid Total Awards 8,435 2,778 11,213
  Unduplicated Recipients 2,287 1,107 3,394
  Total Awarded $23,541,891.44 $11,096,119.25 $34,638,010.69