2005-2006 Total Awarding, Selected Aid Programs, Fall 2005 Enrolled Entering Freshmen


 

Report Description: This report summarizes total awarding of selected aid programs to Fall 2005 enrolled entering freshmen.
 
Last Updated: 9/1/2006

Download to MS Excel

Federal Aid        
         
    Resident NonResident Total
Pell Grant Total Awards 509 75 584
  Unduplicated Recipients 509 75 584
  Total Awarded $1,395,031.11 $183,130.00 $1,578,161.11
SEOG Total Awards 102 14 116
  Unduplicated Recipients 102 14 116
  Total Awarded $146,812.00 $21,000.00 $167,812.00
Federal Work-Study Total Awards 110 24 134
  Unduplicated Recipients 110 24 134
  Total Awarded $245,254.00 $61,815.00 $307,069.00
Perkins Loan Total Awards 68 16 84
  Unduplicated Recipients 68 16 84
  Total Awarded $167,935.00 $48,000.00 $215,935.00
Subsidized Stafford Loan Total Awards 743 277 1,020
  Unduplicated Recipients 696 273 969
  Total Awarded $1,652,445.00 $641,835.12 $2,294,280.12
Unsubsidized Stafford Loan Total Awards 743 259 1,002
  Unduplicated Recipients 696 251 947
  Total Awarded $1,884,001.00 $667,583.00 $2,551,584.00
PLUS Total Awards 215 170 385
  Unduplicated Recipients 199 153 352
  Total Awarded $1,368,121.00 $2,178,035.00 $3,546,156.00
Total Total Awards 2,490 835 3,325
  Unduplicated Recipients 1,365 512 1,877
  Total Awarded $6,859,599.11 $3,801,398.12 $10,660,997.23
         
State Aid        
         
    Resident NonResident Total
HOPE Total Awards 260 0 260
  Unduplicated Recipients 260 0 260
  Total Awarded $661,682.04 $0.00 $661,682.04
LIFE Total Awards 1,794 11 1,805
  Unduplicated Recipients 1,794 11 1,805
  Total Awarded $8,764,672.51 $52,500.00 $8,817,172.51
Palmetto Fellows Total Awards 334 1 335
  Unduplicated Recipients 334 1 335
  Total Awarded $2,121,768.00 $6,700.00 $2,128,468.00
State Need-Based Grant Total Awards 447 1 448
  Unduplicated Recipients 447 1 448
  Total Awarded $538,539.55 $615.00 $539,154.55
SC Teacher Loan Total Awards 30 0 30
  Unduplicated Recipients 30 0 30
  Total Awarded $73,750.00 $0.00 $73,750.00
Teaching Fellows Total Awards 37 0 37
  Unduplicated Recipients 37 0 37
  Total Awarded $208,650.00 $0.00 $208,650.00
Total Total Awards 2,902 13 2,915
  Unduplicated Recipients 2,398 12 2,410
  Total Awarded $12,369,062.10 $59,815.00 $12,428,877.10
         
Institutional Aid        
         
    Resident NonResident Total
Athletic Grants-In-Aid Total Awards 91 208 299
  Unduplicated Recipients 30 59 89
  Total Awarded $225,077.09 $1,284,189.91 $1,509,267.00
Federal Traineeship Total Awards 21 3 24
  Unduplicated Recipients 16 2 18
  Total Awarded $20,750.00 $3,000.00 $23,750.00
Other University Employment Total Awards 243 124 367
  Unduplicated Recipients 243 124 367
  Total Awarded $289,782.00 $89,095.20 $378,877.20
University Scholarships Total Awards 1,270 773 2,043
  Unduplicated Recipients 926 615 1,541
  Total Awarded $2,113,734.50 $1,938,967.00 $4,052,701.50
USC Opportunity Grant Total Awards 174 1 175
  Unduplicated Recipients 174 1 175
  Total Awarded $169,000.00 $1,000.00 $170,000.00
Total Total Awards 1,799 1,109 2,908
  Unduplicated Recipients 1,192 696 1,888
  Total Awarded $2,818,343.59 $3,316,252.11 $6,134,595.70
         
External Aid        
         
    Resident NonResident Total
Private Loan Total Awards 115 96 211
  Unduplicated Recipients 115 96 211
  Total Awarded $675,694.00 $1,439,469.00 $2,115,163.00
Outside Scholarships Total Awards 1,022 356 1,378
  Unduplicated Recipients 660 242 902
  Total Awarded $1,633,406.92 $811,032.34 $2,444,439.26
Total Total Awards 1,137 452 1,589
  Unduplicated Recipients 758 318 1,076
  Total Awarded $2,309,100.92 $2,250,501.34 $4,559,602.26
         
 Total Aid        
       
    Resident NonResident Total
 Total Aid Total Awards 8,328 2,409 10,737
  Unduplicated Recipients 2,485 969 3,454
  Total Awarded $24,356,105.72 $9,427,966.57 $33,784,072.29