2004-2005 Total Awarding, Selected Aid Programs, Fall 2004 Enrolled Entering Freshmen


 

Report Description: This report summarizes total awarding of selected aid programs to Fall 2004 enrolled entering freshmen.
 
Last Updated: 12/13/2005

Download to MS Excel

Federal Aid
         
    Resident NonResident Total
Pell Grant Total Awards 567 69 636
  Unduplicated Recipients 567 69 636
  Total Awarded $1,555,772.06 $166,350.00 $1,722,122.06
SEOG Total Awards 143 15 158
  Unduplicated Recipients 143 15 158
  Total Awarded $133,281.00 $13,885.00 $147,166.00
Federal Work-Study Total Awards 64 14 78
  Unduplicated Recipients 64 14 78
  Total Awarded $118,449.00 $25,910.00 $144,359.00
Perkins Loan Total Awards 72 19 91
  Unduplicated Recipients 72 19 91
  Total Awarded $149,521.00 $42,616.20 $192,137.20
Subsidized Stafford Loan Total Awards 783 215 998
  Unduplicated Recipients 718 210 928
  Total Awarded $1,690,402.72 $510,934.00 $2,201,336.72
Unsubsidized Stafford Loan Total Awards 583 155 738
  Unduplicated Recipients 557 152 709
  Total Awarded $1,405,406.05 $401,921.00 $1,807,327.05
PLUS Total Awards 177 128 305
  Unduplicated Recipients 154 120 274
  Total Awarded $985,517.00 $1,706,111.00 $2,691,628.00
Total Total Awards 2,389 615 3,004
  Unduplicated Recipients 1,296 374 1,670
  Total Awarded $6,038,348.83 $2,867,727.20 $8,906,076.03
         
State Aid
         
    Resident NonResident Total
HOPE Total Awards 265 3 268
  Unduplicated Recipients 265 3 268
  Total Awarded $662,338.95 $7,950.00 $670,288.95
LIFE Total Awards 1,738 17 1,755
  Unduplicated Recipients 1,738 17 1,755
  Total Awarded $8,412,548.17 $80,000.00 $8,492,548.17
Palmetto Fellows Total Awards 272 2 274
  Unduplicated Recipients 272 2 274
  Total Awarded $1,757,211.00 $13,400.00 $1,770,611.00
State Need-Based Grant Total Awards 432 3 435
  Unduplicated Recipients 432 3 435
  Total Awarded $548,981.00 $3,326.00 $552,307.00
SC Teacher Loan Total Awards 7 0 7
  Unduplicated Recipients 7 0 7
  Total Awarded $16,250.00 $0.00 $16,250.00
Teaching Fellows Total Awards 35 0 35
  Unduplicated Recipients 35 0 35
  Total Awarded $190,950.00 $0.00 $190,950.00
Total Total Awards 2,749 25 2,774
  Unduplicated Recipients 2,285 24 2,309
  Total Awarded $11,588,279.12 $104,676.00 $11,692,955.12
         
Institutional Aid
         
    Resident NonResident Total
Athletic Grants-In-Aid Total Awards 96 272 368
  Unduplicated Recipients 34 83 117
  Total Awarded $249,862.90 $1,283,809.33 $1,533,672.23
Federal Traineeship Total Awards 10 0 10
  Unduplicated Recipients 7 0 7
  Total Awarded $8,250.00 $0.00 $8,250.00
Other University Employment Total Awards 283 124 407
  Unduplicated Recipients 283 124 407
  Total Awarded $300,952.66 $94,663.92 $395,616.58
University Scholarships Total Awards 1,063 516 1,579
  Unduplicated Recipients 837 417 1,254
  Total Awarded $1,741,546.00 $1,311,412.00 $3,052,958.00
USC Opportunity Grant Total Awards 190 1 191
  Unduplicated Recipients 190 1 191
  Total Awarded $185,437.00 $1,000.00 $186,437.00
Total Total Awards 1,642 913 2,555
  Unduplicated Recipients 1,129 517 1,646
  Total Awarded $2,486,048.56 $2,690,885.25 $5,176,933.81
         
External Aid
         
    Resident NonResident Total
Private Loan Total Awards 101 64 165
  Unduplicated Recipients 101 64 165
  Total Awarded $574,473.00 $822,628.00 $1,397,101.00
Outside Scholarships and Tuition Assistance Total Awards 953 229 1,182
  Unduplicated Recipients 639 179 818
  Total Awarded $1,327,444.64 $469,108.05 $1,796,552.69
Total Total Awards 1,054 293 1,347
  Unduplicated Recipients 722 230 952
  Total Awarded $1,901,917.64 $1,291,736.05 $3,193,653.69
         
 Total Aid
       
    Resident NonResident Total
Total Aid Total Awards 7,834 1,846 9,680
  Unduplicated Recipients 2,386 723 3,109
  Total Awarded $22,014,594.15 $6,955,024.50 $28,969,618.65