2006-2007 Total Awarding, Selected Aid Programs


 

Report Description: This report summarizes total awarding of selected aid programs.
 
Last Updated: 9/1/2007

Download to MS Excel

Federal Aid
  Resident Non-Resident Total
Pell Grant Total Awards 3,438 331 3,769
  Unduplicated Recipients 3,438 331 3,769
  Total Awarded $9,617,954.04 $860,334.96 $10,478,289.00
Est. Pell Grant Total Awards 1 0 1
  Unduplicated Recipients 1 0 1
  Total Awarded $1,500.00 $0.00 $1,500.00
Academic Competitiveness Grant (1st Year) Total Awards 467 73 540
  Unduplicated Recipients 467 73 540
  Total Awarded $316,151.00 $49,277.00 $365,428.00
Academic Competitiveness Grant (2nd Year) Total Awards 263 43 306
  Unduplicated Recipients 263 43 306
  Total Awarded $298,483.00 $43,708.00 $342,191.00
SMART Grant (3rd Year) Total Awards 80 6 86
  Unduplicated Recipients 80 6 86
  Total Awarded $208,368.00 $14,000.00 $222,368.00
SMART Grant (4th Year) Total Awards 104 4 108
  Unduplicated Recipients 104 4 108
  Total Awarded $298,528.00 $11,770.00 $310,298.00
Est. SMART Grant (4th Year) Total Awards 1 0 1
  Unduplicated Recipients 1 0 1
  Total Awarded $2,000.00 $0.00 $2,000.00
SEOG Total Awards 685 58 743
  Unduplicated Recipients 685 58 743
  Total Awarded $980,261.44 $83,451.56 $1,063,713.00
Opportunity Scholars Program Grant Total Awards 39 0 39
  Unduplicated Recipients 39 0 39
  Total Awarded $39,485.00 $0.00 $39,485.00
Scholarship for Disadvantaged Students Total Awards 18 0 18
  Unduplicated Recipients 18 0 18
  Total Awarded $51,817.00 $0.00 $51,817.00
Federal Work-Study Total Awards 698 114 812
  Unduplicated Recipients 698 114 812
  Total Awarded* $1,127,645.07 $202,455.93 $1,330,101.00
Perkins Loan Total Awards 1,148 238 1,386
  Unduplicated Recipients 1,148 238 1,386
  Total Awarded $2,979,369.83 $655,719.17 $3,635,089.00
Subsidized Stafford Loan Total Awards 8,705 2,096 10,801
  Unduplicated Recipients 8,131 2,001 10,132
  Total Awarded $40,583,531.92 $11,030,942.97 $51,614,474.89
Unsubsidized Stafford Loan Total Awards 7,857 1,859 9,716
  Unduplicated Recipients 7,068 1,752 8,820
  Total Awarded $43,297,066.36 $10,729,793.94 $54,026,860.30
Parent PLUS Total Awards 912 517 1,429
  Unduplicated Recipients 781 440 1,221
  Total Awarded $5,576,259.00 $6,918,699.00 $12,494,958.00
Graduate PLUS Total Awards 365 172 537
  Unduplicated Recipients 325 144 469
  Total Awarded $2,131,554.00 $1,314,838.00 $3,446,392.00
Nursing Loan (Undergraduate) Total Awards 61 5 66
  Unduplicated Recipients 61 5 66
  Total Awarded $142,036.00 $10,750.00 $152,786.00
Nursing Loan (Graduate) Total Awards 7 3 10
  Unduplicated Recipients 7 3 10
  Total Awarded $12,500.00 $8,500.00 $21,000.00
Pharmacy Loan Total Awards 55 4 59
  Unduplicated Recipients 55 4 59
  Total Awarded $253,635.00 $17,500.00 $271,135.00
Total Total Awards 24,847 5,523 30,370
  Unduplicated Recipients 10,910 2,777 13,687
  Total Awarded $107,918,144.66 $31,951,740.53 $139,869,885.19
State Aid
  Resident Non-Resident Total
HOPE Total Awards 248 1 249
  Unduplicated Recipients 248 1 249
  Total Awarded $569,418.75 $1,325.00 $570,743.75
LIFE Total Awards 6,014 71 6,085
  Unduplicated Recipients 6,014 71 6,085
  Total Awarded $28,994,283.31 $347,125.00 $29,341,408.31
Palmetto Fellows Total Awards 1,165 10 1,175
  Unduplicated Recipients 1,165 10 1,175
  Total Awarded $7,516,078.77 $63,650.00 $7,579,728.77
State Need-Based Grant Total Awards 2,235 2 2,237
  Unduplicated Recipients 2,235 2 2,237
  Total Awarded $3,024,742.99 $2,185.00 $3,026,927.99
SC Teacher Loan Total Awards 299 0 299
  Unduplicated Recipients 299 0 299
  Total Awarded $1,242,836.00 $0.00 $1,242,836.00
SC Career Changer Loan Total Awards 33 0 33
  Unduplicated Recipients 33 0 33
  Total Awarded $387,900.00 $0.00 $387,900.00
Teaching Fellows Total Awards 142 0 142
  Unduplicated Recipients 142 0 142
  Total Awarded $798,042.85 $0.00 $798,042.85
Total Total Awards 10,136 84 10,220
  Unduplicated Recipients 8,692 83 8,775
  Total Awarded $42,533,302.67 $414,285.00 $42,947,587.67
Institutional Aid
  Resident Non-Resident Total
Assistantship Earnings Total Awards 1,197 1,834 3,031
  Unduplicated Recipients 1,197 1,834 3,031
  Total Awarded $7,371,619.10 $17,977,908.23 $25,349,527.33
Athletic Grants-In-Aid Total Awards 414 1,114 1,528
  Unduplicated Recipients 149 351 500
  Total Awarded $1,233,996.03 $5,581,905.85 $6,815,901.88
Federal Traineeship Total Awards 322 76 398
  Unduplicated Recipients 259 73 332
  Total Awarded $670,300.97 $480,489.07 $1,150,790.04
GA Tuition Supplement Total Awards 796 1,969 2,765
  Unduplicated Recipients 629 1,301 1,930
  Total Awarded $3,208,524.34 $7,243,690.58 $10,452,214.92
Other University Employment Total Awards 2,095 767 2,862
  Unduplicated Recipients 2,095 767 2,862
  Total Awarded $4,209,925.10 $1,206,377.62 $5,416,302.72
University Scholarships Total Awards 5,303 3,218 8,521
  Unduplicated Recipients 3,787 2,496 6,283
  Total Awarded $9,103,396.16 $7,887,820.45 $16,991,216.61
USC Opportunity Grant Total Awards 490 2 492
  Unduplicated Recipients 490 2 492
  Total Awarded $481,130.00 $2,000.00 $483,130.00
Total Total Awards 10,617 8,980 19,597
  Unduplicated Recipients 6,648 4,592 11,240
  Total Awarded $26,278,891.70 $40,380,191.80 $66,659,083.50
External Aid
  Resident Non-Resident Total
Private Loan Total Awards 1,620 597 2,217
  Unduplicated Recipients 1,620 597 2,217
  Total Awarded $12,071,964.15 $8,618,111.99 $20,690,076.14
Outside Scholarships Total Awards 3,961 1,387 5,348
  Unduplicated Recipients 2,853 1,114 3,967
  Total Awarded $10,327,783.03 $6,224,856.34 $16,552,639.37
Total Total Awards 5,581 1,984 7,565
  Unduplicated Recipients 4,350 1,649 5,999
  Total Awarded $22,399,747.18 $14,842,968.33 $37,242,715.51
Total Aid
  Resident Non-Resident Total
Total Aid Total Awards 51,181 16,571 67,752
  Unduplicated Recipients 16,644 6,104 22,748
  Total Awarded $199,130,086.21 $87,589,185.66 $286,719,271.87