2005-2006 Total Awarding, Selected Aid Programs


 

Report Description: This report summarizes total awarding of selected aid programs.
 
Last Updated: 9/1/2006

Download to MS Excel

Federal Aid        
         
    Resident NonResident Total
Pell Grant Total Awards 3,606 345 3,951
  Unduplicated Recipients 3,606 345 3,951
  Total Awarded $9,806,384.44 $882,002.00 $10,688,386.44
SEOG Total Awards 653 45 698
  Unduplicated Recipients 653 45 698
  Total Awarded $916,432.00 $64,421.00 $980,853.00
Federal Work-Study Total Awards 745 92 837
  Unduplicated Recipients 745 92 837
  Total Awarded $1,815,153.00 $252,417.00 $2,067,570.00
Perkins Loan Total Awards 1,272 215 1,487
  Unduplicated Recipients 1,272 215 1,487
  Total Awarded $3,258,525.64 $556,108.00 $3,814,633.64
Subsidized Stafford Loan Total Awards 8,764 1,975 10,739
  Unduplicated Recipients 8,161 1,905 10,066
  Total Awarded $40,364,879.96 $10,209,837.99 $50,574,717.95
Unsubsidized Stafford Loan Total Awards 8,092 1,702 9,794
  Unduplicated Recipients 7,329 1,595 8,924
  Total Awarded $43,914,626.15 $9,663,871.12 $53,578,497.27
PLUS Total Awards 950 488 1,438
  Unduplicated Recipients 812 427 1,239
  Total Awarded $5,829,098.45 $6,391,807.00 $12,220,905.45
Nursing Loan (Undergraduate) Total Awards 70 4 74
  Unduplicated Recipients 70 4 74
  Total Awarded $152,356.00 $8,500.00 $160,856.00
Nursing Loan (Graduate) Total Awards 15 2 17
  Unduplicated Recipients 15 2 17
  Total Awarded $32,200.00 $2,000.00 $34,200.00
Pharmacy Loan Total Awards 36 6 42
  Unduplicated Recipients 36 6 42
  Total Awarded $88,564.00 $12,227.00 $100,791.00
Total Total Awards 24,203 4,874 29,077
  Unduplicated Recipients 11,125 2,596 13,721
  Total Awarded $106,178,219.64 $28,043,191.11 $134,221,410.75
         
State Aid        
         
    Resident NonResident Total
HOPE Total Awards 285 0 285
  Unduplicated Recipients 285 0 285
  Total Awarded $694,807.04 $0.00 $694,807.04
LIFE Total Awards 6,181 59 6,240
  Unduplicated Recipients 6,181 59 6,240
  Total Awarded $29,906,114.04 $275,310.50 $30,181,424.54
Palmetto Fellows Total Awards 1,063 6 1,069
  Unduplicated Recipients 1,063 6 1,069
  Total Awarded $6,796,437.00 $40,200.00 $6,836,637.00
State Need-Based Grant Total Awards 2,454 4 2,458
  Unduplicated Recipients 2,454 4 2,458
  Total Awarded $2,861,356.60 $4,265.00 $2,865,621.60
SC Teacher Loan Total Awards 249 0 249
  Unduplicated Recipients 249 0 249
  Total Awarded $1,052,033.58 $0.00 $1,052,033.58
SC Career Changer Loan Total Awards 23 0 23
  Unduplicated Recipients 23 0 23
  Total Awarded $287,034.00 $0.00 $287,034.00
Teaching Fellows Total Awards 139 1 140
  Unduplicated Recipients 139 1 140
  Total Awarded $787,650.00 $6,000.00 $793,650.00
Total Total Awards 10,394 70 10,464
  Unduplicated Recipients 8,919 68 8,987
  Total Awarded $42,385,432.26 $325,775.50 $42,711,207.76
         
Institutional Aid        
         
    Resident NonResident Total
Assistantship Earnings Total Awards 1,186 1,787 2,973
  Unduplicated Recipients 1,186 1,787 2,973
  Total Awarded $7,236,208.19 $17,293,944.75 $24,530,152.94
Athletic Grants-In-Aid Total Awards 465 1,131 1,596
  Unduplicated Recipients 152 325 477
  Total Awarded $1,269,602.80 $5,930,053.81 $7,199,656.61
Federal Traineeship Total Awards 297 84 381
  Unduplicated Recipients 241 74 315
  Total Awarded $490,004.38 $341,090.74 $831,095.12
GA Tuition Supplement Total Awards 815 1,955 2,770
  Unduplicated Recipients 620 1,333 1,953
  Total Awarded $2,846,162.22 $6,601,859.63 $9,448,021.85
Other University Employment Total Awards 2,208 710 2,918
  Unduplicated Recipients 2,208 710 2,918
  Total Awarded $4,349,961.80 $1,191,163.44 $5,541,125.24
University Scholarships Total Awards 4,645 2,540 7,185
  Unduplicated Recipients 3,479 1,974 5,453
  Total Awarded $7,992,329.83 $6,211,228.93 $14,203,558.76
USC Opportunity Grant Total Awards 408 3 411
  Unduplicated Recipients 408 3 411
  Total Awarded $401,500.00 $3,000.00 $404,500.00
Total Total Awards 10,024 8,210 18,234
  Unduplicated Recipients 6,425 4,023 10,448
  Total Awarded $24,585,769.22 $37,572,341.30 $62,158,110.52
         
External Aid        
         
    Resident NonResident Total
Private Loan Total Awards 1,667 573 2,240
  Unduplicated Recipients 1,667 573 2,240
  Total Awarded $12,112,288.43 $8,385,355.45 $20,497,643.88
Outside Scholarships Total Awards 3,623 1,249 4,872
  Unduplicated Recipients 2,633 1,011 3,644
  Total Awarded $8,987,059.17 $4,917,321.82 $13,904,380.99
Total Total Awards 5,290 1,822 7,112
  Unduplicated Recipients 4,192 1,522 5,714
  Total Awarded $21,099,347.60 $13,302,677.27 $34,402,024.87
         
Total Aid        
         
    Resident NonResident Total
Total Aid Total Awards 49,912 14,976 64,888
  Unduplicated Recipients 16,726 5,617 22,343
  Total Awarded $194,253,768.72 $79,243,985.18 $273,497,753.90