2004-2005 Total Awarding, Selected Aid Programs


 

Report Description: This report summarizes total awarding of selected aid programs.
 
Last Updated: 12/13/2005

Download to MS Excel

Federal Aid
    Resident NonResident Total
Pell Grant Total Awards 3,793 364 4,157
Unduplicated Recipients 3,793 364 4,157
Total Awarded $10,319,134.22 $916,648.23 $11,235,782.45
Estimated Pell Grant Total Awards 1 0 1
Unduplicated Recipients 1 0 1
Total Awarded $400.00 $0.00 $400.00
SEOG Total Awards 816 55 871
Unduplicated Recipients 816 55 871
Total Awarded $765,219.00 $46,885.00 $812,104.00
Federal Work-Study Total Awards 714 102 816
Unduplicated Recipients 714 102 816
Total Awarded $1,571,383.50 $227,301.00 $1,798,684.50
Perkins Loan Total Awards 1,270 194 1,464
Unduplicated Recipients 1,270 194 1,464
Total Awarded $2,911,736.40 $415,485.60 $3,327,222.00
Subsidized Stafford Loan Total Awards 8,805 1,769 10,574
Unduplicated Recipients 8,128 1,691 9,819
Total Awarded $40,399,035.68 $9,166,155.10 $49,565,190.78
Unsubsidized Stafford Loan Total Awards 7,377 1,431 8,808
Unduplicated Recipients 6,719 1,338 8,057
Total Awarded $40,066,403.98 $8,020,681.96 $48,087,085.94
PLUS Total Awards 836 396 1,232
Unduplicated Recipients 713 340 1,053
Total Awarded $4,879,419.09 $4,785,140.80 $9,664,559.89
Nursing Loan (Undergraduate) Total Awards 30 10 40
Unduplicated Recipients 30 10 40
Total Awarded $69,921.00 $23,850.00 $93,771.00
Nursing Loan (Graduate) Total Awards 7 3 10
Unduplicated Recipients 7 3 10
Total Awarded $21,500.00 $6,500.00 $28,000.00
Pharmacy Loan Total Awards 31 6 37
Unduplicated Recipients 31 6 37
Total Awarded $83,757.00 $14,955.00 $98,712.00
Total Total Awards 23,680 4,330 28,010
Unduplicated Recipients 10,731 2,251 12,982
Total Awarded $101,087,909.87 $23,623,602.69 $124,711,512.56
         
State Aid
    Resident NonResident Total
HOPE Total Awards 279 4 283
Unduplicated Recipients 279 4 283
Total Awarded $683,538.95 $10,600.00 $694,138.95
LIFE Total Awards 6,054 80 6,134
Unduplicated Recipients 6,054 80 6,134
Total Awarded $29,267,727.61 $375,000.00 $29,642,727.61
Palmetto Fellows Total Awards 887 13 900
Unduplicated Recipients 887 13 900
Total Awarded $5,681,875.73 $87,100.00 $5,768,975.73
State Need-Based Grant Total Awards 2,083 11 2,094
Unduplicated Recipients 2,083 11 2,094
Total Awarded $2,576,889.64 $10,735.00 $2,587,624.64
SC Teacher Loan Total Awards 159 0 159
Unduplicated Recipients 159 0 159
Total Awarded $683,282.00 $0.00 $683,282.00
SC Career Changer Loan Total Awards 23 0 23
Unduplicated Recipients 23 0 23
Total Awarded $291,076.00 $0.00 $291,076.00
Teaching Fellows Total Awards 135 3 138
Unduplicated Recipients 135 3 138
Total Awarded $763,350.00 $14,550.00 $777,900.00
Total Total Awards 9,620 111 9,731
Unduplicated Recipients 8,344 106 8,450
Total Awarded $39,947,739.93 $497,985.00 $40,445,724.93
         
Institutional Aid
    Resident NonResident Total
Assistantship Earnings Total Awards 1,191 1,994 3,185
Unduplicated Recipients 1,191 1,994 3,185
Total Awarded $7,212,846.45 $17,083,000.44 $24,295,846.89
Athletic Grants-In-Aid Total Awards 478 1,012 1,490
Unduplicated Recipients 159 299 458
Total Awarded $1,268,648.08 $4,925,836.52 $6,194,484.60
Federal Traineeship Total Awards 236 53 289
Unduplicated Recipients 201 48 249
Total Awarded $333,650.17 $207,373.83 $541,024.00
GA Tuition Supplement Total Awards 788 1,963 2,751
Unduplicated Recipients 608 1,364 1,972
Total Awarded $2,542,535.87 $6,291,037.57 $8,833,573.44
Other University Employment Total Awards 2,298 716 3,014
Unduplicated Recipients 2,298 716 3,014
Total Awarded $4,164,985.73 $1,105,518.76 $5,270,504.49
University Scholarships Total Awards 4,191 1,923 6,114
Unduplicated Recipients 3,184 1,482 4,666
Total Awarded $7,212,111.04 $4,726,921.80 $11,939,032.84
USC Opportunity Grant Total Awards 316 2 318
Unduplicated Recipients 316 2 318
Total Awarded $309,437.00 $2,000.00 $311,437.00
Total Total Awards 9,498 7,663 17,161
Unduplicated Recipients 6,180 3,825 10,005
Total Awarded $23,044,214.34 $34,341,688.92 $57,385,903.26
         
External Aid
  Resident NonResident Total
Private Loan Total Awards 1,345 409 1,754
Unduplicated Recipients 1,345 409 1,754
Total Awarded $9,831,310.79 $4,999,089.38 $14,830,400.17
Outside Scholarships and Tuition Assistance Total Awards 3,498 1,149 4,647
Unduplicated Recipients 2,573 953 3,526
Total Awarded $7,776,696.78 $4,025,357.59 $11,802,054.37
Total Total Awards 4,843 1,558 6,401
Unduplicated Recipients 3,836 1,315 5,151
Total Awarded $17,608,007.57 $9,024,446.97 $26,632,454.54
         
 Total Aid
    Resident NonResident Total
 Total Aid Total Awards 47,641 13,662 61,303
Unduplicated Recipients 16,296 5,275 21,571
Total Awarded $181,687,871.71 $67,487,723.58 $249,175,595.29