2005-2006 University Grant and Scholarship Awarding - Enrolled Entering Freshmen


 

Report Description:  This report summarizes University grant and scholarship awarding to enrolled entering freshmen, by scholarship program.  
 
Last Updated: 9/1/2006

Download to MS Excel

Grants                
                 
    Resident Total        
    Standard Tuition Total          
USC Opportunity Grant Total Awards 175 175 175        
  Total Unduplicated Recipients 175 175 175        
  Total Dollars Awarded $170,000.00 $170,000.00 $170,000.00        
Total Total Awards 175 175 175        
  Total Unduplicated Recipients 175 175 175        
  Total Dollars Awarded $170,000.00 $170,000.00 $170,000.00        
                 
Scholarships                
                 
    Resident Nonresident Total
    Standard Tuition Total Nonresident - Reduced Tuition Nonresident-Reduced Tuition Equivalent to Resident Tuition Standard Tuition Total  
Carolina Scholars Total Awards 36 36 0 0 0 0 36
  Total Unduplicated Recipients 25 25 0 0 0 0 25
  Total Dollars Awarded $184,300.00 $184,300.00 $0.00 $0.00 $0.00 $0.00 $184,300.00
Carolina Scholars - 4 % Total Awards 17 17 0 0 0 0 17
  Total Unduplicated Recipients 17 17 0 0 0 0 17
  Total Dollars Awarded $65,700.00 $65,700.00 $0.00 $0.00 $0.00 $0.00 $65,700.00
Carolina Scholars Finalist Total Awards 6 6 0 0 0 0 6
  Total Unduplicated Recipients 6 6 0 0 0 0 6
  Total Dollars Awarded $42,000.00 $42,000.00 $0.00 $0.00 $0.00 $0.00 $42,000.00
Cooper Scholars Total Awards 1 1 0 150 1 151 152
  Total Unduplicated Recipients 1 1 0 150 1 151 152
  Total Dollars Awarded $4,000.00 $4,000.00 $0.00 $582,000.00 $4,000.00 $586,000.00 $590,000.00
Governor's School Scholarship Total Awards 5 5 0 0 0 0 5
  Total Unduplicated Recipients 5 5 0 0 0 0 5
  Total Dollars Awarded $15,000.00 $15,000.00 $0.00 $0.00 $0.00 $0.00 $15,000.00
Lieber Scholars Total Awards 22 22 0 24 0 24 46
  Total Unduplicated Recipients 22 22 0 15 0 15 37
  Total Dollars Awarded $11,000.00 $11,000.00 $0.00 $89,740.00 $0.00 $89,740.00 $100,740.00
Lieber Scholars - 4% Total Awards 35 35 0 0 0 0 35
  Total Unduplicated Recipients 35 35 0 0 0 0 35
  Total Dollars Awarded $199,000.00 $199,000.00 $0.00 $0.00 $0.00 $0.00 $199,000.00
McKissick Scholars Total Awards 3 3 0 368 2 370 373
  Total Unduplicated Recipients 3 3 0 368 2 370 373
  Total Dollars Awarded $6,000.00 $6,000.00 $0.00 $721,000.00 $3,000.00 $724,000.00 $730,000.00
McNair Scholars Total Awards 0 0 0 22 0 22 22
  Total Unduplicated Recipients 0 0 0 22 0 22 22
  Total Dollars Awarded $0.00 $0.00 $0.00 $264,000.00 $0.00 $264,000.00 $264,000.00
McNair Scholars Finalist Total Awards 0 0 0 9 0 9 9
  Total Unduplicated Recipients 0 0 0 9 0 9 9
  Total Dollars Awarded $0.00 $0.00 $0.00 $72,000.00 $0.00 $72,000.00 $72,000.00
Thornwell Scholars Total Awards 125 125 0 0 0 0 125
  Total Unduplicated Recipients 125 125 0 0 0 0 125
  Total Dollars Awarded $59,750.00 $59,750.00 $0.00 $0.00 $0.00 $0.00 $59,750.00
Trustee's Endowment Scholars Total Awards 13 13 0 0 0 0 13
  Total Unduplicated Recipients 13 13 0 0 0 0 13
  Total Dollars Awarded $39,000.00 $39,000.00 $0.00 $0.00 $0.00 $0.00 $39,000.00
University Scholars Total Awards 561 561 0 0 4 4 565
  Total Unduplicated Recipients 561 561 0 0 4 4 565
  Total Dollars Awarded $829,500.00 $829,500.00 $0.00 $0.00 $5,250.00 $5,250.00 $834,750.00
Valedictorian Scholars Total Awards 35 35 0 0 0 0 35
  Total Unduplicated Recipients 35 35 0 0 0 0 35
  Total Dollars Awarded $103,500.00 $103,500.00 $0.00 $0.00 $0.00 $0.00 $103,500.00
Woodrow Scholars Total Awards 0 0 23 0 0 23 23
  Total Unduplicated Recipients 0 0 23 0 0 23 23
  Total Dollars Awarded $0.00 $0.00 $11,500.00 $0.00 $0.00 $11,500.00 $11,500.00
Other University Scholarships Total Awards 411 411 42 112 16 170 581
  Total Unduplicated Recipients 343 343 26 85 10 121 464
  Total Dollars Awarded $555,984.50 $555,984.50 $37,950.00 $143,527.00 $5,000.00 $186,477.00 $742,461.50
Total Total Awards 1,270 1,270 65 685 23 773 2,043
  Total Unduplicated Recipients 926 926 48 550 17 615 1,541
  Total Dollars Awarded $2,113,734.50 $2,113,734.50 $49,450.00 $1,872,267.00 $17,250.00 $1,938,967.00 $4,052,701.50
  Total Tuition Reduction     $398,208.00 $6,403,100.00   $6,801,308.00 $6,801,308.00
                 
Total Scholarships and Grants              
                 
    Resident Nonresident Total
    Standard Tuition Total Nonresident - Reduced Tuition Nonresident-Reduced Tuition Equivalent to Resident Tuition Standard Tuition Total  
Total Scholarships and Grants Total Awards 1,444 1,444 65 685 24 774 2,218
  Total Unduplicated Recipients 1,051 1,051 48 550 18 616 1,667
  Total Dollars Awarded $2,282,734.50 $2,282,734.50 $49,450.00 $1,872,267.00 $18,250.00 $1,939,967.00 $4,222,701.50
  Total Tuition Reduction     $398,208.00 $6,403,100.00   $6,801,308.00 $6,801,308.00