|
DISCIPLINE | GRADUATE DEGREES | TESTS REQUIRED |
|
||
ANTHROPOLOGY* | M.A. | GRE General |
Certificate | GRE General | |
|
||
ART* | ||
M.A., M.A.T., I.M.A. | GRE General or Miller Analogies Test | |
M.A. | GRE General | |
M.A., M.F.A. | No test required/Portfolio is required | |
M.M.A. | GRE General | |
|
||
BIOLOGY | M.S., M.A.T., I.M.A., Ph.D. | GRE General and Subject |
|
||
BUSINESS ADMINISTRATION* | M.B.A.,1 M.S., Ph.D. | GMAT for M.B.A. and M.S., GMAT or GRE for Ph.D. |
Master of Accountancy | GMAT | |
Master of Human Resources | GMAT | |
International M.B.A., Master of International Business Studies | GMAT | |
Master of Taxation | GMAT | |
|
||
BUSINESS EDUCATION | M.A.T., I.M.A. | GRE General or Miller Analogies Test |
|
||
CHEMISTRY | M.S., M.A.T., I.M.A., Ph.D. | GRE General2 |
|
||
COMPARATIVE LITERATURE | M.A., Ph.D. | GRE General |
|
||
COMPUTER SCIENCE AND ENGINEERING* | M.E., M.S., Ph.D. | GRE General and Subject recommended |
M.S.E. | GRE General and Subject recommended | |
|
||
CRIMINAL JUSTICE | Master of Criminal Justice | GRE General or Miller Analogies Test |
|
||
SCHOOL OF THE ENVIRONMENT | ||
M.E.E.R.M. | GRE General | |
|
||
EARTH SCIENCES | M.A.T., I.M.A. | GRE General |
|
||
ECONOMICS | M.A.,Ph.D. | GRE General or GMAT |
|
||
EDUCATION | ||
M.A.,Master of Educ. | GRE General or Miller Analogies Test | |
Educ.Specialist, Ph.D. | GRE General | |
Ed.D. | GRE General or Miller Analogies Test | |
M.A.,Master of Educ., M.A.T., Ph.D. | GRE General or Miller Analogies Test | |
M.A., Master of Educ., Educ. Specialist, Ph.D. | GRE General or Miller Analogies Test | |
Ph.D. | GRE General | |
M.A., Master of Educ., M.A.T., Ph.D. | GRE General or Miller Analogies Test | |
Ph.D. | GRE General or Miller Analogies Test | |
Ed.D. | GRE General | |
Certificate | ||
M.A., Master of Educ. | GRE General or Miller Analogies Test | |
Master of Educ. | GRE General or Miller Analogies Test | |
I.M.A., M.A.T., M.S., Ph.D. | GRE General | |
M.A., Master of Educ., Ph.D. | GRE General or Miller Analogies Test (Ph.D.: GRE only) | |
M.A., Master of Educ., M.A.T., M.T., Ph.D. | GRE General or Miller Analogies Test (Ph.D.: GRE only) | |
M.Ed., M.A.T., Ph.D. | GRE General or Miller Analogies Test | |
Educ. Specialist | GRE General or Miller Analogies Test | |
Note: One or more nationally administered exams is generally required. Please contact the Director of Graduate Studies, College of Education for further information. | ||
|
||
ENGINEERING* | ||
M.E., M.S., Ph.D. | GRE recommended3, 4 | |
M.E., M.S., Ph.D. | GRE recommended3 | |
M.E., M.S., Ph.D. | GRE recommended3 | |
M.E., M.S., Ph.D. | GRE recommended3 | |
|
||
ENGLISH | M.A., Ph.D. | GRE General and Subject |
M.A.T., I.M.A. | GRE General or Miller Analogies Test | |
M.F.A. | GRE General and Subject | |
|
||
FOREIGN LANGUAGES | ||
M.A., M.A.T., I.M.A. | GRE General or Miller Analogies Test for M.A.T./I.M.A. | |
M.A., M.A.T., I.M.A. | GRE General or Miller Analogies Test for M.A.T./I.M.A. | |
M.A., M.A.T., I.M.A. | GRE General or Miller Analogies Test for M.A.T./I.M.A. | |
|
|
|
GENETIC COUNSELING* | M.S. | GRE General |
|
|
|
GEOGRAPHY | M.A., M.S., M.A.T., I.M.A., Ph.D. | GRE General |
|
||
GEOLOGY | M.S., Ph.D. | GRE General |
|
||
GERONTOLOGY | Certificate | GRE General |
|
||
HEALTH EDUCATION* | M.S., M.A.T., Certificate, Ed.D., Ph.D. | GRE General |
|
||
HISTORY* (see also Public History) | M.A., M.A.T., I.M.A., Ph.D. | GRE General |
|
||
HOTEL, RESTAURANT, AND TOURISM MANAGEMENT | M.H.R.T.M. | GMAT |
|
||
INTERNATIONAL STUDIES | M.A., Ph.D. | GRE General |
|
||
JOURNALISM AND MASS COMMUNICATIONS | M.A., M.M.C., Ph.D. | GRE General |
|
||
LIBRARY AND INFORMATION SCIENCE* | Master of Library and Information Science | GRE General or Miller Analogies Test |
Specialist in Library and Information Science | GRE General or Miller Analogies Test | |
Certificate | GRE General or Miller Analogies Test | |
|
||
LINGUISTICS | M.A., Ph.D. | GRE General |
Certificate | GRE General | |
|
||
MARINE SCIENCE | M.S., Ph.D. | GRE General |
|
||
MARKETING EDUCATION | M.A.T., I.M.A. | GRE General or Miller Analogies Test |
|
||
MATHEMATICS | M.A., M.A.T., Master of Math, M.S., Ph.D. | GRE General and Subject recommended |
|
||
MEDICINE | ||
Ph.D., M.B.S. | GRE General (M.B.S.) GRE General and Subject (Ph.D.) | |
M.S. | GRE General | |
M.B.S. | GRE General | |
M.R.C. | GRE General | |
|
||
MUSEUM MANAGEMENT | Certificate | GRE General |
|
||
MUSIC | ||
M.M., Doctor of Musical Arts | GRE General or Miller Analogies Test | |
Master of Music | GRE General or Miller Analogies Test | |
Master of Music Education, Ph.D. | GRE General or Miller Analogies Test | |
M.M., Doctor of Musical Arts, Certificate | GRE General or Miller Analogies Test (D.M.A. only) | |
|
||
NATURAL SCIENCE | M.A.T., I.M.A. | GRE General |
|
||
NURSING* | ||
M.S.N., Certificate | GRE General or Miller Analogies Test | |
Certificate | ||
M.S.N. | GRE General or Miller Analogies Test | |
M.S.N. | GRE General or Miller Analogies Test | |
N.D. | GRE General | |
M.S.N. | GRE General or Miller Analogies Test | |
Ph.D. | GRE General | |
|
||
PHARMACY | ||
M.S., Ph.D. | GRE General | |
M.S., Ph.D. | GRE General | |
|
||
PHILOSOPHY | M.A., Ph.D. | GRE General |
|
||
PHYSICS | M.S., Ph.D. | GRE General and Subject |
M.A.T., I.M.A. | GRE General | |
|
||
POLITICAL SCIENCE | M.A., Ph.D. | GRE General |
Master of Public Admin. | GRE General | |
|
||
PSYCHOLOGY* | ||
Ph.D. | GRE General and Subject | |
M.A., Ph.D. | GRE General and Subject | |
Ph.D. | GRE General and Subject | |
|
||
PUBLIC HEALTH* | ||
Certificate | GRE General | |
M.P.H., M.S.P.H., Dr.P.H., Ph.D. | GRE General | |
Master of Communication Disorders | GRE General | |
Master of Speech Pathology | GRE General | |
Ph.D. | GRE General | |
M.P.H., M.S.P.H., Dr.P.H., Ph.D. | GRE General | |
M.P.H., M.S.P.H., Dr.P.H., Ph.D. | GRE General | |
M.S., Ph.D. | GRE General | |
M.P.H., M.H.A., Dr.P.H., Ph.D. | GRE General (M.H.A. students may take the GMAT) | |
M.P.H., M.S.P.H., Dr.P.H., Ph.D. | GRE General | |
D.P.T. | GRE General | |
M.P.H. | GRE General MCAT, or DAT | |
PUBLIC HISTORY | M.A. | GRE General |
|
||
REHABILITATION COUNSELING | M.R.C. | GRE GENERAL |
|
||
RELIGIOUS STUDIES | M.A. | GRE General or Miller Analogies Test |
|
||
SOCIAL STUDIES | M.A.T., I.M.A. | GRE General |
|
||
SOCIAL WORK | Master of Social Work | GRE General5 |
Ph.D. | GRE General or Miller Analogies Test | |
|
||
SOCIOLOGY | M.A., Ph.D. | GRE General |
|
||
STATISTICS | M. Industrial Statistics, M.S., Ph.D. | GRE General (M.I.S. students may substitute the GMAT) |
|
||
THEATRE | M.A. | GRE General |
M.A.T., I.M.A. | GRE General or Miller Analogies Test | |
M.F.A. | None | |
|
|
|
WOMEN'S STUDIES | Certificate | GRE General or Miller Analogies Test |
|
First-Professional Degrees Offered
DISCIPLINE | PROFESSIONAL DEGREES | TESTS REQUIRED |
LAW | J.D. | LSAT |
MEDICINE | M.D. | MCAT |
PHARMACY | Pharm.D. |
*Early application deadlines may apply. Contact the program for details.
NOTES:
This web site updated September 2001 by Thom Harman, and copyright © 2001-2002 by the Board of Trustees of the University of South Carolina. All Rights Reserved.
URL http://www.sc.edu/bulletin/grad/GDegreeTable.html